Skip To Main Content

Concordia University Wisconsin

Rockford College (4-19, 2-8) -VS- Concordia Wisconsin (16-6, 7-3)

Box Score

Rockford College logo
1
vs
Concordia Wisconsin logo
3

Rockford College (4-19, 2-8)
-VS-
Concordia Wisconsin (16-6, 7-3)

Team Score By Period
Team 1 2 3 4
Rockford College RC 25 16 20 16
Winner Concordia Wisconsin CUW 23 25 25 25
Date:
10/23/2009
Time:
7pm
Site:
Mequon, Wisconsin (John Buuck FH)
Attendance:
100
Officials
Scorer: Matt Menzl
VIEW
Match History vs Rockford College

Match Details

Game Statistics By Set
Set Rockford College Concordia Wisconsin
K E TA % K E TA %
Set #1 12 1 27 .407 14 7 36 .194
Set #2 8 2 28 .214 12 4 35 .229
Set #3 11 6 19 .263 11 6 34 .147
Set #4 11 5 28 .214 12 6 40 .150
Total 42 14 102 .275 49 23 145 .179
Team Statistical Comparison
Statistic Team Comparison
RC - CUW
Points
50.0
64.0
Kills
42
49
Aces
4
2
Blocks
4
13
Assists
35
49
Digs
73
46

Game Leaders

RC - Leaders
Statistic Leaders
Kills Lawler, Megan (20), Swaziek, Melissa (8), Lawler, Nicole (5)
Aces Lawler, Megan (2), Lawler, Nicole (1), Swaziek, Melissa (1)
Blocks Swaziek, Melissa (3.0), Lawler, Nicole (2.0), Lawler, Megan (1.0)
Assists Price, Bethany (32), Price, Bianca (1), Lawler, Nicole (1)
Digs Lawler, Megan (26), Guerrero, Maribel (18), Lawler, Nicole (15)
CUW - Leaders
Statistic Leaders
Kills Roessler, Katie (21), Boehm, Stephanie (18), Meaden, Lydia (4)
Aces Roessler, Katie (2)
Blocks Boehm, Stephanie (8.0), Roessler, Katie (5.0), Meaden, Lydia (4.0)
Assists Strey, Tasha (27), Kirk, Joanna (22)
Digs Meaden, Lydia (13), Lorenzen, Kelsey (8), Roessler, Katie (8)

Individual Statistics

Rockford College (4-19, 2-8)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Price, Bianca 4 3 1 5 .400 1 0 0 0 0-0 0 0 1 3 0 0 3.0
8 8 Lawler, Nicole 4 5 3 29 .069 1 0 1 0 1-0 1 1 2 15 0 0 7.5
10 10 Guerrero, Maribel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 2 0.0
12 12 Swaziek, Melissa 4 8 1 22 .318 0 0 1 0 1-0 0 3 1 0 0 0 10.5
13 13 Lawler, Megan 4 20 5 28 .536 0 0 2 2 2-2 0 1 0 26 0 0 22.5
16 16 Price, Bethany 4 2 1 3 .333 32 0 0 1 0-1 0 1 0 5 0 0 2.5
52 52 Goodrich, Heather 4 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Kauffman, Emily 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Atkerson, Katy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 14 102 .275 35 0 4 3 4-3 1 6 4 73 0 2 50
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Price, Bianca 4 0 0 1 3 0 0 3.0
8 8 Lawler, Nicole 4 1 1 2 15 0 0 7.5
10 10 Guerrero, Maribel 4 0 0 0 18 0 2 0.0
12 12 Swaziek, Melissa 4 0 3 1 0 0 0 10.5
13 13 Lawler, Megan 4 0 1 0 26 0 0 22.5
16 16 Price, Bethany 4 0 1 0 5 0 0 2.5
52 52 Goodrich, Heather 4 0 0 0 1 0 0 3.0
7 7 Kauffman, Emily 2 0 0 0 0 0 0 1.0
11 11 Atkerson, Katy 2 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 1 6 4 73 0 2 50

Concordia Wisconsin (16-6, 7-3)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strey, Tasha 4 0 0 1 .000 27 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Meaden, Lydia 4 4 6 23 -.087 0 0 0 1 0-1 0 4 0 13 0 1 6.0
6 6 Vanderhyde, Kaite 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Lorenzen, Kelsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Kirk, Joanna 4 0 0 0 0 22 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Boehm, Stephanie 4 18 3 33 .455 0 0 0 0 0-0 4 4 0 0 0 0 24.0
17 17 Roessler, Katie 4 21 5 46 .348 0 0 2 0 2-0 4 1 0 8 0 0 27.5
22 22 Schmerber, Sarah 4 3 1 16 .125 0 0 0 0 0-0 0 0 0 4 0 1 3.0
3 3 Deinlein, Brittany 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Gray, Amy 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Pfeiffer, Liz 2 1 4 10 -.300 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Mueller, Megan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 23 145 .179 49 0 2 3 2-3 8 10 0 46 0 4 64
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strey, Tasha 4 0 0 0 4 0 0 0.0
5 5 Meaden, Lydia 4 0 4 0 13 0 1 6.0
6 6 Vanderhyde, Kaite 4 0 0 0 5 0 1 0.0
7 7 Lorenzen, Kelsey 4 0 0 0 8 0 1 0.0
10 10 Kirk, Joanna 4 0 0 0 1 0 0 0.0
12 12 Boehm, Stephanie 4 4 4 0 0 0 0 24.0
17 17 Roessler, Katie 4 4 1 0 8 0 0 27.5
22 22 Schmerber, Sarah 4 0 0 0 4 0 1 3.0
3 3 Deinlein, Brittany 2 0 0 0 1 0 0 1.0
8 8 Gray, Amy 2 0 1 0 1 0 0 1.5
11 11 Pfeiffer, Liz 2 0 0 0 1 0 0 1.0
23 23 Mueller, Megan 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 10 0 46 0 4 64