Skip To Main Content

Concordia University Wisconsin

Concordia Chicago (9-9, 3-2) -VS- Concordia Wisconsin (14-6, 4-1)

Box Score

Concordia Chicago logo
0
vs
Concordia Wisconsin logo
3

Concordia Chicago (9-9, 3-2)
-VS-
Concordia Wisconsin (14-6, 4-1)

Team Score By Period
Team 1 2 3
Concordia Chicago CUC 22 22 20
Winner Concordia Wisconsin CUW 25 25 25
Date:
10/1/2010
Time:
7pm
Site:
Mequon, Wisconsin (John Buuck FH)
Attendance:
250
Officials
Scorer: Matt Menzl
VIEW
Match History vs Concordia Chicago

Match Details

Game Statistics By Set
Set Concordia Chicago Concordia Wisconsin
K E TA % K E TA %
Set #1 8 9 37 -.027 6 1 26 .192
Set #2 12 6 43 .140 15 3 42 .286
Set #3 10 6 40 .100 13 7 42 .143
Total 30 21 120 .075 34 11 110 .209
Team Statistical Comparison
Statistic Team Comparison
CUC - CUW
Points
40.0
41.0
Kills
30
34
Aces
5
0
Blocks
5
7
Assists
26
31
Digs
44
57

Game Leaders

CUC - Leaders
Statistic Leaders
Kills Potter, Sarah (8), Mackey, Claire (8), Ehlers, Kaitlyn (4)
Aces Potter, Sarah (3), Wietfeldt, Nancy (2)
Blocks Cooper, Rachel (2.0), Ehlers, Kaitlyn (1.0), Gordon, Bianca (1.0)
Assists Robaczewski, Deb (21), Sluis, Liz (5)
Digs Wietfeldt, Nancy (19), Pinotti, Maryl (7), Potter, Sarah (6)
CUW - Leaders
Statistic Leaders
Kills Boehm, Stephanie (14), Meaden, Lydia (7), Strey, Tasha (6)
Aces
Blocks Boehm, Stephanie (5.0), Schmerber, Sarah (2.0), Wilke, Amanda (1.0)
Assists Kirk, Joanna (15), Strey, Tasha (12), Schmerber, Sarah (2)
Digs Lorenzen, Kelsey (15), Schmerber, Sarah (12), Meaden, Lydia (11)

Individual Statistics

Concordia Chicago (9-9, 3-2)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pinotti, Maryl 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Potter, Sarah 3 8 6 22 .091 0 0 3 3 3-3 0 0 0 6 0 0 11.0
4 4 Wietfeldt, Nancy 3 0 0 0 0 0 0 2 1 2-1 0 0 0 19 0 0 2.0
9 9 Ehlers, Kaitlyn 3 4 3 21 .048 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Robaczewski, Deb 3 0 0 1 .000 21 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Sluis, Liz 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 5 1 0 1.0
15 15 Clubb, Shelby 3 1 3 12 -.167 0 0 0 0 0-0 1 0 1 1 0 0 2.0
16 16 Cooper, Rachel 3 4 2 14 .143 0 0 0 0 0-0 2 0 0 2 0 0 6.0
21 21 Mackey, Claire 3 8 2 29 .207 0 0 0 0 0-0 1 0 0 0 0 0 9.0
12 12 Gordon, Bianca 2 4 1 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 4.5
17 17 Allen, Amanda 1 0 4 6 -.667 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 21 120 .075 26 0 5 4 5-4 4 2 3 44 1 0 40
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pinotti, Maryl 3 0 0 0 7 0 0 0.0
2 2 Potter, Sarah 3 0 0 0 6 0 0 11.0
4 4 Wietfeldt, Nancy 3 0 0 0 19 0 0 2.0
9 9 Ehlers, Kaitlyn 3 0 1 0 0 0 0 4.5
10 10 Robaczewski, Deb 3 0 0 0 2 0 0 0.0
11 11 Sluis, Liz 3 0 0 0 5 1 0 1.0
15 15 Clubb, Shelby 3 1 0 1 1 0 0 2.0
16 16 Cooper, Rachel 3 2 0 0 2 0 0 6.0
21 21 Mackey, Claire 3 1 0 0 0 0 0 9.0
12 12 Gordon, Bianca 2 0 1 0 2 0 0 4.5
17 17 Allen, Amanda 1 0 0 2 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 3 44 1 0 40

Concordia Wisconsin (14-6, 4-1)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strey, Tasha 3 6 1 14 .357 12 0 0 0 0-0 0 0 0 7 0 0 6.0
5 5 Meaden, Lydia 3 7 2 23 .217 1 0 0 0 0-0 0 0 0 11 0 1 7.0
7 7 Lorenzen, Kelsey 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 15 0 1 0.0
10 10 Kirk, Joanna 3 1 0 2 .500 15 0 0 0 0-0 0 0 0 10 0 0 1.0
11 11 Wilke, Amanda 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 1 1.5
12 12 Boehm, Stephanie 3 14 2 30 .400 0 0 0 0 0-0 2 3 0 0 1 0 17.5
20 20 Rever, Christi 3 0 2 8 -.250 1 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Schmerber, Sarah 3 4 2 16 .125 2 0 0 3 0-3 1 1 0 12 0 2 5.5
23 23 Stahmann, Amanda 3 1 1 6 .000 0 0 0 2 0-2 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 11 110 .209 31 0 0 6 0-6 4 6 0 57 1 5 41
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strey, Tasha 3 0 0 0 7 0 0 6.0
5 5 Meaden, Lydia 3 0 0 0 11 0 1 7.0
7 7 Lorenzen, Kelsey 3 0 0 0 15 0 1 0.0
10 10 Kirk, Joanna 3 0 0 0 10 0 0 1.0
11 11 Wilke, Amanda 3 0 1 0 1 0 1 1.5
12 12 Boehm, Stephanie 3 2 3 0 0 1 0 17.5
20 20 Rever, Christi 3 0 1 0 0 0 0 0.5
22 22 Schmerber, Sarah 3 1 1 0 12 0 2 5.5
23 23 Stahmann, Amanda 3 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 6 0 57 1 5 41