Skip To Main Content

Concordia University Wisconsin

North Park (9-22) -VS- Concordia Wisconsin (23-5)

Box Score

North Park logo
1
vs
Concordia Wisconsin logo
3

North Park (9-22)
-VS-
Concordia Wisconsin (23-5)

Team Score By Period
Team 1 2 3 4
North Park NPU 15 26 9 18
Winner Concordia Wisconsin CUW 25 24 25 25
Date:
10/31/2014
Time:
7:30 pm
Site:
Bloominton, Ill. (Shirk Center Gym)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Concordia Wisconsin
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - CUW
Points
39.0
72.5
Kills
31
52
Aces
6
9
Blocks
2
11
Assists
29
49
Digs
66
62

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (12), Toth, Sarah (7), Brake, Hayley (5)
Aces Brake, Hayley (2), McKowen, Abigail (2), Fasavalu, Monalisa (1)
Blocks Williams, Sa'Vone (1.0), Fasavalu, Monalisa (1.0), Rosales, Karen (0.0)
Assists Switzer, Darby (28), Toth, Sarah (1)
Digs Fasavalu, Monalisa (17), Switzer, Darby (14), Garcia, Brittney (12)
CUW - Leaders
Statistic Leaders
Kills Jehlicka, Ashley (12), Moegenburg, Kaily (10), Nevinski, Lauren (9)
Aces Klotz, Karina (4), Griffiths, Hannah (2), Nevinski, Lauren (2)
Blocks Duchow, Britta (5.0), Nevinski, Lauren (4.0), Jehlicka, Ashley (3.0)
Assists Klotz, Karina (21), Jehlicka, Ashley (18), Valentine, Carley (5)
Digs Rubeck, Kelsa (10), Jehlicka, Ashley (10), Howard, Erin (10)

Individual Statistics

North Park (9-22)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fasavalu, Monalisa 4 12 8 37 .108 0 0 1 3 1-3 1 0 0 17 0 0 14.0
5 5 Brake, Hayley 4 5 2 25 .120 0 0 2 0 2-0 0 0 0 0 0 0 7.0
7 7 Partee, Karina 4 2 5 13 -.231 0 0 0 1 0-1 0 0 0 3 0 0 2.0
9 9 Switzer, Darby 4 1 0 4 .250 28 0 1 0 1-0 0 0 0 14 0 0 2.0
17 17 Garcia, Brittney 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 12 0 0 1.0
22 22 Davis, Elizabeth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
1 1 Williams, Sa'Vone 3 2 2 16 .000 0 0 0 2 0-2 1 0 0 3 0 0 3.0
3 3 Rosales, Karen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 McKowen, Abigail 3 1 0 5 .200 0 0 2 1 2-1 0 0 0 1 0 0 3.0
10 10 Toth, Sarah 2 7 0 20 .350 1 0 0 0 0-0 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 31 18 124 .105 29 0 6 7 6-7 2 0 0 66 0 0 39
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fasavalu, Monalisa 4 1 0 0 17 0 0 14.0
5 5 Brake, Hayley 4 0 0 0 0 0 0 7.0
7 7 Partee, Karina 4 0 0 0 3 0 0 2.0
9 9 Switzer, Darby 4 0 0 0 14 0 0 2.0
17 17 Garcia, Brittney 4 0 0 0 12 0 0 1.0
22 22 Davis, Elizabeth 4 0 0 0 8 0 0 0.0
1 1 Williams, Sa'Vone 3 1 0 0 3 0 0 3.0
3 3 Rosales, Karen 3 0 0 0 7 0 0 0.0
16 16 McKowen, Abigail 3 0 0 0 1 0 0 3.0
10 10 Toth, Sarah 2 0 0 0 1 0 0 7.0
TM TM TEAM 0
Totals 2 0 0 66 0 0 39

Concordia Wisconsin (23-5)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lehnerz, Amanda 4 1 3 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Rubeck, Kelsa 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 10 1 2 0.0
15 15 Nevinski, Lauren 4 9 0 13 .692 0 0 2 0 2-0 0 4 0 2 0 0 13.0
20 20 Jehlicka, Ashley 4 12 2 30 .333 18 0 0 2 0-2 0 3 0 10 0 0 13.5
22 22 Howard, Erin 4 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 1 0.0
28 28 Zymanek, Terese 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 3 0 0 2.5
29 29 Moegenburg, Kaily 4 10 1 16 .563 0 0 0 0 0-0 0 0 0 2 0 0 10.0
2 2 Klotz, Karina 3 1 0 1 1.000 21 0 4 1 4-1 0 0 0 9 0 0 5.0
14 14 Griffiths, Hannah 3 4 1 10 .300 1 0 2 0 2-0 0 1 0 4 0 1 6.5
8 8 Duchow, Britta 2 4 0 11 .364 0 0 0 0 0-0 4 1 0 0 0 0 8.5
9 9 Walters, Kathryn 2 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 7 0 1 0.0
19 19 Hammann, Emily 2 5 0 7 .714 0 0 0 0 0-0 0 2 0 1 0 0 6.0
23 23 Jehlicka, Megan 2 2 1 10 .100 0 0 0 0 0-0 0 2 0 0 0 1 3.0
3 3 Valentine, Carley 1 1 1 4 .000 5 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 McCoy, Madilynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Fischer, Melanie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 13 122 .320 49 0 9 8 9-8 4 15 0 62 1 6 72.5
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lehnerz, Amanda 4 0 1 0 0 0 0 1.5
7 7 Rubeck, Kelsa 4 0 0 0 10 1 2 0.0
15 15 Nevinski, Lauren 4 0 4 0 2 0 0 13.0
20 20 Jehlicka, Ashley 4 0 3 0 10 0 0 13.5
22 22 Howard, Erin 4 0 0 0 10 0 1 0.0
28 28 Zymanek, Terese 4 0 1 0 3 0 0 2.5
29 29 Moegenburg, Kaily 4 0 0 0 2 0 0 10.0
2 2 Klotz, Karina 3 0 0 0 9 0 0 5.0
14 14 Griffiths, Hannah 3 0 1 0 4 0 1 6.5
8 8 Duchow, Britta 2 4 1 0 0 0 0 8.5
9 9 Walters, Kathryn 2 0 0 0 7 0 1 0.0
19 19 Hammann, Emily 2 0 2 0 1 0 0 6.0
23 23 Jehlicka, Megan 2 0 2 0 0 0 1 3.0
3 3 Valentine, Carley 1 0 0 0 1 0 0 2.0
13 13 McCoy, Madilynn 1 0 0 0 3 0 0 0.0
17 17 Fischer, Melanie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 15 0 62 1 6 72.5