Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (20-6, 11-0 NACC) -VS- Rockford University (1-21, 0-11 NACC)

Box Score

Concordia Wisconsin logo
3
vs
Rockford University logo
0

Concordia Wisconsin (20-6, 11-0 NACC)
-VS-
Rockford University (1-21, 0-11 NACC)

Team Score By Period
Team 1 2 3
Winner Concordia Wisconsin CUW 25 25 25
Rockford University RU 14 10 18
Date:
10/22/2016
Time:
6:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
101
Officials
1st Referee: Roger Thinnes
2nd Referee: Christopher Somers
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Concordia Wisconsin Rockford University
K E TA % K E TA %
Set #1 12 2 37 .270 8 8 39 .000
Set #2 12 3 27 .333 5 9 29 -.138
Set #3 11 6 29 .172 7 8 28 -.036
Total 35 11 93 .258 20 25 96 -.052
Team Statistical Comparison
Statistic Team Comparison
CUW - RU
Points
44.0
23.0
Kills
35
20
Aces
4
1
Blocks
5
2
Assists
30
17
Digs
44
46

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Schultz, Amanda (7), Jehlicka, Ashley (7), Zymanek, Terese (6)
Aces Wockenfus, Mackenzie (1), Klotz, Karina (1), Casper, Lindsey (1)
Blocks Schultz, Amanda (3.0), Paszek, Makenzie (2.0), Zymanek, Terese (1.0)
Assists Klotz, Karina (17), Wockenfus, Mackenzie (9), Zymanek, Terese (2)
Digs Moegenburg, Kaily (11), Casper, Lindsey (7), Howe, Maggie (7)
RU - Leaders
Statistic Leaders
Kills Storey, Alex (7), Rossi, Taylor (3), Hartman, Liberty (3)
Aces Hartman, Liberty (1)
Blocks Korte, Amanda (2.0), Rossi, Taylor (1.0), Barthels, Kayla (0.0)
Assists Rossi, Taylor (14), Barthels, Kayla (1), Storey, Alex (1)
Digs Turek, McKenna (15), Hartman, Liberty (10), Rossi, Taylor (8)

Individual Statistics

Concordia Wisconsin (20-6, 11-0 NACC)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wockenfus, Mackenzie 3 0 0 1 .000 9 0 1 2 1-2 0 0 0 6 0 0 1.0
2 2 Klotz, Karina 3 0 0 0 0 17 0 1 2 1-2 0 0 0 5 0 0 1.0
3 3 Zymanek, Terese 3 6 1 14 .357 2 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Casper, Lindsey 3 0 0 0 0 2 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Howe, Maggie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
20 20 Jehlicka, Ashley 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
24 24 Kleba, Kelsey 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Schultz, Amanda 2 7 0 10 .700 0 0 1 0 1-0 1 2 0 1 0 0 10.0
11 11 Paszek, Makenzie 2 2 4 10 -.200 0 0 0 0 0-0 0 2 0 1 0 0 3.0
27 27 Anderson, Holly 2 2 1 8 .125 0 0 0 2 0-2 0 0 0 3 0 0 2.0
29 29 Moegenburg, Kaily 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 11 0 1 2.0
15 15 Nevinski, Lauren 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Richmond, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Stribling, Kendall 1 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
33 33 Mayer, Megan 1 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 35 11 93 .258 30 0 4 8 4-8 1 8 0 44 0 1 44
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wockenfus, Mackenzie 3 0 0 0 6 0 0 1.0
2 2 Klotz, Karina 3 0 0 0 5 0 0 1.0
3 3 Zymanek, Terese 3 0 1 0 0 0 0 6.5
4 4 Casper, Lindsey 3 0 0 0 7 0 0 1.0
12 12 Howe, Maggie 3 0 0 0 7 0 0 0.0
20 20 Jehlicka, Ashley 3 0 0 0 1 0 0 7.0
24 24 Kleba, Kelsey 3 0 1 0 0 0 0 3.5
5 5 Schultz, Amanda 2 1 2 0 1 0 0 10.0
11 11 Paszek, Makenzie 2 0 2 0 1 0 0 3.0
27 27 Anderson, Holly 2 0 0 0 3 0 0 2.0
29 29 Moegenburg, Kaily 2 0 0 0 11 0 1 2.0
15 15 Nevinski, Lauren 1 0 0 0 0 0 0 3.0
18 18 Richmond, Ariana 1 0 0 0 1 0 0 0.0
25 25 Stribling, Kendall 1 0 1 0 0 0 0 1.5
33 33 Mayer, Megan 1 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 1 8 0 44 0 1 44

Rockford University (1-21, 0-11 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 3 1 6 .333 14 0 0 1 0-1 0 1 0 8 0 0 3.5
2 2 Korte, Amanda 3 2 2 10 .000 0 0 0 2 0-2 1 1 1 1 0 0 3.5
5 5 Lanquist, Madison 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Guest, August 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Storey, Alex 3 7 10 32 -.094 1 0 0 0 0-0 0 0 0 4 0 0 7.0
13 13 Turek, McKenna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 15 1 2 0.0
16 16 Hartman, Liberty 3 3 8 25 -.200 1 0 1 1 1-1 0 0 0 10 0 0 4.0
24 24 Scott, Kelsi 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 2 0 1 3.0
3 3 Barthels, Kayla 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 25 96 -.052 17 0 1 7 1-7 1 2 1 46 1 4 23
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 1 0 8 0 0 3.5
2 2 Korte, Amanda 3 1 1 1 1 0 0 3.5
5 5 Lanquist, Madison 3 0 0 0 4 0 1 0.0
7 7 Guest, August 3 0 0 0 1 0 0 2.0
12 12 Storey, Alex 3 0 0 0 4 0 0 7.0
13 13 Turek, McKenna 3 0 0 0 15 1 2 0.0
16 16 Hartman, Liberty 3 0 0 0 10 0 0 4.0
24 24 Scott, Kelsi 3 0 0 0 2 0 1 3.0
3 3 Barthels, Kayla 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 46 1 4 23