Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (2-2) -VS- Wis.-Stevens Point (3-0)

Box Score

Concordia Wisconsin logo
2
vs
Wis.-Stevens Point logo
3

Concordia Wisconsin (2-2)
-VS-
Wis.-Stevens Point (3-0)

Team Score By Period
Team 1 2 3 4 5
Concordia Wisconsin UW 25 23 25 15 17
Winner Wis.-Stevens Point WSP 23 25 23 25 19
Date:
9/6/2019
Time:
8:05 pm
Site:
(Berg Gym)
Attendance:
77
VIEW
Match History vs Wis.-Stevens Point

Match Details

Game Statistics By Set
Set Concordia Wisconsin Wis.-Stevens Point
K E TA % K E TA %
Set #1 11 5 38 .158 14 7 36 .194
Set #2 13 6 33 .212 13 4 27 .333
Set #3 18 4 40 .350 14 4 40 .250
Set #4 9 4 33 .152 15 3 41 .293
Set #5 11 3 23 .348 10 4 27 .222
Total 62 22 167 .240 66 22 171 .257
Team Statistical Comparison
Statistic Team Comparison
UW - WSP
Points
73.0
77.0
Kills
62
66
Aces
6
5
Blocks
5
6
Assists
62
59
Digs
63
65

Game Leaders

UW - Leaders
Statistic Leaders
Kills Mayer, Megan (18), Anderson, Holly (13), Richter, Olivia (9)
Aces Stinson, Cristina (3), Collins, Sophia (2), Vertz, Makenzie (1)
Blocks Collins, Sophia (3.0), Stribling, Kendall (3.0), Richter, Olivia (2.0)
Assists Vertz, Makenzie (30), Stinson, Cristina (25), Richmond, Ariana (4)
Digs Richmond, Ariana (17), Vertz, Makenzie (11), Mayer, Megan (10)
WSP - Leaders
Statistic Leaders
Kills Gehl, April (29), Emme, Tara (11), Schmitz, Jamie (8)
Aces Gehl, April (2), Nagel, Mazie (2), Lawson, Maddie (1)
Blocks Gehl, April (3.0), Jarr, Hailey (3.0), Lawson, Maddie (2.0)
Assists Adams, Ellie (50), Peterson, Emma (5), Nagel, Mazie (2)
Digs Peterson, Emma (20), Nagel, Mazie (10), Adams, Ellie (9)

Individual Statistics

Concordia Wisconsin (2-2)

UW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Anderson, Holly 5 13 7 30 .200 1 1 0 0 0-0 0 1 1 3 0 0 13.5
15 15 Richter, Olivia 5 9 3 19 .316 0 0 0 0 0-0 0 2 0 1 0 0 10.0
16 16 Collins, Sophia 5 5 1 30 .133 1 0 2 3 2-3 0 3 0 6 0 2 8.5
18 18 Richmond, Ariana 5 0 0 2 .000 4 1 0 2 0-2 0 0 0 17 0 2 0.0
25 25 Stribling, Kendall 5 8 2 19 .316 0 0 0 4 0-4 0 3 0 1 1 0 9.5
26 26 Vertz, Makenzie 5 2 0 6 .333 30 0 1 1 1-1 0 1 0 11 0 0 3.5
27 27 Alton, Madelyn 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
28 28 Stinson, Cristina 5 0 1 2 -.500 25 1 3 6 3-6 0 0 0 9 1 0 3.0
33 33 Mayer, Megan 5 18 6 43 .279 1 0 0 1 0-1 0 0 0 10 0 1 18.0
21 21 Nigl, McKenna 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 5.0
20 20 Pavlik, Gabrielle 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Lutz, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Kaebisch, Gabriella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 22 167 .240 62 3 6 17 6-17 0 10 1 63 2 5 73
UW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Anderson, Holly 5 0 1 1 3 0 0 13.5
15 15 Richter, Olivia 5 0 2 0 1 0 0 10.0
16 16 Collins, Sophia 5 0 3 0 6 0 2 8.5
18 18 Richmond, Ariana 5 0 0 0 17 0 2 0.0
25 25 Stribling, Kendall 5 0 3 0 1 1 0 9.5
26 26 Vertz, Makenzie 5 0 1 0 11 0 0 3.5
27 27 Alton, Madelyn 5 0 0 0 2 0 0 0.0
28 28 Stinson, Cristina 5 0 0 0 9 1 0 3.0
33 33 Mayer, Megan 5 0 0 0 10 0 1 18.0
21 21 Nigl, McKenna 3 0 0 0 2 0 0 5.0
20 20 Pavlik, Gabrielle 2 0 0 0 1 0 0 2.0
7 7 Lutz, Natalie 1 0 0 0 0 0 0 0.0
30 30 Kaebisch, Gabriella 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 10 1 63 2 5 73

Wis.-Stevens Point (3-0)

WSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peterson, Emma 5 0 0 0 0 5 0 0 3 0-3 0 0 0 20 0 4 0.0
2 2 Gehl, April 5 29 8 63 .333 1 0 2 1 2-1 0 3 0 8 0 0 32.5
8 8 Emme, Tara 5 11 5 30 .200 0 0 0 3 0-3 0 1 0 3 0 0 11.5
11 11 Schroeder, Madyson 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
14 14 Nagel, Mazie 5 3 1 8 .250 2 1 2 0 2-0 0 0 0 10 0 0 5.0
19 19 Schmitz, Jamie 5 8 2 23 .261 0 0 0 0 0-0 0 0 1 3 0 1 8.0
20 20 Adams, Ellie 5 2 0 14 .143 50 1 0 3 0-3 0 1 0 9 1 0 2.5
24 24 Lawson, Maddie 5 5 2 15 .200 1 0 1 2 1-2 0 2 1 3 0 0 7.0
15 15 Jarr, Hailey 4 6 3 12 .250 0 0 0 0 0-0 1 2 0 0 0 0 8.0
22 22 Mena, Guresi 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 22 171 .257 59 2 5 12 5-12 1 10 2 65 1 5 77
WSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peterson, Emma 5 0 0 0 20 0 4 0.0
2 2 Gehl, April 5 0 3 0 8 0 0 32.5
8 8 Emme, Tara 5 0 1 0 3 0 0 11.5
11 11 Schroeder, Madyson 5 0 0 0 8 0 0 1.0
14 14 Nagel, Mazie 5 0 0 0 10 0 0 5.0
19 19 Schmitz, Jamie 5 0 0 1 3 0 1 8.0
20 20 Adams, Ellie 5 0 1 0 9 1 0 2.5
24 24 Lawson, Maddie 5 0 2 1 3 0 0 7.0
15 15 Jarr, Hailey 4 1 2 0 0 0 0 8.0
22 22 Mena, Guresi 2 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 2 65 1 5 77

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UW - Play Description Visiting Team Score Scoring Team Logo Home Team Score WSP - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UW - Play Description Visiting Team Score Scoring Team Logo Home Team Score WSP - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UW - Play Description Visiting Team Score Scoring Team Logo Home Team Score WSP - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UW - Play Description Visiting Team Score Scoring Team Logo Home Team Score WSP - Play Description

Set #5 Plays

Set #5 Plays
Serve Team UW - Play Description Visiting Team Score Scoring Team Logo Home Team Score WSP - Play Description