Skip To Main Content

Concordia University Wisconsin

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 5-2)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 844 849
Errors 445 424
Attempts 2825 2760
Percent .141 .154
Kills Per Set 11.9 12.0
Set
Assists 793 807
Assists Per Set 11.2 11.4
Ball Handling Errors 1 2
Serve
Aces 135 105
Errors 130 132
Aces Per Set 1.9 1.5
Receptions
Errors 105 135
Errors Per Set 1.5 1.9
Defense
Digs 1245 1312
Digs Per Set 17.5 18.5
Blocking
Solo 41 30
Assists 230 242
Errors 20 18
Blocks 156.0 151.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lundt, Brianna 71 19 0 26.0 0.37 1 0.01 1 23 .000 84 1.18 25 0.35 8
2 Schaecher, Rilynn 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1
3 Stickney, Paige 71 19 19 258.5 3.64 189 2.66 70 444 .268 10 0.14 19 0.27 25
4 Cimbalnik, Madison 10 3 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 2
5 Dickmann, Emily 64 18 5 47.5 0.74 23 0.36 3 77 .260 294 4.59 20 0.31 17
6 Huynh, Lily 17 5 1 4.0 0.24 2 0.12 0 2 1.000 4 0.24 2 0.12 3
8 Oetzman, McKenna 71 19 14 47.0 0.66 14 0.20 2 51 .235 368 5.18 31 0.44 25
11 Cicero, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Smith, Noelle 71 19 19 140.5 1.98 101 1.42 57 319 .138 3 0.04 2 0.03 3
13 Habermehl, Ashley 22 8 4 61.0 2.77 52 2.36 15 158 .234 2 0.09 4 0.18 3
18 Krause, Kirsten 31 10 6 56.5 1.82 50 1.61 33 170 .100 2 0.06 1 0.03 1
19 Boyd, Salem 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Mulder, Kayla 61 18 4 108.5 1.78 91 1.49 55 311 .116 0 0.00 0 0.00 1
22 Proefrock, Abby 63 17 17 172.0 2.73 147 2.33 83 600 .107 13 0.21 12 0.19 16
23 Juergensen, Ellie 10 5 3 9.0 0.90 8 0.80 16 66 -.121 1 0.10 0 0.00 0
24 Peterson, Josie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
25 Kumprey, Skylar 53 16 13 138.0 2.60 119 2.25 75 398 .111 8 0.15 10 0.19 14
27 Ibeling, Olivia 46 16 9 62.5 1.36 47 1.02 34 203 .064 4 0.09 5 0.11 10
Total 71 19 1,135.0 15.99 844 11.89 444 2824 .142 793 11.17 135 1.90 130
Opponents 71 19 1,105.0 15.56 849 11.96 424 2760 .154 807 11.37 105 1.48 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lundt, Brianna 71 352 4.96 20 377 .947 0.28 0 0 0 0.00 0 0
2 Schaecher, Rilynn 5 12 2.40 1 6 .833 0.20 0 0 0 0.00 0 0
3 Stickney, Paige 71 47 0.66 0 12 1.000 0.00 21 59 80.0 1.13 6 0
4 Cimbalnik, Madison 10 15 1.50 4 22 .818 0.40 0 0 0 0.00 0 0
5 Dickmann, Emily 64 94 1.47 0 2 1.000 0.00 1 7 8.0 0.13 0 1
6 Huynh, Lily 17 32 1.88 4 72 .944 0.24 0 0 0 0.00 0 0
8 Oetzman, McKenna 71 208 2.93 3 6 .500 0.04 0 4 4.0 0.06 0 0
11 Cicero, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Noelle 71 16 0.23 3 5 .400 0.04 10 55 65.0 0.92 3 0
13 Habermehl, Ashley 22 68 3.09 5 150 .967 0.23 1 8 9.0 0.41 1 0
18 Krause, Kirsten 31 19 0.61 1 6 .833 0.03 0 11 11.0 0.35 1 0
19 Boyd, Salem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mulder, Kayla 61 33 0.54 2 8 .750 0.03 1 33 34.0 0.56 3 0
22 Proefrock, Abby 63 201 3.19 20 356 .944 0.32 5 16 21.0 0.33 1 0
23 Juergensen, Ellie 10 6 0.60 0 1 1.000 0.00 0 2 2.0 0.20 1 0
24 Peterson, Josie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kumprey, Skylar 53 95 1.79 27 343 .921 0.51 1 16 17.0 0.32 1 0
27 Ibeling, Olivia 46 45 0.98 7 47 .851 0.15 1 19 20.0 0.43 3 0
Total 71 1245 17.54 105 1413 .926 1.48 41 230 156.0 2.20 20 1
Opponents 71 1312 18.48 135 1436 .906 1.90 30 242 151.0 2.13 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lundt, Brianna 25 7 0 12.0 0.48 0 0.00 0 8 .000 26 1.04 12 0.48 5
2 Schaecher, Rilynn 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1
3 Stickney, Paige 25 7 7 76.0 3.04 54 2.16 19 130 .269 3 0.12 6 0.24 10
4 Cimbalnik, Madison 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
5 Dickmann, Emily 25 7 0 16.5 0.66 8 0.32 1 37 .189 105 4.20 6 0.24 4
8 Oetzman, McKenna 25 7 7 12.0 0.48 2 0.08 1 18 .056 132 5.28 10 0.40 9
12 Smith, Noelle 25 7 7 53.5 2.14 38 1.52 16 108 .204 1 0.04 1 0.04 1
13 Habermehl, Ashley 17 5 4 54.5 3.21 46 2.71 14 139 .230 2 0.12 4 0.24 2
18 Krause, Kirsten 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Mulder, Kayla 19 6 0 41.0 2.16 36 1.89 17 100 .190 0 0.00 0 0.00 0
22 Proefrock, Abby 25 7 7 68.5 2.74 59 2.36 38 238 .088 3 0.12 3 0.12 8
23 Juergensen, Ellie 6 3 2 6.0 1.00 5 0.83 10 49 -.102 1 0.17 0 0.00 0
25 Kumprey, Skylar 9 4 3 21.5 2.39 18 2.00 12 64 .094 2 0.22 1 0.11 2
27 Ibeling, Olivia 19 6 5 34.0 1.79 28 1.47 13 105 .143 1 0.05 0 0.00 0
Total 25 7 397.5 15.90 294 11.76 141 999 .153 276 11.04 45 1.80 43
Opponents 25 7 329.0 13.16 258 10.32 170 989 .089 245 9.80 28 1.12 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lundt, Brianna 25 120 4.80 4 121 .967 0.16 0 0 0 0.00 0 0
2 Schaecher, Rilynn 5 12 2.40 1 6 .833 0.20 0 0 0 0.00 0 0
3 Stickney, Paige 25 13 0.52 0 2 1.000 0.00 6 20 26.0 1.04 0 0
4 Cimbalnik, Madison 4 8 2.00 4 22 .818 1.00 0 0 0 0.00 0 0
5 Dickmann, Emily 25 37 1.48 0 1 1.000 0.00 0 5 5.0 0.20 0 1
8 Oetzman, McKenna 25 72 2.88 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Noelle 25 7 0.28 0 0 .000 0.00 4 21 25.0 1.00 0 0
13 Habermehl, Ashley 17 67 3.94 3 135 .978 0.18 1 7 8.0 0.47 1 0
18 Krause, Kirsten 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mulder, Kayla 19 6 0.32 1 1 .000 0.05 1 8 9.0 0.47 1 0
22 Proefrock, Abby 25 71 2.84 6 91 .934 0.24 3 7 10.0 0.40 0 0
23 Juergensen, Ellie 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 1 0
25 Kumprey, Skylar 9 24 2.67 6 52 .885 0.67 1 3 4.0 0.44 1 0
27 Ibeling, Olivia 19 11 0.58 0 0 .000 0.00 1 10 11.0 0.58 2 0
Total 25 453 18.12 28 432 .935 1.12 17 83 58.5 2.34 6 1
Opponents 25 468 18.72 45 530 .915 1.80 13 60 43.0 1.72 5 0

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Ohio Northern L 5 61 29 188 .170 58 12 11 10 80 2 14 0 9 0 82.0
8/30/2025 at Hope L 3 27 19 103 .078 26 2 6 7 37 1 4 0 3 0 32.0
9/05/2025 at Wis.-Whitewater L 3 28 24 118 .034 26 3 3 6 44 0 14 3 7 0 38.0
9/06/2025 vs Pacific Lutheran W 5 72 31 207 .198 71 13 16 6 97 5 12 3 11 0 96.0
9/06/2025 vs Berry L 3 32 25 131 .053 31 2 5 4 63 4 4 1 6 0 40.0
9/10/2025 at Wheaton (IL) W 4 57 21 159 .226 55 12 9 4 54 0 14 1 7 0 76.0
9/12/2025 vs Colorado Col. L 3 40 24 124 .129 39 6 7 9 60 2 8 0 6 0 52.0
9/13/2025 vs Wis.-Platteville W 5 65 26 191 .204 58 6 6 4 98 4 16 0 12 0 83.0
9/13/2025 at Carthage L 3 26 21 111 .045 21 8 4 8 43 1 6 0 4 0 38.0
9/18/2025 at Greenville L 4 45 28 159 .107 42 9 6 6 68 3 18 1 12 0 66.0
9/20/2025 at WashU L 4 48 26 160 .138 46 6 5 8 73 2 11 4 7.5 0 61.5
9/20/2025 vs Simpson L 4 49 29 174 .115 44 11 9 5 75 0 26 1 13 0 73.0
9/25/2025 Benedictine (IL) W 3 39 18 124 .169 37 5 9 3 55 3 2 0 4 0 48.0
10/01/2025 Illinois Tech W 3 39 9 116 .259 36 6 5 3 56 5 6 0 8 0 53.0
10/04/2025 at Edgewood L 4 42 28 155 .090 42 5 11 8 70 0 17 3 8.5 0 55.5
10/09/2025 at Aurora L 4 43 33 186 .054 42 8 8 6 84 1 18 2 10 1 61.0
10/11/2025 MSOE W 3 32 10 104 .212 26 8 5 1 47 4 16 0 12 0 52.0
10/14/2025 at St. Norbert W 5 59 24 200 .175 54 3 3 6 80 2 20 1 12 0 74.0
10/16/2025 at Rockford W 3 40 20 115 .174 39 10 2 1 61 2 4 0 4 0 54.0
Concordia Wisconsin 71 844 445 2825 .141 793 135 130 105 1245 41 230 20 156.0 1 1,135.0
Opponents 71 849 424 2760 .154 807 105 132 135 1312 30 242 18 151.0 2 1,105.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.89
Assists Per Set 11.17
Service Aces Per Set 1.90
Reception Errors Per Set 1.48
Digs Per Set 17.54
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.01
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Ohio Northern W 5 47 27 169 .118 44 10 2 12 86 2 18 0 11 0 68.0
8/30/2025 Hope W 3 42 18 104 .231 39 7 8 2 49 2 14 1 9 0 58.0
9/05/2025 Wis.-Whitewater W 3 42 20 106 .208 41 6 8 3 51 0 18 0 9 0 57.0
9/06/2025 vs Pacific Lutheran L 5 54 26 194 .144 52 6 2 13 90 3 8 3 7 1 67.0
9/06/2025 vs Berry W 3 40 14 124 .210 38 4 12 2 64 4 10 6 9 0 53.0
9/10/2025 Wheaton (IL) L 4 52 20 142 .225 48 4 6 12 70 1 10 1 6 0 62.0
9/12/2025 vs Colorado Col. W 3 36 13 116 .198 36 9 9 6 56 2 6 0 5 0 50.0
9/13/2025 vs Wis.-Platteville L 5 64 30 205 .166 61 4 8 6 91 2 14 0 9 0 77.0
9/13/2025 Carthage W 3 40 14 103 .252 38 8 8 8 54 0 22 0 11 0 59.0
9/18/2025 Greenville W 4 58 25 162 .204 53 6 8 9 67 0 12 0 6 0 70.0
9/20/2025 WashU W 4 59 18 162 .253 58 8 3 6 84 0 24 1 12 0 79.0
9/20/2025 vs Simpson W 4 57 29 184 .152 54 5 5 11 82 1 26 1 14 1 76.0
9/25/2025 at Benedictine (IL) L 3 17 17 110 .000 15 3 6 5 50 2 4 1 4 0 24.0
10/01/2025 at Illinois Tech L 3 29 22 119 .059 27 3 7 6 52 0 2 0 1 0 33.0
10/04/2025 Edgewood W 4 49 24 160 .156 46 8 13 5 71 2 24 3 14 0 71.0
10/09/2025 Aurora W 4 51 33 194 .093 48 6 5 8 92 2 16 1 10 0 67.0
10/11/2025 at MSOE L 3 30 25 110 .045 30 1 5 8 53 2 4 0 4 0 35.0
10/14/2025 St. Norbert L 5 66 35 200 .155 63 6 9 3 99 2 10 0 7 0 79.0
10/16/2025 Rockford L 3 16 14 96 .021 16 1 8 10 51 3 0 0 3 0 20.0
Opponents 71 849 424 2760 .154 807 105 132 135 1312 30 242 18 151.0 2 1,105.0
Concordia Wisconsin 71 844 445 2825 .141 793 135 130 105 1245 41 230 20 156.0 1 1,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.96
Assists Per Set 11.37
Service Aces Per Set 1.48
Reception Errors Per Set 1.90
Digs Per Set 18.48
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Stickney, Paige 189
Proefrock, Abby 147
Kumprey, Skylar 119
Smith, Noelle 101
Mulder, Kayla 91
Team Leaders: Assists
Player High
Assists
Oetzman, McKenna 368
Dickmann, Emily 294
Lundt, Brianna 84
Proefrock, Abby 13
Stickney, Paige 10
Team Leaders: Service Aces
Player High
Service Aces
Oetzman, McKenna 31
Lundt, Brianna 25
Dickmann, Emily 20
Stickney, Paige 19
Proefrock, Abby 12
Team Leaders: Digs
Player High
Digs
Lundt, Brianna 352
Oetzman, McKenna 208
Proefrock, Abby 201
Kumprey, Skylar 95
Dickmann, Emily 94
Team Leaders: Blocks
Player High
Blocks
Stickney, Paige 80.0
Smith, Noelle 65.0
Mulder, Kayla 34.0
Proefrock, Abby 21.0
Ibeling, Olivia 20.0