Skip To Main Content

Concordia University Wisconsin

Val Keiper

Val Keiper

Dr. Val Keiper completed his 12th season as an assistant coach for the Concordia University Wisconsin baseball team in 2025, continuing his decades-long commitment to the program. Keiper previously served as the Falcons' head coach for 30 seasons, compiling 436 career victories before stepping down from the role in 2013.

During his tenure as head coach, Keiper guided the Falcons through several major milestones. His teams won 20 or more games in six different seasons, including a program-best 24 wins in 1991. In 2004, he led CUW to a 20-18 record and a berth in the NCAA Division III Baseball Tournament. Under his leadership, the Falcons captured back-to-back Lake Michigan Conference regular-season titles in 1997 and 1998, including a 12-2 record in 1997 — the program’s best conference winning percentage (.857). CUW also earned consecutive Northern Athletics Conference Tournament appearances in 2010 and 2011, finishing third in the league both years with a combined 30-14 conference record.

Keiper was instrumental in reviving CUW baseball, re-establishing the program in 1982 after it had been dormant since 1928. Aside from a two-year break in 1989 and 1990, he served as head coach through the 2013 season, shaping the program’s foundation and mentoring generations of student-athletes.

In addition to his coaching contributions, Dr. Keiper serves as a professor in the School of Education at Concordia University Wisconsin. He holds a degree from Concordia University Portland and is deeply connected to the CUW community both on and off the field.

He and his wife, Karen, have three sons — Alec, Brett, and Mitchell.

Year W-L Conference Conference Finish
1982 8-18 (.308) N/A N/A
1983 8-14 (.364) N/A N/A
1984 7-20 (.259) N/A N/A
1985 13-21 (.382) N/A   N/A
1986 18-27 (.400) N/A N/A
1987 12-22 (.353) 10-4 (.714) 2nd (LMC)
1988 14-20 (.412) N/A N/A
1991 24-11 (.686) N/A N/A
1992 17-15 (.531) N/A N/A
1993 7-20 (.259) N/A N/A
1994 9-20 (.310) N/A N/A
1995 10-23 (.303) 10-6 (.625) 4th (LMC)
1996 12-22 (.353) 8-6 (.571) 4th (LMC)
1997 16-17 (.485) 12-2 (.857) 1st (LMC)
1998 17-19 (.472) 9-3 (.750) 1st (LMC)
1999 9-21 (.300) 6-6 (.500) 3rd (LMC)
2000 10-20 (.333) 6-6 (.500) 4th (LMC)
2001 12-17 (.414) 6-6 (.500) 4th (LMC)
2002 9-25 (.265) 8-9 (.471) 5th (LMC)
2003 15-21 (.417) 9-9 (.500) 3rd (LMC)
2004 20-18 (.526) 10-8 (.556) 4th (LMC)
2005 21-18 (.538) 12-6 (.667) 3rd (LMC)
2006 22-18 (.550) 14-7 (.667) 2nd (LMC)
2007 18-20 (.474) 12-8 (.600) 5th (NAC)
2008 18-19 (.486) 11-11 (.500) 7th (NAC)
2009 22-17 (.564) 14-8 (.636) 4th (NAC)
2010 22-18 (.550) 16-6 (.727) 3rd (NAC)
2011 18-23 (.439) 14-8 (.636) 3rd (NAC)
2012 13-24 (.351) 10-12 (.455) 7th (NAC)
2013 15-27 (.357) 12-10 (.545) 5th (NAC)
460-614 (.423)  Â