Skip To Main Content

Concordia University Wisconsin

Baseball Archives

Athletic Communications Note: Only known statistics and other information was included when compiling the record book. If you think there is an error or a record omitted, please call the Department of Athletic Communications at (616) 666-2951 or e-mail the Director of Athletic Communications Jeremy Crawford. There are several players we have career totals for, but no season totals. Without documented season totals we cannot add them to the Season Records. All records require a form of documentation to verify the accuracy of the information.
 
 Record Book
 Career 
 Season 
 Game 
 All-Time Results 
 Running Total
 Series History
 
Year Overall Record Conference Record Conference Finish Conference Tournament Head Coach Links
2025 20-20 (.500) 12-12 (.500) Eighth Place Seventh Place Eddy Morgan Roster | Schedule | Stats | News
2024 19-22 (.463) 12-12 (.500) Seventh Place Fifth Place Eddy Morgan Roster | Schedule | Stats | News
2023 21-18 (.538) 12-12 (.500) Seventh Place -- Eddy Morgan Roster | Schedule | Stats | News
2022 18-22 (.450) 12-12 (.500) T-Fifth Place -- Eddy Morgan   Roster | Schedule | Stats | News  
2021 25-17 (.595) 12-8 (.600) Third Place Runner-Up Eddy Morgan Roster | Schedule | Stats | News
2020 3-2 (.600) 0-0 (.000) -- -- Eddy Morgan Roster | Schedule | Stats | News
2019 20-21 (.488) 13-9 (.591) Fifth Place Third Place Eddy Morgan Roster | Schedule | Stats | News
2018 23-19 (.548) 11-9 (.550) T-Sixth Place Fourth Place Eddy Morgan Roster | Schedule | Stats | News
2017 28-13 (.683) 15-5 (.750) Second Place Runner-Up Eddy Morgan Roster | Schedule | Stats | News
2016 23-19 (.548) 13-7 (.650) T-Third Place Sixth Place Eddy Morgan Roster | Schedule | Stats | News
2015 25-19 (.568) 11-9 (.550) T-Fourth Place Runner-Up Eddy Morgan Roster | Schedule | Stats | News
2014 23-19 (.548) 12-8 (.600) Third Place Runner-Up Eddy Morgan Roster | Schedule | Stats | News
2013 15-27 (.357) 12-10 (.545) Fifth Place Sixth Place Val Keiper Roster | Schedule | Stats | News
2012 13-24 (.351) 10-12 (.455) Seventh Place -- Val Keiper Roster | Schedule | Stats | News
2011 18-23 (.439) 14-8 (.636) Third Place Fourth Place Val Keiper Roster | Schedule | Stats | News
2010 22-18 (.550) 16-6 (.727) T-Third Place Fourth Place Val Keiper Roster | Schedule | Stats | News
2009 22-17 (.564) 14-8 (.636) T-Fourth Place -- Val Keiper Roster | Schedule | Stats | News
2008 18-19 (.486) 11-11 (.500) Seventh Place -- Val Keiper Roster | Schedule | Stats | News
2007 18-20 (.474) 12-8 (.600) Fifth Place -- Val Keiper Roster | Schedule | Stats | News
2006 22-18 (.550) 14-7 (.667) T-Second Place Third Place Val Keiper Roster | Schedule | Stats | News
2005 21-18 (.538) 12-6 (.667) Third Place Fifth Place Val Keiper Roster | Schedule | Stats | News
2004 20-18 (.526) 10-8 (.556) Fourth Place Champion Val Keiper Roster | Schedule | Stats | News
2003 15-21 (.417) 9-9 (.500) T-Third Place Fourth Place Val Keiper Roster | Schedule | Stats | News
2002 9-25 (.265) 8-10 (.444) Fifth Place Fifth Place Val Keiper Roster | Schedule | Stats | News
2001 12-17 (.418 6-6 (.500) T-Fourth Place Fifth Place Val Keiper Roster | Schedule | Stats | News
2000 10-20 (.333) 6-6 (.500) T-Fourth Place Third Place Val Keiper Roster | Schedule | Stats | News
1999 9-21 (.300) 6-6 (.500) T-Third Place Fifth Place Val Keiper Roster | Schedule | Stats | News
1998 17-19 (.472) 9-3 (.750) T-First Place Fourth Place Val Keiper Roster | Schedule | Stats | News
1997 16-17 (.485) 12-2 (.857) First Place Val Keiper Roster | Schedule | Stats | News
1996 12-22 (.353) 8-6 (.571) Fourth Place Val Keiper Roster | Schedule | Stats | News
1995 10-23 (.303) 10-6 (.625) T-Fourth Place Val Keiper Roster | Schedule | Stats | News
1994 9-20 (.310) Val Keiper Roster | Schedule | Stats | News
1993 7-20 (.259) Val Keiper Roster | Schedule | Stats | News
1992 17-15 (.531) Val Keiper Roster | Schedule | Stats | News
1991 24-11 (.686) Val Keiper Roster | Schedule | Stats | News
1990 19-15 (.558) Ken Bigler Sr. Roster | Schedule | Stats | News
1989 14-14 (.500) Ken Bigler Sr. Roster | Schedule | Stats | News
1988 14-20 (.411) Val Keiper Roster | Schedule | Stats | News
1987 12-22 (.352) 10-4 (.714) Second Place Val Keiper Roster | Schedule | Stats | News
1986 18-27 (.400) Val Keiper Roster | Schedule | Stats | News
1985 13-31 (.295) Val Keiper Roster | Schedule | Stats | News
1984 7-20 (.259) Val Keiper Roster | Schedule | Stats | News
1983 8-14 (.363) Val Keiper Roster | Schedule | Stats | News
1982 8-18 (.308) Val Keiper Roster | Schedule | Stats | News
1928 0-1 (.000) -- -- -- Roster | Schedule | Stats | News
1927 0-2 (.000) -- -- -- Roster | Schedule | Stats | News
1926 3-2 (.600) -- -- -- Roster | Schedule | Stats | News
1925 3-2 (.600) -- -- -- Roster | Schedule | Stats | News
1924 2-3 (.400) -- -- -- Roster | Schedule | Stats | News
1923 8-1 (.888) -- -- -- Roster | Schedule | Stats | News
1922 4-3 (.571) -- -- -- Roster | Schedule | Stats | News
1921 3-2 (.600) -- -- -- Roster | Schedule | Stats | News
1920 2-3 (.400) -- -- -- Roster | Schedule | Stats | News
1919 2-2 (.500) -- -- -- Roster | Schedule | Stats | News
1918 5-3 (.625) -- -- -- Roster | Schedule | Stats | News
1917 6-3 (.666) -- -- -- Roster | Schedule | Stats | News
1916 7-2 (.777) -- -- -- Roster | Schedule | Stats | News
1915 2-4 (.333) -- -- -- Roster | Schedule | Stats | News
1914 1-5 (.167) -- -- -- Roster | Schedule | Stats | News
1913 2-4 (.333) -- -- -- Roster | Schedule | Stats | News
1912 6-0 (1.000) -- -- -- Roster | Schedule | Stats | News
Totals 773-887 (.466) 344-245 (.584)

Eddy Morgan, 248-211 (.540)
Val Keiper, 436-605 (.419)
Ken Bigler Sr., 33-29 (.532)