Skip To Main Content

Concordia University Wisconsin

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 .408 .963 33-33 130 36 53 4 3 1 30 66 .508 13 0 12 2 .455 2 3 2-2  
37 .380 .943 35-34 129 32 49 9 1 2 38 66 .512 7 6 15 2 .431 2 3 12-17  
8 .376 1.107 35-35 133 44 50 8 1 8 27 84 .632 17 8 14 1 .475 0 0 6-7  
25 .333 .891 34-30 102 29 34 2 1 2 28 44 .431 19 5 20 1 .460 0 3 3-3  
22 .329 .838 35-35 146 32 48 10 1 2 29 66 .452 11 5 14 2 .386 4 1 12-15  
16 .255 .740 35-27 102 20 26 6 2 1 20 39 .382 16 1 11 3 .358 1 4 3-3  
2 .239 .648 35-35 109 29 26 2 0 1 15 31 .284 19 3 23 0 .364 1 2 9-9  
15 .222 .843 30-21 72 16 16 5 2 4 20 37 .514 10 2 24 0 .329 1 0 1-2  
33 .162 .547 31-19 68 13 11 1 0 1 10 15 .221 8 9 19 2 .326 1 0 3-6  
18 .500 1.000 6-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0  
11 .500 1.167 15-5 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0  
12 .448 1.046 20-10 29 4 13 2 0 0 4 15 .517 5 0 3 1 .529 0 1 0-0  
30 .286 .661 8-1 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0  
3 .273 .641 18-6 33 3 9 0 0 0 5 9 .273 4 1 6 0 .368 0 1 3-3  
31 .250 .750 4-0 4 1 1 0 0 0 2 1 .250 2 0 1 0 .500 0 0 0-0  
7 .167 .474 18-15 48 8 8 1 1 0 9 11 .229 4 1 11 0 .245 0 0 3-3  
27 .111 .513 18-14 36 5 4 0 0 1 9 7 .194 10 1 18 0 .319 0 0 0-0  
1 .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
14 .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0  
28 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 .000 .000 11-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .304 .825 35-35 1161 277 353 50 12 23 247 496 .427 148 42 195 15 .398 12 18 58-71
Opponents .339 .899 35-35 1165 271 395 79 5 23 238 553 .475 151 36 123 16 .424 21 19 47-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 5.30 1.57 3-0 12-5 0 0-0 0 35.2 35 25 21 21 22 6 1 2 136 .257 2 10 1 2 1  
55 55 6.53 2.01 5-5 14-11 0 0-0 0 60.2 85 56 44 37 26 17 0 7 256 .332 5 11 2 4 4  
5 5 6.94 1.93 4-2 11-5 1 0-0 0 36.1 52 35 28 18 21 10 0 2 160 .325 2 1 0 0 2  
36 36 7.04 2.00 5-4 12-9 1 0-0 0 55.0 85 58 43 25 27 14 2 8 230 .370 0 7 0 6 4  
13 13 2.18 1.45 1-3 16-1 0 0-0 8 33.0 37 17 8 11 13 8 0 2 136 .272 4 0 0 2 2  
17 17 3.72 2.28 0-0 9-0 0 0-0 0 9.2 14 5 4 8 5 2 0 1 39 .359 1 2 0 1 0  
14 14 9.00 4.00 0-0 2-0 0 0-0 0 1.0 0 1 1 4 0 0 0 0 3 .000 1 0 0 0 0  
20 20 9.00 2.00 0-0 5-0 0 0-0 0 6.0 9 8 6 3 1 3 0 0 26 .346 0 0 0 1 2  
4 4 10.34 2.74 0-2 8-3 0 0-0 0 15.2 30 23 18 13 3 4 1 0 74 .405 3 0 1 2 1  
26 26 11.12 2.82 0-0 4-0 0 0-0 0 5.2 12 9 7 4 1 3 0 1 26 .462 0 0 0 2 0  
19 19 12.33 2.41 0-0 12-0 0 0-0 0 15.1 33 24 21 4 4 11 1 0 75 .440 1 1 2 1 3  
9 9 270.00 18.00 0-1 2-1 0 0-0 0 0.1 3 10 10 3 0 1 0 0 4 .750 1 4 0 0 0  
Totals 6.92 1.99 18-17 107-35 2 0 8 274.1 395 271 211 151 123 79 5 23 1165 .339 20 36 6 21 19
Opponents 6.81 1.82 17-18 89-35 2 2 5 275.0 353 277 208 148 195 50 12 23 1161 .304 34 42 6 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 103 83 20 0 1.000 14 0 0 0 0  
12 12 46 37 9 0 1.000 1 13 4 6 0  
11 11 15 6 9 0 1.000 2 10 2 0 0  
13 13 7 1 6 0 1.000 1 1 0 0 0  
18 18 4 4 0 0 1.000 0 0 0 0 0  
31 31 3 3 0 0 1.000 0 0 0 0 0  
1 1 2 2 0 0 1.000 0 0 0 0 0  
14 14 1 1 0 0 1.000 0 0 0 0 0  
20 20 1 0 1 0 1.000 0 0 0 0 0  
30 30 1 0 1 0 1.000 0 0 0 0 0  
10 10 73 67 5 1 .986 1 0 0 0 0  
8 8 231 195 30 6 .974 19 0 0 0 0  
36 36 24 5 18 1 .958 0 5 4 0 0  
22 22 150 77 65 8 .947 15 7 2 0 0  
37 37 93 86 2 5 .946 1 0 0 0 0  
16 16 83 67 11 5 .940 0 26 5 6 1  
27 27 16 15 0 1 .938 3 0 0 0 0  
2 2 220 80 119 21 .905 22 0 0 0 0  
55 55 21 3 16 2 .905 0 10 4 0 0  
3 3 35 12 19 4 .886 5 0 0 0 0  
25 25 69 27 33 9 .870 3 0 0 0 0  
15 15 41 34 1 6 .854 0 0 0 0 0  
33 33 19 16 0 3 .842 0 0 0 0 0  
5 5 6 1 4 1 .833 0 5 3 0 0  
4 4 5 0 4 1 .800 1 7 1 0 0  
19 19 4 1 2 1 .750 0 2 0 0 0  
17 17 0 0 0 0 .000 0 3 0 0 0  
26 26 0 0 0 0 .000 0 2 0 0 0  
28 28 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 2 0 0 0  
Totals 1273 823 375 75 .941 34 93 25 12 1
Opponents 1245 825 341 79 .937 20 116 25 9 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 1.000 2.000 8-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
18 18 .667 1.334 5-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0  
12 12 .579 1.336 11-6 19 3 11 2 0 0 4 13 .684 4 0 1 1 .652 0 0 0-0  
31 31 .500 1.167 2-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0  
10 10 .407 .938 19-19 81 24 33 1 1 1 21 39 .481 9 0 6 1 .457 2 1 1-1  
8 8 .380 1.131 20-20 79 32 30 5 1 5 15 52 .658 10 4 7 0 .473 0 0 5-5  
37 37 .367 .939 20-20 79 17 29 7 1 1 27 41 .519 5 3 10 2 .420 1 2 7-10  
30 30 .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
25 25 .328 .884 20-20 67 15 22 1 0 2 21 29 .433 13 2 12 1 .451 0 2 3-3  
22 22 .318 .793 20-20 88 21 28 5 0 1 15 36 .409 8 2 7 2 .384 1 1 8-10  
16 16 .308 .825 20-17 65 16 20 4 0 1 13 27 .415 12 0 10 1 .410 1 3 3-3  
15 15 .234 .795 18-12 47 11 11 4 2 1 10 22 .468 6 1 15 0 .327 1 0 1-2  
3 3 .231 .564 13-5 26 1 6 0 0 0 5 6 .231 3 1 5 0 .333 0 1 2-2  
2 2 .190 .587 20-20 63 18 12 1 0 1 8 16 .254 14 0 15 0 .333 1 2 4-4  
33 33 .179 .609 17-10 39 6 7 1 0 1 8 11 .282 6 3 10 0 .327 1 0 2-3  
27 27 .118 .466 10-7 17 1 2 0 0 0 4 2 .118 5 1 10 0 .348 0 0 0-0  
7 7 .083 .297 7-4 12 4 1 0 0 0 2 1 .083 2 0 2 0 .214 0 0 2-2  
1 1 .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
14 14 .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0  
28 28 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 4 .000 .000 7-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .313 .840 20-20 694 175 217 31 5 14 156 300 .432 100 17 112 8 .408 8 12 39-46
Opponents .329 .865 20-20 690 144 227 45 1 13 123 313 .454 89 14 71 9 .411 9 12 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 17 1.59 2.31 0-0 6-0 0 0-0 0 5.2 7 1 1 5 4 1 0 0 21 .333 1 0 0 0 0  
13 13 2.79 1.68 0-2 10-0 0 0-0 5 19.1 22 10 6 10 3 4 0 2 80 .275 2 0 0 0 1  
5 5 3.20 1.51 3-1 7-3 1 0-0 0 25.1 27 14 9 11 14 3 0 0 103 .262 2 0 0 0 2  
55 55 5.22 1.94 3-2 7-7 0 0-0 0 39.2 51 28 23 25 19 7 0 4 163 .313 2 4 0 3 2  
26 26 5.40 2.50 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 7 .429 0 0 0 1 0  
20 20 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 4 2 2 1 1 0 0 10 .300 0 0 0 1 2  
11 11 6.05 1.68 3-0 6-3 0 0-0 0 19.1 21 14 13 11 14 6 0 2 78 .269 2 4 0 1 0  
36 36 8.62 2.32 2-4 7-6 0 0-0 0 31.1 56 44 30 16 13 14 1 5 142 .394 0 5 0 3 4  
19 19 9.90 2.10 0-0 7-0 0 0-0 0 10.0 19 13 11 2 2 6 0 0 50 .380 0 1 1 0 0  
4 4 16.50 3.67 0-0 4-1 0 0-0 0 6.0 18 14 11 4 1 2 0 0 36 .500 2 0 1 0 1  
14 14 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 3 0 0 0 0 0 .000 1 0 0 0 0  
Totals 6.02 1.96 11-9 59-20 1 0 5 161.1 227 144 108 89 71 45 1 13 690 .329 12 14 2 9 12
Opponents 7.48 1.98 9-11 49-20 2 1 2 160.0 217 175 133 100 112 31 5 14 694 .313 20 17 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 30 28 2 0 1.000 4 0 0 0 0  
12 12 19 13 6 0 1.000 1 3 2 2 0  
55 55 13 1 12 0 1.000 0 8 2 0 0  
11 11 10 5 5 0 1.000 1 2 1 0 0  
13 13 7 1 6 0 1.000 1 0 0 0 0  
18 18 4 4 0 0 1.000 0 0 0 0 0  
31 31 3 3 0 0 1.000 0 0 0 0 0  
1 1 2 2 0 0 1.000 0 0 0 0 0  
14 14 1 1 0 0 1.000 0 0 0 0 0  
19 19 1 0 1 0 1.000 0 0 0 0 0  
20 20 1 0 1 0 1.000 0 0 0 0 0  
30 30 1 0 1 0 1.000 0 0 0 0 0  
10 10 47 41 5 1 .979 1 0 0 0 0  
8 8 156 138 13 5 .968 11 0 0 0 0  
37 37 41 37 2 2 .951 1 0 0 0 0  
36 36 19 4 14 1 .947 0 3 3 0 0  
16 16 53 43 7 3 .943 0 14 3 2 1  
22 22 93 46 41 6 .935 11 2 1 0 0  
15 15 27 24 1 2 .926 0 0 0 0 0  
3 3 30 9 18 3 .900 4 0 0 0 0  
27 27 10 9 0 1 .900 2 0 0 0 0  
2 2 133 54 65 14 .895 14 0 0 0 0  
25 25 43 15 23 5 .884 1 0 0 0 0  
4 4 4 0 3 1 .750 1 3 0 0 0  
5 5 4 0 3 1 .750 0 2 2 0 0  
33 33 9 6 0 3 .667 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
26 26 0 0 0 0 .000 0 2 0 0 0  
28 28 0 0 0 0 .000 0 0 0 0 0  
Totals 761 484 229 48 .937 53 39 14 4 1
Opponents 737 480 203 54 .927 26 78 13 5 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2008 vs Macalester College L 0-5 23 0 1 0 1 0 0 4 0 2 0 0 0 0 0 8 21 10 1 .043
3/9/2008 vs Macalester College W 14-10 39 14 17 14 1 0 2 4 0 3 0 2 1 0 0 5 21 6 1 .436
3/14/2008 vs Monmouth Col. (Ill.) W 15-11 42 15 16 12 1 1 2 5 0 2 1 2 0 1 0 7 27 13 4 .381
3/15/2008 vs UMass Boston W 12-5 31 12 9 10 4 1 1 2 0 3 0 4 1 1 0 7 21 4 3 .290
3/15/2008 vs UMass Boston W 12-6 31 12 13 12 2 2 0 2 0 2 1 4 0 0 0 5 21 7 0 .419
3/16/2008 vs Brockport State W 6-4 25 6 9 6 0 0 0 1 0 1 0 2 2 1 0 4 21 11 1 .360
3/16/2008 vs Brockport State L 1-9 22 1 4 1 2 1 0 3 0 0 0 1 0 0 2 1 18 6 1 .182
3/17/2008 vs Hamline University W 6-4 31 6 11 5 1 0 0 6 0 2 0 1 0 0 0 3 27 20 0 .355
3/18/2008 vs UW-La Crosse L 5-23 32 5 7 4 2 1 0 2 0 1 1 2 0 1 1 3 24 10 3 .219
3/19/2008 vs Dana College L 10-11 35 10 11 10 2 0 3 5 0 0 1 2 1 0 1 7 27 10 3 .314
3/20/2008 vs UW-Stout W 6-1 32 6 10 4 0 1 0 2 0 2 2 1 1 0 0 11 27 11 0 .313
3/21/2008 vs William Patterson L 1-6 33 1 6 1 1 0 0 3 0 0 0 3 0 0 1 7 24 14 1 .182
4/2/2008 Lakeland College W 16-5 33 16 14 15 3 1 2 6 0 0 0 2 0 1 0 1 21 9 2 .424
4/2/2008 Lakeland College W 7-3 23 7 6 6 1 1 0 11 0 0 1 0 1 0 1 3 21 10 4 .261
4/6/2008 Wisconsin Lutheran W 19-3 30 19 13 17 3 0 4 9 0 3 0 1 0 1 0 1 21 11 0 .433
4/6/2008 Wisconsin Lutheran W 17-8 43 17 19 13 1 1 1 5 0 1 1 0 0 2 0 3 27 18 2 .442
4/9/2008 at Edgewood College L 6-16 30 6 6 5 1 0 0 7 0 1 1 0 1 0 1 4 21 15 5 .200
4/9/2008 at Edgewood College W 7-4 38 7 10 6 1 0 0 5 0 1 0 1 3 0 0 10 27 15 4 .263
4/14/2008 at Aurora University L 3-13 30 3 10 3 0 0 0 0 0 1 1 1 0 0 0 9 20 6 5 .333
4/14/2008 at Aurora University W 7-3 39 7 11 6 3 0 0 4 0 0 0 3 0 1 0 4 27 9 3 .282
4/15/2008 at Maranatha Baptist W 15-1 37 15 13 13 0 0 0 6 0 4 0 0 2 0 0 1 21 14 1 .351
4/15/2008 at Maranatha Baptist W 18-5 41 18 17 18 1 0 0 8 0 12 0 1 0 0 0 3 21 6 1 .415
4/19/2008 Rockford College L 5-11 38 5 9 4 0 1 0 4 0 0 0 0 1 0 0 7 27 16 3 .237
4/19/2008 Rockford College L 0-13 25 0 7 0 1 0 0 2 0 0 0 0 0 0 4 7 21 3 1 .280
4/20/2008 at MSOE W 6-3 39 6 11 5 4 0 2 4 0 3 0 1 0 0 0 11 27 11 4 .282
4/20/2008 at MSOE W 8-2 40 8 13 6 1 1 0 3 0 5 1 2 1 2 0 7 27 14 2 .325
4/22/2008 Benedictine Univ. L 9-13 41 9 15 9 5 0 2 1 0 0 0 1 0 0 0 5 27 8 2 .366
4/22/2008 Benedictine Univ. W 8-3 34 8 11 7 1 0 0 2 0 2 1 2 0 0 0 7 27 15 0 .324
4/24/2008 at St. Norbert College L 5-7 27 5 9 5 2 0 1 3 0 0 0 0 0 0 2 1 18 8 2 .333
4/26/2008 at Dominican University L 9-19 27 9 6 9 2 0 0 10 0 0 0 1 0 0 1 5 20 11 2 .222
4/26/2008 at Dominican University L 3-4 30 3 7 3 0 0 0 4 0 2 0 0 2 0 0 7 26 15 2 .233
4/30/2008 at UW-Whitewater L 2-13 24 2 3 2 0 0 0 3 0 0 0 0 0 0 0 5 18 10 2 .125
4/30/2008 at UW-Whitewater L 7-12 40 7 10 5 0 0 0 3 0 1 0 1 0 0 0 9 24 6 5 .250
5/3/2008 at Marian College L 5-6 42 5 12 5 2 0 2 6 1 3 1 0 1 0 1 10 31 11 3 .286
5/3/2008 at Marian College L 7-9 34 7 7 6 1 0 1 3 0 1 0 1 0 1 0 7 24 12 2 .206
Total 277-271 1161 277 353 247 50 12 23 148 1 58 13 42 18 12 15 195 823 375 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2008 vs Macalester College L 0-5 7.0 11 5 5 4 4 4 0 0 0 1 0 0 0 1 0 6.43
3/9/2008 vs Macalester College W 14-10 7.0 9 10 10 3 8 4 1 1 1 0 0 0 1 1 0 12.86
3/14/2008 vs Monmouth Col. (Ill.) W 15-11 9.0 10 11 8 9 6 2 1 0 1 0 4 0 2 1 0 8.00
3/15/2008 vs UMass Boston W 12-5 7.0 7 5 4 3 10 0 0 1 0 0 1 0 3 1 0 5.14
3/15/2008 vs UMass Boston W 12-6 7.0 9 6 6 6 3 2 0 1 0 0 0 0 4 1 0 7.71
3/16/2008 vs Brockport State W 6-4 7.0 9 4 3 5 3 1 0 0 0 0 1 0 5 1 0 3.86
3/16/2008 vs Brockport State L 1-9 6.0 7 9 8 5 1 2 0 0 2 0 5 0 5 2 0 12.00
3/17/2008 vs Hamline University W 6-4 9.0 13 4 4 4 0 2 0 0 0 0 0 0 6 2 0 4.00
3/18/2008 vs UW-La Crosse L 5-23 8.0 21 23 18 5 3 8 1 0 2 1 1 0 6 3 0 20.25
3/19/2008 vs Dana College L 10-11 9.0 16 11 10 1 5 2 0 0 0 0 2 0 6 4 0 10.00
3/20/2008 vs UW-Stout W 6-1 9.0 8 1 1 2 3 0 0 1 0 0 0 0 7 4 0 1.00
3/21/2008 vs William Patterson L 1-6 8.0 10 6 4 4 1 2 1 0 1 1 1 0 7 5 0 4.50
4/2/2008 Lakeland College W 16-5 7.0 8 5 3 7 5 2 0 0 0 0 2 0 8 5 0 3.86
4/2/2008 Lakeland College W 7-3 7.0 6 3 2 4 3 1 0 0 2 0 0 0 9 5 0 2.57
4/6/2008 Wisconsin Lutheran W 19-3 7.0 7 3 3 4 3 2 0 1 0 0 1 0 10 5 0 3.86
4/6/2008 Wisconsin Lutheran W 17-8 9.0 18 8 7 0 3 1 0 1 1 0 0 0 11 5 0 7.00
4/9/2008 at Edgewood College L 6-16 7.0 15 16 13 8 1 2 0 1 2 1 0 0 11 6 0 16.71
4/9/2008 at Edgewood College W 7-4 9.0 9 4 2 4 6 2 0 0 1 0 3 0 12 6 0 2.00
4/14/2008 at Aurora University L 3-13 6.2 18 13 9 3 2 7 0 0 0 1 1 0 12 7 0 12.15
4/14/2008 at Aurora University W 7-3 9.0 11 3 1 2 5 2 0 0 0 0 0 0 13 7 0 1.00
4/15/2008 at Maranatha Baptist W 15-1 7.0 2 1 0 5 3 0 0 0 0 0 0 0 14 7 0 0.00
4/15/2008 at Maranatha Baptist W 18-5 7.0 8 5 5 5 10 2 0 0 2 0 2 0 15 7 0 6.43
4/19/2008 Rockford College L 5-11 9.0 11 11 10 6 2 2 0 3 0 0 0 0 15 8 0 10.00
4/19/2008 Rockford College L 0-13 7.0 20 13 12 5 2 3 0 1 1 0 1 0 15 9 0 15.43
4/20/2008 at MSOE W 6-3 9.0 8 3 2 1 4 1 0 0 0 0 0 0 16 9 0 2.00
4/20/2008 at MSOE W 8-2 9.0 8 2 1 4 3 3 0 0 0 0 0 0 17 9 0 1.00
4/22/2008 Benedictine Univ. L 9-13 9.0 21 13 11 4 5 4 0 3 0 0 1 0 17 10 0 11.00
4/22/2008 Benedictine Univ. W 8-3 9.0 13 3 3 4 1 0 0 1 0 0 0 0 18 10 0 3.00
4/24/2008 at St. Norbert College L 5-7 6.0 6 7 4 6 2 0 0 0 1 1 3 0 18 11 0 6.00
4/26/2008 at Dominican University L 9-19 6.2 17 19 14 5 3 5 0 0 0 0 1 0 18 12 0 18.90
4/26/2008 at Dominican University L 3-4 8.2 10 4 1 7 2 1 0 0 2 0 1 0 18 13 0 1.04
4/30/2008 at UW-Whitewater L 2-13 6.0 15 13 12 4 0 2 0 5 0 0 2 0 18 14 0 18.00
4/30/2008 at UW-Whitewater L 7-12 8.0 17 12 6 1 3 3 0 1 0 0 2 0 18 15 0 6.75
5/3/2008 at Marian College L 5-6 10.1 9 6 4 6 5 3 0 1 0 0 0 2 18 16 0 3.48
5/3/2008 at Marian College L 7-9 8.0 8 9 5 5 3 2 1 1 1 0 1 0 18 17 0 5.63
Total 277-271 274.1 395 271 211 151 123 79 5 23 20 6 36 2 18 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Wisconsin Lutheran (4/6/2008)
RUNS SCORED 19 Wisconsin Lutheran (4/6/2008)
HITS 19 Wisconsin Lutheran (4/6/2008)
RBIS 18 Maranatha Baptist (4/15/2008)
DOUBLES 5 Benedictine Univ. (4/22/2008)
TRIPLES 2 UMass Boston (3/15/2008)
HOME RUNS 4 Wisconsin Lutheran (4/6/2008)
WALKS 11 Lakeland College (4/2/2008)
STRIKEOUTS 11 UW-Stout (3/20/2008); MSOE (4/20/2008)
SAC HITS 3 Edgewood College (4/9/2008)
SAC FLIES 2 Wisconsin Lutheran (4/6/2008); MSOE (4/20/2008)
STOLEN BASES 12 Maranatha Baptist (4/15/2008)
HIT BY PITCH 4 UMass Boston (3/15/2008); UMass Boston (3/15/2008)
CAUGHT STEALING 2 UW-Stout (3/20/2008)
HIT INTO DP 4 Rockford College (4/19/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Marian College (5/3/2008)
RUNS ALLOWED 23 UW-La Crosse (3/18/2008)
EARNED RUNS 18 UW-La Crosse (3/18/2008)
WALKS ALLOWED 9 Monmouth Col. (Ill.) (3/14/2008)
STRIKEOUTS 10 UMass Boston (3/15/2008); Maranatha Baptist (4/15/2008)
HITS ALLOWED 21 Benedictine Univ. (4/22/2008); UW-La Crosse (3/18/2008)
DOUBLES ALLOWED 8 UW-La Crosse (3/18/2008)
TRIPLES ALLOWED 1 Macalester College (3/9/2008); Monmouth Col. (Ill.) (3/14/2008); UW-La Crosse (3/18/2008); William Patterson (3/21/2008); Marian College (5/3/2008)
HOME RUNS ALLOWED 5 UW-Whitewater (4/30/2008)
WILD PITCHES 2 Lakeland College (4/2/2008); Brockport State (3/16/2008); UW-La Crosse (3/18/2008); Edgewood College (4/9/2008); Maranatha Baptist (4/15/2008)
HIT BATTERS 5 Brockport State (3/16/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Marian College (5/3/2008)
ASSISTS 20 Hamline University (3/17/2008)
ERRORS 5 Edgewood College (4/9/2008); Aurora University (4/14/2008); UW-Whitewater (4/30/2008)
PASSED BALLS 2 Dana College (3/19/2008); Macalester College (3/9/2008)
DPS TURNED 4 UW-Stout (3/20/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Courvoisier, Kevin; Schilter, Matthew; Olla, Jonathon Wisconsin Lutheran (4/6/2008); Macalester College (3/9/2008); Monmouth Col. (Ill.) (3/14/2008); Edgewood College (4/9/2008); Aurora University (4/14/2008)
RUNS SCORED 5 Becker, Andy Wisconsin Lutheran (4/6/2008)
HITS 5 Courvoisier, Kevin Wisconsin Lutheran (4/6/2008)
RBIS 6 Olla, Jonathon Lakeland College (4/2/2008)
DOUBLES 3 Olla, Jonathon Lakeland College (4/2/2008)
TRIPLES 1 Summers, Brett; Shea, Dan; Becker, Andy; Olla, Jonathon; Barth, Kyle UMass Boston (3/15/2008); UW-Stout (3/20/2008); Lakeland College (4/2/2008); Lakeland College (4/2/2008); Wisconsin Lutheran (4/6/2008)
HOME RUNS 2 Becker, Andy Benedictine Univ. (4/22/2008)
WALKS 3 Schilter, Matthew Lakeland College (4/2/2008)
STRIKEOUTS 3 Heisdorf, Josh; Pfeiffer, Jacob UW-Stout (3/20/2008); Rockford College (4/19/2008); Aurora University (4/14/2008)
SAC HITS 1 Olla, Jonathon; Moroder, Alex; Summers, Brett; Courvoisier, Kevin Brockport State (3/16/2008); Dana College (3/19/2008); UW-Stout (3/20/2008); Lakeland College (4/2/2008); Rockford College (4/19/2008)
SAC FLIES 1 Schilter, Matthew; Courvoisier, Kevin; Barth, Kyle; Summers, Brett Brockport State (3/16/2008); Lakeland College (4/2/2008); Wisconsin Lutheran (4/6/2008); Wisconsin Lutheran (4/6/2008); Monmouth Col. (Ill.) (3/14/2008)
STOLEN BASES 3 Schilter, Matthew Maranatha Baptist (4/15/2008)
HIT BY PITCH 2 Schilter, Matthew UMass Boston (3/15/2008)
CAUGHT STEALING 1 Olla, Jonathon; Becker, Andy; Schilter, Matthew; Banton, Brandon UMass Boston (3/15/2008); Dana College (3/19/2008); UW-Stout (3/20/2008); Lakeland College (4/2/2008); Wisconsin Lutheran (4/6/2008)
HIT INTO DP 2 Heisdorf, Josh Hamline University (3/17/2008)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Tomter, Alex UW-Stout (3/20/2008)
RUNS ALLOWED 10 Lackas, Dustin; Tomter, Alex; Duckett, Trent Dana College (3/19/2008); Dominican University (4/26/2008); UW-Whitewater (4/30/2008)
EARNED RUNS 9 Lackas, Dustin; Duckett, Trent Dana College (3/19/2008); UW-Whitewater (4/30/2008)
WALKS ALLOWED 6 Duckett, Trent Lakeland College (4/2/2008); Dominican University (4/26/2008)
STRIKEOUTS 7 Tomter, Alex; Cattau, Daniel UMass Boston (3/15/2008); Maranatha Baptist (4/15/2008)
HITS ALLOWED 13 Lackas, Dustin; Tomter, Alex Dana College (3/19/2008); Benedictine Univ. (4/22/2008)
DOUBLES ALLOWED 4 Tomter, Alex Aurora University (4/14/2008)
TRIPLES ALLOWED 1 Tomter, Alex; Cattau, Daniel; Rennicke, Randy; Behling, Brent Macalester College (3/9/2008); Monmouth Col. (Ill.) (3/14/2008); UW-La Crosse (3/18/2008); William Patterson (3/21/2008); Marian College (5/3/2008)
HOME RUNS ALLOWED 3 Tomter, Alex; Duckett, Trent Rockford College (4/19/2008); UW-Whitewater (4/30/2008)
WILD PITCHES 2 Lackas, Dustin; Duckett, Trent; Cattau, Daniel Lakeland College (4/2/2008); UW-La Crosse (3/18/2008); Maranatha Baptist (4/15/2008)
HIT BATTERS 3 Duckett, Trent; Zuelsdorf, Justin; Tomter, Alex Monmouth Col. (Ill.) (3/14/2008); Brockport State (3/16/2008); Edgewood College (4/9/2008)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Becker, Andy Hamline University (3/17/2008)
ASSISTS 8 Schill, Tyler William Patterson (3/21/2008)
ERRORS 3 Shea, Dan UW-Whitewater (4/30/2008)
