Skip To Main Content

Concordia University Wisconsin

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Anzelmo, Jack 10 Anzelmo, Jack .408 1.214 14-12 49 16 20 3 0 4 7 35 .714 6 3 15 0 .500 0 0 2-3
45 Lasch, Connor 45 Lasch, Connor .396 1.102 14-13 48 11 19 4 1 2 13 31 .646 5 2 8 0 .456 2 0 0-1
5 Heinkel, Luke 5 Heinkel, Luke .324 .836 12-10 37 6 12 1 1 1 7 18 .486 2 0 9 0 .350 1 0 0-0
35 Kasten, Graham 35 Kasten, Graham .319 1.144 15-14 47 9 15 4 0 4 13 31 .660 14 1 16 0 .484 0 0 1-2
38 Miller, Matt 38 Miller, Matt .298 .753 12-12 47 6 14 1 1 1 8 20 .426 2 0 9 1 .327 0 0 2-2
3 McCray, Brandon 3 McCray, Brandon .271 .656 15-14 48 5 13 1 0 0 5 14 .292 4 3 8 1 .364 0 0 5-7
1 Ames, Alex 1 Ames, Alex .232 .611 15-15 56 7 13 2 0 0 6 15 .268 6 4 11 0 .343 1 0 3-4
32 Landgraf, Joe 32 Landgraf, Joe .400 .971 3-1 5 2 2 0 0 0 2 2 .400 1 1 1 0 .571 0 0 0-0
6 Valdez, Jason 6 Valdez, Jason .375 1.024 6-4 16 3 6 2 0 0 3 8 .500 4 1 0 0 .524 0 0 3-3
26 Coons, Brady 26 Coons, Brady .353 .862 8-4 17 2 6 1 0 0 2 7 .412 2 1 4 0 .450 0 0 0-0
13 Lessila, Colyn 13 Lessila, Colyn .333 .938 7-7 21 5 7 0 0 1 4 10 .476 3 2 7 0 .462 0 0 1-1
22 Hein, Dylan 22 Hein, Dylan .333 .940 11-6 21 4 7 3 0 0 2 10 .476 5 1 4 0 .464 1 0 0-0
34 Murray, Tyler 34 Murray, Tyler .333 .818 10-5 18 3 6 1 0 0 3 7 .389 2 1 2 0 .429 0 0 0-0
30 Vagner, Mick 30 Vagner, Mick .321 .940 11-6 28 9 9 2 0 2 12 17 .607 2 0 4 1 .333 3 0 1-2
28 Dick, Jameson 28 Dick, Jameson .300 .817 8-5 20 2 6 2 0 0 1 8 .400 4 0 8 0 .417 0 0 3-3
11 Bueno, Cameron 11 Bueno, Cameron .250 .691 10-8 24 9 6 0 0 0 5 6 .250 6 3 4 1 .441 1 0 1-1
20 Church, Blake 20 Church, Blake .100 .200 4-2 10 2 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
15 Crellin, Gavin 15 Crellin, Gavin .000 .154 8-4 11 1 0 0 0 0 0 0 .000 2 0 6 0 .154 0 0 0-0
40 Dahlke, Tommy 40 Dahlke, Tommy .000 .250 6-1 6 2 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
8 Hughes, Jack 8 Hughes, Jack .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 Buono, Anthony 21 Buono, Anthony .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 Wolf, Nathan 4 Wolf, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Schmidt, Isaac 7 Schmidt, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .847 16-16 538 105 162 27 3 15 94 240 .446 73 23 128 4 .401 9 0 22-29
Opponents .319 .935 16-16 533 140 170 26 15 16 133 274 .514 76 25 90 7 .421 10 4 32-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Barksdale, Nick 18Barksdale, Nick 4.91 1.31 1-1 4-3 0 0-0 0 18.1 21 13 10 3 14 2 3 3 72 .292 1 5 1 2 1
23 Oliver, Easton 23Oliver, Easton 6.35 1.47 2-0 3-3 0 0-0 0 17.0 19 14 12 6 5 3 0 5 74 .257 2 1 0 0 1
14 Bartczak, Tyler 14Bartczak, Tyler 0.00 .86 0-0 3-0 0 0-0 2 2.1 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
59 Wirth, Lucas 59Wirth, Lucas 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 0 1 1 0 0 0 7 .429 1 0 0 0 0
9 Ziegler, Isaac 9Ziegler, Isaac 3.38 1.69 1-0 2-0 0 0-0 0 5.1 5 2 2 4 6 2 0 0 21 .238 0 0 0 0 0
17 Kearney, Lucas 17Kearney, Lucas 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 1 0 1 0 9 .333 0 0 0 0 0
41 Smith, Danny 41Smith, Danny 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 0 2 0 0 7 .286 0 0 0 0 0
43 Couser, Caleb 43Couser, Caleb 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 2 1 2 0 1 0 0 9 .222 0 0 0 0 0
29 Kobylarczyk, Jackson 29Kobylarczyk, Jackson 6.75 1.50 1-0 4-0 0 0-0 1 8.0 7 8 6 5 7 3 1 1 28 .250 0 1 0 1 1
36 Sand, Nolan 36Sand, Nolan 7.71 1.07 0-0 2-0 0 0-0 0 4.2 4 4 4 1 2 1 0 0 18 .222 2 3 0 0 0
55 55 5555 7.71 3.43 0-0 2-0 0 0-0 0 2.1 2 2 2 6 1 2 0 0 8 .250 0 0 0 0 0  
33 Peterson, Ben 33Peterson, Ben 8.44 2.63 0-1 2-1 0 0-0 0 5.1 12 8 5 2 4 0 0 1 26 .462 1 2 0 2 0
16 Roodenburg, Russell 16Roodenburg, Russell 8.74 1.85 0-2 4-1 0 0-0 1 11.1 19 12 11 2 12 2 1 1 52 .365 0 1 0 1 0
39 Long, Noah 39Long, Noah 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 3 0 0 0 5 .400 1 0 0 0 0
42 Stuck, Jack 42Stuck, Jack 9.39 1.70 0-2 3-3 0 0-0 0 15.1 24 16 16 2 12 3 6 1 66 .364 2 2 0 1 1
37 Regnier, Preston 37Regnier, Preston 9.82 1.64 0-1 3-3 0 0-0 0 11.0 12 13 12 6 8 0 3 2 44 .273 0 6 0 1 0
31 Russ, David 31Russ, David 11.57 3.00 0-0 3-0 0 0-0 0 2.1 3 3 3 4 2 0 0 0 8 .375 1 0 0 2 0
44 Gulley, Jack 44Gulley, Jack 12.79 3.00 0-0 4-0 0 0-0 0 6.1 12 11 9 7 5 1 0 0 29 .414 1 1 0 0 0
10 Anzelmo, Jack 10Anzelmo, Jack 13.50 2.25 1-0 1-0 0 0-0 0 2.2 3 5 4 3 2 0 0 1 11 .273 0 1 0 0 0
27 Jimenez, Ben 27Jimenez, Ben 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 1 0 0 5 .400 0 0 0 0 0
49 Ruyle, Will 49Ruyle, Will 27.00 4.20 0-1 2-1 0 0-0 0 1.2 4 6 5 3 0 0 0 0 10 .400 0 1 0 0 0
50 Leist, Carson 50Leist, Carson 27.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 1 0 0 3 .333 0 1 0 0 0
54 Roewe, Ethan 54Roewe, Ethan 36.00 6.00 0-1 1-1 0 0-0 0 1.0 4 4 4 2 1 0 0 0 7 .571 0 0 0 0 0
46 Stumpf, Aidan 46Stumpf, Aidan 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 0 1 0 1 6 .500 0 0 0 0 0
25 Nawracaj, Nikolai 25Nawracaj, Nikolai 81.00 12.00 0-0 1-0 0 0-0 0 0.1 0 3 3 4 1 0 0 0 1 .000 2 0 0 0 0
Totals 8.64 1.95 6-9 54-16 0 0 4 126.0 170 140 121 76 90 26 15 16 533 .319 14 25 1 10 4
Opponents 5.86 1.82 9-6 58-16 0 2 3 129.0 162 105 84 73 128 27 3 15 538 .301 18 23 0 9 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Lasch, Connor 45 Lasch, Connor 65 60 5 0 1.000 0 18 2 3 0
1 Ames, Alex 1 Ames, Alex 36 36 0 0 1.000 0 0 0 0 0
34 Murray, Tyler 34 Murray, Tyler 25 25 0 0 1.000 2 0 0 0 0
28 Dick, Jameson 28 Dick, Jameson 10 10 0 0 1.000 0 0 0 0 0
6 Valdez, Jason 6 Valdez, Jason 10 10 0 0 1.000 0 0 0 0 0
23 Oliver, Easton 23 Oliver, Easton 7 4 3 0 1.000 0 0 0 0 0
15 Crellin, Gavin 15 Crellin, Gavin 6 6 0 0 1.000 0 0 0 0 0
32 Landgraf, Joe 32 Landgraf, Joe 3 2 1 0 1.000 0 0 0 0 0
40 Dahlke, Tommy 40 Dahlke, Tommy 3 3 0 0 1.000 0 0 0 0 0
42 Stuck, Jack 42 Stuck, Jack 3 1 2 0 1.000 0 5 1 0 0
18 Barksdale, Nick 18 Barksdale, Nick 2 0 2 0 1.000 0 2 0 0 0
29 Kobylarczyk, Jackson 29 Kobylarczyk, Jackson 2 0 2 0 1.000 0 3 0 0 0
16 Roodenburg, Russell 16 Roodenburg, Russell 1 0 1 0 1.000 0 4 0 0 0
17 Kearney, Lucas 17 Kearney, Lucas 1 1 0 0 1.000 0 1 0 0 0
21 Buono, Anthony 21 Buono, Anthony 1 0 1 0 1.000 1 0 0 0 0
22 Hein, Dylan 22 Hein, Dylan 1 0 1 0 1.000 0 0 0 0 0
33 Peterson, Ben 33 Peterson, Ben 1 0 1 0 1.000 0 3 1 0 0
36 Sand, Nolan 36 Sand, Nolan 1 1 0 0 1.000 0 0 0 0 0
59 Wirth, Lucas 59 Wirth, Lucas 1 0 1 0 1.000 0 3 0 0 0
8 Hughes, Jack 8 Hughes, Jack 1 0 1 0 1.000 0 0 0 0 0
35 Kasten, Graham 35 Kasten, Graham 91 84 6 1 .989 11 0 0 0 0
26 Coons, Brady 26 Coons, Brady 30 29 0 1 .967 0 14 0 2 0
3 McCray, Brandon 3 McCray, Brandon 61 30 28 3 .951 12 0 0 0 0
5 Heinkel, Luke 5 Heinkel, Luke 16 14 1 1 .938 0 0 0 0 0
30 Vagner, Mick 30 Vagner, Mick 15 12 2 1 .933 0 0 0 0 0
38 Miller, Matt 38 Miller, Matt 37 8 25 4 .892 4 0 0 0 0
13 Lessila, Colyn 13 Lessila, Colyn 33 8 21 4 .879 4 0 0 0 0
10 Anzelmo, Jack 10 Anzelmo, Jack 36 21 10 5 .861 3 0 0 0 0
11 Bueno, Cameron 11 Bueno, Cameron 33 12 15 6 .818 1 0 0 0 0
12 Pluta, Alex 12 Pluta, Alex 2 1 0 1 .500 0 0 0 0 0
37 Regnier, Preston 37 Regnier, Preston 2 0 1 1 .500 0 1 0 0 0
44 Gulley, Jack 44 Gulley, Jack 1 0 0 1 .000 0 2 0 0 0
50 Leist, Carson 50 Leist, Carson 1 0 0 1 .000 0 0 0 0 0
14 Bartczak, Tyler 14 Bartczak, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Church, Blake 20 Church, Blake 0 0 0 0 .000 0 0 0 0 0
25 Nawracaj, Nikolai 25 Nawracaj, Nikolai 0 0 0 0 .000 0 0 0 0 0
27 Jimenez, Ben 27 Jimenez, Ben 0 0 0 0 .000 0 0 0 0 0
31 Russ, David 31 Russ, David 0 0 0 0 .000 0 2 0 0 0
39 Long, Noah 39 Long, Noah 0 0 0 0 .000 0 0 0 0 0
4 Wolf, Nathan 4 Wolf, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Smith, Danny 41 Smith, Danny 0 0 0 0 .000 0 0 0 0 0
43 Couser, Caleb 43 Couser, Caleb 0 0 0 0 .000 0 1 0 0 0
46 Stumpf, Aidan 46 Stumpf, Aidan 0 0 0 0 .000 0 1 0 0 0
47 Hartmann, Brodie 47 Hartmann, Brodie 0 0 0 0 .000 0 0 0 0 0
49 Ruyle, Will 49 Ruyle, Will 0 0 0 0 .000 0 1 0 0 0
54 Roewe, Ethan 54 Roewe, Ethan 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
7 Schmidt, Isaac 7 Schmidt, Isaac 0 0 0 0 .000 0 0 0 0 0
9 Ziegler, Isaac 9 Ziegler, Isaac 0 0 0 0 .000 0 3 0 0 0
Totals 538 378 130 30 .944 15 64 4 5 0
Opponents 540 387 125 28 .948 9 44 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Dick, Jameson 28Dick, Jameson 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Landgraf, Joe 32Landgraf, Joe 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Lessila, Colyn 13Lessila, Colyn .625 1.727 2-2 8 3 5 0 0 1 3 8 1.000 1 2 2 0 .727 0 0 0-0
10 Anzelmo, Jack 10Anzelmo, Jack .600 1.867 1-1 5 3 3 0 0 1 2 6 1.200 1 0 1 0 .667 0 0 0-0
45 Lasch, Connor 45Lasch, Connor .571 1.270 2-2 7 3 4 1 0 0 3 5 .714 1 0 1 0 .556 1 0 0-0
11 Bueno, Cameron 11Bueno, Cameron .500 1.167 1-0 4 4 2 0 0 0 0 2 .500 1 1 1 0 .667 0 0 0-0
3 McCray, Brandon 3McCray, Brandon .500 1.100 2-2 4 0 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-2
22 Hein, Dylan 22Hein, Dylan .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
26 Coons, Brady 26Coons, Brady .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
1 Ames, Alex 1Ames, Alex .444 .989 2-2 9 2 4 0 0 0 1 4 .444 0 2 2 0 .545 0 0 0-0
35 Kasten, Graham 35Kasten, Graham .429 1.457 2-2 7 3 3 0 0 1 3 6 .857 3 0 0 0 .600 0 0 0-1
6 Valdez, Jason 6Valdez, Jason .333 .933 1-1 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 1-1
38 Miller, Matt 38Miller, Matt .300 1.100 2-2 10 2 3 0 1 1 4 8 .800 0 0 1 0 .300 0 0 0-0
30 Vagner, Mick 30Vagner, Mick .250 1.114 2-2 8 4 2 1 0 1 5 6 .750 2 0 2 0 .364 1 0 0-1
5 Heinkel, Luke 5Heinkel, Luke .250 .708 2-2 8 2 2 1 0 0 3 3 .375 1 0 3 0 .333 0 0 0-0
34 Murray, Tyler 34Murray, Tyler .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .443 1.262 2-2 79 31 35 5 1 5 28 57 .722 12 7 14 0 .540 2 0 1-5
Opponents .230 .890 2-2 61 13 14 3 0 5 12 32 .525 9 4 7 4 .365 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bartczak, Tyler 14Bartczak, Tyler 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
18 Barksdale, Nick 18Barksdale, Nick 3.86 1.14 0-0 1-1 0 0-0 0 7.0 5 3 3 3 5 1 0 2 24 .208 0 1 0 0 0
36 Sand, Nolan 36Sand, Nolan 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 1 1 0 0 6 .167 1 1 0 0 0
23 Oliver, Easton 23Oliver, Easton 8.31 1.95 1-0 1-1 0 0-0 0 4.1 5 4 4 3 0 1 0 2 20 .250 2 0 0 0 0
29 Kobylarczyk, Jackson 29Kobylarczyk, Jackson 18.00 2.00 1-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 1 3 .333 0 1 0 0 0
44 Gulley, Jack 44Gulley, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 2 1 1 0 0 0 6 .333 0 1 0 0 0
Totals 6.75 1.44 2-0 6-2 0 0 1 16.0 14 13 12 9 7 3 0 5 61 .230 3 4 0 0 0
Opponents 15.19 2.94 0-2 9-2 0 0 0 16.0 35 31 27 12 14 5 1 5 79 .443 4 7 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Kasten, Graham 35 Kasten, Graham 13 11 2 0 1.000 4 0 0 0 0
3 McCray, Brandon 3 McCray, Brandon 9 5 4 0 1.000 4 0 0 0 0
1 Ames, Alex 1 Ames, Alex 6 6 0 0 1.000 0 0 0 0 0
30 Vagner, Mick 30 Vagner, Mick 5 5 0 0 1.000 0 0 0 0 0
45 Lasch, Connor 45 Lasch, Connor 5 5 0 0 1.000 0 0 0 0 0
23 Oliver, Easton 23 Oliver, Easton 4 3 1 0 1.000 0 0 0 0 0
18 Barksdale, Nick 18 Barksdale, Nick 2 0 2 0 1.000 0 0 0 0 0
26 Coons, Brady 26 Coons, Brady 2 2 0 0 1.000 0 0 0 0 0
34 Murray, Tyler 34 Murray, Tyler 2 2 0 0 1.000 0 0 0 0 0
10 Anzelmo, Jack 10 Anzelmo, Jack 1 1 0 0 1.000 0 0 0 0 0
11 Bueno, Cameron 11 Bueno, Cameron 1 1 0 0 1.000 0 0 0 0 0
28 Dick, Jameson 28 Dick, Jameson 1 1 0 0 1.000 0 0 0 0 0
36 Sand, Nolan 36 Sand, Nolan 1 1 0 0 1.000 0 0 0 0 0
6 Valdez, Jason 6 Valdez, Jason 1 1 0 0 1.000 0 0 0 0 0
13 Lessila, Colyn 13 Lessila, Colyn 10 2 7 1 .900 3 0 0 0 0
38 Miller, Matt 38 Miller, Matt 6 1 4 1 .833 1 0 0 0 0
12 Pluta, Alex 12 Pluta, Alex 2 1 0 1 .500 0 0 0 0 0
14 Bartczak, Tyler 14 Bartczak, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Hein, Dylan 22 Hein, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Kobylarczyk, Jackson 29 Kobylarczyk, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Landgraf, Joe 32 Landgraf, Joe 0 0 0 0 .000 0 0 0 0 0
44 Gulley, Jack 44 Gulley, Jack 0 0 0 0 .000 0 0 0 0 0
5 Heinkel, Luke 5 Heinkel, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 71 48 20 3 .958 12 0 0 0 0
Opponents 67 48 13 6 .910 0 2 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Gust. Adolphus L 6-7 25 6 7 5 4 0 0 11 0 2 0 2 0 1 0 8 18 6 1 .280
3/2/2026 vs Gust. Adolphus L 9-13 32 9 10 7 2 0 1 6 0 2 0 1 0 0 0 7 21 5 2 .313
3/3/2026 vs Gust. Adolphus L 6-13 39 6 15 4 0 0 0 2 0 2 1 0 0 1 0 9 24 6 0 .385
3/4/2026 vs Gust. Adolphus L 1-8 33 1 5 0 0 0 0 4 0 0 0 1 0 0 0 10 27 8 1 .152
3/5/2026 at La Verne L 4-10 40 4 10 4 1 0 1 7 0 3 0 0 0 0 0 12 24 18 2 .250
3/6/2026 vs La Verne L 5-12 35 5 10 4 1 0 2 2 0 1 0 0 0 1 0 9 27 11 2 .286
3/6/2026 vs Bethany Lutheran L 0-12 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 10 18 5 2 .125
3/7/2026 vs Wheaton (Ill.) L 7-10 31 7 11 8 3 0 1 2 0 3 1 1 0 1 1 4 21 8 1 .355
3/7/2026 vs Wheaton (Ill.) W 10-8 33 10 14 10 4 0 2 1 0 1 1 1 0 1 0 7 21 4 3 .424
3/12/2026 vs Grinnell W 8-6 36 8 10 7 3 1 1 4 0 3 0 1 0 1 1 7 27 9 4 .278
3/13/2026 vs Neb. Wesleyan W 6-4 35 6 8 6 2 0 1 3 0 0 0 2 0 0 2 8 27 9 2 .229
3/14/2026 at Grinnell W 7-5 35 7 12 6 1 1 1 6 0 2 0 2 0 0 0 5 27 9 5 .343
3/15/2026 vs Trinity (Conn.) L 5-6 34 5 7 5 1 0 0 7 0 2 0 3 0 1 0 9 27 9 1 .206
3/21/2026 at Concordia Chicago W 8-5 39 8 12 7 2 1 3 4 0 1 3 3 0 0 0 7 27 13 0 .308
3/21/2026 at Concordia Chicago W 23-8 40 23 23 21 3 0 2 8 0 0 1 4 0 2 0 7 21 7 3 .575
3/24/2026 Carthage L 0-13 27 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 21 3 1 .185
Total 105-140 538 105 162 94 27 3 15 73 0 22 7 23 0 9 4 128 378 130 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Gust. Adolphus L 6-7 6.0 10 7 5 2 3 1 5 0 2 0 0 0 0 1 0 7.50
3/2/2026 vs Gust. Adolphus L 9-13 7.0 14 13 12 7 5 3 1 1 1 0 3 0 0 2 0 15.43
3/3/2026 vs Gust. Adolphus L 6-13 8.0 12 13 13 8 7 1 1 1 1 0 1 0 0 3 0 14.63
3/4/2026 vs Gust. Adolphus L 1-8 9.0 8 8 7 9 8 1 1 0 2 0 1 0 0 4 0 7.00
3/5/2026 at La Verne L 4-10 8.0 12 10 8 5 5 5 0 2 0 0 0 0 0 5 0 9.00
3/6/2026 vs La Verne L 5-12 9.0 20 12 9 0 6 3 0 1 0 0 2 0 0 6 0 9.00
3/6/2026 vs Bethany Lutheran L 0-12 6.0 8 12 10 10 1 2 0 1 0 0 1 0 0 7 0 15.00
3/7/2026 vs Wheaton (Ill.) L 7-10 7.0 15 10 10 1 4 3 1 1 0 0 3 0 0 8 0 12.86
3/7/2026 vs Wheaton (Ill.) W 10-8 7.0 10 8 7 4 5 0 1 2 0 0 2 0 1 8 0 9.00
3/12/2026 vs Grinnell W 8-6 9.0 11 6 4 2 11 0 3 0 2 1 3 0 2 8 0 4.00
3/13/2026 vs Neb. Wesleyan W 6-4 9.0 7 4 4 1 5 0 0 1 0 0 1 0 3 8 0 4.00
3/14/2026 at Grinnell W 7-5 9.0 5 5 3 7 5 1 1 0 0 0 4 0 4 8 0 3.00
3/15/2026 vs Trinity (Conn.) L 5-6 9.0 10 6 6 0 10 0 1 1 0 0 0 0 4 9 0 6.00
3/21/2026 at Concordia Chicago W 8-5 9.0 6 5 5 5 5 1 0 3 0 0 2 0 5 9 0 5.00
3/21/2026 at Concordia Chicago W 23-8 7.0 8 8 7 4 2 2 0 2 3 0 2 0 6 9 0 9.00
3/24/2026 Carthage L 0-13 7.0 14 13 11 11 8 3 0 0 3 0 0 0 6 10 0 14.14
Total 105-140 126.0 170 140 121 76 90 26 15 16 14 1 25 0 6 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 La Verne (3/5/2026); Concordia Chicago (3/21/2026)
RUNS SCORED 23 Concordia Chicago (3/21/2026)
HITS 23 Concordia Chicago (3/21/2026)
RBIS 21 Concordia Chicago (3/21/2026)
DOUBLES 4 Gust. Adolphus (3/2/2026); Wheaton (Ill.) (3/7/2026)
TRIPLES 1 Grinnell (3/14/2026); Grinnell (3/12/2026); Concordia Chicago (3/21/2026)
HOME RUNS 3 Concordia Chicago (3/21/2026)
WALKS 11 Gust. Adolphus (3/2/2026)
STRIKEOUTS 12 La Verne (3/5/2026)
SAC FLIES 2 Concordia Chicago (3/21/2026)
STOLEN BASES 3 Wheaton (Ill.) (3/7/2026); La Verne (3/5/2026); Grinnell (3/12/2026)
HIT BY PITCH 4 Concordia Chicago (3/21/2026)
CAUGHT STEALING 3 Concordia Chicago (3/21/2026)
HIT INTO DP 2 Gust. Adolphus (3/2/2026); Neb. Wesleyan (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gust. Adolphus (3/4/2026); La Verne (3/6/2026); Grinnell (3/14/2026); Trinity (Conn.) (3/15/2026); Grinnell (3/12/2026)
RUNS ALLOWED 13 Gust. Adolphus (3/2/2026); Carthage (3/24/2026); Gust. Adolphus (3/3/2026)
EARNED RUNS 13 Gust. Adolphus (3/3/2026)
WALKS ALLOWED 11 Carthage (3/24/2026)
STRIKEOUTS 11 Grinnell (3/12/2026)
HITS ALLOWED 20 La Verne (3/6/2026)
DOUBLES ALLOWED 5 La Verne (3/5/2026)
TRIPLES ALLOWED 5 Gust. Adolphus (3/2/2026)
HOME RUNS ALLOWED 3 Concordia Chicago (3/21/2026)
WILD PITCHES 3 Carthage (3/24/2026); Concordia Chicago (3/21/2026)
HIT BATTERS 4 Grinnell (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gust. Adolphus (3/4/2026); La Verne (3/6/2026); Grinnell (3/14/2026); Trinity (Conn.) (3/15/2026); Grinnell (3/12/2026)
ASSISTS 18 La Verne (3/5/2026)
ERRORS 5 Grinnell (3/14/2026)
PASSED BALLS 1 Gust. Adolphus (3/4/2026); Grinnell (3/14/2026); Gust. Adolphus (3/3/2026); Bethany Lutheran (3/6/2026); Neb. Wesleyan (3/13/2026)
DPS TURNED 4 Concordia Chicago (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jack Anzelmo; Alex Ames La Verne (3/5/2026); Concordia Chicago (3/21/2026)
RUNS SCORED 4 Mick Vagner Concordia Chicago (3/21/2026)
HITS 3 Jack Anzelmo; Matt Miller; Graham Kasten Gust. Adolphus (3/2/2026); La Verne (3/6/2026); Wheaton (Ill.) (3/7/2026); Grinnell (3/14/2026); Gust. Adolphus (3/3/2026)
RBIS 5 Mick Vagner Concordia Chicago (3/21/2026)
DOUBLES 2 Dylan Hein; Graham Kasten; Jack Anzelmo Gust. Adolphus (3/2/2026); Wheaton (Ill.) (3/7/2026); Grinnell (3/12/2026)
TRIPLES 1 Luke Heinkel; Connor Lasch; Matt Miller Grinnell (3/14/2026); Grinnell (3/12/2026); Concordia Chicago (3/21/2026)
HOME RUNS 1 Jack Anzelmo; Connor Lasch; Graham Kasten Gust. Adolphus (3/2/2026); La Verne (3/6/2026); Wheaton (Ill.) (3/7/2026); Grinnell (3/14/2026); La Verne (3/5/2026)
WALKS 3 Alex Ames; Dylan Hein Gust. Adolphus (3/2/2026); La Verne (3/5/2026)
STRIKEOUTS 3 Matt Miller; Jack Anzelmo; Graham Kasten; Jameson Dick Gust. Adolphus (3/3/2026); La Verne (3/5/2026); Wheaton (Ill.) (3/7/2026); Grinnell (3/12/2026)
SAC FLIES 1 Dylan Hein; Luke Heinkel; Mick Vagner; Alex Ames; Connor Lasch La Verne (3/6/2026); Wheaton (Ill.) (3/7/2026); Trinity (Conn.) (3/15/2026); Gust. Adolphus (3/2/2026); Gust. Adolphus (3/3/2026)
STOLEN BASES 2 Jameson Dick La Verne (3/5/2026)
HIT BY PITCH 2 Alex Ames Concordia Chicago (3/21/2026)
