Skip To Main Content

Concordia University Wisconsin

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Lasch, Connor .397 .991 37-34 131 25 52 10 1 2 27 70 .534 11 6 15 0 .457 3 0 3-4
10 Anzelmo, Jack .327 1.069 31-24 98 25 32 5 0 9 19 64 .653 10 5 28 1 .416 0 0 4-5
3 McCray, Brandon .316 .724 36-34 117 17 37 3 1 0 13 42 .359 5 4 11 1 .365 0 1 16-22
38 Miller, Matt .295 .703 34-34 132 23 39 6 1 1 19 50 .379 6 0 23 1 .324 1 0 6-7
35 Kasten, Graham .278 1.029 34-31 108 26 30 7 0 9 29 64 .593 27 4 34 0 .436 1 1 1-2
1 Ames, Alex .257 .716 38-37 136 23 35 6 1 0 15 43 .316 20 13 21 0 .400 1 0 11-16
11 Bueno, Cameron .227 .619 30-19 66 17 15 0 1 0 7 17 .258 9 6 13 2 .361 2 3 1-1
24 Reich, Hayden .583 1.416 6-2 12 1 7 3 0 0 3 10 .833 0 0 3 0 .583 0 0 0-0
22 Hein, Dylan .352 1.076 29-20 71 16 25 5 0 4 13 42 .592 17 3 16 1 .484 2 0 0-0
28 Dick, Jameson .333 .817 15-7 36 3 12 3 0 0 2 15 .417 4 0 9 0 .400 0 0 4-5
26 Coons, Brady .333 .810 12-6 24 3 8 2 0 0 5 10 .417 2 1 6 0 .393 1 0 0-0
6 Valdez, Jason .315 .902 27-20 73 15 23 4 2 1 10 34 .466 10 8 5 2 .436 3 0 6-10
13 Lessila, Colyn .298 .798 20-17 57 10 17 3 0 1 7 23 .404 5 4 18 1 .394 0 0 2-4
32 Landgraf, Joe .292 .810 12-5 24 5 7 0 0 1 7 10 .417 3 1 8 0 .393 0 0 1-1
30 Vagner, Mick .289 .848 27-17 76 20 22 5 1 3 22 38 .500 7 2 12 1 .348 4 1 6-8
5 Heinkel, Luke .278 .783 29-25 90 12 25 6 2 2 22 41 .456 8 0 17 0 .327 3 1 1-1
34 Murray, Tyler .241 .623 17-6 29 3 7 2 0 0 3 9 .310 2 1 3 0 .313 0 0 0-0
21 Buono, Anthony .200 .533 5-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
20 Church, Blake .091 .258 6-4 11 2 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
15 Crellin, Gavin .077 .277 10-4 13 1 1 0 0 0 2 1 .077 2 0 7 0 .200 0 0 0-0
40 Dahlke, Tommy .000 .222 7-1 7 2 0 0 0 0 1 0 .000 2 0 2 0 .222 0 0 0-0
8 Hughes, Jack .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
7 Schmidt, Isaac .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Grod, Drake .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Wolf, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .830 39-39 1327 250 396 70 10 33 226 585 .441 152 58 264 10 .389 21 7 62-86
Opponents .304 .861 39-39 1327 290 403 77 22 31 267 617 .465 160 53 245 11 .396 15 16 67-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Oliver, Easton 5.43 1.45 6-1 10-9 0 0-0 0 54.2 61 38 33 18 34 15 2 6 224 .272 4 9 0 0 2
18 Barksdale, Nick 5.68 1.56 2-5 11-10 0 0-0 0 57.0 67 43 36 22 60 9 4 7 227 .295 2 11 3 2 5
59 Wirth, Lucas 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 0 1 1 0 0 0 7 .429 1 0 0 0 0
17 Kearney, Lucas 2.08 1.85 0-0 5-0 0 0-0 0 4.1 4 1 1 4 4 0 1 0 17 .235 1 0 0 0 0
43 Couser, Caleb 2.70 2.40 0-0 3-0 0 0-0 0 3.1 4 2 1 4 0 2 0 0 14 .286 0 0 0 0 0
14 Bartczak, Tyler 3.72 .93 1-0 10-0 0 0-0 3 9.2 4 4 4 5 11 1 0 0 32 .125 0 1 0 0 0
29 Kobylarczyk, Jackson 3.95 1.35 3-0 10-1 0 0-0 2 27.1 25 15 12 12 17 5 1 4 104 .240 1 1 0 1 2
41 Smith, Danny 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 0 2 0 0 7 .286 0 0 0 0 0
16 Roodenburg, Russell 4.60 1.44 3-3 14-1 0 0-0 1 31.1 41 22 16 4 25 6 2 2 133 .308 2 2 0 3 2
42 Stuck, Jack 7.27 1.62 0-3 9-5 0 0-0 0 34.2 44 29 28 12 27 9 6 2 140 .314 3 5 0 2 1
37 Regnier, Preston 7.46 1.63 2-3 8-8 0 0-0 0 35.0 42 34 29 15 25 5 3 4 137 .307 0 11 0 1 3
55 55 7.71 3.43 0-0 2-0 0 0-0 0 2.1 2 2 2 6 1 2 0 0 8 .250 0 0 0 0 0  
39 Long, Noah 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 3 0 0 0 5 .400 1 0 0 0 0
36 Sand, Nolan 9.58 1.65 0-0 5-0 0 0-0 0 10.1 13 11 11 4 6 2 2 2 44 .295 4 4 0 0 0
44 Gulley, Jack 9.72 2.76 0-0 5-0 0 0-0 0 8.1 15 11 9 8 5 1 0 0 38 .395 1 1 0 0 0
33 Peterson, Ben 9.77 2.43 0-1 7-1 0 0-0 0 15.2 31 20 17 7 7 4 1 2 71 .437 2 2 0 3 1
9 Ziegler, Isaac 10.64 2.09 1-1 7-1 0 0-0 0 11.0 17 13 13 6 10 6 0 0 52 .327 1 1 0 0 0
10 Anzelmo, Jack 13.50 2.25 1-0 1-0 0 0-0 0 2.2 3 5 4 3 2 0 0 1 11 .273 0 1 0 0 0
31 Russ, David 13.50 3.00 0-0 4-0 0 0-0 0 3.1 5 5 5 5 2 1 0 0 14 .357 1 0 0 2 0
25 Nawracaj, Nikolai 22.50 5.50 0-0 3-0 0 0-0 0 2.0 4 8 5 7 2 4 0 0 11 .364 2 0 0 1 0
49 Ruyle, Will 27.00 4.20 0-1 2-1 0 0-0 0 1.2 4 6 5 3 0 0 0 0 10 .400 0 1 0 0 0
50 Leist, Carson 27.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 1 0 0 3 .333 0 1 0 0 0
54 Roewe, Ethan 36.00 6.00 0-1 1-1 0 0-0 0 1.0 4 4 4 2 1 0 0 0 7 .571 0 0 0 0 0
46 Stumpf, Aidan 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 0 1 0 1 6 .500 0 0 0 0 0
27 Jimenez, Ben 54.00 6.00 0-0 2-0 0 0-0 0 1.0 2 6 6 4 2 1 0 0 5 .400 1 2 0 0 0
Totals 6.98 1.75 19-19 125-38 0 1 6 322.1 403 290 250 160 245 77 22 31 1327 .304 27 53 3 15 16
Opponents 5.27 1.70 19-19 123-38 1 2 7 323.0 396 250 189 152 264 70 10 33 1327 .298 32 58 0 21 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ames, Alex 71 71 0 0 1.000 0 0 0 0 0
22 Hein, Dylan 42 41 1 0 1.000 5 0 0 0 0
28 Dick, Jameson 28 26 2 0 1.000 1 3 0 0 0
34 Murray, Tyler 25 25 0 0 1.000 2 0 0 0 0
23 Oliver, Easton 16 7 9 0 1.000 0 1 2 0 0
15 Crellin, Gavin 8 8 0 0 1.000 0 0 0 0 0
29 Kobylarczyk, Jackson 5 1 4 0 1.000 0 7 1 0 0
33 Peterson, Ben 5 0 5 0 1.000 0 4 1 0 0
42 Stuck, Jack 4 2 2 0 1.000 0 11 2 0 0
2 Grod, Drake 3 1 2 0 1.000 0 0 0 0 0
36 Sand, Nolan 3 3 0 0 1.000 0 0 1 0 0
40 Dahlke, Tommy 3 3 0 0 1.000 0 0 0 0 0
8 Hughes, Jack 3 2 1 0 1.000 0 0 0 0 0
14 Bartczak, Tyler 2 2 0 0 1.000 0 1 0 0 0
17 Kearney, Lucas 2 2 0 0 1.000 0 1 0 0 0
21 Buono, Anthony 1 0 1 0 1.000 1 0 0 0 0
31 Russ, David 1 0 1 0 1.000 0 3 0 0 0
59 Wirth, Lucas 1 0 1 0 1.000 0 3 0 0 0
9 Ziegler, Isaac 1 0 1 0 1.000 0 11 0 0 0
35 Kasten, Graham 268 249 15 4 .985 21 0 0 0 0
26 Coons, Brady 46 44 1 1 .978 0 15 0 2 0
45 Lasch, Connor 221 195 21 5 .977 1 49 15 3 1
5 Heinkel, Luke 30 27 2 1 .967 0 0 0 0 0
3 McCray, Brandon 142 66 70 6 .958 25 0 0 0 0
6 Valdez, Jason 38 34 2 2 .947 0 0 0 0 0
38 Miller, Matt 121 32 80 9 .926 7 0 0 0 0
18 Barksdale, Nick 12 2 9 1 .917 0 12 6 0 0
10 Anzelmo, Jack 55 38 12 5 .909 3 0 0 0 0
30 Vagner, Mick 31 26 2 3 .903 0 0 0 0 0
11 Bueno, Cameron 110 35 63 12 .891 11 0 0 0 0
13 Lessila, Colyn 67 19 39 9 .866 8 0 0 0 0
32 Landgraf, Joe 17 4 10 3 .824 0 0 0 0 0
37 Regnier, Preston 10 0 7 3 .700 0 3 3 0 0
16 Roodenburg, Russell 5 0 3 2 .600 0 5 0 0 0
12 Pluta, Alex 2 1 0 1 .500 0 0 0 0 0
44 Gulley, Jack 2 0 1 1 .500 0 2 0 0 0
50 Leist, Carson 1 0 0 1 .000 0 0 0 0 0
20 Church, Blake 0 0 0 0 .000 0 0 0 0 0
24 Reich, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Nawracaj, Nikolai 0 0 0 0 .000 0 0 0 0 0
27 Jimenez, Ben 0 0 0 0 .000 0 0 0 0 0
39 Long, Noah 0 0 0 0 .000 0 0 0 0 0
4 Wolf, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Smith, Danny 0 0 0 0 .000 0 0 0 0 0
43 Couser, Caleb 0 0 0 0 .000 0 1 0 0 0
46 Stumpf, Aidan 0 0 0 0 .000 0 1 0 0 0
47 Hartmann, Brodie 0 0 0 0 .000 0 0 0 0 0
49 Ruyle, Will 0 0 0 0 .000 0 1 0 0 0
54 Roewe, Ethan 0 0 0 0 .000 0 0 0 0 0
55 55 0 0 0 0 .000 0 0 0 0 0  
7 Schmidt, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 1402 966 367 69 .951 33 134 31 5 1
Opponents 1392 969 352 71 .949 23 124 46 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Reich, Hayden .636 1.545 5-2 11 1 7 3 0 0 3 10 .909 0 0 2 0 .636 0 0 0-0
15 Crellin, Gavin .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
21 Buono, Anthony .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
28 Dick, Jameson .412 .941 9-2 17 2 7 2 0 0 1 9 .529 0 0 1 0 .412 0 0 1-2
45 Lasch, Connor .388 .908 24-22 85 16 33 6 0 0 16 39 .459 7 4 7 0 .449 2 0 3-3
22 Hein, Dylan .380 1.168 18-14 50 13 19 2 0 4 12 33 .660 12 2 13 1 .508 1 0 0-0
13 Lessila, Colyn .349 .928 14-12 43 8 15 3 0 1 6 21 .488 3 4 12 1 .440 0 0 1-3
3 McCray, Brandon .343 .770 22-21 70 11 24 2 1 0 8 28 .400 1 2 3 0 .370 0 0 11-17
26 Coons, Brady .333 .856 5-2 9 2 3 2 0 0 3 5 .556 0 0 2 0 .300 1 0 0-0
32 Landgraf, Joe .300 .814 10-4 20 4 6 0 0 1 7 9 .450 2 0 7 0 .364 0 0 1-1
1 Ames, Alex .299 .818 24-23 87 18 26 4 1 0 10 32 .368 13 11 12 0 .450 0 0 8-12
6 Valdez, Jason .298 .888 21-16 57 12 17 2 2 1 6 26 .456 7 8 5 1 .432 2 0 4-8
38 Miller, Matt .293 .704 23-23 92 18 27 4 1 1 15 36 .391 3 0 15 0 .313 1 0 4-5
35 Kasten, Graham .281 1.049 20-18 64 20 18 3 0 6 19 39 .609 16 3 17 0 .440 1 0 0-1
10 Anzelmo, Jack .269 .929 17-12 52 10 14 2 0 5 13 31 .596 3 2 14 1 .333 0 0 1-1
5 Heinkel, Luke .259 .776 18-16 58 8 15 6 1 1 18 26 .448 7 0 10 0 .328 2 1 1-1
30 Vagner, Mick .259 .780 17-13 54 14 14 4 1 1 13 23 .426 7 2 9 0 .354 2 1 5-7
11 Bueno, Cameron .250 .653 20-10 44 12 11 0 1 0 2 13 .295 4 4 9 1 .358 1 3 0-0
34 Murray, Tyler .091 .349 8-1 11 0 1 1 0 0 0 2 .182 1 0 1 0 .167 0 0 0-0
2 Grod, Drake .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Schmidt, Isaac .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Church, Blake .000 .500 2-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
40 Dahlke, Tommy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hughes, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .857 24-24 835 169 259 46 8 21 154 384 .460 87 42 143 5 .397 13 5 40-61
Opponents .282 .797 24-24 812 151 229 49 6 19 134 347 .427 88 29 154 8 .370 5 11 33-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bartczak, Tyler 0.00 .50 1-0 7-0 0 0-0 2 8.0 1 0 0 3 10 0 0 0 24 .042 0 0 0 0 0
17 Kearney, Lucas 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 0 0 1 3 0 0 0 8 .125 1 0 0 0 0
43 Couser, Caleb 0.00 3.64 0-0 2-0 0 0-0 0 1.1 2 0 0 2 0 1 0 0 5 .400 0 0 0 0 0
16 Roodenburg, Russell 1.93 1.21 3-1 9-0 0 0-0 0 18.2 20 9 4 2 13 4 1 1 75 .267 1 1 0 2 2
29 Kobylarczyk, Jackson 2.79 1.26 3-0 6-1 0 0-0 1 19.1 17 7 6 7 10 2 0 3 75 .227 1 1 0 0 0
23 Oliver, Easton 4.89 1.41 5-1 7-7 0 0-0 0 38.2 39 24 21 15 27 10 1 3 153 .255 4 6 0 0 1
42 Stuck, Jack 5.59 1.57 0-1 6-2 0 0-0 0 19.1 20 13 12 10 15 6 0 1 74 .270 1 3 0 1 0
18 Barksdale, Nick 5.91 1.59 1-3 7-7 0 0-0 0 42.2 47 32 28 20 45 6 1 6 166 .283 1 7 2 0 4
44 Gulley, Jack 6.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 2 2 1 0 0 0 15 .333 0 1 0 0 0
37 Regnier, Preston 6.38 1.63 2-2 5-5 0 0-0 0 24.0 30 21 17 9 17 5 0 2 93 .323 0 5 0 0 3
36 Sand, Nolan 9.82 1.83 0-0 4-0 0 0-0 0 7.1 10 8 8 3 5 2 2 2 32 .313 3 2 0 0 0
33 Peterson, Ben 10.45 2.38 0-0 5-0 0 0-0 0 10.1 19 12 12 5 3 4 1 1 45 .422 1 0 0 1 1
25 Nawracaj, Nikolai 10.80 5.83 0-0 2-0 0 0-0 0 1.2 4 5 2 3 1 4 0 0 10 .400 0 0 0 1 0
9 Ziegler, Isaac 17.47 2.69 0-1 5-1 0 0-0 0 5.2 12 11 11 2 4 4 0 0 31 .387 1 1 0 0 0
31 Russ, David 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 6 .333 0 0 0 0 0
27 Jimenez, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.71 1.56 15-9 72-23 0 1 3 203.1 229 151 129 88 154 49 6 19 812 .282 15 29 2 5 11
Opponents 5.60 1.72 9-15 72-23 1 0 4 201.0 259 169 125 87 143 46 8 21 835 .310 17 42 0 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hein, Dylan 41 41 0 0 1.000 5 0 0 0 0
1 Ames, Alex 39 39 0 0 1.000 0 0 0 0 0
10 Anzelmo, Jack 19 17 2 0 1.000 0 0 0 0 0
28 Dick, Jameson 19 17 2 0 1.000 1 3 0 0 0
26 Coons, Brady 18 17 1 0 1.000 0 1 0 0 0
5 Heinkel, Luke 14 13 1 0 1.000 0 0 0 0 0
23 Oliver, Easton 13 6 7 0 1.000 0 1 2 0 0
33 Peterson, Ben 4 0 4 0 1.000 0 1 0 0 0
2 Grod, Drake 3 1 2 0 1.000 0 0 0 0 0
29 Kobylarczyk, Jackson 3 1 2 0 1.000 0 3 1 0 0
36 Sand, Nolan 3 3 0 0 1.000 0 0 1 0 0
14 Bartczak, Tyler 2 2 0 0 1.000 0 0 0 0 0
15 Crellin, Gavin 2 2 0 0 1.000 0 0 0 0 0
34 Murray, Tyler 2 2 0 0 1.000 0 0 0 0 0
8 Hughes, Jack 2 2 0 0 1.000 0 0 0 0 0
17 Kearney, Lucas 1 1 0 0 1.000 0 0 0 0 0
31 Russ, David 1 0 1 0 1.000 0 1 0 0 0
42 Stuck, Jack 1 1 0 0 1.000 0 6 1 0 0
44 Gulley, Jack 1 0 1 0 1.000 0 0 0 0 0
9 Ziegler, Isaac 1 0 1 0 1.000 0 8 0 0 0
35 Kasten, Graham 181 167 11 3 .983 14 0 0 0 0
45 Lasch, Connor 153 132 16 5 .967 1 29 13 0 1
3 McCray, Brandon 89 40 46 3 .966 17 0 0 0 0
38 Miller, Matt 84 23 55 6 .929 4 0 0 0 0
6 Valdez, Jason 28 24 2 2 .929 0 0 0 0 0
11 Bueno, Cameron 72 22 44 6 .917 10 0 0 0 0
18 Barksdale, Nick 12 2 9 1 .917 0 10 6 0 0
30 Vagner, Mick 20 18 0 2 .900 0 0 0 0 0
13 Lessila, Colyn 44 13 25 6 .864 7 0 0 0 0
32 Landgraf, Joe 14 2 9 3 .786 0 0 0 0 0
37 Regnier, Preston 8 0 6 2 .750 0 2 3 0 0
16 Roodenburg, Russell 4 0 2 2 .500 0 1 0 0 0
12 Pluta, Alex 2 1 0 1 .500 0 0 0 0 0
20 Church, Blake 0 0 0 0 .000 0 0 0 0 0
21 Buono, Anthony 0 0 0 0 .000 0 0 0 0 0
24 Reich, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Nawracaj, Nikolai 0 0 0 0 .000 0 0 0 0 0
27 Jimenez, Ben 0 0 0 0 .000 0 0 0 0 0
40 Dahlke, Tommy 0 0 0 0 .000 0 0 0 0 0
43 Couser, Caleb 0 0 0 0 .000 0 0 0 0 0
7 Schmidt, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 900 609 249 42 .953 59 66 27 0 1
Opponents 886 603 234 49 .945 36 80 40 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Gust. Adolphus L 6-7 25 6 7 5 4 0 0 11 0 2 0 2 0 1 0 8 18 6 1 .280
3/2/2026 vs Gust. Adolphus L 9-13 32 9 10 7 2 0 1 6 0 2 0 1 0 0 0 7 21 5 2 .313
3/3/2026 vs Gust. Adolphus L 6-13 39 6 15 4 0 0 0 2 0 2 1 0 0 1 0 9 24 6 0 .385
3/4/2026 vs Gust. Adolphus L 1-8 33 1 5 0 0 0 0 4 0 0 0 1 0 0 0 10 27 8 1 .152
3/5/2026 at La Verne L 4-10 40 4 10 4 1 0 1 7 0 3 0 0 0 0 0 12 24 18 2 .250
3/6/2026 vs La Verne L 5-12 35 5 10 4 1 0 2 2 0 1 0 0 0 1 0 9 27 11 2 .286
3/6/2026 vs Bethany Lutheran L 0-12 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 10 18 5 2 .125
3/7/2026 vs Wheaton (Ill.) L 7-10 31 7 11 8 3 0 1 2 0 3 1 1 0 1 1 4 21 8 1 .355
3/7/2026 vs Wheaton (Ill.) W 10-8 33 10 14 10 4 0 2 1 0 1 1 1 0 1 0 7 21 4 3 .424
3/12/2026 vs Grinnell W 8-6 36 8 10 7 3 1 1 4 0 3 0 1 0 1 1 7 27 9 4 .278
3/13/2026 vs Neb. Wesleyan W 6-4 35 6 8 6 2 0 1 3 0 0 0 2 0 0 2 8 27 9 2 .229
3/14/2026 at Grinnell W 7-5 35 7 12 6 1 1 1 6 0 2 0 2 0 0 0 5 27 9 5 .343
3/15/2026 vs Trinity (Conn.) L 5-6 34 5 7 5 1 0 0 7 0 2 0 3 0 1 0 9 27 9 1 .206
3/21/2026 at Concordia Chicago W 8-5 39 8 12 7 2 1 3 4 0 1 3 3 0 0 0 7 27 13 0 .308
3/21/2026 at Concordia Chicago W 23-8 40 23 23 21 3 0 2 8 0 0 1 4 0 2 0 7 21 7 3 .575
3/24/2026 Carthage L 0-13 27 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 21 3 1 .185
3/25/2026 Lakeland W 10-9 46 10 21 10 3 1 2 3 0 2 1 2 0 2 0 5 30 9 0 .457
3/25/2026 Lakeland W 5-4 35 5 10 5 3 0 1 2 0 5 1 2 0 0 0 1 27 9 0 .286
3/28/2026 Dominican (Ill.) L 2-4 32 2 6 2 1 0 0 1 0 2 0 0 0 1 0 7 27 9 1 .188
3/28/2026 Dominican (Ill.) W 16-3 36 16 18 15 3 1 0 6 0 4 0 2 0 0 0 6 21 9 1 .500
3/30/2026 at Aurora L 5-20 29 5 8 5 3 0 0 2 0 0 0 3 0 1 1 4 18 4 1 .276
3/30/2026 at Aurora W 18-6 39 18 15 16 3 2 4 5 0 2 0 0 0 1 0 8 21 6 4 .385
4/4/2026 at Rockford W 10-4 40 10 15 9 2 0 2 4 1 2 1 1 0 0 2 4 27 7 1 .375
4/4/2026 at Rockford W 4-3 33 4 8 3 3 0 0 4 1 3 1 3 0 0 0 14 27 9 0 .242
4/8/2026 at MSOE L 4-12 35 4 10 4 1 0 1 3 0 0 1 2 0 0 1 6 24 13 4 .286
4/8/2026 at MSOE L 3-10 29 3 3 2 0 0 1 3 0 1 0 2 0 1 1 7 24 13 6 .103
4/11/2026 Benedictine (IL) W 5-4 34 5 9 5 1 0 1 6 0 1 0 0 0 0 0 5 30 15 2 .265
4/11/2026 Benedictine (IL) W 6-5 33 6 11 6 0 0 1 1 0 3 0 2 1 2 0 4 27 16 2 .333
4/16/2026 at Edgewood University L 3-16 27 3 4 2 0 0 1 1 0 2 0 1 0 0 0 9 18 5 5 .148
4/16/2026 at Edgewood University W 8-3 37 8 14 8 2 0 2 10 0 3 4 4 0 0 0 11 27 7 0 .378
4/22/2026 Marian (Wis.) W 8-4 38 8 15 7 2 0 0 3 0 4 1 1 0 1 0 5 27 14 1 .395
4/22/2026 Marian (Wis.) L 2-3 28 2 3 2 1 0 0 6 0 0 1 4 0 0 0 2 27 9 2 .107
4/25/2026 Illinois Tech L 5-10 32 5 8 4 1 1 0 6 0 3 4 1 0 0 0 9 27 14 3 .250
4/25/2026 Illinois Tech L 5-7 39 5 12 5 4 0 0 1 0 0 0 4 1 0 0 6 27 10 2 .308
4/28/2026 at St. Norbert College L 2-4 34 2 7 2 3 0 0 2 1 0 1 0 0 0 0 4 24 13 1 .206
4/28/2026 at St. Norbert College W 4-0 35 4 10 3 2 0 0 0 0 0 1 0 2 0 0 4 27 13 0 .286
5/1/2026 Wis. Lutheran W 3-2 32 3 6 3 1 0 0 3 0 1 0 1 0 0 0 4 27 13 0 .188
5/1/2026 Wis. Lutheran W 10-5 33 10 11 8 2 2 0 3 0 1 0 0 1 2 0 4 27 12 3 .333
5/6/2026 Benedictine (IL) L 7-12 33 7 10 6 2 0 2 4 0 1 0 0 2 1 1 7 27 8 0 .303
Total 250-290 1327 250 396 226 70 10 33 152 3 62 24 58 7 21 10 264 966 367 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Gust. Adolphus L 6-7 6.0 10 7 5 2 3 1 5 0 2 0 0 0 0 1 0 7.50
3/2/2026 vs Gust. Adolphus L 9-13 7.0 14 13 12 7 5 3 1 1 1 0 3 0 0 2 0 15.43
3/3/2026 vs Gust. Adolphus L 6-13 8.0 12 13 13 8 7 1 1 1 1 0 1 0 0 3 0 14.63
3/4/2026 vs Gust. Adolphus L 1-8 9.0 8 8 7 9 8 1 1 0 2 0 1 0 0 4 0 7.00
3/5/2026 at La Verne L 4-10 8.0 12 10 8 5 5 5 0 2 0 0 0 0 0 5 0 9.00
3/6/2026 vs La Verne L 5-12 9.0 20 12 9 0 6 3 0 1 0 0 2 0 0 6 0 9.00
3/6/2026 vs Bethany Lutheran L 0-12 6.0 8 12 10 10 1 2 0 1 0 0 1 0 0 7 0 15.00
3/7/2026 vs Wheaton (Ill.) L 7-10 7.0 15 10 10 1 4 3 1 1 0 0 3 0 0 8 0 12.86
3/7/2026 vs Wheaton (Ill.) W 10-8 7.0 10 8 7 4 5 0 1 2 0 0 2 0 1 8 0 9.00
3/12/2026 vs Grinnell W 8-6 9.0 11 6 4 2 11 0 3 0 2 1 3 0 2 8 0 4.00
3/13/2026 vs Neb. Wesleyan W 6-4 9.0 7 4 4 1 5 0 0 1 0 0 1 0 3 8 0 4.00
3/14/2026 at Grinnell W 7-5 9.0 5 5 3 7 5 1 1 0 0 0 4 0 4 8 0 3.00
3/15/2026 vs Trinity (Conn.) L 5-6 9.0 10 6 6 0 10 0 1 1 0 0 0 0 4 9 0 6.00
3/21/2026 at Concordia Chicago W 8-5 9.0 6 5 5 5 5 1 0 3 0 0 2 0 5 9 0 5.00
3/21/2026 at Concordia Chicago W 23-8 7.0 8 8 7 4 2 2 0 2 3 0 2 0 6 9 0 9.00
3/24/2026 Carthage L 0-13 7.0 14 13 11 11 8 3 0 0 3 0 0 0 6 10 0 14.14
3/25/2026 Lakeland W 10-9 10.0 13 9 9 3 9 4 0 2 1 0 1 0 7 10 0 8.10
3/25/2026 Lakeland W 5-4 9.0 7 4 4 2 11 3 1 0 0 0 1 0 8 10 0 4.00
3/28/2026 Dominican (Ill.) L 2-4 9.0 8 4 4 2 10 2 1 1 0 0 3 0 8 11 0 4.00
3/28/2026 Dominican (Ill.) W 16-3 7.0 9 3 3 2 5 1 1 1 1 0 3 0 9 11 0 3.86
