Skip To Main Content

Concordia University Wisconsin

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Lasch, Connor .410 1.044 28-26 100 21 41 8 1 2 23 57 .570 9 5 12 0 .474 2 0 2-3
10 Anzelmo, Jack .347 1.144 24-18 75 21 26 3 0 8 15 53 .707 7 5 24 1 .437 0 0 3-4
38 Miller, Matt .309 .735 25-25 97 18 30 4 1 1 17 39 .402 4 0 19 1 .333 1 0 4-5
35 Kasten, Graham .307 1.143 27-26 88 23 27 6 0 9 28 60 .682 22 4 28 0 .461 1 0 1-2
1 Ames, Alex .279 .780 29-29 104 20 29 6 1 0 11 37 .356 17 10 19 0 .424 1 0 9-12
30 Vagner, Mick .279 .785 23-16 68 17 19 4 1 2 19 31 .456 6 1 9 1 .329 4 0 6-8
3 McCray, Brandon .269 .643 27-26 93 11 25 3 1 0 8 30 .323 4 3 11 1 .320 0 0 13-15
24 Reich, Hayden 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
6 Valdez, Jason .380 1.040 19-13 50 10 19 3 1 1 8 27 .540 8 6 3 1 .500 2 0 5-8
22 Hein, Dylan .364 1.136 22-15 55 14 20 3 0 4 11 35 .636 15 2 12 1 .500 2 0 0-0
26 Coons, Brady .333 .810 12-6 24 3 8 2 0 0 5 10 .417 2 1 6 0 .393 1 0 0-0
32 Landgraf, Joe .333 .916 9-5 21 5 7 0 0 1 7 10 .476 3 1 6 0 .440 0 0 1-1
28 Dick, Jameson .320 .814 12-5 25 2 8 2 0 0 1 10 .400 4 0 9 0 .414 0 0 4-4
13 Lessila, Colyn .315 .829 17-16 54 10 17 3 0 1 7 23 .426 5 3 17 1 .403 0 0 2-4
5 Heinkel, Luke .281 .767 20-18 64 9 18 2 1 2 14 28 .438 5 0 14 0 .329 1 0 1-1
34 Murray, Tyler .259 .666 16-6 27 3 7 2 0 0 3 9 .333 2 1 3 0 .333 0 0 0-0
11 Bueno, Cameron .256 .660 21-11 39 11 10 0 0 0 6 10 .256 6 5 8 2 .404 2 1 1-1
20 Church, Blake .100 .200 5-3 10 2 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
15 Crellin, Gavin .083 .297 9-4 12 1 1 0 0 0 2 1 .083 2 0 6 0 .214 0 0 0-0
40 Dahlke, Tommy .000 .250 6-1 6 2 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
8 Hughes, Jack .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 Buono, Anthony .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 Wolf, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Schmidt, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .862 30-30 1023 204 314 52 7 31 186 473 .462 124 47 219 9 .400 17 1 52-68
Opponents .312 .903 30-30 1014 243 316 61 20 29 223 504 .497 127 43 189 9 .406 14 7 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Oliver, Easton 4.93 1.29 5-0 7-7 0 0-0 0 42.0 42 27 23 12 29 10 1 6 170 .247 3 6 0 0 1
18 Barksdale, Nick 6.00 1.52 1-3 8-7 0 0-0 0 42.0 51 34 28 13 41 5 4 7 168 .304 2 10 2 2 2
14 Bartczak, Tyler 0.00 .47 1-0 6-0 0 0-0 2 6.1 1 0 0 2 6 1 0 0 19 .053 0 0 0 0 0
59 Wirth, Lucas 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 0 1 1 0 0 0 7 .429 1 0 0 0 0
43 Couser, Caleb 2.70 2.40 0-0 3-0 0 0-0 0 3.1 4 2 1 4 0 2 0 0 14 .286 0 0 0 0 0
17 Kearney, Lucas 3.86 2.57 0-0 3-0 0 0-0 0 2.1 3 1 1 3 1 0 1 0 10 .300 0 0 0 0 0
41 Smith, Danny 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 0 2 0 0 7 .286 0 0 0 0 0
29 Kobylarczyk, Jackson 5.28 1.37 2-0 7-0 0 0-0 2 15.1 14 12 9 7 11 4 1 3 59 .237 1 1 0 1 1
16 Roodenburg, Russell 5.79 1.59 3-2 10-1 0 0-0 1 23.1 33 18 15 4 22 5 2 2 101 .327 1 1 0 2 1
55 55 7.71 3.43 0-0 2-0 0 0-0 0 2.1 2 2 2 6 1 2 0 0 8 .250 0 0 0 0 0  
42 Stuck, Jack 8.68 1.71 0-3 6-5 0 0-0 0 28.0 40 28 27 8 23 8 6 2 117 .342 2 5 0 2 1
36 Sand, Nolan 8.68 1.50 0-0 4-0 0 0-0 0 9.1 10 9 9 4 5 2 1 2 38 .263 4 4 0 0 0
37 Regnier, Preston 8.75 1.86 1-2 6-6 0 0-0 0 23.2 30 27 23 14 18 4 3 3 98 .306 0 7 0 1 0
39 Long, Noah 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 3 0 0 0 5 .400 1 0 0 0 0
44 Gulley, Jack 9.72 2.76 0-0 5-0 0 0-0 0 8.1 15 11 9 8 5 1 0 0 38 .395 1 1 0 0 0
31 Russ, David 11.57 3.00 0-0 3-0 0 0-0 0 2.1 3 3 3 4 2 0 0 0 8 .375 1 0 0 2 0
33 Peterson, Ben 12.08 2.76 0-1 6-1 0 0-0 0 12.2 30 20 17 5 6 4 1 2 63 .476 2 2 0 3 1
9 Ziegler, Isaac 12.38 2.13 1-1 4-1 0 0-0 0 8.0 12 11 11 5 9 6 0 0 37 .324 1 1 0 0 0
10 Anzelmo, Jack 13.50 2.25 1-0 1-0 0 0-0 0 2.2 3 5 4 3 2 0 0 1 11 .273 0 1 0 0 0
49 Ruyle, Will 27.00 4.20 0-1 2-1 0 0-0 0 1.2 4 6 5 3 0 0 0 0 10 .400 0 1 0 0 0
50 Leist, Carson 27.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 1 0 0 3 .333 0 1 0 0 0
54 Roewe, Ethan 36.00 6.00 0-1 1-1 0 0-0 0 1.0 4 4 4 2 1 0 0 0 7 .571 0 0 0 0 0
25 Nawracaj, Nikolai 45.00 9.00 0-0 2-0 0 0-0 0 1.0 2 6 5 7 1 2 0 0 5 .400 2 0 0 1 0
46 Stumpf, Aidan 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 0 1 0 1 6 .500 0 0 0 0 0
27 Jimenez, Ben 54.00 6.00 0-0 2-0 0 0-0 0 1.0 2 6 6 4 2 1 0 0 5 .400 1 2 0 0 0
Totals 7.84 1.83 15-14 94-30 0 0 5 242.1 316 243 211 127 189 61 20 29 1014 .312 23 43 2 14 7
Opponents 5.65 1.79 14-15 97-30 1 2 4 245.1 314 204 154 124 219 52 7 31 1023 .307 26 47 0 17 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ames, Alex 59 59 0 0 1.000 0 0 0 0 0
6 Valdez, Jason 28 27 1 0 1.000 0 0 0 0 0
34 Murray, Tyler 25 25 0 0 1.000 2 0 0 0 0
23 Oliver, Easton 13 7 6 0 1.000 0 1 2 0 0
28 Dick, Jameson 12 12 0 0 1.000 0 0 0 0 0
15 Crellin, Gavin 8 8 0 0 1.000 0 0 0 0 0
22 Hein, Dylan 8 7 1 0 1.000 0 0 0 0 0
33 Peterson, Ben 4 0 4 0 1.000 0 4 1 0 0
42 Stuck, Jack 4 2 2 0 1.000 0 9 2 0 0
16 Roodenburg, Russell 3 0 3 0 1.000 0 5 0 0 0
29 Kobylarczyk, Jackson 3 1 2 0 1.000 0 4 0 0 0
36 Sand, Nolan 3 3 0 0 1.000 0 0 1 0 0
40 Dahlke, Tommy 3 3 0 0 1.000 0 0 0 0 0
8 Hughes, Jack 3 2 1 0 1.000 0 0 0 0 0
14 Bartczak, Tyler 2 2 0 0 1.000 0 0 0 0 0
17 Kearney, Lucas 1 1 0 0 1.000 0 1 0 0 0
21 Buono, Anthony 1 0 1 0 1.000 1 0 0 0 0
59 Wirth, Lucas 1 0 1 0 1.000 0 3 0 0 0
35 Kasten, Graham 202 185 14 3 .985 18 0 0 0 0
45 Lasch, Connor 164 146 15 3 .982 1 35 11 3 1
26 Coons, Brady 46 44 1 1 .978 0 15 0 2 0
5 Heinkel, Luke 22 19 2 1 .955 0 0 0 0 0
3 McCray, Brandon 108 47 55 6 .944 19 0 0 0 0
30 Vagner, Mick 28 24 2 2 .929 0 0 0 0 0
38 Miller, Matt 81 22 51 8 .901 6 0 0 0 0
18 Barksdale, Nick 10 2 7 1 .900 0 7 4 0 0
10 Anzelmo, Jack 48 31 12 5 .896 3 0 0 0 0
13 Lessila, Colyn 64 19 37 8 .875 8 0 0 0 0
11 Bueno, Cameron 63 23 30 10 .841 5 0 0 0 0
32 Landgraf, Joe 17 4 10 3 .824 0 0 0 0 0
12 Pluta, Alex 2 1 0 1 .500 0 0 0 0 0
44 Gulley, Jack 2 0 1 1 .500 0 2 0 0 0
37 Regnier, Preston 5 0 2 3 .400 0 2 2 0 0
50 Leist, Carson 1 0 0 1 .000 0 0 0 0 0
20 Church, Blake 0 0 0 0 .000 0 0 0 0 0
24 Reich, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Nawracaj, Nikolai 0 0 0 0 .000 0 0 0 0 0
27 Jimenez, Ben 0 0 0 0 .000 0 0 0 0 0
31 Russ, David 0 0 0 0 .000 0 2 0 0 0
39 Long, Noah 0 0 0 0 .000 0 0 0 0 0
4 Wolf, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Smith, Danny 0 0 0 0 .000 0 0 0 0 0
43 Couser, Caleb 0 0 0 0 .000 0 1 0 0 0
46 Stumpf, Aidan 0 0 0 0 .000 0 1 0 0 0
47 Hartmann, Brodie 0 0 0 0 .000 0 0 0 0 0
49 Ruyle, Will 0 0 0 0 .000 0 1 0 0 0
54 Roewe, Ethan 0 0 0 0 .000 0 0 0 0 0
55 55 0 0 0 0 .000 0 0 0 0 0  
7 Schmidt, Isaac 0 0 0 0 .000 0 0 0 0 0
9 Ziegler, Isaac 0 0 0 0 .000 0 7 0 0 0
Totals 1044 726 261 57 .945 25 100 23 5 1
Opponents 1051 736 260 55 .948 18 104 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Crellin, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Reich, Hayden 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
28 Dick, Jameson .500 1.167 6-0 6 1 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 1-1
45 Lasch, Connor .441 1.025 16-15 59 13 26 5 0 0 13 31 .525 5 3 5 0 .500 1 0 2-2
22 Hein, Dylan .389 1.243 12-9 36 11 14 0 0 4 10 26 .722 10 1 9 1 .521 1 0 0-0
6 Valdez, Jason .378 1.041 14-10 37 8 14 1 1 1 5 20 .541 5 6 3 1 .500 2 0 3-6
13 Lessila, Colyn .366 .959 12-11 41 8 15 3 0 1 6 21 .512 3 3 12 1 .447 0 0 1-3
32 Landgraf, Joe .353 .950 7-4 17 4 6 0 0 1 7 9 .529 2 0 5 0 .421 0 0 1-1
1 Ames, Alex .351 .969 16-16 57 15 20 4 1 0 6 26 .456 11 8 10 0 .513 0 0 6-8
26 Coons, Brady .333 .856 5-2 9 2 3 2 0 0 3 5 .556 0 0 2 0 .300 1 0 0-0
38 Miller, Matt .317 .783 15-15 60 14 19 3 1 1 13 27 .450 2 0 11 0 .333 1 0 2-3
11 Bueno, Cameron .316 .733 12-3 19 6 6 0 0 0 1 6 .316 1 3 5 1 .417 1 1 0-0
35 Kasten, Graham .313 1.189 14-14 48 17 15 2 0 6 18 35 .729 11 3 12 0 .460 1 0 0-1
10 Anzelmo, Jack .290 1.145 11-7 31 8 9 0 0 5 10 24 .774 2 2 10 1 .371 0 0 1-1
3 McCray, Brandon .286 .667 14-14 49 6 14 2 1 0 4 18 .367 0 1 3 0 .300 0 0 8-10
30 Vagner, Mick .250 .750 14-12 48 12 12 3 1 1 12 20 .417 6 1 7 0 .333 2 0 5-7
5 Heinkel, Luke .229 .679 10-10 35 5 8 2 0 1 10 13 .371 4 0 8 0 .308 0 0 1-1
34 Murray, Tyler .111 .422 7-1 9 0 1 1 0 0 0 2 .222 1 0 1 0 .200 0 0 0-0
8 Hughes, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .332 .935 16-16 564 130 187 30 5 21 120 290 .514 63 31 105 5 .421 10 1 31-44
Opponents .295 .868 16-16 542 116 160 38 5 18 102 262 .483 60 22 106 6 .385 4 3 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bartczak, Tyler 0.00 .40 1-0 4-0 0 0-0 1 5.0 0 0 0 2 5 0 0 0 14 .000 0 0 0 0 0
17 Kearney, Lucas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
43 Couser, Caleb 0.00 3.64 0-0 2-0 0 0-0 0 1.1 2 0 0 2 0 1 0 0 5 .400 0 0 0 0 0
16 Roodenburg, Russell 3.00 1.33 3-0 6-0 0 0-0 0 12.0 14 6 4 2 10 3 1 1 49 .286 1 0 0 1 1
23 Oliver, Easton 4.60 1.27 4-0 5-5 0 0-0 0 29.1 28 17 15 9 24 8 1 3 116 .241 3 5 0 0 0
29 Kobylarczyk, Jackson 5.40 1.36 2-0 4-0 0 0-0 1 8.1 8 6 5 3 4 1 0 3 34 .235 1 1 0 0 0
44 Gulley, Jack 6.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 2 2 1 0 0 0 15 .333 0 1 0 0 0
18 Barksdale, Nick 6.16 1.59 0-2 5-5 0 0-0 0 30.2 35 24 21 13 32 4 1 6 120 .292 1 6 1 0 1
37 Regnier, Preston 7.82 2.13 1-1 3-3 0 0-0 0 12.2 18 14 11 8 10 4 0 1 54 .333 0 1 0 0 0
42 Stuck, Jack 7.82 1.80 0-1 3-2 0 0-0 0 12.2 16 12 11 6 11 5 0 1 51 .314 0 3 0 1 0
36 Sand, Nolan 8.53 1.64 0-0 3-0 0 0-0 0 6.1 7 6 6 3 4 2 1 2 26 .269 3 2 0 0 0
33 Peterson, Ben 14.73 2.96 0-0 4-0 0 0-0 0 7.1 18 12 12 3 2 4 1 1 37 .486 1 0 0 1 1
25 Nawracaj, Nikolai 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 3 2 3 0 2 0 0 4 .500 0 0 0 1 0
9 Ziegler, Isaac 30.37 3.64 0-1 2-1 0 0-0 0 2.2 7 9 9 1 3 4 0 0 16 .438 1 1 0 0 0
27 Jimenez, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 1 2 0 0 0
Totals 6.94 1.67 11-5 46-16 0 0 2 132.1 160 116 102 60 106 38 5 18 542 .295 12 22 1 4 3
Opponents 6.60 1.89 5-11 48-16 1 0 1 132.1 187 130 97 63 105 30 5 21 564 .332 12 31 0 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ames, Alex 29 29 0 0 1.000 0 0 0 0 0
6 Valdez, Jason 19 18 1 0 1.000 0 0 0 0 0
26 Coons, Brady 18 17 1 0 1.000 0 1 0 0 0
10 Anzelmo, Jack 13 11 2 0 1.000 0 0 0 0 0
23 Oliver, Easton 10 6 4 0 1.000 0 1 2 0 0
22 Hein, Dylan 7 7 0 0 1.000 0 0 0 0 0
5 Heinkel, Luke 6 5 1 0 1.000 0 0 0 0 0
28 Dick, Jameson 3 3 0 0 1.000 0 0 0 0 0
33 Peterson, Ben 3 0 3 0 1.000 0 1 0 0 0
36 Sand, Nolan 3 3 0 0 1.000 0 0 1 0 0
14 Bartczak, Tyler 2 2 0 0 1.000 0 0 0 0 0
15 Crellin, Gavin 2 2 0 0 1.000 0 0 0 0 0
16 Roodenburg, Russell 2 0 2 0 1.000 0 1 0 0 0
34 Murray, Tyler 2 2 0 0 1.000 0 0 0 0 0
8 Hughes, Jack 2 2 0 0 1.000 0 0 0 0 0
29 Kobylarczyk, Jackson 1 1 0 0 1.000 0 1 0 0 0
42 Stuck, Jack 1 1 0 0 1.000 0 4 1 0 0
44 Gulley, Jack 1 0 1 0 1.000 0 0 0 0 0
35 Kasten, Graham 124 112 10 2 .984 11 0 0 0 0
45 Lasch, Connor 104 91 10 3 .971 1 17 9 0 1
3 McCray, Brandon 56 22 31 3 .946 11 0 0 0 0
30 Vagner, Mick 18 17 0 1 .944 0 0 0 0 0
38 Miller, Matt 50 15 30 5 .900 3 0 0 0 0
18 Barksdale, Nick 10 2 7 1 .900 0 5 4 0 0
13 Lessila, Colyn 41 13 23 5 .878 7 0 0 0 0
11 Bueno, Cameron 31 12 15 4 .871 4 0 0 0 0
32 Landgraf, Joe 14 2 9 3 .786 0 0 0 0 0
12 Pluta, Alex 2 1 0 1 .500 0 0 0 0 0
37 Regnier, Preston 3 0 1 2 .333 0 1 2 0 0
17 Kearney, Lucas 0 0 0 0 .000 0 0 0 0 0
20 Church, Blake 0 0 0 0 .000 0 0 0 0 0
24 Reich, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Nawracaj, Nikolai 0 0 0 0 .000 0 0 0 0 0
27 Jimenez, Ben 0 0 0 0 .000 0 0 0 0 0
43 Couser, Caleb 0 0 0 0 .000 0 0 0 0 0
9 Ziegler, Isaac 0 0 0 0 .000 0 4 0 0 0
Totals 577 396 151 30 .948 37 36 19 0 1
Opponents 578 397 148 33 .943 26 62 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Gust. Adolphus L 6-7 25 6 7 5 4 0 0 11 0 2 0 2 0 1 0 8 18 6 1 .280
3/2/2026 vs Gust. Adolphus L 9-13 32 9 10 7 2 0 1 6 0 2 0 1 0 0 0 7 21 5 2 .313
3/3/2026 vs Gust. Adolphus L 6-13 39 6 15 4 0 0 0 2 0 2 1 0 0 1 0 9 24 6 0 .385
3/4/2026 vs Gust. Adolphus L 1-8 33 1 5 0 0 0 0 4 0 0 0 1 0 0 0 10 27 8 1 .152
3/5/2026 at La Verne L 4-10 40 4 10 4 1 0 1 7 0 3 0 0 0 0 0 12 24 18 2 .250
3/6/2026 vs La Verne L 5-12 35 5 10 4 1 0 2 2 0 1 0 0 0 1 0 9 27 11 2 .286
3/6/2026 vs Bethany Lutheran L 0-12 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 10 18 5 2 .125
3/7/2026 vs Wheaton (Ill.) L 7-10 31 7 11 8 3 0 1 2 0 3 1 1 0 1 1 4 21 8 1 .355
3/7/2026 vs Wheaton (Ill.) W 10-8 33 10 14 10 4 0 2 1 0 1 1 1 0 1 0 7 21 4 3 .424
3/12/2026 vs Grinnell W 8-6 36 8 10 7 3 1 1 4 0 3 0 1 0 1 1 7 27 9 4 .278
3/13/2026 vs Neb. Wesleyan W 6-4 35 6 8 6 2 0 1 3 0 0 0 2 0 0 2 8 27 9 2 .229
3/14/2026 at Grinnell W 7-5 35 7 12 6 1 1 1 6 0 2 0 2 0 0 0 5 27 9 5 .343
3/15/2026 vs Trinity (Conn.) L 5-6 34 5 7 5 1 0 0 7 0 2 0 3 0 1 0 9 27 9 1 .206
3/21/2026 at Concordia Chicago W 8-5 39 8 12 7 2 1 3 4 0 1 3 3 0 0 0 7 27 13 0 .308
3/21/2026 at Concordia Chicago W 23-8 40 23 23 21 3 0 2 8 0 0 1 4 0 2 0 7 21 7 3 .575
3/24/2026 Carthage L 0-13 27 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 21 3 1 .185
3/25/2026 Lakeland W 10-9 46 10 21 10 3 1 2 3 0 2 1 2 0 2 0 5 30 9 0 .457
3/25/2026 Lakeland W 5-4 35 5 10 5 3 0 1 2 0 5 1 2 0 0 0 1 27 9 0 .286
3/28/2026 Dominican (Ill.) L 2-4 32 2 6 2 1 0 0 1 0 2 0 0 0 1 0 7 27 9 1 .188
3/28/2026 Dominican (Ill.) W 16-3 36 16 18 15 3 1 0 6 0 4 0 2 0 0 0 6 21 9 1 .500
3/30/2026 at Aurora L 5-20 29 5 8 5 3 0 0 2 0 0 0 3 0 1 1 4 18 4 1 .276
3/30/2026 at Aurora W 18-6 39 18 15 16 3 2 4 5 0 2 0 0 0 1 0 8 21 6 4 .385
4/4/2026 at Rockford W 10-4 40 10 15 9 2 0 2 4 1 2 1 1 0 0 2 4 27 7 1 .375
4/4/2026 at Rockford W 4-3 33 4 8 3 3 0 0 4 1 3 1 3 0 0 0 14 27 9 0 .242
4/8/2026 at MSOE L 4-12 35 4 10 4 1 0 1 3 0 0 1 2 0 0 1 6 24 13 4 .286
4/8/2026 at MSOE L 3-10 29 3 3 2 0 0 1 3 0 1 0 2 0 1 1 7 24 13 6 .103
4/11/2026 Benedictine (IL) W 5-4 34 5 9 5 1 0 1 6 0 1 0 0 0 0 0 5 30 15 2 .265
4/11/2026 Benedictine (IL) W 6-5 33 6 11 6 0 0 1 1 0 3 0 2 1 2 0 4 27 16 2 .333
4/16/2026 at Edgewood University L 3-16 27 3 4 2 0 0 1 1 0 2 0 1 0 0 0 9 18 5 5 .148
4/16/2026 at Edgewood University W 8-3 37 8 14 8 2 0 2 10 0 3 4 4 0 0 0 11 27 7 0 .378
Total 204-243 1023 204 314 186 52 7 31 124 2 52 16 47 1 17 9 219 726 261 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Gust. Adolphus L 6-7 6.0 10 7 5 2 3 1 5 0 2 0 0 0 0 1 0 7.50
3/2/2026 vs Gust. Adolphus L 9-13 7.0 14 13 12 7 5 3 1 1 1 0 3 0 0 2 0 15.43
3/3/2026 vs Gust. Adolphus L 6-13 8.0 12 13 13 8 7 1 1 1 1 0 1 0 0 3 0 14.63
3/4/2026 vs Gust. Adolphus L 1-8 9.0 8 8 7 9 8 1 1 0 2 0 1 0 0 4 0 7.00
3/5/2026 at La Verne L 4-10 8.0 12 10 8 5 5 5 0 2 0 0 0 0 0 5 0 9.00
3/6/2026 vs La Verne L 5-12 9.0 20 12 9 0 6 3 0 1 0 0 2 0 0 6 0 9.00
3/6/2026 vs Bethany Lutheran L 0-12 6.0 8 12 10 10 1 2 0 1 0 0 1 0 0 7 0 15.00
3/7/2026 vs Wheaton (Ill.) L 7-10 7.0 15 10 10 1 4 3 1 1 0 0 3 0 0 8 0 12.86
3/7/2026 vs Wheaton (Ill.) W 10-8 7.0 10 8 7 4 5 0 1 2 0 0 2 0 1 8 0 9.00
3/12/2026 vs Grinnell W 8-6 9.0 11 6 4 2 11 0 3 0 2 1 3 0 2 8 0 4.00
3/13/2026 vs Neb. Wesleyan W 6-4 9.0 7 4 4 1 5 0 0 1 0 0 1 0 3 8 0 4.00
3/14/2026 at Grinnell W 7-5 9.0 5 5 3 7 5 1 1 0 0 0 4 0 4 8 0 3.00
3/15/2026 vs Trinity (Conn.) L 5-6 9.0 10 6 6 0 10 0 1 1 0 0 0 0 4 9 0 6.00
3/21/2026 at Concordia Chicago W 8-5 9.0 6 5 5 5 5 1 0 3 0 0 2 0 5 9 0 5.00
3/21/2026 at Concordia Chicago W 23-8 7.0 8 8 7 4 2 2 0 2 3 0 2 0 6 9 0 9.00
3/24/2026 Carthage L 0-13 7.0 14 13 11 11 8 3 0 0 3 0 0 0 6 10 0 14.14
3/25/2026 Lakeland W 10-9 10.0 13 9 9 3 9 4 0 2 1 0 1 0 7 10 0 8.10
3/25/2026 Lakeland W 5-4 9.0 7 4 4 2 11 3 1 0 0 0 1 0 8 10 0 4.00
3/28/2026 Dominican (Ill.) L 2-4 9.0 8 4 4 2 10 2 1 1 0 0 3 0 8 11 0 4.00
3/28/2026 Dominican (Ill.) W 16-3 7.0 9 3 3 2 5 1 1 1 1 0 3 0 9 11 0 3.86
3/30/2026 at Aurora L 5-20 6.0 19 20 19 9 2 6 0 2 1 0 3 0 9 12 0 28.50
3/30/2026 at Aurora W 18-6 7.0 9 6 4 2 6 2 0 2 0 0 0 0 10 12 0 5.14
4/4/2026 at Rockford W 10-4 9.1 8 4 4 4 10 0 0 2 1 1 0 0 11 12 0 3.86
4/4/2026 at Rockford W 4-3 9.0 5 3 3 4 8 3 0 0 1 0 2 0 12 12 0 3.00
4/8/2026 at MSOE L 4-12 8.0 12 12 11 6 5 5 1 1 1 0 2 0 12 13 0 12.38
4/8/2026 at MSOE L 3-10 8.0 16 10 6 5 5 2 0 0 1 0 0 0 12 14 0 6.75
4/11/2026 Benedictine (IL) W 5-4 10.0 10 4 3 3 3 1 0 1 0 0 1 0 13 14 0 2.70
4/11/2026 Benedictine (IL) W 6-5 9.0 7 5 3 2 4 1 0 1 0 0 1 0 14 14 0 3.00
4/16/2026 at Edgewood University L 3-16 6.0 17 16 14 5 9 2 1 0 1 0 1 0 14 15 0 21.00
4/16/2026 at Edgewood University W 8-3 9.0 6 3 3 2 12 3 0 0 1 0 0 0 15 15 0 3.00
Total 204-243 242.1 316 243 211 127 189 61 20 29 23 2 43 0 15 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lakeland (3/25/2026)
RUNS SCORED 23 Concordia Chicago (3/21/2026)
HITS 23 Concordia Chicago (3/21/2026)
RBIS 21 Concordia Chicago (3/21/2026)
DOUBLES 4 Gust. Adolphus (3/2/2026); Wheaton (Ill.) (3/7/2026)
TRIPLES 2 Aurora (3/30/2026)
HOME RUNS 4 Aurora (3/30/2026)
WALKS 11 Gust. Adolphus (3/2/2026)
STRIKEOUTS 14 Rockford (4/4/2026)
SAC HITS 1 Benedictine (IL) (4/11/2026)
SAC FLIES 2 Lakeland (3/25/2026); Benedictine (IL) (4/11/2026); Concordia Chicago (3/21/2026)
STOLEN BASES 5 Lakeland (3/25/2026)
HIT BY PITCH 4 Concordia Chicago (3/21/2026); Edgewood University (4/16/2026)
CAUGHT STEALING 4 Edgewood University (4/16/2026)
HIT INTO DP 2 Gust. Adolphus (3/2/2026); Lakeland (3/25/2026); Neb. Wesleyan (3/13/2026); Rockford (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lakeland (3/25/2026); Benedictine (IL) (4/11/2026)
RUNS ALLOWED 20 Aurora (3/30/2026)
EARNED RUNS 19 Aurora (3/30/2026)
WALKS ALLOWED 11 Carthage (3/24/2026)
STRIKEOUTS 12 Edgewood University (4/16/2026)
HITS ALLOWED 20 La Verne (3/6/2026)
