Skip To Main Content

Concordia University Wisconsin

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Thomas, Bryan .447 1.164 34-33 123 28 55 13 3 2 46 80 .650 11 9 19 2 .514 3 2 6-8
2 Schubert, Matt .375 1.036 34-34 128 39 48 18 1 2 32 74 .578 15 7 11 3 .458 3 0 12-14
15 Luft, Matt .352 .814 30-23 91 30 32 3 0 0 17 35 .385 11 2 6 1 .429 1 3 6-7
26 Ranieri, Dan .338 .820 36-34 142 36 48 6 2 1 20 61 .430 9 5 18 3 .390 3 2 12-14
3 Washburn, Kyle .317 .835 34-34 101 27 32 5 0 0 12 37 .366 19 10 11 3 .469 0 0 9-12
7 Hilliard, Kyle .315 .782 36-36 130 22 41 8 0 1 29 52 .400 9 8 15 1 .382 5 0 3-3
37 Tewes, Isaac .279 .722 31-28 111 16 31 6 1 1 13 42 .378 5 6 17 0 .344 0 2 3-4
14 Thyssen, Nathan .267 .810 34-34 116 19 31 9 1 3 19 51 .440 15 4 26 1 .370 0 1 6-7
11 Barth, Drew 1.000 2.500 6-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
34 Heideman, Andrew .400 1.225 6-3 5 3 2 1 0 0 0 3 .600 1 2 0 0 .625 0 0 0-0
6 Garnett, Spencer .387 .922 10-8 31 4 12 2 1 0 6 16 .516 1 0 2 1 .406 0 0 2-2
10 Gibbons, Andrew .375 1.125 11-8 8 2 3 0 0 1 2 6 .750 0 0 1 2 .375 0 0 0-0
23 Scott, Peter .344 .851 12-7 32 4 11 1 0 1 10 15 .469 1 1 7 0 .382 0 0 1-1
13 Barney, Justin .233 .688 22-19 60 7 14 2 1 1 7 21 .350 10 0 8 0 .338 1 0 1-3
5 Wirtz, Luke .222 .611 14-4 18 1 4 1 0 0 1 5 .278 3 0 2 2 .333 0 0 0-0
20 Szeszol, Michael .184 .450 19-11 49 4 9 0 1 0 4 11 .224 2 1 7 0 .226 1 1 2-3
4 Paz, Eric .176 .535 11-6 17 3 3 1 0 0 0 4 .235 2 1 3 1 .300 0 0 0-0
12 Dubnicka, Mitchell .133 .530 9-3 15 1 2 0 1 0 3 4 .267 1 2 1 0 .263 1 0 2-3
9 Fox, Nick .125 .347 5-2 8 2 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
22 Dart, Austen .000 .000 7-3 9 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
25 Rome, Parker .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Hirst, Nick .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Cossio, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .316 .829 36-36 1205 249 381 77 12 13 222 521 .432 116 58 162 21 .397 18 11 65-81
Opponents .245 .643 36-36 1161 133 284 40 4 14 119 374 .322 101 35 166 16 .321 13 13 22-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Olig, Matthew 1.84 1.16 5-2 9-7 0 0-0 0 44.0 37 13 9 14 10 9 1 0 165 .224 4 3 1 0 3
10 Gibbons, Andrew 2.57 1.48 4-2 9-6 3 1-0 0 42.0 50 20 12 12 17 4 0 0 172 .291 3 1 0 1 3
2 Schubert, Matt 3.43 1.42 4-1 7-6 1 0-0 0 39.1 48 18 15 8 23 5 1 4 168 .286 3 2 0 2 0
29 Meloy, Kenny 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
45 Cox, Seth 0.90 .90 2-0 7-1 0 0-0 2 20.0 17 3 2 1 9 2 0 0 77 .221 0 1 0 0 1
17 Underwager, Drew 1.46 1.05 1-0 4-1 0 0-0 0 12.1 7 3 2 6 5 1 0 1 44 .159 0 1 0 1 0
32 Hirst, Nick 1.83 1.27 1-0 10-2 0 0-0 0 19.2 21 8 4 4 11 1 1 1 76 .276 4 3 1 3 0
26 Ranieri, Dan 2.35 .91 2-0 2-0 0 0-0 0 7.2 4 2 2 3 6 2 0 0 27 .148 0 0 0 0 0
30 Prickett, Alex 2.81 1.38 1-1 7-4 0 0-0 0 16.0 12 5 5 10 9 2 0 1 56 .214 1 3 0 1 0
9 Fox, Nick 3.00 2.33 0-0 3-0 0 0-0 0 3.0 5 1 1 2 3 0 0 0 12 .417 1 1 0 2 0
24 Plachinski, Scott 3.05 .97 2-0 19-0 0 0-0 9 20.2 8 7 7 12 17 1 0 0 66 .121 3 3 0 1 1
19 Kutsulis, Niko 3.07 1.16 2-1 13-0 0 0-0 0 14.2 10 5 5 7 8 2 0 0 54 .185 0 7 0 0 0
52 Magdziarz, Mike 4.20 1.13 2-0 7-6 0 0-0 0 30.0 22 16 14 12 19 4 1 2 106 .208 3 3 0 1 3
34 Heideman, Andrew 6.00 1.33 0-0 4-1 0 0-0 0 9.0 10 6 6 2 11 2 0 0 35 .286 2 1 0 0 0
44 Meerdink, Lukas 6.43 1.57 1-0 6-1 0 0-0 0 7.0 8 8 5 3 9 1 0 0 30 .267 0 3 0 1 2
21 Dubek, Eric 6.75 1.50 0-0 3-0 0 0-0 0 2.2 3 2 2 1 0 1 0 1 11 .273 0 1 0 0 0
27 Kolacki, Brett 7.36 1.36 0-2 8-0 0 0-0 0 7.1 8 7 6 2 5 0 0 2 28 .286 1 1 0 0 0
22 Dart, Austen 13.50 2.75 0-0 2-1 0 0-0 0 4.0 10 7 6 1 2 2 0 2 22 .455 2 1 0 0 0
6 Garnett, Spencer 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 0 3 .667 1 0 0 0 0
Totals 3.13 1.27 27-9 123-36 4 4 11 302.0 284 133 105 101 166 40 4 14 1161 .245 28 35 2 13 13
Opponents 5.85 1.71 9-27 111-36 5 2 2 291.0 381 249 189 116 162 77 12 13 1205 .316 37 58 4 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hilliard, Kyle 130 117 13 0 1.000 0 12 4 1 0
15 Luft, Matt 51 51 0 0 1.000 0 0 0 0 0
23 Scott, Peter 22 14 8 0 1.000 1 0 0 0 0
12 Dubnicka, Mitchell 17 17 0 0 1.000 1 0 0 0 0
31 Olig, Matthew 11 3 8 0 1.000 0 3 3 0 0
34 Heideman, Andrew 8 7 1 0 1.000 0 0 0 0 0
9 Fox, Nick 6 2 4 0 1.000 1 2 0 0 0
5 Wirtz, Luke 5 5 0 0 1.000 0 0 0 1 0
30 Prickett, Alex 3 1 2 0 1.000 1 2 1 0 0
17 Underwager, Drew 1 0 1 0 1.000 0 3 0 0 0
24 Plachinski, Scott 1 1 0 0 1.000 0 1 1 0 0
36 36 1 1 0 0 1.000 0 0 0 0 0  
37 Tewes, Isaac 271 258 12 1 .996 16 0 0 0 0
14 Thyssen, Nathan 68 66 1 1 .985 2 0 0 0 0
3 Washburn, Kyle 158 76 79 3 .981 14 0 0 0 0
4 Paz, Eric 53 51 1 1 .981 1 0 0 0 0
33 Thomas, Bryan 93 84 7 2 .978 0 6 5 1 0
10 Gibbons, Andrew 23 13 9 1 .957 1 6 2 0 0
20 Szeszol, Michael 23 22 0 1 .957 0 0 0 0 0
2 Schubert, Matt 136 41 86 9 .934 8 3 0 0 0
13 Barney, Justin 24 17 5 2 .917 0 0 0 0 0
6 Garnett, Spencer 42 13 25 4 .905 2 0 0 0 0
26 Ranieri, Dan 159 42 99 18 .887 6 1 0 0 0
52 Magdziarz, Mike 7 0 6 1 .857 0 3 4 0 0
32 Hirst, Nick 5 0 4 1 .800 0 1 0 0 0
19 Kutsulis, Niko 4 2 1 1 .750 0 0 0 0 0
11 Barth, Drew 3 2 0 1 .667 0 0 0 0 0
44 Meerdink, Lukas 3 0 2 1 .667 0 0 0 0 0
45 Cox, Seth 3 0 2 1 .667 0 1 1 0 0
22 Dart, Austen 1 0 0 1 .000 0 0 1 0 0
21 Dubek, Eric 0 0 0 0 .000 0 0 0 0 0
25 Rome, Parker 0 0 0 0 .000 0 0 0 0 0
27 Kolacki, Brett 0 0 0 0 .000 0 0 0 0 0
29 Meloy, Kenny 0 0 0 0 .000 0 0 0 0 0
42 Cossio, Aidan 0 0 0 0 .000 0 0 0 0 0
8 Maldonado, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 1332 906 376 50 .962 20 44 22 3 0
Opponents 1297 873 356 68 .948 28 130 31 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Schubert, Matt .457 1.263 17-17 70 24 32 13 1 2 19 53 .757 5 3 6 2 .506 1 0 7-7
33 Thomas, Bryan .446 1.064 17-16 65 13 29 7 1 0 27 38 .585 3 2 8 1 .479 1 2 3-4
6 Garnett, Spencer .421 1.000 5-5 19 3 8 1 1 0 4 11 .579 0 0 1 1 .421 0 0 1-1
4 Paz, Eric .333 .929 3-2 6 2 2 1 0 0 0 3 .500 0 1 0 1 .429 0 0 0-0
15 Luft, Matt .321 .775 17-15 56 20 18 2 0 0 11 20 .357 8 2 5 1 .418 1 3 1-2
14 Thyssen, Nathan .305 .783 16-16 59 6 18 7 0 0 7 25 .424 4 1 12 0 .359 0 0 3-3
26 Ranieri, Dan .301 .725 17-17 73 17 22 3 0 1 10 28 .384 4 2 12 1 .341 3 1 6-7
7 Hilliard, Kyle .299 .717 17-17 67 13 20 3 0 1 12 26 .388 2 3 6 0 .329 4 0 2-2
13 Barney, Justin .286 .810 11-10 35 5 10 2 0 1 5 15 .429 6 0 4 0 .381 1 0 1-3
23 Scott, Peter .286 .572 5-1 7 0 2 0 0 0 2 2 .286 0 0 2 0 .286 0 0 0-0
3 Washburn, Kyle .255 .679 17-17 55 11 14 2 0 0 4 16 .291 5 7 6 0 .388 0 0 5-6
37 Tewes, Isaac .250 .658 16-15 60 5 15 6 0 0 7 21 .350 2 3 8 0 .308 0 1 0-1
12 Dubnicka, Mitchell .250 .679 5-1 4 0 1 0 0 0 1 1 .250 1 1 0 0 .429 1 0 2-3
5 Wirtz, Luke .250 .650 3-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
20 Szeszol, Michael .000 .111 7-3 16 2 0 0 0 0 1 0 .000 2 0 5 0 .111 0 0 0-0
22 Dart, Austen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .820 17-17 597 121 192 47 3 5 111 260 .436 43 25 76 7 .384 12 7 31-39
Opponents .250 .643 17-17 575 59 144 20 1 8 50 190 .330 40 14 81 11 .313 4 6 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Plachinski, Scott 0.00 .66 0-0 10-0 0 0-0 6 9.1 1 0 0 5 9 0 0 0 29 .034 0 1 0 0 0
32 Hirst, Nick 0.00 .78 0-0 3-0 0 0-0 0 5.1 3 0 0 1 2 0 0 0 17 .176 2 2 0 1 0
44 Meerdink, Lukas 0.00 1.00 1-0 3-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 10 .200 0 1 0 1 2
31 Olig, Matthew 1.65 1.18 3-2 5-4 0 0-0 0 27.1 23 6 5 9 7 6 0 0 101 .228 1 1 1 0 3
45 Cox, Seth 1.86 1.09 1-0 3-0 0 0-0 1 9.2 10 3 2 0 5 2 0 0 39 .256 0 1 0 0 0
10 Gibbons, Andrew 1.88 1.54 3-0 5-4 1 1-0 0 24.0 31 12 5 6 7 2 0 0 104 .298 2 0 0 0 0
2 Schubert, Matt 3.73 1.38 3-1 5-5 0 0-0 0 31.1 38 16 13 5 19 4 1 4 136 .279 3 1 0 1 0
52 Magdziarz, Mike 4.15 1.15 1-0 3-3 0 0-0 0 13.0 10 6 6 5 6 2 0 1 47 .213 0 1 0 0 1
19 Kutsulis, Niko 4.32 1.23 1-1 8-0 0 0-0 0 8.1 5 4 4 5 5 2 0 0 30 .167 0 5 0 0 0
30 Prickett, Alex 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 2 0 0 1 8 .375 0 0 0 0 0
34 Heideman, Andrew 6.75 1.50 0-0 3-1 0 0-0 0 8.0 10 6 6 2 11 2 0 0 32 .313 2 1 0 0 0
27 Kolacki, Brett 6.75 1.18 0-0 5-0 0 0-0 0 5.1 5 4 4 1 4 0 0 2 18 .278 0 0 0 0 0
9 Fox, Nick 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 0 4 .750 1 0 0 1 0
Totals 2.87 1.25 13-4 56-17 1 2 7 147.1 144 59 47 40 81 20 1 8 575 .250 11 14 1 4 6
Opponents 5.48 1.64 4-13 37-17 3 1 1 143.0 192 121 87 43 76 47 3 5 597 .322 16 25 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tewes, Isaac 157 151 6 0 1.000 13 0 0 0 0
3 Washburn, Kyle 88 42 46 0 1.000 9 0 0 0 0
7 Hilliard, Kyle 69 63 6 0 1.000 0 8 2 0 0
33 Thomas, Bryan 46 45 1 0 1.000 0 2 1 0 0
14 Thyssen, Nathan 27 27 0 0 1.000 1 0 0 0 0
15 Luft, Matt 27 27 0 0 1.000 0 0 0 0 0
31 Olig, Matthew 7 1 6 0 1.000 0 2 2 0 0
23 Scott, Peter 3 2 1 0 1.000 0 0 0 0 0
52 Magdziarz, Mike 3 0 3 0 1.000 0 0 1 0 0
30 Prickett, Alex 1 0 1 0 1.000 1 0 0 0 0
32 Hirst, Nick 1 0 1 0 1.000 0 0 0 0 0
34 Heideman, Andrew 1 0 1 0 1.000 0 0 0 0 0
5 Wirtz, Luke 1 1 0 0 1.000 0 0 0 0 0
4 Paz, Eric 21 20 0 1 .952 0 0 0 0 0
2 Schubert, Matt 70 20 45 5 .929 6 3 0 0 0
6 Garnett, Spencer 25 5 18 2 .920 1 0 0 0 0
20 Szeszol, Michael 9 8 0 1 .889 0 0 0 0 0
13 Barney, Justin 8 7 0 1 .875 0 0 0 0 0
26 Ranieri, Dan 80 19 50 11 .863 5 0 0 0 0
10 Gibbons, Andrew 7 2 4 1 .857 1 2 0 0 0
19 Kutsulis, Niko 4 2 1 1 .750 0 0 0 0 0
44 Meerdink, Lukas 3 0 2 1 .667 0 0 0 0 0
45 Cox, Seth 3 0 2 1 .667 0 1 1 0 0
11 Barth, Drew 0 0 0 0 .000 0 0 0 0 0
12 Dubnicka, Mitchell 0 0 0 0 .000 0 0 0 0 0
22 Dart, Austen 0 0 0 0 .000 0 0 0 0 0
24 Plachinski, Scott 0 0 0 0 .000 0 1 0 0 0
27 Kolacki, Brett 0 0 0 0 .000 0 0 0 0 0
9 Fox, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 661 442 194 25 .962 37 20 7 0 0
Opponents 628 429 161 38 .939 28 62 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 at CHAPMAN L 3-4 35 3 9 3 1 0 0 3 0 1 0 0 0 0 0 12 25 8 1 .257
03/04/17 at CHAPMAN W 13-8 38 13 12 12 1 0 2 5 0 2 0 4 0 1 1 7 27 4 0 .316
3/5/2017 at Chapman L 1-12 29 1 5 0 0 0 0 6 0 0 2 1 0 0 1 9 24 5 4 .172
03/12/17 vs Illinois Tech W 17-7 29 17 13 16 2 0 0 10 0 5 1 4 1 0 1 4 21 4 1 .448
03/12/17 vs Illinois Tech W 8-1 30 8 12 6 2 2 0 2 0 0 0 3 1 1 1 3 21 8 1 .400
3/13/2017 vs Wesleyan L 2-8 28 2 5 2 1 0 1 0 0 1 0 2 0 0 0 7 18 11 1 .179
03/13/17 vs Wesleyan L 0-3 20 0 2 0 0 0 0 6 0 0 1 1 0 0 2 4 21 7 1 .100
03/16/17 vs Macalester L 1-2 27 1 6 1 0 1 0 5 0 0 1 1 0 0 0 3 20 8 1 .222
03/16/17 vs Macalester W 6-3 26 6 9 6 0 0 0 1 0 0 1 1 0 0 0 5 21 11 2 .346
03/17/17 vs Augsburg W 5-4 27 5 9 4 3 1 0 1 0 0 0 1 1 0 0 4 21 9 2 .333
03/17/17 vs Augsburg W 3-1 33 3 11 3 1 0 1 2 0 4 0 1 0 0 0 5 21 10 0 .333
04/02/17 Aurora W 6-5 29 6 7 5 3 0 1 3 0 3 0 2 1 1 1 3 27 13 1 .241
4/2/2017 Aurora L 3-5 33 3 8 3 0 0 1 3 0 3 0 2 0 0 2 5 27 13 4 .242
04/06/17 UW-Oshkosh W 3-2 33 3 9 2 1 0 0 5 0 1 0 1 0 0 1 7 27 15 0 .273
04/08/17 Dominican W 10-4 41 10 18 10 8 0 0 1 0 2 1 1 0 0 0 5 27 13 1 .439
04/08/17 Dominican W 4-2 33 4 10 4 4 1 0 4 0 1 0 2 0 0 0 4 27 15 2 .303
04/11/17 at Wis.-Whitewater W 21-3 46 21 20 16 2 2 0 10 0 0 0 2 0 1 0 5 27 12 0 .435
04/17/17 at Rockford University W 11-5 43 11 16 10 6 1 1 1 0 0 0 2 0 2 0 7 27 9 3 .372
04/17/17 at Rockford University W 13-2 35 13 10 11 3 0 0 2 0 5 0 3 0 3 0 4 24 7 1 .286
04/19/17 at Ripon College W 10-1 37 10 11 9 3 0 1 4 0 0 0 2 0 1 1 3 27 11 1 .297
04/22/17 Lakeland W 15-0 32 15 15 14 1 0 0 4 0 4 0 2 1 2 0 0 21 14 0 .469
04/22/17 Lakeland W 8-0 39 8 16 8 3 1 0 3 0 3 0 1 1 0 1 1 27 7 0 .410
04/23/17 at Benedictine (IL) W 8-2 35 8 11 8 3 0 0 4 0 2 2 2 0 2 0 6 27 16 0 .314
04/23/17 at Benedictine (IL) W 7-5 36 7 12 7 4 0 0 1 0 1 0 0 0 0 1 4 27 6 1 .333
04/24/17 Maranatha Baptist W 3-0 29 3 6 3 3 1 0 2 0 2 0 2 0 1 0 2 27 7 2 .207
04/27/17 St. Norbert L 2-3 41 2 10 2 2 0 0 2 0 2 1 1 0 0 0 6 33 20 3 .244
04/29/17 Marian W 3-2 32 3 10 3 0 0 0 2 0 0 2 0 1 0 1 3 27 14 2 .313
04/29/17 Marian W 10-1 36 10 11 8 3 0 0 2 0 2 0 1 1 1 0 4 27 13 1 .306
5/2/2017 at MSOE W 6-4 37 6 12 6 3 0 2 1 0 0 1 0 0 0 0 3 27 15 2 .324
5/2/2017 at MSOE W 8-5 37 8 11 7 2 0 0 3 0 2 1 1 1 0 0 5 27 9 2 .297
05/04/17 Lawrence W 9-0 36 9 13 7 5 0 0 4 0 10 0 0 0 1 0 4 27 13 2 .361
05/06/17 at Edgewood L 6-10 35 6 9 4 2 0 0 2 0 1 0 5 0 1 0 5 24 11 3 .257
05/06/17 at Edgewood L 0-3 29 0 7 0 1 0 0 4 0 1 1 1 1 0 1 5 24 11 1 .241
05/11/17 Aurora W 11-6 35 11 16 10 2 0 1 5 0 5 0 3 1 0 3 2 27 10 2 .457
05/12/17 at Concordia Wisconsin W 5-4 31 5 9 5 0 1 0 1 0 1 0 1 0 0 2 3 27 6 0 .290
05/13/17 at Concordia Wisconsin W 8-6 33 8 11 7 2 1 2 2 0 1 1 2 0 0 1 3 27 11 2 .333
Total 249-133 1205 249 381 222 77 12 13 116 0 65 16 58 11 18 21 162 906 376 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 at CHAPMAN L 3-4 8.1 7 4 3 2 13 2 0 0 0 1 1 0 0 1 0 3.24
03/04/17 at CHAPMAN W 13-8 9.0 11 8 8 8 6 4 1 1 2 0 1 0 1 1 0 8.00
3/5/2017 at Chapman L 1-12 8.0 14 12 9 8 3 3 0 0 1 0 3 0 1 2 0 10.13
03/12/17 vs Illinois Tech W 17-7 7.0 10 7 6 5 9 1 0 1 0 0 3 0 2 2 0 7.71
03/12/17 vs Illinois Tech W 8-1 7.0 3 1 0 3 7 0 0 0 1 0 0 0 3 2 0 0.00
3/13/2017 vs Wesleyan L 2-8 6.0 6 8 8 8 3 0 0 1 3 0 2 0 3 3 0 12.00
03/13/17 vs Wesleyan L 0-3 7.0 7 3 3 2 5 2 0 0 1 0 0 0 3 4 0 3.86
03/16/17 vs Macalester L 1-2 6.2 9 2 2 1 3 1 0 0 0 0 1 1 3 5 0 2.70
03/16/17 vs Macalester W 6-3 7.0 5 3 0 0 4 1 1 0 1 1 0 0 4 5 0 0.00
03/17/17 vs Augsburg W 5-4 7.0 4 4 2 2 6 0 0 0 1 0 1 0 5 5 0 2.57
03/17/17 vs Augsburg W 3-1 7.0 8 1 1 1 3 0 0 0 0 0 1 0 6 5 0 1.29
04/02/17 Aurora W 6-5 9.0 9 5 5 5 7 1 0 0 1 0 3 0 7 5 0 5.00
4/2/2017 Aurora L 3-5 9.0 11 5 3 0 6 1 0 1 1 0 1 0 7 6 0 3.00
04/06/17 UW-Oshkosh W 3-2 9.0 5 2 2 5 0 0 1 0 0 0 2 0 8 6 0 2.00
04/08/17 Dominican W 10-4 9.0 12 4 2 1 4 3 0 0 1 0 1 0 9 6 0 2.00
04/08/17 Dominican W 4-2 9.0 6 2 1 2 6 1 0 1 0 0 0 0 10 6 0 1.00
04/11/17 at Wis.-Whitewater W 21-3 9.0 8 3 3 1 5 2 0 0 1 0 2 0 11 6 0 3.00
04/17/17 at Rockford University W 11-5 9.0 11 5 4 3 3 2 0 0 0 0 1 0 12 6 0 4.00
04/17/17 at Rockford University W 13-2 8.0 9 2 2 3 4 0 1 0 1 0 0 0 13 6 0 2.25
04/19/17 at Ripon College W 10-1 9.0 4 1 0 2 3 0 0 0 0 0 0 0 14 6 0 0.00
04/22/17 Lakeland W 15-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 15 6 0 0.00
04/22/17 Lakeland W 8-0 9.0 8 0 0 1 4 2 0 0 0 0 0 0 16 6 0 0.00
04/23/17 at Benedictine (IL) W 8-2 9.0 4 2 2 4 4 1 0 1 0 0 2 0 17 6 0 2.00
04/23/17 at Benedictine (IL) W 7-5 9.0 6 5 5 3 4 1 0 2 0 0 1 0 18 6 0 5.00
04/24/17 Maranatha Baptist W 3-0 9.0 4 0 0 3 5 0 0 0 0 0 1 0 19 6 0 0.00
04/27/17 St. Norbert L 2-3 11.0 8 3 3 1 7 0 0 0 2 0 3 0 19 7 0 2.45
04/29/17 Marian W 3-2 9.0 7 2 2 1 4 1 0 0 0 0 1 0 20 7 0 2.00
04/29/17 Marian W 10-1 9.0 6 1 1 4 2 0 0 0 1 0 0 0 21 7 0 1.00
5/2/2017 at MSOE W 6-4 9.0 11 4 1 2 3 0 0 0 1 0 1 0 22 7 0 1.00
5/2/2017 at MSOE W 8-5 9.0 13 5 5 2 10 1 0 2 2 0 1 0 23 7 0 5.00
05/04/17 Lawrence W 9-0 9.0 5 0 0 1 4 0 0 0 0 0 0 0 24 7 0 0.00
05/06/17 at Edgewood L 6-10 8.0 14 10 8 3 1 0 0 0 3 0 1 0 24 8 0 9.00
05/06/17 at Edgewood L 0-3 8.0 7 3 3 2 3 4 0 1 0 0 0 0 24 9 0 3.38
05/11/17 Aurora W 11-6 9.0 12 6 2 3 3 1 0 1 2 0 0 0 25 9 0 2.00
05/12/17 at Concordia Wisconsin W 5-4 9.0 7 4 4 5 3 2 0 0 0 0 0 1 26 9 0 4.00
05/13/17 at Concordia Wisconsin W 8-6 9.0 10 6 5 2 6 3 0 2 2 0 1 0 27 9 0 5.00
Total 249-133 302.0 284 133 105 101 166 40 4 14 28 2 35 2 27 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Wis.-Whitewater (04/11/17)
RUNS SCORED 21 Wis.-Whitewater (04/11/17)
HITS 20 Wis.-Whitewater (04/11/17)
RBIS 16 Illinois Tech (03/12/17); Wis.-Whitewater (04/11/17)
DOUBLES 8 Dominican (04/08/17)
TRIPLES 2 Illinois Tech (03/12/17); Wis.-Whitewater (04/11/17)
HOME RUNS 2 Concordia Wisconsin (05/13/17); CHAPMAN (03/04/17); MSOE (5/2/2017)
WALKS 10 Illinois Tech (03/12/17); Wis.-Whitewater (04/11/17)
STRIKEOUTS 12 CHAPMAN (3/3/2017)
SAC HITS 1 Illinois Tech (03/12/17); Augsburg (03/17/17); Aurora (04/02/17); Lakeland (04/22/17); Lakeland (04/22/17)
SAC FLIES 3 Rockford University (04/17/17)
STOLEN BASES 10 Lawrence (05/04/17)
HIT BY PITCH 5 Edgewood (05/06/17)
CAUGHT STEALING 2 Marian (04/29/17); Chapman (3/5/2017); Benedictine (IL) (04/23/17)
HIT INTO DP 3 Aurora (05/11/17); Concordia Wisconsin (05/12/17)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 St. Norbert (04/27/17)
RUNS ALLOWED 12 Chapman (3/5/2017)
EARNED RUNS 9 Chapman (3/5/2017)
WALKS ALLOWED 8 CHAPMAN (03/04/17); Chapman (3/5/2017); Wesleyan (3/13/2017)
STRIKEOUTS 13 CHAPMAN (3/3/2017)
HITS ALLOWED 14 Chapman (3/5/2017); Edgewood (05/06/17)
DOUBLES ALLOWED 4 CHAPMAN (03/04/17); Edgewood (05/06/17)
TRIPLES ALLOWED 1 Macalester (03/16/17); UW-Oshkosh (04/06/17); CHAPMAN (03/04/17); Rockford University (04/17/17)
HOME RUNS ALLOWED 2 Concordia Wisconsin (05/13/17); Benedictine (IL) (04/23/17); MSOE (5/2/2017)
WILD PITCHES 3 Wesleyan (3/13/2017); Edgewood (05/06/17)
HIT BATTERS 3 Illinois Tech (03/12/17); Aurora (04/02/17); St. Norbert (04/27/17); Chapman (3/5/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 St. Norbert (04/27/17)
ASSISTS 20 St. Norbert (04/27/17)
ERRORS 4 Aurora (4/2/2017); Chapman (3/5/2017)
PASSED BALLS 1 St. Norbert (04/27/17); CHAPMAN (03/04/17); Ripon College (04/19/17)
DPS TURNED 2 Marian (04/29/17); Benedictine (IL) (04/23/17); MSOE (5/2/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ranieri, Dan CHAPMAN (03/04/17); Wis.-Whitewater (04/11/17); Rockford University (04/17/17)
RUNS SCORED 4 Thomas, Bryan; Thyssen, Nathan Illinois Tech (03/12/17); Wis.-Whitewater (04/11/17)
HITS 4 Ranieri, Dan; Thomas, Bryan; Luft, Matt Dominican (04/08/17); Dominican (04/08/17); Aurora (05/11/17); Wis.-Whitewater (04/11/17)
RBIS 5 Hilliard, Kyle; Thomas, Bryan Illinois Tech (03/12/17); Dominican (04/08/17)
DOUBLES 3 Schubert, Matt Dominican (04/08/17)
