Skip To Main Content

Concordia University Wisconsin

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 .387 .971 40-30 119 28 46 13 1 1 33 64 .538 11 1 16 0 .433 3 0 4-5  
10 .366 .991 40-40 161 38 59 14 1 5 46 90 .559 20 1 19 1 .432 3 0 1-1  
2 .354 .896 40-40 147 26 52 10 0 3 35 71 .483 14 3 23 1 .413 3 2 0-0  
3 .340 .785 31-29 97 19 33 3 0 0 14 36 .371 11 2 10 0 .414 1 2 1-1  
37 .336 .880 37-36 143 32 48 9 1 2 29 65 .455 17 6 26 0 .425 1 2 3-6  
22 .331 .911 40-39 160 49 53 13 1 4 31 80 .500 23 0 11 1 .411 2 2 12-15  
7 .316 .796 36-35 117 28 37 7 1 0 19 46 .393 15 4 19 3 .403 3 4 1-1  
25 .310 .859 39-38 129 28 40 5 1 2 21 53 .411 27 7 27 0 .448 2 1 0-1  
16 .247 .687 35-27 93 19 23 5 0 2 15 34 .366 11 0 30 2 .321 2 2 3-4  
21 .286 .661 15-3 7 2 2 0 0 0 2 2 .286 1 0 1 1 .375 0 0 0-0  
26 .250 .500 9-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
11 .208 .600 24-15 48 11 10 2 0 0 7 12 .250 8 3 14 1 .350 1 1 1-1  
12 .206 .560 22-6 34 6 7 1 0 0 3 8 .235 5 1 7 1 .325 0 0 1-1  
6 .200 .639 21-16 30 6 6 1 0 1 6 10 .333 3 2 10 1 .306 1 1 0-0  
14 .200 .542 23-14 20 4 4 1 0 0 4 5 .250 2 1 8 0 .292 1 0 0-0  
34 .167 .334 7-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
5 .154 .368 15-6 26 3 4 0 0 0 3 4 .154 2 0 5 0 .214 0 1 0-0  
30 .125 .542 21-2 8 2 1 0 0 0 0 1 .125 3 1 2 0 .417 0 0 0-0  
32 .000 .200 2-2 8 0 0 0 0 0 0 0 .000 1 1 1 0 .200 0 0 0-0  
9 .000 .444 16-0 5 3 0 0 0 0 0 0 .000 4 0 4 0 .444 0 0 0-0  
19 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
17 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .313 .827 40-40 1363 306 427 84 6 20 268 583 .428 178 33 237 12 .399 23 19 27-36
Opponents .332 .876 40-40 1348 319 447 75 12 24 291 618 .458 178 43 202 13 .418 29 19 52-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 5.30 1.46 8-2 13-9 3 0-0 1 69.2 86 45 41 16 70 15 2 3 277 .310 3 2 0 5 3  
6 6 6.06 1.88 2-4 10-7 1 0-0 2 49.0 70 37 33 22 48 9 3 5 198 .354 3 5 1 2 9  
4 4 6.13 1.74 4-3 13-8 2 0-1 2 47.0 56 33 32 26 15 9 0 1 184 .304 2 2 0 5 3  
16 16 3.00 1.17 0-0 5-0 0 0-0 0 6.0 6 4 2 1 1 1 0 0 23 .261 1 3 1 0 0  
3 3 4.05 2.18 1-0 8-0 0 0-0 4 13.1 17 15 6 12 10 3 1 0 58 .293 4 1 0 1 0  
9 9 4.15 1.50 0-0 8-0 0 0-0 0 8.2 9 4 4 4 5 3 0 1 32 .281 0 2 0 2 0  
2 2 6.00 3.33 0-0 3-0 0 0-0 0 3.0 3 6 2 7 1 1 0 0 12 .250 1 0 0 2 0  
8 8 6.60 2.00 1-1 5-2 0 0-1 0 15.0 16 14 11 14 9 2 0 1 60 .267 1 3 0 1 1  
31 31 7.13 1.78 4-1 9-6 1 0-0 0 35.1 52 28 28 11 15 7 0 3 146 .356 0 4 0 3 2  
30 30 9.43 2.10 0-1 12-1 0 0-0 0 21.0 33 28 22 11 1 8 1 3 96 .344 1 3 2 2 1  
15 15 9.72 2.64 0-0 7-0 0 0-0 1 8.1 12 12 9 10 6 2 0 1 37 .324 2 1 0 0 0  
26 26 13.11 2.83 1-2 6-2 0 0-0 0 11.2 18 22 17 15 8 3 2 1 52 .346 6 2 0 1 0  
27 27 13.28 2.51 1-4 10-4 0 0-0 0 20.1 36 32 30 15 8 7 3 1 94 .383 2 3 0 2 0  
21 21 14.14 2.64 0-0 10-1 0 0-0 1 14.0 24 32 22 13 5 2 0 3 66 .364 4 10 1 2 0  
29 29 27.00 4.29 0-0 2-0 0 0-0 0 2.1 9 7 7 1 0 3 0 1 13 .692 0 2 0 1 0  
Totals 7.37 1.93 22-18 121-40 7 1 11 324.2 447 319 266 178 202 75 12 24 1348 .332 30 43 5 29 19
Opponents 6.65 1.87 18-22 105-40 9 1 2 323.1 427 306 239 178 237 84 6 20 1363 .313 45 33 6 23 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 16 7 9 0 1.000 0 8 4 0 0  
4 4 8 2 6 0 1.000 0 5 1 0 0  
32 32 7 7 0 0 1.000 0 0 0 0 0  
27 27 3 0 3 0 1.000 0 6 1 0 0  
34 34 3 3 0 0 1.000 0 0 0 0 0  
19 19 2 2 0 0 1.000 0 0 0 0 0  
30 30 2 0 2 0 1.000 0 4 0 0 0  
8 8 2 0 2 0 1.000 0 2 0 0 0  
25 25 263 248 12 3 .989 32 0 0 0 0  
5 5 48 47 0 1 .979 2 0 0 0 0  
2 2 86 80 4 2 .977 1 1 0 0 0  
37 37 71 64 5 2 .972 0 0 0 0 0  
22 22 194 89 99 6 .969 22 0 0 0 0  
15 15 187 159 22 6 .968 1 31 5 5 0  
12 12 29 27 1 1 .966 1 0 0 0 0  
7 7 162 49 107 6 .963 20 0 0 0 0  
11 11 61 50 8 3 .951 1 22 4 5 0  
3 3 76 37 35 4 .947 4 4 0 0 0  
16 16 71 60 7 4 .944 1 1 0 0 0  
31 31 7 2 4 1 .857 0 5 1 0 0  
9 9 7 2 4 1 .857 0 0 1 0 0  
6 6 26 12 10 4 .846 0 7 1 0 0  
10 10 90 26 47 17 .811 6 0 0 0 0  
26 26 4 0 3 1 .750 0 0 1 0 0  
21 21 5 1 2 2 .600 0 8 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1430 974 392 64 .955 37 104 19 10 0
Opponents 1445 970 397 78 .946 29 54 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 21 .500 1.100 6-1 4 2 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0  
15 15 .464 1.173 22-17 69 20 32 9 1 1 23 46 .667 7 1 10 0 .506 2 0 3-4  
10 10 .404 1.095 22-22 94 23 38 9 0 4 31 59 .628 12 0 8 1 .467 1 0 0-0  
22 22 .379 1.056 22-21 87 34 33 9 1 2 19 50 .575 17 0 4 1 .481 0 1 9-12  
2 2 .372 .881 22-22 86 12 32 6 0 1 23 41 .477 5 1 15 1 .404 2 2 0-0  
37 37 .352 .885 22-22 91 19 32 6 1 1 15 43 .473 8 2 18 0 .412 1 2 2-2  
3 3 .328 .761 18-17 61 12 20 2 0 0 9 22 .361 8 0 3 0 .400 1 1 1-1  
7 7 .319 .815 21-21 72 20 23 4 1 0 12 29 .403 11 1 13 1 .412 1 4 1-1  
14 14 .300 .817 12-8 10 4 3 1 0 0 0 4 .400 2 0 3 0 .417 0 0 0-0  
25 25 .289 .759 22-21 76 16 22 3 1 0 15 27 .355 12 4 13 0 .404 2 1 0-1  
26 26 .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
30 30 .250 .875 11-0 4 2 1 0 0 0 0 1 .250 3 1 1 0 .625 0 0 0-0  
16 16 .245 .602 20-15 49 7 12 2 0 0 5 14 .286 6 0 16 2 .316 2 1 3-4  
12 12 .238 .598 13-4 21 6 5 0 0 0 2 5 .238 4 0 5 1 .360 0 0 1-1  
6 6 .231 .775 11-8 13 3 3 0 0 1 4 6 .462 2 0 5 1 .313 1 1 0-0  
5 5 .182 .490 7-2 11 1 2 0 0 0 3 2 .182 2 0 1 0 .308 0 0 0-0  
11 11 .050 .467 12-7 20 5 1 1 0 0 2 2 .100 7 3 9 1 .367 0 1 1-1  
34 34 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
9 9 .000 .600 9-0 2 2 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-0  
19 19 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
Totals .337 .878 22-22 777 188 262 52 5 10 164 354 .456 110 13 131 9 .422 13 15 21-27
Opponents .314 .803 22-22 754 151 237 36 3 12 137 315 .418 85 11 129 7 .385 14 15 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 0.00 .17 1-0 1-1 0 0-1 0 6.0 1 0 0 0 6 0 0 0 19 .053 0 0 0 0 1  
16 16 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 0 3 .333 0 1 1 0 0  
3 3 1.74 1.78 1-0 6-0 0 0-0 4 10.1 10 5 2 8 8 1 0 0 41 .244 4 0 0 0 0  
26 26 4.15 1.46 1-0 1-0 0 0-0 0 4.1 2 3 2 4 5 1 0 0 18 .111 3 0 0 0 0  
2 2 4.50 4.00 0-0 2-0 0 0-0 0 2.0 3 5 1 5 1 1 0 0 10 .300 1 0 0 1 0  
9 9 4.50 2.50 0-0 3-0 0 0-0 0 2.0 3 1 1 2 2 1 0 0 7 .429 0 1 0 2 0  
6 6 5.23 1.80 1-2 6-4 1 0-0 2 32.2 46 20 19 12 32 4 1 4 130 .354 2 1 0 1 7  
4 4 5.35 1.57 3-2 8-6 1 0-1 1 35.1 39 21 21 16 13 6 0 1 135 .289 2 2 0 3 3  
14 14 5.63 1.56 6-1 8-6 2 0-0 1 46.1 59 33 29 13 46 9 1 2 190 .311 3 2 0 3 2  
31 31 7.58 1.89 3-0 4-3 1 0-0 0 19.0 28 16 16 8 9 2 0 3 81 .346 0 0 0 0 1  
30 30 9.00 2.33 0-0 5-0 0 0-0 0 9.0 19 14 9 2 0 5 0 2 46 .413 0 0 1 0 1  
27 27 10.45 2.18 0-1 4-2 0 0-0 0 10.1 15 14 12 7 4 5 1 0 46 .326 1 1 0 2 0  
21 21 15.19 2.55 0-0 4-0 0 0-0 0 5.1 8 14 9 5 2 1 0 0 22 .364 1 3 0 2 0  
15 15 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 2 2 1 0 0 0 6 .500 0 0 0 0 0  
Totals 6.02 1.75 16-6 54-22 5 1 8 184.0 237 151 123 85 129 36 3 12 754 .314 17 11 2 14 15
Opponents 7.28 2.08 6-16 52-22 5 0 0 179.1 262 188 145 110 131 52 5 10 777 .337 27 13 6 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 23 22 1 0 1.000 0 6 1 3 0  
12 12 19 18 1 0 1.000 1 0 0 0 0  
5 5 17 17 0 0 1.000 0 0 0 0 0  
14 14 14 5 9 0 1.000 0 4 4 0 0  
4 4 6 2 4 0 1.000 0 5 1 0 0  
9 9 6 2 4 0 1.000 0 0 0 0 0  
27 27 3 0 3 0 1.000 0 1 0 0 0  
19 19 2 2 0 0 1.000 0 0 0 0 0  
8 8 2 0 2 0 1.000 0 0 0 0 0  
21 21 1 1 0 0 1.000 0 2 0 0 0  
30 30 1 0 1 0 1.000 0 0 0 0 0  
34 34 1 1 0 0 1.000 0 0 0 0 0  
25 25 158 148 8 2 .987 18 0 0 0 0  
15 15 117 103 11 3 .974 0 9 3 2 0  
37 37 38 35 2 1 .974 0 0 0 0 0  
22 22 103 47 53 3 .971 13 0 0 0 0  
7 7 93 34 56 3 .968 11 0 0 0 0  
2 2 49 44 3 2 .959 1 0 0 0 0  
16 16 34 31 0 3 .912 0 0 0 0 0  
3 3 45 22 19 4 .911 1 1 0 0 0  
6 6 17 5 10 2 .882 0 1 0 0 0  
10 10 47 12 27 8 .830 3 0 0 0 0  
31 31 4 1 2 1 .750 0 1 0 0 0  
26 26 3 0 2 1 .667 0 0 0 0 0  
Totals 803 552 218 33 .959 48 30 9 5 0
Opponents 819 538 230 51 .938 41 42 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2010 vs Wartburg College L 0-12 24 0 3 0 1 0 0 0 0 0 1 0 0 0 0 11 18 13 2 .125
3/12/2010 vs Wartburg College W 3-1 20 3 4 3 1 0 0 2 0 1 1 1 1 0 0 7 21 6 0 .200
3/13/2010 vs Western New England L 7-16 35 7 9 5 3 0 0 3 0 1 0 1 0 1 0 9 24 12 3 .257
3/14/2010 vs Johns Hopkins L 5-13 35 5 9 5 1 0 0 3 0 0 0 1 0 2 0 4 27 15 3 .257
3/15/2010 vs Springfield (Mass.) W 13-1 36 13 16 11 2 0 1 4 0 0 0 3 0 0 0 4 21 12 0 .444
3/16/2010 vs Keene State College W 13-11 37 13 11 13 5 0 1 11 0 0 0 2 0 3 0 3 27 3 2 .297
3/17/2010 vs Minot State W 11-6 28 11 12 10 3 1 0 7 0 0 0 0 1 0 0 4 21 10 0 .429
3/17/2010 vs Minot State L 2-12 17 2 4 1 0 0 0 4 0 2 0 0 0 1 0 4 14 6 2 .235
3/18/2010 vs Macalester College L 3-6 35 3 6 3 0 0 1 2 0 0 0 1 0 0 0 12 27 12 2 .171
3/19/2010 vs Eastern Conn. State W 13-7 38 13 12 11 3 0 0 5 0 2 0 3 0 1 0 7 27 9 1 .316
4/3/2010 Rockford College W 8-7 35 8 10 7 1 0 0 6 0 0 0 0 0 0 0 10 27 8 2 .286
4/3/2010 Rockford College L 2-14 27 2 6 2 0 0 1 2 0 0 0 0 0 0 0 9 21 8 3 .222
4/5/2010 at MSOE W 18-4 38 18 18 16 3 1 0 8 0 4 1 1 0 1 0 4 21 9 2 .474
4/5/2010 at MSOE L 10-11 39 10 13 8 3 2 0 7 0 2 0 1 1 0 0 6 24 7 4 .333
4/10/2010 at Dominican University W 19-18 50 19 23 19 5 0 2 3 0 0 0 2 0 1 1 6 27 13 4 .460
4/10/2010 at Dominican University W 15-12 44 15 18 13 2 0 0 6 0 2 0 1 2 2 1 4 27 12 1 .409
4/11/2010 Concordia Chicago W 2-1 27 2 4 2 0 0 0 2 0 0 0 0 1 0 0 7 27 4 1 .148
4/11/2010 Concordia Chicago W 3-1 26 3 4 3 2 0 0 7 0 1 0 0 0 1 0 9 27 7 0 .154
4/13/2010 at St. Norbert College L 7-12 35 7 11 7 3 0 1 3 0 0 1 0 1 1 1 6 24 10 2 .314
4/14/2010 Carroll University W 12-10 40 12 17 12 4 0 2 3 0 0 0 0 0 0 0 3 27 13 1 .425
4/17/2010 at Aurora University L 2-12 30 2 6 2 1 0 0 4 0 2 0 0 0 0 0 7 23 5 3 .200
4/17/2010 at Aurora University W 7-6 34 7 11 4 1 1 1 4 0 0 1 1 3 1 1 2 27 15 0 .324
4/18/2010 Benedictine Univ. W 12-1 31 12 11 9 1 1 0 4 0 0 0 0 0 1 0 5 21 8 1 .355
4/18/2010 Benedictine Univ. W 4-3 35 4 12 3 4 0 0 4 0 1 0 0 1 1 0 7 27 15 2 .343
4/20/2010 at Carthage College L 8-18 29 8 10 3 2 0 0 3 0 0 0 1 0 1 0 2 18 6 1 .345
4/27/2010 Lakeland College W 4-3 36 4 12 4 2 0 0 4 0 0 1 0 3 0 0 8 30 13 1 .333
4/27/2010 Lakeland College W 5-2 29 5 7 4 1 0 0 6 0 0 2 0 0 0 0 6 27 14 1 .241
4/28/2010 St. Norbert College L 4-8 39 4 11 4 0 0 1 6 0 0 0 1 0 0 0 3 27 8 2 .282
5/1/2010 at Edgewood College L 5-6 35 5 10 4 2 0 0 1 0 0 0 0 0 1 1 4 24 10 0 .286
5/1/2010 at Edgewood College L 2-17 29 2 11 1 1 0 1 4 0 0 0 0 0 0 3 6 18 7 3 .379
5/2/2010 Wisconsin Lutheran W 17-10 45 17 21 17 6 0 4 4 0 0 0 3 0 1 0 6 27 11 0 .467
5/2/2010 Wisconsin Lutheran W 17-4 34 17 15 14 6 0 0 8 0 2 0 0 1 0 0 3 21 9 0 .441
5/3/2010 at Maranatha Baptist W 20-11 49 20 22 18 6 0 1 8 0 3 0 1 1 1 0 8 27 16 3 .449
5/3/2010 at Maranatha Baptist W 6-0 34 6 10 6 3 0 0 3 0 3 0 3 0 2 0 1 27 7 1 .294
5/6/2010 at UW-Whitewater L 4-7 35 4 7 3 1 0 1 2 0 0 0 2 0 0 1 8 24 4 2 .200
5/6/2010 at UW-Whitewater L 1-12 32 1 5 1 0 0 0 3 0 0 0 0 0 0 0 6 24 12 2 .156
05/09/10 at Marian University W 4-1 34 4 8 3 1 0 0 5 0 1 0 0 2 0 1 8 27 7 0 .235
05/09/10 at Marian University L 6-7 36 6 10 5 1 0 0 10 1 0 1 0 0 0 1 5 25 13 1 .278
05/14/10 at Rockford L 5-8 35 5 9 5 2 0 0 2 0 0 0 3 1 0 0 9 24 13 3 .257
05/14/10 vs Edgewood L 7-8 36 7 9 7 1 0 2 5 0 0 0 1 0 0 1 4 27 10 3 .250
Total 306-319 1363 306 427 268 84 6 20 178 1 27 9 33 19 23 12 237 974 392 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2010 vs Wartburg College L 0-12 6.0 14 12 11 4 2 1 2 0 0 0 0 0 0 1 0 16.50
3/12/2010 vs Wartburg College W 3-1 7.0 3 1 1 0 9 0 0 1 0 0 0 0 1 1 0 1.29
3/13/2010 vs Western New England L 7-16 8.0 14 16 5 6 5 5 0 0 1 0 4 0 1 2 0 5.63
3/14/2010 vs Johns Hopkins L 5-13 9.0 20 13 11 1 1 7 1 1 2 1 3 0 1 3 0 11.00
3/15/2010 vs Springfield (Mass.) W 13-1 7.0 5 1 1 4 1 1 0 0 0 0 0 0 2 3 0 1.29
3/16/2010 vs Keene State College W 13-11 9.0 10 11 11 9 10 2 1 1 1 0 2 0 3 3 0 11.00
3/17/2010 vs Minot State W 11-6 7.0 15 6 6 0 0 2 0 0 0 0 2 0 4 3 0 7.71
3/17/2010 vs Minot State L 2-12 4.2 8 12 11 10 1 2 0 0 2 0 3 0 4 4 0 21.21
3/18/2010 vs Macalester College L 3-6 9.0 18 6 6 1 4 2 1 0 1 0 0 0 4 5 0 6.00
3/19/2010 vs Eastern Conn. State W 13-7 9.0 12 7 7 4 12 4 0 0 0 0 0 0 5 5 0 7.00
4/3/2010 Rockford College W 8-7 9.0 12 7 6 4 9 2 0 1 0 0 0 0 6 5 0 6.00
4/3/2010 Rockford College L 2-14 7.0 11 14 10 10 4 1 0 0 1 1 3 0 6 6 0 12.86
4/5/2010 at MSOE W 18-4 7.0 5 4 3 4 5 1 0 0 1 0 1 0 7 6 0 3.86
4/5/2010 at MSOE L 10-11 8.0 14 11 10 2 4 6 1 0 0 0 1 0 7 7 0 11.25
4/10/2010 at Dominican University W 19-18 9.0 21 18 11 4 8 6 1 0 4 0 2 0 8 7 0 11.00
4/10/2010 at Dominican University W 15-12 9.0 17 12 12 6 6 1 0 1 0 0 0 0 9 7 0 12.00
4/11/2010 Concordia Chicago W 2-1 9.0 4 1 1 1 14 0 0 1 0 0 0 0 10 7 0 1.00
4/11/2010 Concordia Chicago W 3-1 9.0 4 1 1 4 5 2 0 0 2 0 1 0 11 7 0 1.00
4/13/2010 at St. Norbert College L 7-12 8.0 16 12 12 4 4 1 0 2 0 0 2 0 11 8 0 13.50
4/14/2010 Carroll University W 12-10 9.0 11 10 10 9 5 2 0 0 2 0 4 0 12 8 0 10.00
4/17/2010 at Aurora University L 2-12 7.2 18 12 11 2 2 3 1 3 0 0 1 0 12 9 0 12.91
4/17/2010 at Aurora University W 7-6 9.0 12 6 6 3 5 2 0 1 0 0 0 0 13 9 0 6.00
4/18/2010 Benedictine Univ. W 12-1 7.0 4 1 1 0 4 1 0 0 0 0 0 0 14 9 0 1.29
4/18/2010 Benedictine Univ. W 4-3 9.0 6 3 3 2 3 1 0 0 0 0 0 0 15 9 0 3.00
4/20/2010 at Carthage College L 8-18 6.0 10 18 17 10 3 1 2 1 2 0 3 0 15 10 0 25.50
4/27/2010 Lakeland College W 4-3 10.0 11 3 2 5 8 0 0 0 1 0 0 0 16 10 0 1.80
4/27/2010 Lakeland College W 5-2 9.0 5 2 2 3 2 2 0 0 0 0 0 0 17 10 0 2.00
4/28/2010 St. Norbert College L 4-8 9.0 9 8 7 9 3 0 0 2 1 0 1 0 17 11 0 7.00
5/1/2010 at Edgewood College L 5-6 8.0 14 6 6 2 9 1 0 2 2 0 0 0 17 12 0 6.75
5/1/2010 at Edgewood College L 2-17 6.0 16 17 9 9 1 1 0 1 2 1 1 0 17 13 0 13.50
5/2/2010 Wisconsin Lutheran W 17-10 9.0 19 10 8 3 9 2 0 0 1 0 0 0 18 13 0 8.00
5/2/2010 Wisconsin Lutheran W 17-4 7.0 9 4 4 1 2 0 0 2 0 0 0 0 19 13 0 5.14
5/3/2010 at Maranatha Baptist W 20-11 9.0 10 11 9 8 5 4 0 0 3 0 0 0 20 13 0 9.00
5/3/2010 at Maranatha Baptist W 6-0 9.0 2 0 0 1 7 0 0 0 0 0 1 0 21 13 0 0.00
5/6/2010 at UW-Whitewater L 4-7 8.0 9 7 6 3 2 4 1 0 0 1 1 0 21 14 0 6.75
5/6/2010 at UW-Whitewater L 1-12 8.0 13 12 10 7 2 2 0 3 0 1 2 0 21 15 0 11.25
05/09/10 at Marian University W 4-1 9.0 10 1 1 3 12 0 0 0 0 0 0 0 22 15 0 1.00
05/09/10 at Marian University L 6-7 8.1 13 7 7 8 5 0 0 0 0 0 0 0 22 16 0 7.56
05/14/10 at Rockford L 5-8 8.0 11 8 6 6 7 1 1 1 0 0 3 0 22 17 0 6.75
05/14/10 vs Edgewood L 7-8 9.0 12 8 5 6 2 2 0 0 1 0 2 0 22 18 0 5.00
Total 306-319 324.2 447 319 266 178 202 75 12 24 30 5 43 0 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Dominican University (4/10/2010)
RUNS SCORED 20 Maranatha Baptist (5/3/2010)
HITS 23 Dominican University (4/10/2010)
RBIS 19 Dominican University (4/10/2010)
DOUBLES 6 Wisconsin Lutheran (5/2/2010); Wisconsin Lutheran (5/2/2010); Maranatha Baptist (5/3/2010)
TRIPLES 2 MSOE (4/5/2010)
HOME RUNS 4 Wisconsin Lutheran (5/2/2010)
WALKS 11 Keene State College (3/16/2010)
STRIKEOUTS 12 Macalester College (3/18/2010)
SAC HITS 3 Lakeland College (4/27/2010); Aurora University (4/17/2010)
SAC FLIES 3 Keene State College (3/16/2010)
STOLEN BASES 4 MSOE (4/5/2010)
HIT BY PITCH 3 Eastern Conn. State (3/19/2010); Wisconsin Lutheran (5/2/2010); Springfield (Mass.) (3/15/2010); Maranatha Baptist (5/3/2010); Rockford (05/14/10)
CAUGHT STEALING 2 Lakeland College (4/27/2010)
HIT INTO DP 3 Edgewood College (5/1/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lakeland College (4/27/2010)
RUNS ALLOWED 18 Dominican University (4/10/2010); Carthage College (4/20/2010)
EARNED RUNS 17 Carthage College (4/20/2010)
WALKS ALLOWED 10 Rockford College (4/3/2010); Minot State (3/17/2010); Carthage College (4/20/2010)
STRIKEOUTS 14 Concordia Chicago (4/11/2010)
HITS ALLOWED 21 Dominican University (4/10/2010)
DOUBLES ALLOWED 7 Johns Hopkins (3/14/2010)
TRIPLES ALLOWED 2 Wartburg College (3/12/2010); Carthage College (4/20/2010)
HOME RUNS ALLOWED 3 Aurora University (4/17/2010); UW-Whitewater (5/6/2010)
WILD PITCHES 4 Dominican University (4/10/2010)
HIT BATTERS 4 Carroll University (4/14/2010); Western New England (3/13/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lakeland College (4/27/2010)
ASSISTS 16 Maranatha Baptist (5/3/2010)
ERRORS 4 MSOE (4/5/2010); Dominican University (4/10/2010)
PASSED BALLS 3 UW-Whitewater (5/6/2010)
DPS TURNED 3 Eastern Conn. State (3/19/2010); Dominican University (4/10/2010); Edgewood College (5/1/2010); Marian University (05/09/10)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Schilter, Matt; Doedens, Nick; Olla, Jonathon Wisconsin Lutheran (5/2/2010); Keene State College (3/16/2010); MSOE (4/5/2010); Dominican University (4/10/2010); Dominican University (4/10/2010)
RUNS SCORED 4 Schilter, Ryan; Schilter, Matt Eastern Conn. State (3/19/2010); Benedictine Univ. (4/18/2010); Wisconsin Lutheran (5/2/2010); MSOE (4/5/2010); Dominican University (4/10/2010)
HITS 4 Sarauer, Austin; Schilter, Ryan; Olla, Jonathon; Mayer, Matt Minot State (3/17/2010); Wisconsin Lutheran (5/2/2010); Springfield (Mass.) (3/15/2010); MSOE (4/5/2010); Dominican University (4/10/2010)
RBIS 6 Schilter, Ryan; Sarauer, Austin Dominican University (4/10/2010); Maranatha Baptist (5/3/2010)
DOUBLES 3 Olla, Jonathon MSOE (4/5/2010)
TRIPLES 1 Sarauer, Austin; Schilter, Matt; Schilter, Ryan; Olla, Jonathon; Mueller, Daniel Minot State (3/17/2010); Benedictine Univ. (4/18/2010); MSOE (4/5/2010); MSOE (4/5/2010); Aurora University (4/17/2010)
HOME RUNS 2 Sarauer, Austin; Schilter, Matt Wisconsin Lutheran (5/2/2010); Dominican University (4/10/2010)
WALKS 3 M. Schilter Marian University (05/09/10)
STRIKEOUTS 3 Doedens; Olla, Jonathon; Doedens, Nick Macalester College (3/18/2010); Lakeland College (4/27/2010); Aurora University (4/17/2010)
SAC HITS 2 Mueller, Daniel Lakeland College (4/27/2010)
SAC FLIES 2 Mueller, Daniel; Sarauer, Austin Johns Hopkins (3/14/2010); Keene State College (3/16/2010)
STOLEN BASES 2 Schilter, Matt; Schilter, Ryan Wisconsin Lutheran (5/2/2010); MSOE (4/5/2010); Maranatha Baptist (5/3/2010)
HIT BY PITCH 2 Kramer, Jared Wisconsin Lutheran (5/2/2010)
CAUGHT STEALING 1 Olla, Jonathon; Schilter, Ryan; Schilter, Matt; Doedens, Nick Wartburg College (3/12/2010); Lakeland College (4/27/2010); Lakeland College (4/27/2010); Wartburg College (3/12/2010); MSOE (4/5/2010)
HIT INTO DP 1 Jagiello, Joe; Mayer, Matt; Mueller, Daniel; Sarauer, Austin; Enters, David Minot State (3/17/2010); Eastern Conn. State (3/19/2010); Rockford College (4/3/2010); Carroll University (4/14/2010); Lakeland College (4/27/2010)

Pitching

Individual Pitching Highs
