Skip To Main Content

Concordia University Wisconsin

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ranieri, Dan .353 .886 40-40 153 28 54 9 1 1 33 68 .444 20 6 18 4 .442 2 1 15-18
3 Washburn, Kyle .327 .825 37-33 104 19 34 5 1 0 14 41 .394 12 7 27 2 .431 0 4 3-7
1 Szeszol, Michael .313 .833 36-32 131 32 41 8 3 2 17 61 .466 9 4 23 2 .367 3 4 15-16
13 Barney, Justin .287 .762 41-40 150 25 43 6 5 0 27 59 .393 19 3 25 2 .369 4 0 8-8
7 Hilliard, Kyle .257 .737 39-39 140 25 36 8 2 1 31 51 .364 20 7 28 3 .373 2 0 2-2
14 Thyssen, Nathan .225 .737 39-38 138 27 31 5 4 2 23 50 .362 24 11 33 1 .375 3 1 8-10
18 Underwood, Clint .400 1.100 1-1 5 1 2 1 0 0 2 3 .600 1 0 1 0 .500 0 0 0-0
16 Gerner, Christian .364 .859 27-21 77 18 28 4 0 0 8 32 .416 9 2 19 1 .443 0 1 3-3
9 Rodriguez, Charlie .333 .833 9-2 9 3 3 0 0 0 2 3 .333 5 0 1 0 .500 2 0 1-2
39 Pieters, Vincent .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
15 Luft, Matt .282 .692 27-21 85 14 24 2 0 0 6 26 .306 10 5 11 5 .386 1 2 5-5
4 Paz, Eric .265 .726 24-18 68 13 18 5 2 0 7 27 .397 7 0 21 1 .329 1 0 0-1
23 Scott, Peter .250 .741 25-21 68 9 17 6 1 1 15 28 .412 3 6 22 2 .329 2 0 0-0
25 Rome, Parker .250 .775 6-1 8 1 2 1 0 0 0 3 .375 1 1 4 0 .400 0 0 0-0
11 Barth, Drew .236 .611 20-17 55 8 13 2 0 0 9 15 .273 8 1 15 0 .338 1 1 5-6
24 Dart, Austen .203 .657 25-18 64 14 13 6 1 1 14 24 .375 6 1 20 2 .282 0 1 1-1
42 Zywiciel, Joseph .200 .400 9-2 10 2 2 0 0 0 3 2 .200 0 0 0 0 .200 0 0 1-1
22 Hammitt, Kyle .182 .857 11-6 22 2 4 1 0 2 4 11 .500 3 3 8 0 .357 0 0 0-0
5 Unekis, Alex .167 .542 2-2 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
6 Garnett, Spencer .138 .531 18-12 29 5 4 1 0 0 3 5 .172 9 1 8 1 .359 0 0 1-1
34 Haffey, Tyler .133 .435 9-4 15 0 2 1 0 0 1 3 .200 1 1 5 0 .235 0 0 0-0
47 Johnson, Drew .107 .355 17-7 28 2 3 1 0 0 2 4 .143 4 0 9 2 .212 1 0 0-0
2 Maldonado, Mario .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Warady, Sam .000 .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Gosswein, Blake .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
10 Gibbons, Andrew .000 .800 11-10 1 2 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 0-0
12 Plachinski, Scott .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .749 42-42 1381 251 376 72 20 10 221 518 .375 176 61 300 28 .374 22 15 68-81
Opponents .262 .712 42-42 1395 217 365 68 9 17 197 502 .360 155 50 212 23 .352 21 13 56-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Olig, Matthew 2.63 1.13 5-1 8-8 0 0-0 0 51.1 45 19 15 13 19 6 3 2 194 .232 2 6 0 2 4
10 Gibbons, Andrew 7.08 1.72 2-5 10-9 1 0-0 0 48.1 68 41 38 15 23 15 1 3 207 .329 2 3 1 1 2
20 20 0.00 .56 1-0 1-1 1 1-0 0 9.0 3 0 0 2 5 0 0 0 29 .103 0 2 0 0 0  
12 Plachinski, Scott 1.21 .94 5-1 18-0 0 0-0 6 29.2 16 4 4 12 18 1 0 0 99 .162 2 3 0 1 2
37 Moilanen, Tyler 1.59 1.00 2-0 5-2 1 1-0 0 17.0 8 3 3 9 12 3 0 0 56 .143 3 4 0 0 0
19 Kutsulis, Niko 2.55 1.54 1-0 9-0 0 0-0 0 24.2 24 9 7 14 20 2 1 0 97 .247 2 2 0 2 0
44 Meerdink, Lukas 3.00 1.67 0-0 1-0 0 0-0 1 3.0 4 3 1 1 3 0 0 0 15 .267 1 0 0 0 0
51 Enriquez, Michael 3.68 1.30 2-0 8-0 0 0-0 1 14.2 10 7 6 9 8 1 0 1 54 .185 1 2 0 1 0
17 Underwager, Drew 3.80 1.36 1-0 11-0 0 0-0 0 21.1 21 10 9 8 14 4 1 0 80 .263 2 4 1 4 0
1 Szeszol, Michael 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 2 0 0 0 7 .143 2 1 0 0 0
45 Cox, Seth 5.40 1.60 2-2 7-5 1 0-0 0 35.0 44 23 21 12 20 11 1 1 140 .314 2 6 0 3 1
29 Sumner, Bradlee 5.63 1.48 2-2 8-7 1 0-0 0 40.0 45 31 25 14 25 12 1 2 166 .271 3 5 0 2 1
30 Prickett, Alex 6.08 1.46 1-5 12-7 0 0-0 0 37.0 35 29 25 19 30 6 1 4 140 .250 8 9 0 5 2
8 Warady, Sam 7.36 2.05 1-0 4-1 0 0-0 0 7.1 13 7 6 2 3 0 0 1 35 .371 3 0 1 0 0
42 Zywiciel, Joseph 7.71 2.14 0-0 3-1 0 0-0 0 7.0 4 7 6 11 5 1 0 0 26 .154 6 1 0 0 0
35 McEnroe, Ryan 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 2 0 0 6 .333 2 0 0 0 0
6 Garnett, Spencer 13.50 4.50 0-0 2-0 0 0-0 0 1.1 4 4 2 2 1 1 0 0 8 .500 1 1 0 0 1
21 Dubek, Eric 20.65 3.18 0-1 6-1 0 0-0 0 5.2 12 13 13 6 3 3 0 2 28 .429 3 1 0 0 0
39 Pieters, Vincent 54.00 12.00 0-0 2-0 0 0-0 0 0.2 6 4 4 2 0 0 0 1 8 .750 1 0 0 0 0
Totals 4.74 1.46 25-17 119-42 5 4 8 356.2 365 217 188 155 212 68 9 17 1395 .262 46 50 3 21 13
Opponents 5.29 1.57 17-25 105-42 9 3 5 352.0 376 251 207 176 300 72 20 10 1381 .272 33 61 4 22 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Johnson, Drew 63 57 6 0 1.000 4 1 0 0 0
15 Luft, Matt 43 42 1 0 1.000 1 0 0 0 0
34 Haffey, Tyler 16 16 0 0 1.000 0 4 0 2 0
18 Underwood, Clint 8 8 0 0 1.000 1 0 0 0 0
2 Maldonado, Mario 7 7 0 0 1.000 0 1 0 0 0
30 Prickett, Alex 5 1 4 0 1.000 1 10 2 0 0
45 Cox, Seth 5 3 2 0 1.000 0 7 1 0 0
51 Enriquez, Michael 5 2 3 0 1.000 0 0 1 0 0
8 Warady, Sam 5 5 0 0 1.000 0 0 0 0 0
12 Plachinski, Scott 2 0 2 0 1.000 0 5 2 0 0
25 Rome, Parker 2 0 2 0 1.000 0 0 0 0 0
39 Pieters, Vincent 2 2 0 0 1.000 0 0 0 0 0
44 Meerdink, Lukas 2 0 2 0 1.000 0 1 0 0 0
9 Rodriguez, Charlie 2 2 0 0 1.000 0 0 0 0 0
17 Underwager, Drew 1 1 0 0 1.000 0 6 1 0 0
42 Zywiciel, Joseph 1 0 1 0 1.000 0 0 0 0 0
7 Hilliard, Kyle 192 173 18 1 .995 3 43 9 3 1
1 Szeszol, Michael 90 86 3 1 .989 1 0 0 0 0
23 Scott, Peter 158 150 6 2 .987 11 0 0 0 0
4 Paz, Eric 110 103 5 2 .982 12 0 0 0 0
13 Barney, Justin 87 81 4 2 .977 1 0 0 0 0
14 Thyssen, Nathan 108 104 1 3 .972 0 0 0 0 0
3 Washburn, Kyle 153 71 73 9 .941 24 0 0 0 0
22 Hammitt, Kyle 33 23 8 2 .939 1 7 4 2 0
16 Gerner, Christian 101 33 61 7 .931 12 0 0 0 0
10 Gibbons, Andrew 13 6 6 1 .923 0 4 1 0 0
11 Barth, Drew 75 31 38 6 .920 7 0 0 0 0
26 Ranieri, Dan 121 25 86 10 .917 7 0 0 0 0
19 Kutsulis, Niko 11 1 9 1 .909 0 5 2 0 0
31 Olig, Matthew 11 4 6 1 .909 0 5 1 0 0
6 Garnett, Spencer 51 25 21 5 .902 3 0 0 0 0
29 Sumner, Bradlee 10 6 3 1 .900 0 9 1 0 0
5 Unekis, Alex 8 2 5 1 .875 2 0 0 0 0
20 20 0 0 0 0 .000 0 1 0 0 0  
21 Dubek, Eric 0 0 0 0 .000 0 2 0 0 0
24 Dart, Austen 0 0 0 0 .000 0 0 0 0 0
33 Gosswein, Blake 0 0 0 0 .000 0 0 0 0 0
35 McEnroe, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Moilanen, Tyler 0 0 0 0 .000 0 1 1 0 0
Totals 1501 1070 376 55 .963 35 112 26 7 1
Opponents 1493 1056 366 71 .952 43 136 26 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Ranieri, Dan .338 .884 19-19 74 15 25 6 0 1 12 34 .459 10 2 13 2 .425 1 1 9-11
39 Pieters, Vincent .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
23 Scott, Peter .310 .888 12-12 42 6 13 5 0 1 12 21 .500 2 4 13 2 .388 1 0 0-0
3 Washburn, Kyle .306 .836 18-16 49 11 15 3 0 0 7 18 .367 9 6 13 0 .469 0 2 2-3
16 Gerner, Christian .303 .720 18-18 66 10 20 2 0 0 5 22 .333 7 2 17 1 .387 0 1 3-3
15 Luft, Matt .297 .759 12-9 37 6 11 1 0 0 1 12 .324 7 2 4 3 .435 0 1 4-4
1 Szeszol, Michael .296 .743 19-19 81 16 24 3 1 1 12 32 .395 4 3 17 0 .348 1 4 11-11
4 Paz, Eric .294 .712 11-9 34 6 10 2 0 0 4 12 .353 4 0 6 1 .359 1 0 0-1
7 Hilliard, Kyle .282 .804 20-20 71 11 20 4 0 1 17 27 .380 12 7 11 2 .424 2 0 0-0
13 Barney, Justin .274 .710 19-19 73 10 20 3 1 0 11 25 .342 10 2 13 1 .368 2 0 5-5
6 Garnett, Spencer .250 .750 5-1 4 1 1 0 0 0 0 1 .250 2 0 1 1 .500 0 0 0-0
24 Dart, Austen .194 .532 11-9 31 4 6 3 0 0 4 9 .290 2 0 10 2 .242 0 1 0-0
11 Barth, Drew .167 .500 5-5 12 3 2 0 0 0 2 2 .167 3 0 5 0 .333 0 0 1-1
9 Rodriguez, Charlie .167 .500 5-1 6 1 1 0 0 0 1 1 .167 2 0 1 0 .333 1 0 0-0
14 Thyssen, Nathan .121 .484 17-16 58 11 7 1 1 0 9 10 .172 10 7 13 1 .312 2 0 4-5
47 Johnson, Drew .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
2 Maldonado, Mario .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Haffey, Tyler .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Zywiciel, Joseph .000 .000 4-0 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
8 Warady, Sam .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hammitt, Kyle .000 .500 3-1 3 0 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
5 Unekis, Alex .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Plachinski, Scott .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Rome, Parker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Gosswein, Blake .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .262 .710 20-20 671 112 176 33 3 4 98 227 .338 88 36 142 16 .372 11 10 40-45
Opponents .262 .720 20-20 694 100 182 42 4 7 89 253 .365 75 29 118 10 .355 7 9 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 0.00 .56 1-0 1-1 1 1-0 0 9.0 3 0 0 2 5 0 0 0 29 .103 0 2 0 0 0  
21 Dubek, Eric 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 0 0 0 0 11 .273 2 1 0 0 0
8 Warady, Sam 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
37 Moilanen, Tyler 1.20 .80 2-0 4-2 1 1-0 0 15.0 4 2 2 8 12 2 0 0 47 .085 1 4 0 0 0
12 Plachinski, Scott 1.45 .93 3-1 10-0 0 0-0 4 18.2 7 3 3 10 14 1 0 0 57 .123 2 1 0 1 2
19 Kutsulis, Niko 2.89 2.20 1-0 4-0 0 0-0 0 9.1 11 4 3 9 4 2 0 0 38 .289 2 0 0 0 0
17 Underwager, Drew 2.93 1.46 1-0 6-0 0 0-0 0 15.1 17 6 5 5 10 3 1 0 60 .283 2 3 1 3 0
31 Olig, Matthew 3.27 1.45 1-1 2-2 0 0-0 0 11.0 14 7 4 2 3 4 0 1 45 .311 1 3 0 0 1
10 Gibbons, Andrew 5.00 1.48 1-1 5-4 0 0-0 0 27.0 30 16 15 10 12 6 0 3 105 .286 1 2 0 0 2
30 Prickett, Alex 5.23 1.19 1-2 5-3 0 0-0 0 20.2 17 12 12 7 21 3 1 1 77 .221 7 6 0 1 2
45 Cox, Seth 5.76 1.68 1-2 5-4 1 0-0 0 25.0 35 18 16 7 16 10 1 1 106 .330 2 4 0 2 1
29 Sumner, Bradlee 8.47 2.29 0-1 4-4 0 0-0 0 17.0 31 20 16 8 15 9 1 0 86 .360 1 1 0 0 0
51 Enriquez, Michael 13.50 2.00 0-0 4-0 0 0-0 1 4.0 5 6 6 3 3 1 0 1 17 .294 1 1 0 0 0
6 Garnett, Spencer 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 4 2 2 1 1 0 0 8 .500 1 1 0 0 1
42 Zywiciel, Joseph 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 4 .250 2 0 0 0 0
Totals 4.33 1.44 12-8 57-20 3 3 5 178.2 182 100 86 75 118 42 4 7 694 .262 25 29 1 7 9
Opponents 4.78 1.51 8-12 50-20 6 1 0 175.0 176 112 93 88 142 33 3 4 671 .262 13 36 3 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Paz, Eric 59 57 2 0 1.000 6 0 0 0 0
1 Szeszol, Michael 52 51 1 0 1.000 0 0 0 0 0
15 Luft, Matt 23 22 1 0 1.000 1 0 0 0 0
11 Barth, Drew 12 6 6 0 1.000 0 0 0 0 0
47 Johnson, Drew 12 12 0 0 1.000 0 0 0 0 0
6 Garnett, Spencer 9 5 4 0 1.000 0 0 0 0 0
2 Maldonado, Mario 7 7 0 0 1.000 0 1 0 0 0
34 Haffey, Tyler 7 7 0 0 1.000 0 3 0 2 0
45 Cox, Seth 5 3 2 0 1.000 0 5 0 0 0
10 Gibbons, Andrew 4 0 4 0 1.000 0 3 0 0 0
5 Unekis, Alex 4 1 3 0 1.000 1 0 0 0 0
8 Warady, Sam 4 4 0 0 1.000 0 0 0 0 0
30 Prickett, Alex 2 0 2 0 1.000 0 4 1 0 0
39 Pieters, Vincent 2 2 0 0 1.000 0 0 0 0 0
12 Plachinski, Scott 1 0 1 0 1.000 0 3 2 0 0
17 Underwager, Drew 1 1 0 0 1.000 0 3 0 0 0
31 Olig, Matthew 1 0 1 0 1.000 0 2 1 0 0
51 Enriquez, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Rodriguez, Charlie 1 1 0 0 1.000 0 0 0 0 0
7 Hilliard, Kyle 112 103 8 1 .991 1 26 4 3 1
23 Scott, Peter 95 90 4 1 .989 8 0 0 0 0
3 Washburn, Kyle 83 41 41 1 .988 14 0 0 0 0
14 Thyssen, Nathan 45 44 0 1 .978 0 0 0 0 0
13 Barney, Justin 31 29 1 1 .968 0 0 0 0 0
16 Gerner, Christian 93 28 58 7 .925 11 0 0 0 0
26 Ranieri, Dan 62 13 44 5 .919 4 0 0 0 0
22 Hammitt, Kyle 8 6 1 1 .875 0 1 1 0 0
19 Kutsulis, Niko 5 1 3 1 .800 0 1 0 0 0
29 Sumner, Bradlee 2 1 0 1 .500 0 9 0 0 0
20 20 0 0 0 0 .000 0 1 0 0 0  
21 Dubek, Eric 0 0 0 0 .000 0 0 0 0 0
24 Dart, Austen 0 0 0 0 .000 0 0 0 0 0
25 Rome, Parker 0 0 0 0 .000 0 0 0 0 0
33 Gosswein, Blake 0 0 0 0 .000 0 0 0 0 0
37 Moilanen, Tyler 0 0 0 0 .000 0 0 1 0 0
42 Zywiciel, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 743 536 187 20 .973 46 62 10 5 1
Opponents 755 525 190 40 .947 63 80 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/02/18 at Chapman L 2-9 29 2 6 2 2 0 0 2 0 0 0 1 0 0 2 12 24 10 1 .207
3/3/2018 at Chapman L 5-13 32 5 6 4 4 0 0 8 0 0 0 0 0 0 1 10 24 7 4 .188
3/4/2018 at Chapman W 2-1 32 2 6 2 1 0 0 5 0 1 0 3 0 1 0 14 27 8 0 .188
03/11/18 vs Augsburg W 14-1 33 14 12 14 4 1 0 7 0 3 0 2 0 1 0 4 21 7 1 .364
03/11/18 vs Augsburg W 8-3 32 8 12 6 0 1 1 2 0 3 0 0 0 0 0 7 21 2 1 .375
03/12/18 vs Framingham St. L 0-10 27 0 6 0 0 0 0 3 0 3 1 0 0 0 0 14 18 4 1 .222
03/12/18 vs Framingham St. L 4-7 28 4 8 3 3 0 0 3 0 0 1 1 0 0 0 8 21 5 2 .286
03/14/18 vs Dubuque W 12-4 39 12 13 12 0 5 0 6 0 0 1 0 0 1 0 8 27 12 0 .333
03/14/18 vs Cornell W 13-3 44 13 14 11 2 4 1 4 0 2 0 2 0 0 1 3 27 8 3 .318
03/16/18 vs Salem St. L 7-13 30 7 9 5 2 0 0 6 0 3 0 0 0 0 1 10 21 9 2 .300
03/16/18 vs Salem St. W 14-8 39 14 18 11 2 2 1 1 0 3 1 1 1 1 0 9 21 7 4 .462
03/17/18 vs Macalester W 4-3 32 4 6 4 1 0 0 9 0 1 0 5 1 0 2 8 30 8 1 .188
3/17/2018 vs Macalester W 13-4 35 13 17 12 3 0 0 7 0 2 2 0 0 1 0 4 21 10 0 .486
03/23/18 Northland W 8-0 34 8 10 7 2 2 0 2 0 3 0 1 0 1 0 2 27 11 2 .294
03/25/18 Ripon L 2-3 34 2 6 2 0 1 0 2 0 1 1 1 0 0 0 4 27 11 2 .176
03/27/18 at St. Norbert W 6-1 34 6 9 6 1 0 0 2 0 0 0 3 0 1 2 7 27 13 1 .265
03/30/18 Aurora L 0-11 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 7 21 11 1 .130
03/30/18 Aurora W 8-1 35 8 11 8 3 0 1 4 0 2 0 1 0 0 1 7 27 13 1 .314
04/02/18 at Rockford University L 4-5 33 4 8 4 4 0 0 3 0 0 0 2 0 0 1 12 26 7 0 .242
04/02/18 at Rockford University W 11-9 51 11 12 8 4 0 0 13 2 4 0 5 1 0 0 16 39 12 1 .235
04/10/18 Marian L 3-12 35 3 8 3 0 0 0 4 0 2 0 2 0 0 2 2 27 15 1 .229
04/10/18 Marian L 2-9 34 2 5 2 0 1 0 3 0 0 0 1 0 0 0 5 27 10 1 .147
4/20/2018 Concordia Chicago W 6-4 26 6 7 5 2 0 0 5 0 1 1 2 3 1 2 6 27 10 1 .269
4/20/2018 Concordia Chicago W 11-10 35 11 12 10 2 0 0 5 0 1 0 7 1 1 1 6 27 3 2 .343
04/21/18 Lakeland W 12-3 39 12 17 11 2 0 2 3 0 6 0 0 0 1 0 3 27 12 1 .436
04/21/18 Lakeland L 4-8 32 4 7 4 0 0 0 7 0 3 0 2 0 1 0 3 27 11 3 .219
4/22/2018 at Concordia Wisconsin W 1-0 27 1 3 0 0 0 0 4 0 0 1 0 0 0 1 3 27 4 0 .111
4/22/2018 at Wisconsin Lutheran W 13-0 36 13 14 13 2 1 1 3 0 5 0 2 0 1 0 5 21 9 1 .389
04/25/18 at Benedictine (IL) W 5-2 32 5 7 4 2 0 0 3 1 2 0 4 0 1 1 11 27 13 0 .219
04/25/18 at Benedictine (IL) W 8-3 31 8 10 7 1 1 0 9 1 0 2 0 1 3 0 9 27 9 3 .323
04/28/18 at Dominican University L 3-5 36 3 10 3 2 0 0 2 0 3 0 0 0 0 1 14 24 4 0 .278
04/28/18 at Dominican University W 5-2 33 5 8 5 3 0 0 2 0 1 1 4 1 1 0 5 27 3 0 .242
05/01/18 UWSP W 3-2 22 3 5 3 0 0 0 4 3 0 0 0 2 2 0 7 21 11 2 .227
05/01/18 UWSP L 3-9 24 3 4 3 1 0 2 3 0 2 0 1 0 1 1 6 21 8 2 .167
05/05/18 MSOE L 2-7 32 2 8 2 1 0 0 1 0 2 0 2 0 0 5 6 27 14 1 .250
05/05/18 MSOE L 2-5 32 2 7 2 2 0 0 3 0 1 0 1 0 1 0 3 27 7 2 .219
05/06/18 at Edgewood W 7-0 32 7 7 2 1 0 0 5 0 6 0 1 3 0 0 11 27 14 0 .219
05/06/18 at Edgewood W 5-4 37 5 12 5 1 0 0 8 0 1 0 0 0 0 0 8 27 6 1 .324
05/08/18 UW-Whitewater L 0-7 29 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 27 13 0 .103
05/10/18 at Concordia Wisconsin W 14-7 39 14 17 12 7 0 1 7 0 0 0 4 0 0 1 4 27 9 3 .436
5/12/2018 at Benedictine (IL) W 3-1 32 3 9 3 2 1 0 2 0 1 1 0 1 0 0 5 27 9 2 .281
5/12/2018 Concordia Chicago L 2-8 30 2 4 1 2 0 0 1 0 0 0 0 0 1 1 1 27 7 1 .133
Total 251-217 1381 251 376 221 72 20 10 176 7 68 13 61 15 22 28 300 1070 376 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/02/18 at Chapman L 2-9 8.0 14 9 8 6 6 1 0 1 1 0 1 0 0 1 0 9.00
3/3/2018 at Chapman L 5-13 8.0 12 13 12 7 3 2 0 0 4 0 4 0 0 2 0 13.50
3/4/2018 at Chapman W 2-1 9.0 3 1 1 3 1 0 0 0 0 0 1 0 1 2 0 1.00
03/11/18 vs Augsburg W 14-1 7.0 6 1 1 1 3 2 0 0 0 0 0 0 2 2 0 1.29
03/11/18 vs Augsburg W 8-3 7.0 6 3 3 3 7 1 0 0 2 0 0 0 3 2 0 3.86
03/12/18 vs Framingham St. L 0-10 6.0 8 10 10 4 5 2 0 2 1 0 2 0 3 3 0 15.00
03/12/18 vs Framingham St. L 4-7 7.0 10 7 6 3 9 0 0 2 0 0 2 0 3 4 0 7.71
03/14/18 vs Dubuque W 12-4 9.0 7 4 4 5 2 1 0 0 0 0 3 0 4 4 0 4.00
03/14/18 vs Cornell W 13-3 9.0 2 3 1 8 8 1 0 0 2 0 1 0 5 4 0 1.00
03/16/18 vs Salem St. L 7-13 7.0 16 13 12 3 3 2 1 1 2 0 0 0 5 5 0 15.43
03/16/18 vs Salem St. W 14-8 7.0 14 8 7 3 6 2 1 0 1 0 1 0 6 5 0 9.00
03/17/18 vs Macalester W 4-3 10.0 9 3 3 4 4 0 0 1 0 0 0 1 7 5 0 2.70
3/17/2018 vs Macalester W 13-4 7.0 4 4 4 4 5 2 0 1 0 0 0 0 8 5 0 5.14
03/23/18 Northland W 8-0 9.0 3 0 0 1 3 0 0 0 0 0 0 0 9 5 0 0.00
03/25/18 Ripon L 2-3 9.0 10 3 2 4 6 1 0 0 0 1 0 1 9 6 0 2.00
03/27/18 at St. Norbert W 6-1 9.0 5 1 0 0 2 0 0 0 0 0 0 0 10 6 0 0.00
03/30/18 Aurora L 0-11 7.0 11 11 8 5 2 3 0 1 4 0 0 0 10 7 0 10.29
03/30/18 Aurora W 8-1 9.0 6 1 1 4 7 0 0 0 3 0 0 0 11 7 0 1.00
04/02/18 at Rockford University L 4-5 8.2 5 5 5 6 5 0 0 2 1 0 0 0 11 8 0 5.19
04/02/18 at Rockford University W 11-9 13.0 15 9 9 7 9 2 0 2 0 0 0 1 12 8 0 6.23
04/10/18 Marian L 3-12 9.0 13 12 11 5 6 4 2 0 2 0 3 0 12 9 0 11.00
04/10/18 Marian L 2-9 9.0 11 9 8 6 6 3 1 0 1 0 0 0 12 10 0 8.00
4/20/2018 Concordia Chicago W 6-4 9.0 8 4 4 4 5 1 0 0 0 0 0 0 13 10 0 4.00
4/20/2018 Concordia Chicago W 11-10 9.0 16 10 7 5 4 7 0 0 0 0 1 1 14 10 1 7.00
04/21/18 Lakeland W 12-3 9.0 8 3 2 0 6 2 0 1 1 0 1 0 15 10 0 2.00
04/21/18 Lakeland L 4-8 9.0 12 8 6 4 6 1 0 1 3 0 4 1 15 11 0 6.00
4/22/2018 at Concordia Wisconsin W 1-0 9.0 3 0 0 2 5 0 0 0 0 0 2 0 16 11 0 0.00
4/22/2018 at Wisconsin Lutheran W 13-0 7.0 1 0 0 3 6 1 0 0 1 0 2 0 17 11 0 0.00
04/25/18 at Benedictine (IL) W 5-2 9.0 7 2 2 3 6 2 0 0 0 0 0 0 18 11 0 2.00
04/25/18 at Benedictine (IL) W 8-3 9.0 9 3 3 4 8 2 0 0 1 1 2 0 19 11 0 3.00
04/28/18 at Dominican University L 3-5 8.0 7 5 5 4 6 5 0 0 0 0 3 0 19 12 0 5.63
04/28/18 at Dominican University W 5-2 9.0 5 2 2 4 8 1 0 0 0 0 3 0 20 12 0 2.00
05/01/18 UWSP W 3-2 7.0 6 2 2 0 2 0 1 1 0 0 1 0 21 12 0 2.57
05/01/18 UWSP L 3-9 7.0 5 9 6 7 5 3 0 1 2 0 2 0 21 13 0 7.71
05/05/18 MSOE L 2-7 9.0 13 7 6 1 3 4 0 0 3 0 3 0 21 14 0 6.00
05/05/18 MSOE L 2-5 9.0 13 5 4 1 12 2 1 0 1 0 2 0 21 15 0 4.00
05/06/18 at Edgewood W 7-0 9.0 9 0 0 1 3 1 0 0 1 0 3 0 22 15 0 0.00
05/06/18 at Edgewood W 5-4 9.0 10 4 3 6 5 1 0 0 3 0 0 0 23 15 0 3.00
05/08/18 UW-Whitewater L 0-7 9.0 12 7 7 7 2 3 0 0 2 0 1 1 23 16 0 7.00
