Skip To Main Content

Concordia University Wisconsin

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Seifert, Brandon .356 .819 39-39 146 23 52 2 1 0 24 56 .384 21 0 22 0 .435 1 4 13-15
22 Burgert, Beau .313 .835 40-39 147 23 46 14 0 2 26 66 .449 12 8 12 1 .386 4 1 0-0
24 Sharon, Joel .288 .769 41-41 156 30 45 8 3 1 25 62 .397 18 4 12 1 .372 2 1 10-12
32 Thomas, Bryan .258 .673 37-33 132 24 34 6 1 0 20 42 .318 19 1 20 2 .355 0 2 12-15
3 Bernreuter, Colin .500 1.000 6-2 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
6 Gross, Tyler .500 1.000 12-5 4 2 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
28 Johnson, Alex .500 1.000 3-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
12 Dubnicka, Mitchell .357 .900 5-4 14 1 5 2 0 0 0 7 .500 1 0 1 1 .400 0 0 1-1
10 Mathiebe, Jordan .318 .845 27-27 88 17 28 7 2 0 15 39 .443 6 7 20 0 .402 1 5 4-6
17 Kuczynski, Jay .317 .824 21-20 63 10 20 4 1 0 9 26 .413 10 0 13 0 .411 0 2 7-8
30 Wirtz, Luke .292 .639 18-11 48 6 14 2 0 0 6 16 .333 1 0 10 1 .306 0 1 1-1
16 Boudreaux, Jacob .286 .690 23-17 56 10 16 2 0 0 11 18 .321 8 0 14 1 .369 1 4 5-7
4 Gausman, Dylan .286 .631 24-10 28 3 8 1 0 0 6 9 .321 1 0 5 1 .310 0 1 0-0
7 Crass, Tyler .280 .703 27-21 82 13 23 3 2 0 7 30 .366 6 1 18 1 .337 0 0 4-4
41 Schubert, Matt .275 .672 30-29 109 19 30 1 1 1 12 36 .330 10 1 10 1 .342 0 2 5-6
1 .250 .650 1-1 4 1 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 2-2  
13 Scheuerlein, Luke .241 .574 25-23 87 13 21 3 0 0 7 24 .276 4 3 13 3 .298 0 2 6-8
11 Buuck, Taylor .239 .662 29-28 88 14 21 2 2 0 9 27 .307 15 2 18 0 .355 2 7 6-7
37 Tewes, Isaac .222 .586 14-3 18 2 4 0 0 0 1 4 .222 4 0 6 2 .364 0 0 0-0
5 Hegeman, Kyle .214 .710 26-24 84 13 18 4 0 4 11 34 .405 11 0 14 2 .305 0 0 0-0
18 Bateman, Brock .182 .653 5-5 11 3 2 0 0 0 1 2 .182 4 2 3 1 .471 0 0 2-2
40 Devenport, Taylor .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
36 Saugstad, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Daly, Mike .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Keiper, Mitchell .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .732 42-42 1378 228 393 61 13 8 195 504 .366 152 30 216 18 .366 11 32 78-94
Opponents .272 .674 42-42 1391 200 378 54 9 9 172 477 .343 97 34 167 20 .331 15 27 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Heideman, Andrew 1.77 1.03 6-1 11-8 4 1-0 0 61.0 51 17 12 12 41 5 1 2 231 .221 6 3 0 0 1
2 Baglow, Austin 2.63 1.11 4-3 9-5 3 0-0 0 51.1 45 28 15 12 20 7 4 3 192 .234 2 3 0 0 4
24 Sharon, Joel 2.74 1.32 1-4 10-10 0 0-0 0 49.1 45 28 15 20 29 9 2 0 185 .243 6 4 0 1 5
8 Adams, Tyler 4.64 1.38 3-2 13-6 2 0-0 2 54.1 67 31 28 8 12 13 2 0 222 .302 2 4 0 1 5
26 Dreger, Dylan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
28 Johnson, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Kuczynski, Jay 2.25 .88 1-0 1-1 0 0-0 0 8.0 7 2 2 0 6 2 0 0 30 .233 0 1 0 0 0
4 Gausman, Dylan 2.75 1.22 3-1 14-1 0 0-0 1 39.1 42 13 12 6 21 3 0 2 151 .278 0 4 0 3 5
6 Gross, Tyler 3.13 1.29 6-2 11-4 1 1-0 0 37.1 38 17 13 10 13 5 0 0 141 .270 6 3 0 3 4
38 Brueser, Matthew 3.75 1.58 0-0 8-1 0 0-0 0 12.0 14 7 5 5 5 2 0 0 49 .286 0 0 0 1 1
21 Klaver, Michael 7.45 2.17 0-1 3-0 0 0-0 0 9.2 18 13 8 3 3 1 0 0 47 .383 0 1 0 0 1
31 Winter, Michael 9.00 2.05 0-2 7-4 0 0-0 0 20.0 30 23 20 11 13 3 0 2 86 .349 2 6 1 3 0
22 Burgert, Beau 11.25 1.75 0-1 2-1 0 0-0 0 4.0 5 5 5 2 1 0 0 0 15 .333 0 1 0 2 1
3 Bernreuter, Colin 14.09 3.00 0-1 5-1 0 0-0 0 7.2 15 16 12 8 1 3 0 0 37 .405 1 4 1 1 0
Totals 3.72 1.34 24-18 96-42 10 4 3 355.1 378 200 147 97 167 54 9 9 1391 .272 25 34 2 15 27
Opponents 4.62 1.56 18-24 102-42 11 1 8 350.1 393 228 180 152 216 61 13 8 1378 .285 27 30 1 11 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tewes, Isaac 73 73 0 0 1.000 6 0 0 0 0
16 Boudreaux, Jacob 46 45 1 0 1.000 0 0 0 0 0
13 Scheuerlein, Luke 42 40 2 0 1.000 0 0 0 0 0
30 Wirtz, Luke 40 33 7 0 1.000 1 13 1 0 0
2 Baglow, Austin 20 3 17 0 1.000 2 6 2 0 0
34 Heideman, Andrew 11 1 10 0 1.000 0 9 0 0 0
1 1 3 2 1 0 1.000 1 0 0 0 0  
38 Brueser, Matthew 3 0 3 0 1.000 0 3 2 0 0
28 Johnson, Alex 2 2 0 0 1.000 0 0 0 0 0
40 Devenport, Taylor 1 1 0 0 1.000 0 0 0 0 0
22 Burgert, Beau 235 212 19 4 .983 9 21 4 4 0
5 Hegeman, Kyle 153 147 3 3 .980 9 0 0 0 0
7 Crass, Tyler 104 50 51 3 .971 10 0 0 0 0
4 Gausman, Dylan 66 49 15 2 .970 0 5 0 0 0
24 Sharon, Joel 50 36 12 2 .960 1 3 1 0 0
41 Schubert, Matt 161 43 111 7 .957 11 0 0 0 0
10 Mathiebe, Jordan 80 71 5 4 .950 1 0 0 0 0
11 Buuck, Taylor 146 64 74 8 .945 9 0 0 0 0
32 Thomas, Bryan 126 108 11 7 .944 2 17 5 4 0
18 Bateman, Brock 16 5 10 1 .938 0 0 0 0 0
8 Adams, Tyler 16 4 11 1 .938 0 6 2 0 0
17 Kuczynski, Jay 42 36 3 3 .929 1 0 0 0 0
6 Gross, Tyler 8 1 6 1 .875 0 7 1 0 0
25 Seifert, Brandon 140 33 89 18 .871 7 0 0 0 0
21 Klaver, Michael 7 1 5 1 .857 0 4 0 0 0
12 Dubnicka, Mitchell 5 3 1 1 .800 0 0 0 0 0
3 Bernreuter, Colin 5 1 3 1 .800 1 4 0 0 0
31 Winter, Michael 2 0 1 1 .500 0 4 2 0 0
26 Dreger, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Daly, Mike 0 0 0 0 .000 0 0 0 0 0
36 Saugstad, Derek 0 0 0 0 .000 0 0 0 0 0
9 Keiper, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 1603 1064 471 68 .958 61 102 20 8 0
Opponents 1608 1051 484 73 .955 61 156 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Dubnicka, Mitchell .667 1.334 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 1 .667 0 0 0-0
25 Seifert, Brandon .366 .852 18-18 71 14 26 2 0 0 13 28 .394 12 0 13 0 .458 0 2 6-8
22 Burgert, Beau .347 .939 19-19 75 11 26 6 0 2 16 38 .507 7 5 3 0 .432 1 1 0-0
10 Mathiebe, Jordan .316 .754 11-11 38 8 12 2 0 0 4 14 .368 2 3 8 0 .386 1 2 1-3
32 Thomas, Bryan .307 .733 19-18 75 16 23 4 0 0 11 27 .360 8 0 7 2 .373 0 1 9-10
16 Boudreaux, Jacob .300 .706 13-11 40 5 12 2 0 0 8 14 .350 4 0 10 0 .356 1 3 3-5
41 Schubert, Matt .297 .707 16-16 64 11 19 1 0 1 8 23 .359 4 1 3 0 .348 0 2 3-4
13 Scheuerlein, Luke .293 .707 10-10 41 9 12 3 0 0 1 15 .366 1 2 3 1 .341 0 1 4-5
30 Wirtz, Luke .276 .645 10-6 29 3 8 2 0 0 4 10 .345 1 0 6 0 .300 0 0 0-0
4 Gausman, Dylan .267 .646 11-5 15 1 4 1 0 0 3 5 .333 1 0 1 0 .313 0 1 0-0
7 Crass, Tyler .250 .577 13-10 40 6 10 1 0 0 1 11 .275 2 1 7 1 .302 0 0 1-1
17 Kuczynski, Jay .243 .630 10-10 37 4 9 0 1 0 4 11 .297 5 0 7 0 .333 0 2 2-3
24 Sharon, Joel .240 .659 20-20 75 11 18 3 1 0 14 23 .307 11 3 3 1 .352 2 1 7-8
11 Buuck, Taylor .186 .489 14-13 43 7 8 1 0 0 4 9 .209 6 0 8 0 .280 1 6 2-3
5 Hegeman, Kyle .162 .460 12-10 37 2 6 2 0 0 1 8 .216 4 0 9 1 .244 0 0 0-0
37 Tewes, Isaac .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
18 Bateman, Brock .000 .500 2-2 3 1 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0
36 Saugstad, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Daly, Mike .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .702 20-20 693 110 195 30 2 3 92 238 .343 71 16 92 7 .359 6 22 38-50
Opponents .262 .663 20-20 688 99 180 29 6 4 84 233 .339 46 21 83 6 .324 7 19 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Winter, Michael 0.00 1.29 0-0 1-1 0 0-0 0 3.1 3 2 0 1 1 0 0 0 13 .231 0 1 0 0 0
26 Dreger, Dylan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
3 Bernreuter, Colin 0.00 1.90 0-0 2-0 0 0-0 0 2.1 2 4 0 2 1 1 0 0 10 .200 1 2 0 1 0
34 Heideman, Andrew 1.76 1.02 4-1 6-5 2 0-0 0 41.0 31 13 8 11 24 3 1 1 152 .204 4 2 0 0 1
2 Baglow, Austin 1.96 1.02 3-1 6-3 2 0-0 0 41.1 33 17 9 9 18 5 2 2 148 .223 2 3 0 0 3
24 Sharon, Joel 3.16 1.47 0-2 5-5 0 0-0 0 25.2 26 13 9 11 13 4 1 0 95 .274 2 4 0 1 5
4 Gausman, Dylan 3.37 1.32 2-1 6-1 0 0-0 0 18.2 21 8 7 3 12 0 0 1 71 .296 0 4 0 2 2
8 Adams, Tyler 6.75 1.63 1-1 4-3 1 0-0 0 25.1 38 22 19 3 8 10 2 0 112 .339 1 2 0 0 3
38 Brueser, Matthew 6.75 1.77 0-0 3-1 0 0-0 0 6.2 9 7 5 2 2 1 0 0 29 .310 0 0 0 1 1
6 Gross, Tyler 6.91 1.42 2-2 4-1 0 0-0 0 14.1 16 13 11 4 3 4 0 0 56 .286 2 3 0 2 4
Totals 3.42 1.26 12-8 38-20 5 0 0 179.0 180 99 68 46 83 29 6 4 688 .262 12 21 0 7 19
Opponents 4.19 1.49 8-12 45-20 5 0 2 178.1 195 110 83 71 92 30 2 3 693 .281 12 16 1 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tewes, Isaac 30 30 0 0 1.000 0 0 0 0 0
16 Boudreaux, Jacob 29 28 1 0 1.000 0 0 0 0 0
13 Scheuerlein, Luke 22 20 2 0 1.000 0 0 0 0 0
30 Wirtz, Luke 20 17 3 0 1.000 0 7 0 0 0
2 Baglow, Austin 17 3 14 0 1.000 2 5 1 0 0
34 Heideman, Andrew 10 1 9 0 1.000 0 7 0 0 0
6 Gross, Tyler 4 0 4 0 1.000 0 5 0 0 0
12 Dubnicka, Mitchell 2 2 0 0 1.000 0 0 0 0 0
38 Brueser, Matthew 1 0 1 0 1.000 0 3 1 0 0
22 Burgert, Beau 143 128 12 3 .979 8 11 1 3 0
7 Crass, Tyler 45 19 25 1 .978 3 0 0 0 0
10 Mathiebe, Jordan 38 35 2 1 .974 1 0 0 0 0
5 Hegeman, Kyle 57 53 2 2 .965 3 0 0 0 0
4 Gausman, Dylan 37 29 6 2 .946 0 2 0 0 0
32 Thomas, Bryan 70 60 6 4 .943 2 12 3 4 0
41 Schubert, Matt 80 20 55 5 .938 4 0 0 0 0
24 Sharon, Joel 28 18 8 2 .929 1 3 1 0 0
17 Kuczynski, Jay 24 20 2 2 .917 1 0 0 0 0
11 Buuck, Taylor 68 31 31 6 .912 3 0 0 0 0
8 Adams, Tyler 10 3 6 1 .900 0 4 0 0 0
25 Seifert, Brandon 68 17 42 9 .868 1 0 0 0 0
18 Bateman, Brock 7 3 3 1 .857 0 0 0 0 0
3 Bernreuter, Colin 1 0 0 1 .000 0 1 0 0 0
26 Dreger, Dylan 0 0 0 0 .000 0 0 0 0 0
31 Winter, Michael 0 0 0 0 .000 0 0 1 0 0
33 Daly, Mike 0 0 0 0 .000 0 0 0 0 0
36 Saugstad, Derek 0 0 0 0 .000 0 0 0 0 0
9 Keiper, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 811 537 234 40 .951 29 60 8 7 0
Opponents 843 535 262 46 .945 35 76 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/22/14 vs Gustavus Adolphus L 2-5 27 2 7 2 2 1 0 1 0 0 0 0 0 0 0 5 21 9 0 .259
03/22/14 vs Gustavus Adolphus W 5-0 27 5 8 6 1 1 1 4 0 0 0 0 1 0 0 7 21 13 2 .296
03/23/14 vs Luther College L 2-12 27 2 6 2 0 1 0 1 0 0 0 0 0 0 0 11 21 10 6 .222
03/23/14 vs Luther College W 8-0 30 8 10 7 0 1 2 7 0 4 0 1 0 0 0 7 21 5 1 .333
03/25/14 vs Williams College L 11-13 32 11 13 10 2 1 0 11 0 4 1 0 1 0 0 8 21 6 1 .406
3/25/2014 vs Williams College W 4-3 27 4 7 4 1 1 0 5 0 0 0 2 1 0 0 6 21 12 2 .259
3/26/2014 vs Middlebury W 14-3 37 14 14 10 5 0 0 2 0 4 0 1 0 1 0 2 19 8 2 .378
03/30/14 Dominican University L 1-4 32 1 7 1 1 0 0 2 0 0 1 0 1 0 0 7 27 11 2 .219
03/30/14 Dominican University W 6-5 39 6 11 6 1 0 1 6 0 2 0 0 0 1 0 4 27 9 3 .282
03/31/14 at Concordia-Chicago L 2-12 30 2 7 2 2 0 0 3 0 1 0 0 0 0 0 9 21 8 5 .233
3/31/2014 at Concordia-Chicago L 6-11 38 6 12 5 4 0 0 5 0 0 2 1 0 0 0 9 24 10 3 .316
04/02/14 St. Norbert L 6-7 32 6 6 4 1 0 0 3 0 2 0 3 0 0 1 7 27 10 1 .188
04/05/14 at Benedictine L 6-7 34 6 8 5 2 0 0 2 0 2 0 1 2 0 0 8 24 9 0 .235
04/05/14 at Benedictine L 5-6 44 5 17 5 1 0 0 4 1 1 2 0 1 2 0 3 33 13 3 .386
04/06/14 Aurora L 3-5 32 3 7 3 1 1 0 2 0 2 1 1 1 0 1 3 27 15 2 .219
04/06/14 Aurora W 9-2 33 9 11 8 1 0 0 2 0 3 1 1 2 0 0 7 27 14 1 .333
04/08/14 Trinity Internationa L 8-9 35 8 9 7 2 0 0 5 0 1 0 1 0 0 2 3 27 15 2 .257
04/10/14 at North Park Univ L 4-6 39 4 11 3 3 0 0 1 0 0 0 0 0 0 0 10 24 9 2 .282
04/12/14 at Rockford University L 3-5 32 3 9 2 1 0 1 8 0 1 1 0 1 0 0 3 24 15 1 .281
04/12/14 at Rockford University L 2-12 28 2 8 1 2 0 0 4 0 0 0 1 0 0 2 4 18 1 3 .286
4/13/14 MSOE W 3-2 28 3 4 3 1 0 1 3 0 0 0 0 3 0 0 3 27 10 2 .143
04/13/14 MSOE W 5-1 33 5 9 5 2 0 0 2 0 3 2 0 1 0 0 4 27 7 0 .273
04/16/14 Elmhurst College W 3-1 31 3 9 2 1 0 0 4 0 5 1 2 0 0 0 4 27 11 2 .290
04/19/14 Chicago W 5-0 23 5 6 5 1 0 0 3 0 4 0 0 1 1 0 3 21 11 0 .261
04/19/14 Chicago W 5-0 23 5 6 5 1 0 0 3 0 4 0 0 1 1 0 3 21 11 0 .261
04/21/14 Marian W 4-3 32 4 5 2 1 0 0 1 0 1 1 2 0 0 1 3 27 10 1 .156
04/21/14 Marian W 11-7 37 11 16 9 2 0 0 3 0 0 0 3 2 0 0 3 27 15 1 .432
04/23/14 Carroll W 2-0 29 2 8 2 2 0 0 3 1 0 0 0 1 0 0 4 27 11 1 .276
04/26/14 Edgewood College W 8-1 36 8 13 6 3 0 0 0 0 4 0 0 0 0 1 3 27 11 0 .361
04/26/14 Edgewood College W 9-1 33 9 12 8 1 0 0 4 0 5 0 1 1 2 1 2 27 8 1 .364
04/27/14 at Wisconsin Lutheran W 8-7 51 8 13 6 1 0 0 4 0 4 0 2 3 1 0 6 42 25 8 .255
04/27/14 at Wisconsin Lutheran W 9-3 35 9 14 8 3 1 0 5 0 3 1 0 3 0 0 5 27 17 2 .400
4/29/2014 at Carthage L 1-11 29 1 7 1 1 0 0 3 0 0 1 0 0 0 2 5 22 9 0 .241
04/30/14 Carthage L 4-6 35 4 8 4 1 2 0 6 0 0 0 0 0 0 0 3 27 10 1 .229
05/03/14 at Lakeland College W 8-4 36 8 7 6 0 0 0 5 0 2 0 3 0 0 0 4 27 11 2 .194
05/03/14 at Lakeland College W 2-1 30 2 5 1 0 0 0 6 0 4 0 0 1 0 1 2 27 15 0 .167
05/05/14 UW-Whitewater L 0-3 31 0 4 0 0 0 0 1 0 2 0 0 0 0 2 8 27 13 1 .129
05/08/14 Edgewood W 7-3 30 7 11 6 3 1 0 4 0 0 0 1 1 1 1 5 27 7 0 .367
5/9/2014 at Dominican L 4-9 37 4 13 4 1 1 0 2 0 0 1 0 0 1 1 4 24 18 0 .351
5/9/2014 at Benedictine W 8-3 38 8 15 6 3 0 0 3 0 0 0 1 2 0 2 8 27 15 0 .395
05/10/14 Dominican W 7-5 32 7 8 6 0 1 0 7 0 7 0 1 0 0 0 7 27 15 3 .250
05/10/14 at Concordia Wisconsin W 8-2 34 8 12 7 0 0 2 2 0 3 0 1 1 0 0 4 27 9 1 .353
Total 228-200 1378 228 393 195 61 13 8 152 2 78 16 30 32 11 18 216 1064 471 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/22/14 vs Gustavus Adolphus L 2-5 7.0 11 5 5 2 2 0 0 0 0 0 1 0 0 1 0 6.43
03/22/14 vs Gustavus Adolphus W 5-0 7.0 4 0 0 3 3 0 0 0 0 0 0 0 1 1 0 0.00
03/23/14 vs Luther College L 2-12 7.0 10 12 5 5 7 2 0 0 1 0 0 0 1 2 0 6.43
03/23/14 vs Luther College W 8-0 7.0 7 0 0 0 5 1 0 0 1 0 0 0 2 2 0 0.00
03/25/14 vs Williams College L 11-13 7.0 18 13 13 4 3 2 0 0 0 0 1 0 2 3 0 16.71
3/25/2014 vs Williams College W 4-3 7.0 4 3 0 1 1 0 1 0 0 0 0 0 3 3 0 0.00
3/26/2014 vs Middlebury W 14-3 7.0 9 3 3 1 5 1 0 0 0 1 1 0 4 3 0 3.86
03/30/14 Dominican University L 1-4 9.0 9 4 2 4 7 1 0 0 1 0 1 0 4 4 0 2.00
03/30/14 Dominican University W 6-5 9.0 9 5 4 0 2 1 1 0 0 0 1 0 5 4 0 4.00
03/31/14 at Concordia-Chicago L 2-12 7.0 12 12 7 2 3 1 1 0 1 0 1 0 5 5 0 9.00
3/31/2014 at Concordia-Chicago L 6-11 8.0 10 11 9 2 4 6 0 1 3 0 2 0 5 6 0 10.13
04/02/14 St. Norbert L 6-7 9.0 9 7 4 7 5 1 0 0 1 1 3 0 5 7 0 4.00
04/05/14 at Benedictine L 6-7 8.0 14 7 7 3 3 4 0 1 0 0 2 0 5 8 0 7.88
04/05/14 at Benedictine L 5-6 11.0 7 6 5 3 0 1 0 0 0 0 2 0 5 9 0 4.09
04/06/14 Aurora L 3-5 9.0 9 5 3 1 4 1 1 1 0 0 0 0 5 10 0 3.00
04/06/14 Aurora W 9-2 9.0 7 2 0 3 1 0 0 0 0 0 1 0 6 10 0 0.00
04/08/14 Trinity Internationa L 8-9 9.0 12 9 7 3 2 0 0 0 0 0 2 0 6 11 0 7.00
04/10/14 at North Park Univ L 4-6 8.0 11 6 4 1 11 3 0 1 2 0 1 0 6 12 0 4.50
04/12/14 at Rockford University L 3-5 8.0 12 5 4 3 5 1 0 0 0 0 1 0 6 13 0 4.50
04/12/14 at Rockford University L 2-12 6.0 12 12 8 2 3 6 1 0 2 0 1 0 6 14 0 12.00
4/13/14 MSOE W 3-2 9.0 9 2 1 2 4 0 0 0 0 0 0 0 7 14 0 1.00
04/13/14 MSOE W 5-1 9.0 4 1 1 2 8 1 0 0 0 0 0 0 8 14 0 1.00
04/16/14 Elmhurst College W 3-1 9.0 5 1 1 3 4 0 0 0 0 0 0 0 9 14 0 1.00
04/19/14 Chicago W 5-0 7.0 4 0 0 0 2 1 0 0 0 0 0 0 10 14 0 0.00
04/19/14 Chicago W 5-0 7.0 4 0 0 0 2 1 0 0 0 0 0 0 11 14 0 0.00
04/21/14 Marian W 4-3 9.0 9 3 2 7 5 0 0 1 2 0 2 0 12 14 0 2.00
04/21/14 Marian W 11-7 9.0 8 7 6 5 6 2 2 0 1 0 1 0 13 14 0 6.00
04/23/14 Carroll W 2-0 9.0 9 0 0 0 4 0 0 0 0 0 0 0 14 14 0 0.00
04/26/14 Edgewood College W 8-1 9.0 5 1 1 0 4 1 0 0 0 0 0 0 15 14 0 1.00
04/26/14 Edgewood College W 9-1 9.0 5 1 0 1 5 0 0 0 0 0 2 0 16 14 0 0.00
04/27/14 at Wisconsin Lutheran W 8-7 14.0 18 7 4 3 4 1 0 0 0 0 2 0 17 14 0 2.57
04/27/14 at Wisconsin Lutheran W 9-3 9.0 5 3 0 1 4 1 0 0 1 0 0 0 18 14 0 0.00
4/29/2014 at Carthage L 1-11 7.1 15 11 11 5 3 3 0 2 1 0 1 0 18 15 0 13.50
04/30/14 Carthage L 4-6 9.0 10 6 4 3 4 3 1 1 0 0 0 0 18 16 0 4.00
05/03/14 at Lakeland College W 8-4 9.0 9 4 3 1 7 0 0 0 1 0 1 0 19 16 0 3.00
05/03/14 at Lakeland College W 2-1 9.0 7 1 1 1 4 1 0 0 0 0 1 0 20 16 0 1.00
05/05/14 UW-Whitewater L 0-3 9.0 4 3 2 3 3 0 0 0 1 0 1 0 20 17 0 2.00
05/08/14 Edgewood W 7-3 9.0 12 3 3 1 3 0 0 1 0 0 0 0 21 17 0 3.00
5/9/2014 at Dominican L 4-9 8.0 13 9 9 3 1 2 1 0 0 0 0 0 21 18 0 10.13
5/9/2014 at Benedictine W 8-3 9.0 8 3 3 4 5 2 0 0 3 0 0 0 22 18 0 3.00
05/10/14 Dominican W 7-5 9.0 12 5 3 2 2 1 0 0 3 0 1 0 23 18 0 3.00
05/10/14 at Concordia Wisconsin W 8-2 9.0 7 2 2 0 7 2 0 0 0 0 1 0 24 18 0 2.00
Total 228-200 355.1 378 200 147 97 167 54 9 9 25 2 34 0 24 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Wisconsin Lutheran (04/27/14)
RUNS SCORED 14 Middlebury (3/26/2014)
HITS 17 Benedictine (04/05/14)
RBIS 10 Williams College (03/25/14); Middlebury (3/26/2014)
DOUBLES 5 Middlebury (3/26/2014)
TRIPLES 2 Carthage (04/30/14)
HOME RUNS 2 Concordia Wisconsin (05/10/14); Luther College (03/23/14)
WALKS 11 Williams College (03/25/14)
STRIKEOUTS 11 Luther College (03/23/14)
SAC HITS 3 MSOE (4/13/14); Wisconsin Lutheran (04/27/14); Wisconsin Lutheran (04/27/14)
SAC FLIES 2 Edgewood College (04/26/14); Benedictine (04/05/14)
STOLEN BASES 7 Dominican (05/10/14)
HIT BY PITCH 3 St. Norbert (04/02/14); Marian (04/21/14); Lakeland College (05/03/14)
CAUGHT STEALING 2 MSOE (04/13/14); Concordia-Chicago (3/31/2014); Benedictine (04/05/14)
HIT INTO DP 2 Trinity Internationa (04/08/14); UW-Whitewater (05/05/14); Edgewood (05/08/14); Rockford University (04/12/14); Wisconsin Lutheran (04/27/14)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Wisconsin Lutheran (04/27/14)
RUNS ALLOWED 13 Williams College (03/25/14)
EARNED RUNS 13 Williams College (03/25/14)
WALKS ALLOWED 7 St. Norbert (04/02/14); Marian (04/21/14)
STRIKEOUTS 11 North Park Univ (04/10/14)
HITS ALLOWED 18 Williams College (03/25/14); Wisconsin Lutheran (04/27/14)
DOUBLES ALLOWED 6 Concordia-Chicago (3/31/2014); Rockford University (04/12/14)
TRIPLES ALLOWED 2 Marian (04/21/14)
HOME RUNS ALLOWED 2 Carthage (4/29/2014)
WILD PITCHES 3 Dominican (05/10/14); Concordia-Chicago (3/31/2014); Benedictine (5/9/2014)
HIT BATTERS 3 St. Norbert (04/02/14)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Wisconsin Lutheran (04/27/14)
ASSISTS 25 Wisconsin Lutheran (04/27/14)
ERRORS 8 Wisconsin Lutheran (04/27/14)
PASSED BALLS 2 Marian (04/21/14)
DPS TURNED 10 Marian (04/21/14)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Thomas, Bryan Wisconsin Lutheran (04/27/14)
RUNS SCORED 3 Hegeman, Kyle; Mathiebe, Jordan; Seifert, Brandon Williams College (03/25/14); Marian (04/21/14); Wisconsin Lutheran (04/27/14)
HITS 4 Seifert, Brandon; Sharon, Joel; Burgert, Beau; Seifert Benedictine (04/05/14); North Park Univ (04/10/14); Wisconsin Lutheran (04/27/14); Benedictine (5/9/2014)
RBIS 5 Burgert Dominican University (03/30/14)
