Skip To Main Content

Concordia University Wisconsin

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Mueller, Daniel .357 .845 35-34 129 26 46 7 1 0 19 55 .426 14 2 7 2 .419 3 3 2-4
24 Sharon, Joel .314 .820 35-33 118 23 37 5 6 0 16 54 .458 10 0 8 1 .362 2 0 7-8
17 Kuczynski, Jay .311 .773 30-29 90 18 28 3 1 1 16 36 .400 7 3 17 0 .373 2 1 5-5
25 Seifert, Brandon .236 .575 34-34 123 18 29 1 0 0 19 30 .244 13 5 18 5 .331 1 4 6-6
1 Buuck, Taylor .217 .683 31-29 60 14 13 0 0 0 2 13 .217 25 3 16 2 .466 0 2 8-11
22 Burgert, Beau .212 .522 29-29 104 11 22 2 0 0 13 24 .231 7 5 13 6 .291 1 3 0-0
18 Bateman, Brock .209 .568 27-22 67 14 14 2 0 0 4 16 .239 9 3 12 2 .329 0 1 1-1
6 Gross, Tyler .500 1.417 13-3 4 3 2 1 0 0 0 3 .750 2 0 0 0 .667 0 0 0-0
9 Keiper, Mitchell .500 1.250 1-1 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-1
21 Klaver, Michael .400 .800 10-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
33 Wester, Ty .333 1.000 12-0 6 1 2 0 1 0 2 4 .667 0 0 2 0 .333 0 0 0-0
30 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1  
15 Doedens, Jimmy .273 .684 25-17 55 11 15 0 1 0 5 17 .309 9 0 11 2 .375 0 4 5-5
28 Devenport, Taylor .250 .573 22-14 52 2 13 1 0 0 4 14 .269 3 1 7 1 .304 0 1 1-1
16 Boudreaux, Jacob .250 .712 11-2 8 4 2 0 0 0 3 2 .250 4 0 3 0 .462 1 0 0-0
12 Brueser, Matthew .250 .650 10-4 4 0 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
5 Hegeman, Kyle .240 .655 24-21 75 11 18 5 1 0 17 25 .333 9 1 17 1 .322 2 0 0-0
20 Barker, Blake .235 .585 12-3 17 3 4 0 0 0 2 4 .235 2 1 3 0 .350 0 0 2-3
13 Scheuerlein, Luke .227 .645 25-21 66 8 15 2 0 1 11 20 .303 10 2 12 1 .342 1 3 2-2
10 Mathiebe, Jordan .222 .586 8-3 9 1 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 0-0
27 Yenter, Nick .197 .529 26-22 76 7 15 2 1 0 9 19 .250 7 2 20 1 .279 1 1 0-1
26 Hebda, Buster .167 .486 19-6 30 6 5 1 0 0 4 6 .200 3 2 9 3 .286 0 0 2-2
36 Saugstad, Derek .000 .167 6-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
44 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
2 Malkowski, Josh .000 .600 6-0 2 0 0 0 0 0 1 0 .000 3 0 2 0 .600 0 0 0-0
8 Adams, Tyler .000 .000 12-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Woodfin, Christian .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .669 36-36 1116 183 288 33 12 2 151 351 .315 142 31 183 27 .354 14 23 41-51
Opponents .314 .784 36-36 1215 235 382 58 11 6 204 480 .395 109 49 172 11 .389 16 24 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mueller, Andrew 2.87 1.20 3-4 12-9 5 1-0 0 69.0 72 36 22 11 31 11 3 0 266 .271 3 10 0 5 9
8 Adams, Tyler 4.13 1.56 2-6 11-8 0 0-1 0 48.0 65 30 22 10 33 10 1 1 199 .327 6 3 1 0 3
14 14 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0  
18 Bateman, Brock 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
21 Klaver, Michael 2.30 1.47 0-0 9-0 0 0-0 0 15.2 19 9 4 4 3 3 0 0 67 .284 2 2 0 1 0
35 Riddle, Eli 3.38 1.88 0-0 7-0 0 0-0 0 8.0 8 5 3 7 7 0 1 0 31 .258 1 2 0 0 1
49 49 3.52 1.57 1-0 1-1 0 0-0 0 7.2 6 3 3 6 3 1 1 0 29 .207 0 0 0 0 0  
33 Wester, Ty 5.71 1.56 2-1 9-0 0 0-1 2 17.1 19 12 11 8 17 2 1 0 64 .297 2 6 0 2 3
24 Sharon, Joel 7.36 2.73 1-0 4-1 0 0-0 0 7.1 11 10 6 9 2 2 0 0 34 .324 2 1 0 0 0
3 Bernreuter, Colin 7.47 1.91 1-1 11-1 0 0-0 0 15.2 22 13 13 8 12 1 0 1 62 .355 1 4 1 1 2
11 Baglow, Austin 7.50 1.77 1-4 8-7 0 0-0 1 30.0 41 33 25 12 23 7 0 0 126 .325 2 4 0 2 2
31 Winter, Michael 7.52 1.78 1-2 8-4 1 1-0 0 26.1 43 24 22 4 17 9 0 0 120 .358 0 3 1 1 4
6 Gross, Tyler 7.67 1.89 1-3 11-2 0 0-0 0 27.0 34 25 23 17 14 4 2 3 111 .306 4 9 0 2 0
12 Brueser, Matthew 13.05 2.55 0-2 9-3 0 0-0 0 20.0 41 33 29 10 9 8 2 1 101 .406 6 4 0 2 0
50 50 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0  
Totals 5.61 1.68 13-23 103-36 6 3 4 293.1 382 235 183 109 172 58 11 6 1215 .314 29 49 3 16 24
Opponents 4.07 1.48 23-13 88-36 11 0 7 291.2 288 183 132 142 183 33 12 2 1116 .258 14 31 4 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Boudreaux, Jacob 22 12 10 0 1.000 1 0 0 0 0
8 Adams, Tyler 15 3 12 0 1.000 1 6 5 0 0
12 Brueser, Matthew 12 9 3 0 1.000 0 1 0 0 0
31 Winter, Michael 11 0 11 0 1.000 0 9 0 0 0
20 Barker, Blake 6 6 0 0 1.000 0 0 0 0 0
9 Keiper, Mitchell 6 5 1 0 1.000 0 0 1 0 0
10 Mathiebe, Jordan 4 0 4 0 1.000 0 0 0 0 0
30 30 4 4 0 0 1.000 0 0 0 0 0  
2 Malkowski, Josh 1 1 0 0 1.000 0 0 0 0 0
21 Klaver, Michael 1 0 1 0 1.000 0 4 0 0 0
44 44 1 0 1 0 1.000 0 0 0 0 0  
49 49 1 0 1 0 1.000 0 0 1 0 0  
7 Mueller, Daniel 206 166 37 3 .985 13 0 0 0 0
24 Sharon, Joel 56 53 2 1 .982 0 2 0 0 0
28 Devenport, Taylor 47 42 4 1 .979 1 0 0 0 0
22 Burgert, Beau 176 154 18 4 .977 2 52 9 10 0
13 Scheuerlein, Luke 43 40 2 1 .977 0 0 0 0 0
15 Doedens, Jimmy 36 29 6 1 .972 1 0 0 0 0
27 Yenter, Nick 30 28 1 1 .967 2 0 0 0 0
5 Hegeman, Kyle 146 133 8 5 .966 2 11 2 3 0
1 Buuck, Taylor 110 47 59 4 .964 10 0 0 0 0
23 Mueller, Andrew 22 6 15 1 .955 1 11 3 0 0
17 Kuczynski, Jay 80 68 7 5 .938 0 0 0 0 0
33 Wester, Ty 10 7 2 1 .900 1 5 0 0 0
25 Seifert, Brandon 122 32 75 15 .877 4 0 0 0 0
18 Bateman, Brock 96 30 54 12 .875 10 0 0 0 0
11 Baglow, Austin 8 1 6 1 .875 0 6 2 0 0
6 Gross, Tyler 15 3 10 2 .867 0 8 1 0 0
3 Bernreuter, Colin 6 1 3 2 .667 0 8 1 0 0
35 Riddle, Eli 6 0 4 2 .667 0 3 1 0 0
14 14 0 0 0 0 .000 0 0 0 0 0  
19 Woodfin, Christian 0 0 0 0 .000 0 0 0 0 0
26 Hebda, Buster 0 0 0 0 .000 0 0 0 0 0
36 Saugstad, Derek 0 0 0 0 .000 0 0 0 0 0
4 Anklam, Mason 0 0 0 0 .000 0 0 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 1299 880 357 62 .952 19 126 26 13 0
Opponents 1358 875 432 51 .962 29 82 17 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Devenport, Taylor .385 .792 12-7 26 1 10 0 0 0 2 10 .385 1 0 1 0 .407 0 1 0-0
24 Sharon, Joel .344 .945 16-16 61 14 21 1 6 0 11 34 .557 5 0 3 0 .388 1 0 4-5
13 Scheuerlein, Luke .333 .850 11-9 27 4 9 0 0 1 10 12 .444 4 0 3 0 .406 1 3 2-2
20 Barker, Blake .333 .833 6-1 6 3 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 2-3
17 Kuczynski, Jay .314 .845 11-11 35 6 11 1 1 1 7 17 .486 2 1 5 0 .359 1 0 1-1
7 Mueller, Daniel .308 .739 16-16 65 14 20 2 1 0 5 24 .369 6 1 1 2 .370 1 2 1-2
25 Seifert, Brandon .300 .682 16-16 60 10 18 0 0 0 11 18 .300 5 3 6 4 .382 0 2 5-5
5 Hegeman, Kyle .250 .649 11-9 32 5 8 1 0 0 5 9 .281 6 0 9 1 .368 0 0 0-0
1 Buuck, Taylor .241 .717 14-13 29 5 7 0 0 0 1 7 .241 10 3 9 1 .476 0 2 5-7
15 Doedens, Jimmy .214 .619 13-9 28 6 6 0 1 0 3 8 .286 5 0 5 0 .333 0 2 2-2
27 Yenter, Nick .200 .542 11-10 35 5 7 1 1 0 9 10 .286 2 1 7 1 .256 1 0 0-0
22 Burgert, Beau .196 .504 14-14 51 5 10 1 0 0 4 11 .216 4 3 7 3 .288 1 2 0-0
18 Bateman, Brock .176 .488 11-10 34 6 6 1 0 0 2 7 .206 3 2 5 0 .282 0 1 1-1
26 Hebda, Buster .143 .437 9-3 14 2 2 0 0 0 1 2 .143 1 2 4 1 .294 0 0 0-0
33 Wester, Ty .000 .000 7-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
10 Mathiebe, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Malkowski, Josh .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Boudreaux, Jacob .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .693 16-16 510 87 137 8 10 2 72 171 .335 58 16 71 13 .358 6 15 23-28
Opponents .288 .702 16-16 555 72 160 29 3 1 66 198 .357 32 18 75 5 .345 4 12 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Riddle, Eli 0.00 .94 0-0 4-0 0 0-0 0 3.2 2 0 0 1 1 0 0 0 12 .167 0 2 0 0 0
21 Klaver, Michael 1.17 .97 0-0 2-0 0 0-0 0 7.2 5 3 1 2 0 1 0 0 29 .172 1 1 0 0 0
33 Wester, Ty 1.80 .90 1-0 4-0 0 0-1 1 10.0 7 2 2 2 11 1 0 0 35 .200 0 3 0 0 2
23 Mueller, Andrew 2.66 1.22 3-1 6-5 3 1-0 0 40.2 44 17 12 5 21 8 1 0 161 .273 0 2 0 3 4
8 Adams, Tyler 3.29 1.51 2-3 5-4 0 0-1 0 27.1 37 17 10 4 20 8 1 1 114 .325 3 2 0 0 3
31 Winter, Michael 3.86 1.43 1-1 3-3 1 1-0 0 16.1 22 7 7 1 10 4 0 0 70 .314 0 0 0 0 1
11 Baglow, Austin 4.96 1.30 1-1 4-3 0 0-0 1 16.1 19 10 9 2 10 5 0 0 67 .284 1 3 0 0 1
12 Brueser, Matthew 7.27 2.20 0-0 3-1 0 0-0 0 8.2 13 8 7 5 0 2 1 0 37 .351 0 1 0 0 0
3 Bernreuter, Colin 7.71 4.29 1-0 3-0 0 0-0 0 2.1 7 2 2 2 1 0 0 0 12 .583 0 2 0 1 1
24 Sharon, Joel 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 0 0 0 0 0
6 Gross, Tyler 11.25 2.00 0-1 3-0 0 0-0 0 4.0 2 5 5 6 1 0 0 0 13 .154 1 2 0 0 0
Totals 3.65 1.39 9-7 38-16 4 3 2 138.0 160 72 56 32 75 29 3 1 555 .288 6 18 0 4 12
Opponents 3.84 1.46 7-9 37-16 7 0 3 133.2 137 87 57 58 71 8 10 2 510 .269 3 16 3 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Burgert, Beau 78 68 10 0 1.000 0 18 3 2 0
24 Sharon, Joel 30 30 0 0 1.000 0 0 0 0 0
28 Devenport, Taylor 23 22 1 0 1.000 1 0 0 0 0
27 Yenter, Nick 13 12 1 0 1.000 0 0 0 0 0
15 Doedens, Jimmy 12 9 3 0 1.000 0 0 0 0 0
8 Adams, Tyler 11 2 9 0 1.000 1 2 1 0 0
23 Mueller, Andrew 9 3 6 0 1.000 1 6 1 0 0
16 Boudreaux, Jacob 5 2 3 0 1.000 0 0 0 0 0
31 Winter, Michael 5 0 5 0 1.000 0 3 0 0 0
11 Baglow, Austin 3 0 3 0 1.000 0 1 1 0 0
12 Brueser, Matthew 2 0 2 0 1.000 0 1 0 0 0
20 Barker, Blake 2 2 0 0 1.000 0 0 0 0 0
21 Klaver, Michael 1 0 1 0 1.000 0 1 0 0 0
3 Bernreuter, Colin 1 0 1 0 1.000 0 2 0 0 0
35 Riddle, Eli 1 0 1 0 1.000 0 2 1 0 0
7 Mueller, Daniel 101 78 22 1 .990 6 0 0 0 0
5 Hegeman, Kyle 82 75 5 2 .976 1 2 1 0 0
1 Buuck, Taylor 51 18 31 2 .961 5 0 0 0 0
17 Kuczynski, Jay 39 34 3 2 .949 0 0 0 0 0
13 Scheuerlein, Luke 18 17 0 1 .944 0 0 0 0 0
18 Bateman, Brock 55 19 32 4 .927 6 0 0 0 0
25 Seifert, Brandon 67 16 45 6 .910 1 0 0 0 0
33 Wester, Ty 9 7 1 1 .889 1 2 0 0 0
10 Mathiebe, Jordan 0 0 0 0 .000 0 0 0 0 0
2 Malkowski, Josh 0 0 0 0 .000 0 0 0 0 0
26 Hebda, Buster 0 0 0 0 .000 0 0 0 0 0
6 Gross, Tyler 0 0 0 0 .000 0 0 1 0 0
Totals 618 414 185 19 .969 23 40 9 2 0
Opponents 634 401 211 22 .965 37 46 9 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2013 vs UMass Boston L 4-5 32 4 5 2 1 0 0 5 0 2 0 0 1 0 0 19 27 7 3 .156
3/21/2013 vs Grinnell College L 3-9 35 3 7 3 1 0 0 9 0 0 0 0 0 0 1 9 24 8 3 .200
3/22/2013 vs St. Olaf College L 4-7 26 4 6 3 1 0 0 5 0 0 0 0 0 1 1 6 21 2 2 .231
3/22/2013 vs St. Olaf College L 4-10 28 4 6 3 1 0 0 5 0 0 0 0 1 0 0 8 18 6 5 .214
3/23/2013 vs Elmhurst L 4-6 32 4 8 3 0 0 0 6 0 0 1 1 0 1 1 6 24 9 1 .250
3/24/2013 vs Trinity (Conn.) L 7-17 40 7 12 7 3 0 0 6 0 0 0 2 0 1 0 10 27 5 2 .300
3/26/2013 vs Chicago L 4-11 28 4 8 3 1 0 0 4 0 0 0 1 0 0 3 4 21 6 1 .286
3/26/2013 vs Chicago L 3-7 27 3 3 0 0 0 0 2 0 2 0 0 0 0 0 4 18 9 1 .111
3/27/2013 vs Western Connecticut L 5-6 35 5 11 5 1 0 0 3 0 1 1 1 0 0 1 7 25 11 3 .314
3/30/2013 Edgewood College L 8-11 37 8 10 7 0 1 1 11 0 1 2 1 2 0 1 2 30 14 3 .270
3/30/2013 Edgewood College W 12-11 34 12 15 10 0 3 0 6 0 0 0 2 2 2 1 1 27 17 1 .441
4/7/2013 MSOE W 5-4 32 5 7 5 0 1 1 3 0 1 0 0 0 0 0 2 27 10 2 .219
4/7/2013 MSOE W 9-3 31 9 11 5 1 0 0 8 0 2 2 4 0 1 2 7 27 12 2 .355
4/13/2013 Maranatha W 16-0 31 16 12 12 2 0 0 4 0 6 0 5 0 1 0 2 21 9 0 .387
4/13/2013 Maranatha W 11-1 33 11 12 10 1 1 0 7 0 10 0 1 0 0 0 1 21 12 1 .364
4/15/2013 Finlandia University W 17-9 36 17 19 15 4 1 0 5 0 2 0 3 0 1 1 3 21 10 3 .528
4/15/2013 Finlandia University W 9-1 27 9 8 4 0 0 0 5 0 6 0 0 0 0 0 4 21 11 1 .296
4/18/2013 St. Norbert College L 2-4 21 2 2 2 0 0 0 4 0 0 0 0 2 0 0 2 21 9 0 .095
4/20/2013 Aurora University L 3-4 35 3 11 3 0 1 0 4 0 0 0 0 1 0 3 7 30 16 2 .314
4/20/2013 Aurora University L 1-4 28 1 1 1 0 0 0 3 0 0 0 1 1 0 0 11 27 10 2 .036
4/21/2013 at Benedictine L 1-9 32 1 6 1 1 0 0 4 0 0 0 1 0 0 1 9 24 11 1 .188
4/21/2013 at Benedictine L 1-7 31 1 2 1 0 0 0 0 0 0 0 0 0 0 1 3 24 9 0 .065
4/24/2013 St. Norbert College L 9-16 37 9 11 9 4 1 0 4 0 0 0 3 0 1 0 5 27 9 4 .297
4/25/2013 Cardinal Stritch L 2-5 24 2 7 2 3 0 0 2 0 0 0 2 1 0 4 1 21 14 1 .292
4/25/2013 Cardinal Stritch L 3-15 23 3 3 3 0 0 0 6 0 1 0 0 0 1 0 3 21 7 0 .130
4/27/2013 Dominican University W 4-2 31 4 10 3 1 0 0 0 0 0 0 0 1 1 0 1 27 6 2 .323
4/27/2013 Dominican University W 5-4 34 5 12 5 1 2 0 1 0 1 0 0 3 1 0 2 27 14 2 .353
4/28/2013 at Concordia Chicago L 3-7 36 3 12 3 0 0 0 1 0 1 0 1 1 0 2 2 24 10 1 .333
4/28/2013 at Concordia Chicago L 3-5 33 3 9 3 1 1 0 0 0 0 0 0 1 0 2 6 24 11 0 .273
4/30/2013 at Carthage L 1-7 29 1 3 1 1 0 0 0 0 0 0 1 0 0 1 4 24 7 0 .103
5/1/2013 Carthage W 4-3 30 4 8 3 1 0 0 3 0 1 0 0 2 0 0 3 27 15 4 .267
5/4/2013 Marian University W 1-0 25 1 3 1 0 0 0 2 0 0 0 0 1 0 0 6 27 14 0 .120
5/4/2013 Marian University W 4-0 27 4 4 2 0 0 0 4 0 1 1 0 2 0 0 9 27 10 0 .148
5/7/2013 at UW-Whitewater L 2-15 32 2 6 2 0 0 0 3 0 1 0 0 0 0 1 6 24 4 3 .188
5/9/2013 at Concordia Wisconsin W 7-5 34 7 13 7 3 0 0 4 0 1 2 1 0 2 0 1 27 10 2 .382
5/10/2013 Wisconsin Lutheran L 2-5 30 2 5 2 0 0 0 3 0 1 1 0 1 0 0 7 27 13 4 .167
Total 183-235 1116 183 288 151 33 12 2 142 0 41 10 31 23 14 27 183 880 357 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2013 vs UMass Boston L 4-5 9.0 9 5 4 6 7 0 0 0 4 0 4 0 0 1 0 4.00
3/21/2013 vs Grinnell College L 3-9 8.0 9 9 4 10 10 1 0 0 1 1 1 0 0 2 0 4.50
3/22/2013 vs St. Olaf College L 4-7 7.0 13 7 6 4 5 1 0 0 2 0 1 0 0 3 0 7.71
3/22/2013 vs St. Olaf College L 4-10 6.0 10 10 8 5 3 3 0 0 6 0 1 0 0 4 0 12.00
3/23/2013 vs Elmhurst L 4-6 8.0 8 6 6 5 2 2 0 0 0 0 1 0 0 5 0 6.75
3/24/2013 vs Trinity (Conn.) L 7-17 9.0 14 17 17 8 4 2 1 2 1 0 3 0 0 6 0 17.00
3/26/2013 vs Chicago L 4-11 7.0 20 11 8 1 4 5 0 0 1 0 1 0 0 7 0 10.29
3/26/2013 vs Chicago L 3-7 6.0 7 7 3 1 2 0 1 0 1 0 3 0 0 8 0 4.50
3/27/2013 vs Western Connecticut L 5-6 8.1 11 6 1 4 10 0 1 0 0 0 0 0 0 9 0 1.08
3/30/2013 Edgewood College L 8-11 10.0 19 11 7 2 6 5 0 0 1 0 0 0 0 10 0 6.30
3/30/2013 Edgewood College W 12-11 9.0 15 11 10 8 1 1 1 0 1 0 1 0 1 10 0 10.00
4/7/2013 MSOE W 5-4 9.0 10 4 2 1 6 2 0 0 0 0 0 0 2 10 0 2.00
4/7/2013 MSOE W 9-3 9.0 7 3 2 3 8 2 0 0 0 0 2 0 3 10 0 2.00
4/13/2013 Maranatha W 16-0 7.0 7 0 0 0 7 2 0 0 0 0 0 0 4 10 0 0.00
4/13/2013 Maranatha W 11-1 7.0 4 1 1 0 4 1 0 0 0 0 1 0 5 10 0 1.29
4/15/2013 Finlandia University W 17-9 7.0 10 9 5 3 5 2 1 0 1 0 2 0 6 10 0 6.43
4/15/2013 Finlandia University W 9-1 7.0 6 1 0 2 7 1 0 0 0 0 1 0 7 10 0 0.00
4/18/2013 St. Norbert College L 2-4 7.0 7 4 4 0 6 2 0 0 0 1 1 0 7 11 0 5.14
4/20/2013 Aurora University L 3-4 10.0 12 4 4 1 5 2 0 0 0 0 2 0 7 12 0 3.60
4/20/2013 Aurora University L 1-4 9.0 10 4 3 3 6 3 1 0 0 0 0 0 7 13 0 3.00
4/21/2013 at Benedictine L 1-9 8.0 13 9 7 5 1 1 0 0 1 0 0 0 7 14 0 7.88
4/21/2013 at Benedictine L 1-7 8.0 15 7 7 3 7 3 0 0 1 0 1 0 7 15 0 7.88
4/24/2013 St. Norbert College L 9-16 9.0 14 16 13 9 7 2 1 0 2 1 2 0 7 16 0 13.00
4/25/2013 Cardinal Stritch L 2-5 7.0 12 5 5 1 1 1 0 0 1 0 0 0 7 17 0 6.43
4/25/2013 Cardinal Stritch L 3-15 7.0 20 15 15 1 4 5 0 0 0 0 2 0 7 18 0 19.29
4/27/2013 Dominican University W 4-2 9.0 7 2 2 0 7 2 1 0 0 0 0 0 8 18 0 2.00
4/27/2013 Dominican University W 5-4 9.0 9 4 4 1 6 1 0 0 0 0 5 0 9 18 0 4.00
4/28/2013 at Concordia Chicago L 3-7 8.0 12 7 2 2 4 3 0 1 2 0 2 0 9 19 0 2.25
4/28/2013 at Concordia Chicago L 3-5 8.0 9 5 5 2 0 1 0 0 0 0 1 0 9 20 0 5.63
4/30/2013 at Carthage L 1-7 8.0 11 7 7 2 5 0 1 3 1 0 0 0 9 21 0 7.88
5/1/2013 Carthage W 4-3 9.0 9 3 1 2 5 0 0 0 0 0 1 0 10 21 0 1.00
5/4/2013 Marian University W 1-0 9.0 7 0 0 1 5 0 0 0 0 0 2 0 11 21 0 0.00
5/4/2013 Marian University W 4-0 9.0 4 0 0 0 2 0 0 0 0 0 1 0 12 21 0 0.00
5/7/2013 at UW-Whitewater L 2-15 8.0 16 15 13 3 3 1 1 0 1 0 5 0 12 22 0 14.63
5/9/2013 at Concordia Wisconsin W 7-5 9.0 7 5 5 9 4 1 1 0 0 0 1 0 13 22 0 5.00
5/10/2013 Wisconsin Lutheran L 2-5 9.0 9 5 2 1 3 0 0 0 1 0 1 0 13 23 0 2.00
Total 183-235 293.1 382 235 183 109 172 58 11 6 29 3 49 0 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Trinity (Conn.) (3/24/2013)
RUNS SCORED 17 Finlandia University (4/15/2013)
HITS 19 Finlandia University (4/15/2013)
RBIS 15 Finlandia University (4/15/2013)
DOUBLES 4 Finlandia University (4/15/2013); St. Norbert College (4/24/2013)
TRIPLES 3 Edgewood College (3/30/2013)
HOME RUNS 1 Edgewood College (3/30/2013); MSOE (4/7/2013)
WALKS 11 Edgewood College (3/30/2013)
STRIKEOUTS 19 UMass Boston (3/20/2013)
SAC HITS 3 Dominican University (4/27/2013)
SAC FLIES 2 Edgewood College (3/30/2013); Concordia Wisconsin (5/9/2013)
STOLEN BASES 10 Maranatha (4/13/2013)
HIT BY PITCH 5 Maranatha (4/13/2013)
CAUGHT STEALING 2 Edgewood College (3/30/2013); MSOE (4/7/2013); Concordia Wisconsin (5/9/2013)
HIT INTO DP 4 Cardinal Stritch (4/25/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Edgewood College (3/30/2013); Aurora University (4/20/2013)
RUNS ALLOWED 17 Trinity (Conn.) (3/24/2013)
EARNED RUNS 17 Trinity (Conn.) (3/24/2013)
WALKS ALLOWED 10 Grinnell College (3/21/2013)
STRIKEOUTS 10 Grinnell College (3/21/2013); Western Connecticut (3/27/2013)
HITS ALLOWED 20 Chicago (3/26/2013); Cardinal Stritch (4/25/2013)
DOUBLES ALLOWED 5 Chicago (3/26/2013); Edgewood College (3/30/2013); Cardinal Stritch (4/25/2013)
TRIPLES ALLOWED 1 Trinity (Conn.) (3/24/2013); Edgewood College (3/30/2013); Finlandia University (4/15/2013); Aurora University (4/20/2013); St. Norbert College (4/24/2013)
HOME RUNS ALLOWED 3 Carthage (4/30/2013)
WILD PITCHES 6 St. Olaf College (3/22/2013)
HIT BATTERS 5 Dominican University (4/27/2013); UW-Whitewater (5/7/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Edgewood College (3/30/2013); Aurora University (4/20/2013)
ASSISTS 17 Edgewood College (3/30/2013)
ERRORS 5 St. Olaf College (3/22/2013)
PASSED BALLS 2 Finlandia University (4/15/2013); UW-Whitewater (5/7/2013)
DPS TURNED 2 Maranatha (4/13/2013); Finlandia University (4/15/2013); Concordia Chicago (4/28/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mueller, Daniel Trinity (Conn.) (3/24/2013)
RUNS SCORED 3 Sharon, Joel; Kuczynski, Jay; Buuck, Taylor Maranatha (4/13/2013); Finlandia University (4/15/2013); Finlandia University (4/15/2013)
HITS 4 Mueller, Daniel Concordia Chicago (4/28/2013)
RBIS 5 Hegeman, Kyle Finlandia University (4/15/2013)
DOUBLES 3 Hegeman, Kyle Finlandia University (4/15/2013)
TRIPLES 2 Sharon, Joel Edgewood College (3/30/2013)
HOME RUNS 1 Kuczynski, Jay; Scheuerlein, Luke Edgewood College (3/30/2013); MSOE (4/7/2013)
WALKS 3 Seifert, Brandon Edgewood College (3/30/2013)
STRIKEOUTS 3 Mueller, Daniel; Buuck, Taylor; Hegeman, Kyle; Burgert UMass Boston (3/20/2013); Marian University (5/4/2013); Marian University (5/4/2013); Western Connecticut (3/27/2013)
