Skip To Main Content

Concordia University Wisconsin

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 .500 1.343 38-38 134 49 67 12 2 5 48 98 .731 31 11 13 2 .612 2 0 11-13  
10 .390 .997 38-37 154 49 60 10 2 3 25 83 .539 18 4 12 0 .458 3 3 6-6  
22 .362 .912 38-38 174 51 63 13 1 4 43 90 .517 10 4 13 1 .395 7 2 7-9  
2 .338 .841 38-36 139 30 47 10 0 2 36 63 .453 11 1 14 2 .388 1 0 0-0  
25 .333 1.025 38-38 147 36 49 14 3 7 55 90 .612 20 2 28 3 .413 3 0 0-0  
4 .329 .971 30-22 76 24 25 9 1 2 8 42 .553 11 2 26 0 .418 2 3 4-4  
3 .312 .774 37-36 125 30 39 8 1 0 24 49 .392 14 2 15 4 .382 3 4 3-5  
15 .292 .859 35-32 106 26 31 2 1 5 25 50 .472 15 2 30 1 .387 1 3 2-2  
33 .277 .750 33-21 83 17 23 5 0 0 14 28 .337 14 6 17 0 .413 1 0 1-2  
6 .263 .919 29-29 80 15 21 4 1 5 18 42 .525 15 3 18 1 .394 1 1 0-0  
18 .500 1.000 8-0 10 2 5 0 0 0 2 5 .500 0 0 1 0 .500 0 0 0-0  
16 .483 1.411 11-8 29 8 14 1 0 3 10 24 .828 6 1 3 1 .583 0 0 0-0  
9 .444 .989 11-1 9 6 4 0 0 0 2 4 .444 2 0 3 0 .545 0 0 0-0  
12 .316 .749 20-2 19 2 6 1 0 0 1 7 .368 2 0 5 1 .381 0 0 0-1  
11 .286 1.000 18-7 7 1 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0  
5 .250 .500 19-3 24 3 6 0 0 0 3 6 .250 0 0 9 0 .250 0 0 0-0  
1 .231 .643 16-3 13 6 3 0 0 0 1 3 .231 4 0 3 0 .412 0 2 1-1  
28 .167 .453 6-0 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0  
30 .125 .587 9-1 8 1 1 0 0 0 2 1 .125 5 0 4 1 .462 0 0 0-0  
13 .000 .000 17-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
55 .000 .000 16-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .347 .945 38-38 1345 357 467 89 12 37 320 691 .514 179 38 221 17 .431 24 18 35-43
Opponents .343 .964 38-38 1327 341 455 103 20 38 310 712 .537 169 41 221 20 .427 22 20 54-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 6 4.62 1.60 6-0 11-7 1 0-1 2 48.2 53 28 25 25 70 9 5 4 193 .275 4 5 0 1 3  
55 55 6.14 1.73 3-5 14-8 2 0-2 1 51.1 71 50 35 18 26 14 0 6 209 .340 5 3 0 2 4  
36 36 7.94 2.07 2-6 15-8 0 0-1 0 45.1 75 51 40 19 26 15 8 2 201 .373 4 5 0 3 5  
10 10 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0  
3 3 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 11 6.19 1.97 2-0 12-6 0 0-0 0 32.0 39 33 22 24 19 8 1 2 131 .298 7 12 0 1 2  
27 27 7.40 1.94 1-1 11-3 0 0-2 0 20.2 29 21 17 11 17 4 2 4 92 .315 3 4 1 1 0  
13 13 7.50 1.89 4-1 16-1 1 0-0 4 36.0 53 36 30 15 17 12 2 6 158 .335 1 1 0 3 2  
38 38 9.45 2.15 1-1 16-1 0 0-1 0 20.0 27 30 21 16 18 8 0 1 85 .318 2 4 0 2 3  
17 17 10.59 2.35 1-0 13-0 0 0-1 0 17.0 24 22 20 16 7 9 0 3 74 .324 6 4 0 0 0  
1 1 11.57 2.57 0-0 2-0 0 0-0 0 2.1 4 3 3 2 0 0 0 1 10 .400 0 0 0 1 0  
31 31 14.04 2.76 1-2 14-4 0 0-0 0 16.2 38 30 26 8 13 10 0 4 83 .458 1 1 1 3 1  
19 19 14.14 2.93 1-0 14-0 0 0-0 0 14.0 32 25 22 9 4 12 2 5 69 .464 2 1 0 4 0  
29 29 32.40 3.90 0-0 5-0 0 0-0 0 3.1 8 12 12 5 3 2 0 0 16 .500 1 1 0 1 0  
Totals 7.84 2.02 22-16 146-38 4 3 7 308.2 455 341 269 169 221 103 20 38 1327 .343 36 41 2 22 20
Opponents 8.60 2.12 16-22 108-38 5 0 4 304.2 467 357 291 179 221 89 12 37 1345 .347 34 38 4 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 1 26 24 2 0 1.000 0 8 0 3 0  
11 11 16 5 11 0 1.000 0 6 3 0 0  
36 36 14 2 12 0 1.000 0 6 2 0 0  
9 9 13 13 0 0 1.000 0 0 0 2 0  
38 38 5 1 4 0 1.000 0 6 0 0 0  
17 17 3 0 3 0 1.000 0 2 1 0 0  
27 27 3 0 3 0 1.000 0 2 1 0 0  
30 30 3 2 1 0 1.000 0 0 0 0 0  
29 29 2 0 2 0 1.000 0 2 0 0 0  
18 18 1 1 0 0 1.000 0 0 0 0 0  
19 19 1 0 1 0 1.000 0 3 1 0 0  
22 22 232 158 70 4 .983 14 23 10 4 0  
5 5 48 45 2 1 .979 4 0 0 0 0  
2 2 88 81 5 2 .977 1 11 2 2 1  
16 16 43 36 6 1 .977 0 7 4 3 0  
6 6 127 102 21 4 .969 13 8 2 0 0  
10 10 85 75 7 3 .965 2 0 0 0 0  
4 4 113 46 62 5 .956 12 0 0 0 0  
15 15 176 159 9 8 .955 10 0 0 0 0  
37 37 62 57 2 3 .952 0 5 0 2 0  
12 12 21 19 1 1 .952 1 0 0 0 0  
3 3 173 56 100 17 .902 17 0 0 0 0  
13 13 9 0 8 1 .889 0 3 0 0 0  
25 25 110 43 48 19 .827 7 0 0 0 0  
55 55 9 0 7 2 .778 2 11 6 0 0  
31 31 7 1 4 2 .714 0 5 0 0 0  
28 28 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1390 926 391 73 .947 31 108 32 16 1
Opponents 1381 914 393 74 .946 20 70 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 9 .600 1.314 5-1 5 5 3 0 0 0 2 3 .600 2 0 1 0 .714 0 0 0-0  
37 37 .538 1.404 22-22 80 31 43 8 0 3 32 60 .750 19 8 9 1 .654 0 0 8-9  
16 16 .500 1.498 8-5 18 4 9 1 0 2 8 16 .889 4 1 3 1 .609 0 0 0-0  
5 5 .375 .750 12-1 16 3 6 0 0 0 3 6 .375 0 0 4 0 .375 0 0 0-0  
4 4 .365 1.058 18-14 52 19 19 7 1 1 5 31 .596 9 2 15 0 .462 2 2 4-4  
25 25 .363 1.039 22-22 91 21 33 10 3 3 33 58 .637 7 1 14 3 .402 3 0 0-0  
10 10 .359 .936 22-22 92 32 33 4 2 2 13 47 .511 9 3 7 0 .425 2 2 4-4  
2 2 .356 .877 22-21 87 23 31 5 0 2 27 42 .483 6 0 8 0 .394 1 0 0-0  
3 3 .351 .844 21-21 74 18 26 4 1 0 16 32 .432 9 0 9 1 .412 2 4 1-3  
33 33 .350 .869 20-16 60 13 21 4 0 0 11 25 .417 10 2 11 0 .452 1 0 0-1  
22 22 .333 .872 22-22 102 31 34 6 0 4 30 52 .510 5 3 6 1 .362 6 1 6-6  
12 12 .333 .762 8-0 6 2 2 0 0 0 0 2 .333 1 0 3 1 .429 0 0 0-0  
11 11 .333 .666 9-4 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
28 28 .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0  
15 15 .324 .866 21-19 68 16 22 1 0 3 15 32 .471 7 1 16 1 .395 0 2 2-2  
1 1 .250 .650 9-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
30 30 .250 .650 3-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0  
18 18 .200 .400 3-0 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0  
6 6 .158 .549 14-14 38 5 6 0 0 2 4 12 .316 3 1 11 0 .233 1 0 0-0  
55 55 .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .362 .957 22-22 809 226 293 50 7 22 203 423 .523 94 22 123 9 .434 18 11 25-29
Opponents .315 .890 22-22 752 161 237 46 6 25 144 370 .492 94 18 134 11 .398 13 12 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 27 1.86 1.09 1-0 5-1 0 0-2 0 9.2 5 3 2 5 6 1 1 0 33 .152 1 0 1 1 0  
6 6 3.38 1.51 4-0 8-5 0 0-1 2 37.1 40 15 14 16 56 7 1 3 147 .272 4 4 0 1 2  
11 11 4.50 1.83 1-0 5-4 0 0-0 0 18.0 21 15 9 12 11 4 1 0 73 .288 1 5 0 1 1  
55 55 5.63 1.63 2-3 9-6 2 0-2 0 38.1 52 33 24 10 14 9 0 6 152 .342 3 1 0 2 4  
38 38 6.35 1.71 0-0 7-1 0 0-1 0 11.1 12 10 8 7 11 0 0 1 45 .267 1 2 0 0 2  
17 17 6.75 2.09 1-0 6-0 0 0-1 0 9.1 9 8 7 10 2 3 0 1 35 .257 5 3 0 0 0  
13 13 7.64 1.63 3-0 9-0 0 0-0 2 17.2 20 17 15 8 8 3 0 4 76 .263 1 0 0 1 0  
36 36 10.41 2.38 1-4 8-3 0 0-1 0 23.1 44 29 27 11 15 9 3 2 106 .415 4 2 0 2 3  
29 29 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 1 0 0 5 .400 0 0 0 1 0  
1 1 11.57 2.86 0-0 2-0 0 0-0 0 2.1 4 3 3 2 0 0 0 1 10 .400 0 0 0 1 0  
31 31 12.91 2.50 0-1 6-2 0 0-0 0 7.2 14 13 11 4 9 2 0 4 36 .389 1 0 1 1 0  
19 19 13.50 2.63 1-0 7-0 0 0-0 0 8.0 14 13 12 7 1 7 0 3 34 .412 1 1 0 2 0  
Totals 6.53 1.80 14-8 74-22 2 3 4 184.2 237 161 134 94 134 46 6 25 752 .315 22 18 2 13 12
Opponents 8.93 2.15 8-14 62-22 2 0 4 180.1 293 226 179 94 123 50 7 22 809 .362 15 22 4 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 16 17 13 4 0 1.000 0 5 2 1 0  
1 1 12 11 1 0 1.000 0 4 0 0 0  
36 36 10 2 8 0 1.000 0 3 1 0 0  
9 9 8 8 0 0 1.000 0 0 0 1 0  
55 55 7 0 7 0 1.000 2 8 4 0 0  
11 11 6 3 3 0 1.000 0 3 3 0 0  
12 12 6 6 0 0 1.000 0 0 0 0 0  
13 13 4 0 4 0 1.000 0 0 0 0 0  
38 38 3 0 3 0 1.000 0 4 0 0 0  
17 17 2 0 2 0 1.000 0 1 1 0 0  
27 27 2 0 2 0 1.000 0 1 0 0 0  
29 29 2 0 2 0 1.000 0 0 0 0 0  
18 18 1 1 0 0 1.000 0 0 0 0 0  
19 19 1 0 1 0 1.000 0 3 1 0 0  
30 30 1 1 0 0 1.000 0 0 0 0 0  
6 6 80 64 14 2 .975 9 8 1 0 0  
22 22 155 110 41 4 .974 8 18 9 4 0  
5 5 36 33 2 1 .972 4 0 0 0 0  
37 37 31 30 0 1 .968 0 0 0 0 0  
4 4 79 30 46 3 .962 8 0 0 0 0  
15 15 103 93 6 4 .961 4 0 0 0 0  
10 10 47 43 2 2 .957 1 0 0 0 0  
2 2 47 44 1 2 .957 0 7 0 1 1  
3 3 99 36 56 7 .929 10 0 0 0 0  
25 25 69 25 35 9 .870 5 0 0 0 0  
31 31 3 1 1 1 .667 0 3 0 0 0  
28 28 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 831 554 241 36 .957 51 68 22 7 1
Opponents 812 541 224 47 .942 24 50 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2009 vs Elmhurst College L 5-19 26 5 7 5 0 0 0 8 0 0 0 3 0 1 0 6 18 4 2 .269
3/14/2009 vs Dickinson College W 18-4 46 18 21 16 5 3 2 12 0 2 0 0 0 0 1 6 27 9 0 .457
3/15/2009 vs Augsburg College W 8-3 28 8 10 7 6 0 1 3 0 1 0 1 0 0 0 8 21 9 0 .357
3/15/2009 vs Augsburg College L 2-18 26 2 7 2 0 0 2 3 0 0 1 0 0 0 1 5 18 5 2 .269
3/16/2009 vs Springfield College L 5-12 32 5 7 4 0 0 0 9 0 0 0 2 2 0 0 3 27 18 3 .219
3/17/2009 vs W. New England Col. L 8-31 42 8 16 8 3 1 0 4 0 0 0 1 0 1 1 8 24 13 1 .381
3/18/2009 vs William Patterson L 11-18 36 11 11 11 3 0 1 8 0 0 0 2 1 0 1 4 27 14 6 .306
3/19/2009 vs Johns Hopkins Univ. L 6-20 35 6 9 5 1 0 1 3 0 0 0 0 1 0 1 8 24 8 2 .257
3/20/2009 vs Macalester College W 8-1 32 8 11 6 2 0 0 3 0 1 1 1 0 0 1 2 21 9 0 .344
3/20/2009 vs Macalester College W 6-3 26 6 9 5 4 0 0 4 0 1 1 2 0 0 1 0 21 8 3 .346
3/21/2009 vs Keene State L 7-18 34 7 12 6 1 0 0 3 0 0 1 1 0 1 0 7 21 5 4 .353
4/1/2009 at Lakeland College W 12-2 44 12 17 9 2 0 0 5 0 0 0 0 0 0 0 6 27 11 0 .386
4/1/2009 at Lakeland College W 8-0 35 8 10 7 4 0 0 4 0 1 0 2 0 1 0 7 27 16 1 .286
4/4/2009 Edgewood College L 1-2 31 1 5 1 2 0 0 2 0 0 0 2 1 1 0 8 27 16 0 .161
4/4/2009 Edgewood College L 8-16 37 8 15 6 2 1 0 6 0 0 1 1 0 0 3 3 27 9 3 .405
4/7/2009 at Wisconsin Lutheran W 21-8 46 21 19 19 7 0 0 7 0 0 1 0 1 4 0 6 27 11 2 .413
4/7/2009 at Wisconsin Lutheran W 13-6 41 13 17 11 3 2 0 2 0 1 1 1 0 3 0 2 24 12 3 .415
4/9/2009 vs Maranatha Baptist W 30-6 43 30 25 27 3 2 0 9 0 2 0 4 0 2 0 0 21 10 2 .581
4/9/2009 vs Maranatha Baptist W 21-0 39 21 23 21 5 1 0 8 0 1 0 0 0 2 0 2 21 6 0 .590
4/11/2009 Marian University W 4-2 30 4 6 3 1 0 0 5 0 0 0 0 1 0 1 11 27 10 4 .200
4/11/2009 Marian University W 11-9 35 11 13 11 4 0 1 2 0 0 1 1 0 1 0 4 27 17 5 .371
4/13/2009 at Carroll (Wis.) W 12-2 33 12 8 9 3 1 1 8 0 4 0 0 0 1 0 4 21 8 4 .242
4/13/2009 at Carroll (Wis.) W 15-8 34 15 15 15 3 0 3 6 1 1 0 1 2 1 0 8 21 12 3 .441
4/18/2009 at Rockford College W 10-1 36 10 14 9 2 1 0 8 0 0 0 2 2 0 1 4 27 10 2 .389
4/18/2009 at Rockford College L 6-16 29 6 10 5 0 0 1 2 0 0 0 1 0 0 2 5 20 5 2 .345
4/19/2009 MSOE W 6-2 35 6 14 6 0 0 3 1 0 0 0 0 0 1 0 5 27 9 1 .400
4/19/2009 MSOE W 6-5 38 6 10 5 2 0 1 8 0 6 0 0 0 0 0 6 30 13 0 .263
4/23/2009 Carthage College L 10-15 47 10 14 8 2 0 2 8 1 0 0 2 1 1 1 13 33 12 2 .298
4/26/2009 at Concordia Chicago L 7-8 36 7 10 7 1 0 3 2 1 1 0 4 2 0 1 8 24 7 0 .278
4/26/2009 at Concordia Chicago W 10-9 38 10 14 8 2 0 1 4 0 3 0 0 2 1 1 6 27 14 1 .368
5/1/2009 Dominican University W 12-0 32 12 14 12 4 0 3 2 0 0 0 2 0 0 0 3 21 8 0 .438
5/1/2009 Dominican University L 10-20 37 10 11 8 3 0 2 3 0 2 0 0 1 1 0 7 27 13 4 .297
5/2/2009 Aurora University W 15-12 44 15 18 15 2 0 3 1 0 4 0 1 0 0 0 10 27 14 2 .409
5/2/2009 Aurora University L 4-18 27 4 7 4 1 0 1 4 0 1 0 1 0 0 0 8 21 10 0 .259
5/3/2009 at Benedictine Univ. L 7-9 42 7 13 6 0 0 3 4 0 1 0 0 0 0 0 7 24 10 1 .310
5/3/2009 at Benedictine Univ. L 4-10 34 4 8 3 0 0 0 5 1 2 0 0 1 1 0 5 24 10 3 .235
5/5/2009 UW-Whitewater W 4-3 34 4 9 4 2 0 1 0 0 0 0 0 0 0 0 10 27 6 2 .265
5/5/2009 UW-Whitewater W 6-5 25 6 8 6 4 0 1 3 0 0 0 0 0 0 0 6 21 10 3 .320
Total 357-341 1345 357 467 320 89 12 37 179 4 35 8 38 18 24 17 221 926 391 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2009 vs Elmhurst College L 5-19 6.0 18 19 13 9 1 4 4 0 0 0 2 0 0 1 0 19.50
3/14/2009 vs Dickinson College W 18-4 9.0 10 4 4 2 10 2 0 0 0 0 1 0 1 1 0 4.00
3/15/2009 vs Augsburg College W 8-3 7.0 8 3 3 5 7 0 1 1 0 0 2 0 2 1 0 3.86
3/15/2009 vs Augsburg College L 2-18 6.0 21 18 13 5 8 7 0 0 0 0 2 0 2 2 0 19.50
3/16/2009 vs Springfield College L 5-12 9.0 9 12 6 6 4 4 1 0 3 0 4 0 2 3 0 6.00
3/17/2009 vs W. New England Col. L 8-31 8.0 30 31 28 10 4 9 1 1 1 0 0 0 2 4 0 31.50
3/18/2009 vs William Patterson L 11-18 9.0 20 18 12 4 3 5 3 0 1 0 1 0 2 5 0 12.00
3/19/2009 vs Johns Hopkins Univ. L 6-20 8.0 21 20 19 7 4 3 0 4 3 0 4 0 2 6 0 21.38
3/20/2009 vs Macalester College W 8-1 7.0 4 1 1 2 8 1 1 0 0 0 0 0 3 6 0 1.29
3/20/2009 vs Macalester College W 6-3 7.0 5 3 2 3 5 2 0 0 1 0 1 0 4 6 0 2.57
3/21/2009 vs Keene State L 7-18 7.0 16 18 11 6 6 9 2 1 2 0 0 0 4 7 0 14.14
4/1/2009 at Lakeland College W 12-2 9.0 6 2 2 3 10 2 1 1 0 0 0 0 5 7 0 2.00
4/1/2009 at Lakeland College W 8-0 9.0 3 0 0 3 2 0 0 0 0 0 0 0 6 7 0 0.00
4/4/2009 Edgewood College L 1-2 9.0 5 2 2 4 4 2 0 1 0 0 0 0 6 8 0 2.00
4/4/2009 Edgewood College L 8-16 9.0 17 16 12 6 5 6 0 3 1 0 2 0 6 9 0 12.00
4/7/2009 at Wisconsin Lutheran W 21-8 9.0 11 8 6 5 8 1 0 0 0 0 2 0 7 9 0 6.00
4/7/2009 at Wisconsin Lutheran W 13-6 8.0 9 6 2 3 4 0 0 0 1 0 1 0 8 9 0 2.25
4/9/2009 vs Maranatha Baptist W 30-6 7.0 10 6 5 3 7 1 1 0 1 0 0 0 9 9 0 6.43
4/9/2009 vs Maranatha Baptist W 21-0 7.0 2 0 0 4 10 0 0 0 1 0 0 0 10 9 0 0.00
4/11/2009 Marian University W 4-2 9.0 6 2 1 4 11 0 0 1 1 0 0 0 11 9 0 1.00
4/11/2009 Marian University W 11-9 9.0 14 9 4 1 4 1 0 1 0 0 0 0 12 9 0 4.00
4/13/2009 at Carroll (Wis.) W 12-2 7.0 4 2 1 3 5 1 0 0 1 0 0 0 13 9 0 1.29
4/13/2009 at Carroll (Wis.) W 15-8 7.0 9 8 2 2 5 3 0 0 2 0 3 0 14 9 0 2.57
4/18/2009 at Rockford College W 10-1 9.0 5 1 1 3 12 0 0 0 1 0 2 0 15 9 0 1.00
4/18/2009 at Rockford College L 6-16 6.2 18 16 16 11 6 4 2 1 5 0 1 0 15 10 0 21.60
4/19/2009 MSOE W 6-2 9.0 8 2 2 1 4 2 0 0 1 0 0 0 16 10 0 2.00
4/19/2009 MSOE W 6-5 10.0 8 5 5 6 5 3 0 0 2 0 2 0 17 10 0 4.50
4/23/2009 Carthage College L 10-15 11.0 25 15 13 9 6 5 1 4 0 0 1 0 17 11 0 10.64
4/26/2009 at Concordia Chicago L 7-8 8.0 11 8 8 6 11 3 0 1 1 0 1 0 17 12 0 9.00
4/26/2009 at Concordia Chicago W 10-9 9.0 15 9 7 2 3 0 0 3 0 0 0 0 18 12 0 7.00
5/1/2009 Dominican University W 12-0 7.0 7 0 0 2 11 0 0 0 0 0 1 0 19 12 0 0.00
5/1/2009 Dominican University L 10-20 9.0 19 20 17 8 2 7 0 0 5 0 1 0 19 13 0 17.00
5/2/2009 Aurora University W 15-12 9.0 15 12 9 3 5 2 0 4 0 0 2 0 20 13 0 9.00
5/2/2009 Aurora University L 4-18 7.0 19 18 18 8 2 5 0 7 1 1 2 0 20 14 0 23.14
5/3/2009 at Benedictine Univ. L 7-9 8.0 13 9 8 2 2 3 0 2 0 1 1 0 20 15 0 9.00
5/3/2009 at Benedictine Univ. L 4-10 8.0 16 10 9 6 6 4 2 0 1 0 0 0 20 16 0 10.13
5/5/2009 UW-Whitewater W 4-3 9.0 9 3 3 2 6 1 0 0 0 0 0 0 21 16 0 3.00
5/5/2009 UW-Whitewater W 6-5 7.0 9 5 4 0 5 1 0 2 0 0 2 0 22 16 0 5.14
Total 357-341 308.2 455 341 269 169 221 103 20 38 36 2 41 0 22 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Carthage College (4/23/2009)
RUNS SCORED 30 Maranatha Baptist (4/9/2009)
HITS 25 Maranatha Baptist (4/9/2009)
RBIS 27 Maranatha Baptist (4/9/2009)
DOUBLES 7 Wisconsin Lutheran (4/7/2009)
TRIPLES 3 Dickinson College (3/14/2009)
HOME RUNS 3 MSOE (4/19/2009); Dominican University (5/1/2009); Aurora University (5/2/2009); Carroll (Wis.) (4/13/2009); Concordia Chicago (4/26/2009)
WALKS 12 Dickinson College (3/14/2009)
STRIKEOUTS 13 Carthage College (4/23/2009)
SAC HITS 2 Springfield College (3/16/2009); Carroll (Wis.) (4/13/2009); Rockford College (4/18/2009); Concordia Chicago (4/26/2009); Concordia Chicago (4/26/2009)
SAC FLIES 4 Wisconsin Lutheran (4/7/2009)
STOLEN BASES 6 MSOE (4/19/2009)
HIT BY PITCH 4 Maranatha Baptist (4/9/2009); Concordia Chicago (4/26/2009)
CAUGHT STEALING 1 Macalester College (3/20/2009); Keene State (3/21/2009); Edgewood College (4/4/2009); Marian University (4/11/2009); Augsburg College (3/15/2009)
HIT INTO DP 3 Edgewood College (4/4/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Carthage College (4/23/2009)
RUNS ALLOWED 31 W. New England Col. (3/17/2009)
EARNED RUNS 28 W. New England Col. (3/17/2009)
WALKS ALLOWED 11 Rockford College (4/18/2009)
STRIKEOUTS 12 Rockford College (4/18/2009)
HITS ALLOWED 30 W. New England Col. (3/17/2009)
DOUBLES ALLOWED 9 Keene State (3/21/2009); W. New England Col. (3/17/2009)
TRIPLES ALLOWED 4 Elmhurst College (3/2/2009)
HOME RUNS ALLOWED 7 Aurora University (5/2/2009)
WILD PITCHES 5 Dominican University (5/1/2009); Rockford College (4/18/2009)
HIT BATTERS 4 Springfield College (3/16/2009); Johns Hopkins Univ. (3/19/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Carthage College (4/23/2009)
ASSISTS 18 Springfield College (3/16/2009)
ERRORS 6 William Patterson (3/18/2009)
PASSED BALLS 2 Carthage College (4/23/2009); W. New England Col. (3/17/2009); Johns Hopkins Univ. (3/19/2009); Lakeland College (4/1/2009)
DPS TURNED 4 Concordia Chicago (4/26/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Shea, Dan; Schilter, Matthew; Olla, Jonathon Carthage College (4/23/2009); Dickinson College (3/14/2009); Wisconsin Lutheran (4/7/2009)
RUNS SCORED 5 Doedens, Nick Wisconsin Lutheran (4/7/2009)
HITS 6 Olla, Jonathon Wisconsin Lutheran (4/7/2009)
RBIS 7 Olla, Jonathon Wisconsin Lutheran (4/7/2009)
DOUBLES 3 Doedens, Nick Wisconsin Lutheran (4/7/2009)
TRIPLES 2 Olla, Jonathon Dickinson College (3/14/2009)
HOME RUNS 2 Barth, Kyle Concordia Chicago (4/26/2009)
WALKS 5 Shea, Dan Springfield College (3/16/2009)
STRIKEOUTS 4 Shea, Dan Carthage College (4/23/2009)
SAC HITS 1 Courvoisier, Kevi; Prideaux, Zach; Mayer, Matt; Barth, Kyle Springfield College (3/16/2009); William Patterson (3/18/2009); Edgewood College (4/4/2009); Marian University (4/11/2009); Carthage College (4/23/2009)
SAC FLIES 2 Schilter, Matthew Wisconsin Lutheran (4/7/2009)
STOLEN BASES 3 Doedens, Nick MSOE (4/19/2009)
HIT BY PITCH 3 Olla, Jonathon Concordia Chicago (4/26/2009)
CAUGHT STEALING 1 Schilter, Matthew; Enters, David; Mayer, Matt; Banton, Brandon; Olla, Jonathon Macalester College (3/20/2009); Keene State (3/21/2009); Edgewood College (4/4/2009); Marian University (4/11/2009); Augsburg College (3/15/2009)
HIT INTO DP 1 Pankow, Derrick; Mayer, Matt; Barth, Kyle; Shea, Dan Springfield College (3/16/2009); William Patterson (3/18/2009); Macalester College (3/20/2009); Edgewood College (4/4/2009); Marian University (4/11/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Duckett, Trent; Meyer, Rusty Edgewood College (4/4/2009); MSOE (4/19/2009); UW-Whitewater (5/5/2009)
RUNS ALLOWED 10 Duckett, Trent Augsburg College (3/15/2009)
EARNED RUNS 8 Tomter, Alex; Rindfleisch, Dan; Duckett, Trent Edgewood College (4/4/2009); W. New England Col. (3/17/2009); Rockford College (4/18/2009); Benedictine Univ. (5/3/2009)
WALKS ALLOWED 6 Rindfleisch, Dan Rockford College (4/18/2009)
STRIKEOUTS 12 Pankow, Derrick Rockford College (4/18/2009)
HITS ALLOWED 12 Duckett, Trent Benedictine Univ. (5/3/2009)
DOUBLES ALLOWED 4 Tomter, Alex; Rindfleisch, Dan Keene State (3/21/2009); W. New England Col. (3/17/2009)
TRIPLES ALLOWED 2 Tomter, Alex; Pankow, Derrick William Patterson (3/18/2009); Elmhurst College (3/2/2009); Benedictine Univ. (5/3/2009)
HOME RUNS ALLOWED 3 Meyer, Rusty; Stark, Corey; Duckett, Trent Aurora University (5/2/2009); Aurora University (5/2/2009); Concordia Chicago (4/26/2009)
