Skip To Main Content

Concordia University Wisconsin

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 .348 .975 38-38 141 26 49 10 0 6 32 77 .546 9 11 8 2 .429 0 2 3-4  
16 .345 .871 36-31 110 18 38 6 2 1 17 51 .464 9 3 8 2 .407 1 2 1-1  
14 .341 .857 38-38 135 21 46 9 1 1 24 60 .444 16 2 14 1 .413 2 3 5-8  
10 .314 .815 37-35 118 17 37 8 2 0 18 49 .415 13 4 14 1 .400 0 2 5-9  
2 .270 .694 38-37 111 24 30 3 1 0 13 35 .315 17 3 20 0 .379 1 5 11-13  
4 .243 .663 37-34 111 22 27 5 0 1 13 35 .315 11 8 21 0 .348 2 3 7-7  
11 .225 .657 36-30 102 20 23 4 0 0 11 27 .265 12 16 18 0 .392 0 1 7-10  
7 .216 .613 35-31 97 10 21 6 0 1 11 30 .309 9 4 18 1 .304 2 6 1-2  
24 .250 .650 15-4 16 3 4 0 0 0 2 4 .250 4 0 7 0 .400 0 1 0-1  
5 .239 .788 24-16 46 7 11 4 0 1 5 18 .391 9 3 15 0 .397 0 0 0-0  
21 .217 .446 26-9 46 6 10 0 0 0 2 10 .217 0 1 11 1 .229 1 1 2-3  
12 .170 .551 23-18 53 7 9 2 0 0 6 11 .208 8 6 6 1 .343 0 2 0-0  
31 .154 .308 10-1 13 0 2 0 0 0 1 2 .154 0 0 2 2 .154 0 0 0-0  
15 .133 .435 21-15 45 4 6 1 1 0 3 9 .200 6 0 15 0 .235 0 0 1-1  
3 .050 .186 21-4 20 1 1 0 0 0 1 1 .050 2 0 6 0 .136 0 0 0-0  
32 .000 .000 12-4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .270 .728 38-38 1164 189 314 58 7 11 159 419 .360 125 61 183 11 .368 9 28 43-59
Opponents .301 .779 38-38 1173 226 353 57 8 8 194 450 .384 144 49 124 20 .395 17 29 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 36 3.62 1.41 8-1 12-8 4 1-0 0 69.2 79 30 28 19 34 15 0 1 264 .299 3 11 0 4 8  
55 55 4.83 1.28 5-6 14-12 4 2-0 0 69.0 69 45 37 19 35 12 3 2 262 .263 5 11 2 2 8  
29 29 5.44 1.83 2-4 11-9 1 0-0 0 48.0 55 40 29 33 14 7 2 1 182 .302 3 13 0 5 5  
12 12 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0  
13 13 1.08 1.04 2-2 13-0 0 0-0 4 25.0 18 8 3 8 7 4 0 0 92 .196 3 0 0 1 1  
22 22 5.65 1.67 0-2 8-0 0 0-0 0 14.1 15 9 9 9 5 2 0 0 54 .278 4 1 0 2 0  
19 19 6.07 1.75 1-1 12-3 0 0-0 0 29.2 39 25 20 13 12 7 0 1 123 .317 5 2 2 1 2  
32 32 10.73 2.71 0-3 10-4 0 0-0 0 24.1 43 39 29 23 8 7 3 0 112 .384 3 1 1 1 4  
9 9 12.60 3.00 0-1 7-2 0 0-0 0 10.0 21 16 14 9 4 2 0 2 50 .420 1 5 0 0 1  
6 6 13.50 1.50 0-0 2-0 0 0-0 0 2.0 1 3 3 2 2 0 0 0 7 .143 1 3 0 0 0  
17 17 19.80 4.00 0-0 4-0 0 0-0 0 5.0 12 11 11 8 2 1 0 1 24 .500 1 2 1 1 0  
Totals 5.53 1.67 18-20 94-38 9 3 4 298.0 353 226 183 144 124 57 8 8 1173 .301 29 49 6 17 29
Opponents 4.53 1.47 20-18 80-38 15 3 3 300.0 315 189 151 126 183 58 7 11 1168 .270 30 61 3 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 5 31 29 2 0 1.000 1 0 0 0 0  
36 36 23 5 18 0 1.000 1 6 2 0 0  
29 29 5 1 4 0 1.000 0 6 5 0 0  
31 31 5 4 1 0 1.000 0 0 0 0 0  
13 13 4 1 3 0 1.000 1 0 1 0 0  
19 19 4 1 3 0 1.000 0 3 1 0 0  
24 24 2 2 0 0 1.000 0 0 0 0 0  
17 17 1 0 1 0 1.000 0 3 1 0 0  
6 6 1 0 1 0 1.000 0 0 0 0 0  
10 10 324 303 16 5 .985 19 0 0 0 0  
16 16 84 66 16 2 .976 0 14 8 3 1  
14 14 79 68 9 2 .975 0 0 0 0 0  
7 7 149 69 75 5 .966 10 0 0 0 0  
21 21 29 20 8 1 .966 0 0 0 0 0  
4 4 99 91 4 4 .960 0 0 0 0 0  
12 12 65 47 14 4 .938 0 16 5 2 0  
11 11 87 53 28 6 .931 2 5 5 4 0  
2 2 210 71 123 16 .924 19 0 0 0 0  
8 8 102 29 65 8 .922 2 0 0 0 0  
3 3 11 10 0 1 .909 0 0 0 0 0  
15 15 18 16 0 2 .889 0 0 0 0 0  
55 55 18 8 8 2 .889 0 8 7 0 0  
32 32 5 0 4 1 .800 0 5 0 0 0  
9 9 3 0 2 1 .667 1 2 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
22 22 0 0 0 0 .000 0 2 1 0 0  
Totals 1359 894 405 60 .956 22 70 36 9 1
Opponents 1361 900 394 67 .951 14 86 28 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 8 .380 1.025 20-20 79 15 30 7 0 3 17 46 .582 5 4 4 1 .443 0 2 1-2  
16 16 .350 .912 19-17 60 12 21 4 1 1 9 30 .500 5 2 3 2 .412 1 1 1-1  
14 14 .321 .822 20-20 81 14 26 5 0 1 11 34 .420 10 1 8 1 .402 0 2 3-4  
4 4 .318 .806 20-19 66 13 21 3 0 1 10 27 .409 6 4 11 0 .397 2 2 7-7  
2 2 .317 .770 20-20 63 15 20 1 1 0 11 23 .365 8 2 9 0 .405 1 2 8-10  
10 10 .294 .803 20-19 68 11 20 5 2 0 10 29 .426 7 2 8 1 .377 0 1 3-4  
11 11 .262 .679 18-16 61 11 16 2 0 0 8 18 .295 7 5 11 0 .384 0 0 5-5  
7 7 .246 .691 18-17 57 8 14 4 0 1 5 21 .368 6 1 9 1 .323 1 3 1-2  
21 21 .219 .454 14-6 32 5 7 0 0 0 1 7 .219 0 1 8 1 .235 1 1 2-3  
5 5 .185 .686 10-10 27 3 5 1 0 1 5 9 .333 6 1 9 0 .353 0 0 0-0  
12 12 .156 .527 10-9 32 3 5 2 0 0 5 7 .219 4 3 3 1 .308 0 0 0-0  
15 15 .071 .204 8-4 14 1 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 0-0  
3 3 .000 .000 7-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
24 24 .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0  
31 31 .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 2 .000 0 0 0-0  
6 6 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .284 .752 20-20 656 112 186 34 4 8 92 252 .384 65 26 97 10 .368 6 15 31-38
Opponents .306 .764 20-20 656 116 201 35 1 4 104 250 .381 69 22 64 14 .383 16 17 12-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 13 0.71 1.15 0-1 6-0 0 0-0 3 12.2 11 6 1 3 2 3 0 0 49 .224 2 0 0 1 0  
19 19 4.20 1.67 1-0 5-1 0 0-0 0 15.0 20 8 7 5 6 2 0 1 61 .328 5 2 1 1 0  
36 36 4.41 1.53 6-1 7-6 3 1-0 0 51.0 63 27 25 15 22 13 0 0 195 .323 3 9 0 4 8  
55 55 4.56 1.28 4-3 7-7 4 2-0 0 49.1 47 29 25 16 25 8 1 2 182 .258 5 6 1 2 4  
22 22 6.00 1.67 0-0 1-0 0 0-0 0 3.0 2 2 2 3 1 1 0 0 10 .200 1 0 0 2 0  
29 29 6.56 2.08 1-2 4-4 1 0-0 0 23.1 29 21 17 19 5 4 0 0 88 .330 2 4 0 4 3  
32 32 9.75 2.00 0-1 3-2 0 0-0 0 12.0 18 14 13 6 2 4 0 0 51 .353 0 1 1 1 2  
9 9 18.00 4.00 0-0 1-0 0 0-0 0 2.0 6 5 4 2 1 0 0 1 13 .462 0 0 0 0 0  
17 17 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 0 0 0 0 7 .714 0 0 0 1 0  
Totals 5.21 1.60 12-8 35-20 8 3 3 169.1 201 116 98 69 64 35 1 4 656 .306 18 22 3 16 17
Opponents 4.69 1.51 8-12 37-20 8 1 0 167.0 187 112 87 66 97 34 4 8 659 .284 21 26 1 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 79 38 41 0 1.000 7 0 0 0 0  
14 14 50 46 4 0 1.000 0 0 0 0 0  
36 36 17 5 12 0 1.000 1 4 1 0 0  
21 21 16 14 2 0 1.000 0 0 0 0 0  
31 31 5 4 1 0 1.000 0 0 0 0 0  
15 15 4 4 0 0 1.000 0 0 0 0 0  
3 3 4 4 0 0 1.000 0 0 0 0 0  
5 5 4 4 0 0 1.000 0 0 0 0 0  
19 19 2 0 2 0 1.000 0 1 0 0 0  
13 13 1 1 0 0 1.000 0 0 0 0 0  
24 24 1 1 0 0 1.000 0 0 0 0 0  
29 29 1 0 1 0 1.000 0 2 3 0 0  
9 9 1 0 1 0 1.000 1 0 0 0 0  
10 10 191 177 10 4 .979 14 0 0 0 0  
12 12 31 24 6 1 .968 0 5 1 2 0  
8 8 55 16 37 2 .964 2 0 0 0 0  
2 2 112 44 63 5 .955 13 0 0 0 0  
16 16 41 31 8 2 .951 0 3 4 1 1  
11 11 59 39 17 3 .949 2 4 4 4 0  
4 4 58 51 4 3 .948 0 0 0 0 0  
55 55 12 5 6 1 .917 0 3 5 0 0  
32 32 4 0 3 1 .750 0 2 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
22 22 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 748 508 218 22 .971 40 24 18 7 1
Opponents 759 501 219 39 .949 34 62 11 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/04/07 vs UW-Superior L 4-5 24 4 5 4 3 0 0 5 0 1 0 3 1 1 1 5 20 11 2 .208
03/05/07 vs UW-Superior W 16-5 33 16 15 14 3 1 1 4 0 0 0 2 0 0 0 1 18 8 1 .455
03/11/07 vs Stevens Tech W 12-1 30 12 8 9 3 0 0 6 0 1 0 6 0 0 0 5 21 13 1 .267
3/12/2007 vs Carthage College L 0-4 22 0 3 0 0 0 0 1 0 0 0 2 0 0 0 4 21 13 3 .136
3/12/2007 vs Carthage College W 5-2 27 5 8 5 2 0 0 4 0 1 1 3 2 0 0 7 21 14 4 .296
3/13/2007 vs Ohio Wesleyan Univ. L 3-9 23 3 6 3 2 0 0 2 0 0 0 0 0 1 0 5 18 10 2 .261
3/13/2007 vs Ohio Wesleyan Univ. W 3-2 19 3 5 3 0 0 0 4 0 0 2 2 2 1 0 1 21 6 1 .263
3/14/2007 vs Central College Iowa L 7-9 35 7 8 4 0 0 1 4 0 1 1 4 1 0 0 7 24 13 2 .229
3/15/2007 vs Fontbonne University W 4-1 26 4 6 4 2 0 0 3 0 0 1 0 2 0 0 2 21 14 2 .231
3/15/2007 vs Fontbonne University L 2-13 25 2 3 2 1 0 0 4 0 1 0 2 0 0 0 6 21 9 1 .120
3/16/2007 vs North Central Coll. L 1-7 26 1 6 1 1 0 0 0 0 0 0 1 0 0 0 3 21 9 1 .231
3/17/2007 vs UW-Oshkosh L 5-7 43 5 15 4 1 1 0 0 0 1 2 3 1 0 0 5 33 8 4 .349
3/22/2007 at Wheaton College Ill. L 0-12 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 18 10 5 .125
3/22/2007 at Wheaton College Ill. L 4-16 29 4 5 4 2 0 0 8 0 0 0 2 0 0 0 9 18 10 5 .172
03/24/07 Wisconsin Lutheran W 12-0 31 12 12 11 3 0 3 5 0 0 0 0 0 0 0 1 21 9 0 .387
03/24/07 Wisconsin Lutheran W 13-2 36 13 17 13 2 1 1 1 0 0 0 2 0 0 0 5 21 8 0 .472
3/31/2007 at Maranatha Baptist W 8-3 36 8 12 7 1 1 0 4 0 2 0 2 3 1 0 0 27 16 0 .333
4/2/2007 at Maranatha Baptist W 8-4 36 8 11 8 4 0 0 6 0 3 1 1 2 0 0 1 27 11 0 .306
4/9/2007 Benedictine Univ. W 5-2 30 5 8 5 2 0 0 5 1 0 2 0 1 1 0 5 27 9 1 .267
4/9/2007 Benedictine Univ. W 1-0 27 1 9 1 1 0 0 2 0 0 2 0 2 1 1 1 27 14 0 .333
4/10/2007 at Lakeland College L 1-11 26 1 6 0 1 0 0 2 0 0 0 0 1 0 0 1 19 6 2 .231
4/11/2007 at Lakeland College W 6-5 38 6 14 5 3 0 0 3 0 5 0 2 0 1 1 9 27 18 1 .368
4/14/2007 at Aurora University W 2-0 31 2 7 1 2 0 0 1 1 1 0 1 2 0 0 4 27 12 2 .226
4/14/2007 at Aurora University W 4-3 37 4 10 3 3 0 0 1 0 1 1 1 1 0 0 4 27 15 1 .270
4/16/2007 at MSOE L 3-4 39 3 11 2 1 0 0 2 0 2 0 1 1 0 0 5 24 14 2 .282
4/19/2007 St. Norbert College L 1-6 29 1 4 1 1 0 0 5 0 1 1 0 1 0 0 8 27 8 2 .138
4/22/2007 at Concordia Chicago L 2-14 23 2 5 2 2 0 0 0 0 0 0 4 0 0 2 7 18 3 2 .217
4/22/2007 at Concordia Chicago W 15-11 44 15 16 12 2 2 1 5 0 4 0 4 0 0 0 5 27 12 1 .364
4/24/2007 Dominican University W 8-3 35 8 12 5 0 0 1 5 0 7 0 1 0 0 1 5 27 12 0 .343
4/24/2007 Dominican University L 3-6 32 3 6 3 0 0 1 4 0 0 0 1 0 0 1 8 27 10 2 .188
4/28/2007 vs Rockford College L 4-11 37 4 11 4 3 0 0 3 0 2 0 0 1 0 0 3 27 7 2 .297
4/28/2007 Rockford College L 4-5 34 4 5 3 0 0 1 3 0 2 0 1 0 0 0 16 27 12 1 .147
4/29/2007 Marian College L 0-6 27 0 6 0 0 0 0 1 0 2 1 1 1 1 1 9 27 10 2 .222
4/29/2007 Marian College L 4-14 33 4 8 2 3 0 0 4 0 0 0 0 1 0 1 6 27 11 4 .242
05/01/07 at Clarke (Iowa) W 2-1 28 2 10 2 1 0 0 3 0 0 1 3 1 0 0 3 21 11 0 .357
05/01/07 at Clarke (Iowa) L 5-6 27 5 7 5 1 1 1 4 0 3 0 1 1 0 0 7 18 6 0 .259
5/5/2007 at Edgewood College L 3-8 30 3 3 0 0 0 0 4 0 0 0 4 0 0 2 3 24 10 1 .100
5/5/2007 at Edgewood College W 9-8 36 9 9 9 2 0 0 7 1 2 0 1 0 1 0 4 27 13 0 .250
Total 189-226 1168 189 315 161 58 7 11 126 3 43 16 61 28 9 11 183 894 405 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/04/07 vs UW-Superior L 4-5 6.2 7 5 4 2 4 0 2 0 0 0 0 0 0 1 0 5.40
03/05/07 vs UW-Superior W 16-5 6.0 5 5 5 6 3 0 0 0 0 0 3 0 1 1 0 7.50
03/11/07 vs Stevens Tech W 12-1 7.0 6 1 1 2 4 0 0 0 1 0 0 0 2 1 0 1.29
3/12/2007 vs Carthage College L 0-4 7.0 7 4 3 3 1 0 1 0 0 1 2 0 2 2 0 3.86
3/12/2007 vs Carthage College W 5-2 7.0 10 2 2 1 4 2 0 0 0 0 1 0 3 2 0 2.57
3/13/2007 vs Ohio Wesleyan Univ. L 3-9 6.0 8 9 7 8 1 1 2 1 1 1 2 0 3 3 0 10.50
3/13/2007 vs Ohio Wesleyan Univ. W 3-2 7.0 3 2 0 2 4 1 0 0 0 0 0 0 4 3 0 0.00
3/14/2007 vs Central College Iowa L 7-9 8.0 12 9 7 7 5 2 1 0 1 0 2 0 4 4 0 7.88
3/15/2007 vs Fontbonne University W 4-1 7.0 5 1 1 2 2 0 0 1 0 0 0 0 5 4 0 1.29
3/15/2007 vs Fontbonne University L 2-13 7.0 12 13 9 11 4 1 0 1 0 0 4 0 5 5 0 11.57
3/16/2007 vs North Central Coll. L 1-7 7.0 11 7 7 4 2 2 0 0 1 0 2 0 5 6 0 9.00
3/17/2007 vs UW-Oshkosh L 5-7 11.0 12 7 5 3 9 1 1 0 0 0 2 0 5 7 0 4.09
3/22/2007 at Wheaton College Ill. L 0-12 6.0 11 12 7 5 1 3 0 0 1 0 3 0 5 8 0 10.50
3/22/2007 at Wheaton College Ill. L 4-16 6.0 12 16 12 9 4 1 0 0 3 0 2 0 5 9 0 18.00
03/24/07 Wisconsin Lutheran W 12-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 6 9 0 0.00
03/24/07 Wisconsin Lutheran W 13-2 7.0 5 2 2 4 3 3 0 0 0 0 0 0 7 9 0 2.57
3/31/2007 at Maranatha Baptist W 8-3 9.0 6 3 3 2 5 0 0 0 1 0 2 0 8 9 0 3.00
4/2/2007 at Maranatha Baptist W 8-4 9.0 7 4 4 3 7 1 0 0 0 0 0 0 9 9 0 4.00
4/9/2007 Benedictine Univ. W 5-2 9.0 6 2 2 1 3 0 0 0 1 0 0 0 10 9 0 2.00
4/9/2007 Benedictine Univ. W 1-0 9.0 8 0 0 1 0 0 0 0 0 0 1 0 11 9 0 0.00
4/10/2007 at Lakeland College L 1-11 6.1 13 11 7 7 1 2 0 0 0 0 2 0 11 10 0 9.95
4/11/2007 at Lakeland College W 6-5 9.0 14 5 3 2 1 2 0 0 0 1 2 0 12 10 0 3.00
4/14/2007 at Aurora University W 2-0 9.0 3 0 0 3 5 0 0 0 0 0 2 0 13 10 0 0.00
4/14/2007 at Aurora University W 4-3 9.0 9 3 2 2 4 3 0 0 1 0 0 0 14 10 0 2.00
4/16/2007 at MSOE L 3-4 8.0 6 4 3 5 3 0 0 1 1 1 1 0 14 11 0 3.38
4/19/2007 St. Norbert College L 1-6 9.0 11 6 5 3 3 3 0 0 1 0 2 0 14 12 0 5.00
4/22/2007 at Concordia Chicago L 2-14 6.0 12 14 12 7 2 1 1 3 1 0 0 0 14 13 0 18.00
4/22/2007 at Concordia Chicago W 15-11 9.0 17 11 10 4 4 4 0 0 4 0 3 0 15 13 0 10.00
4/24/2007 Dominican University W 8-3 9.0 7 3 3 3 3 1 0 0 1 0 1 0 16 13 0 3.00
4/24/2007 Dominican University L 3-6 9.0 6 6 2 5 4 2 0 0 1 1 0 0 16 14 0 2.00
4/28/2007 vs Rockford College L 4-11 9.0 17 11 9 2 5 4 0 1 0 0 0 0 16 15 0 9.00
4/28/2007 Rockford College L 4-5 9.0 13 5 5 4 5 3 0 0 1 0 1 0 16 16 0 5.00
4/29/2007 Marian College L 0-6 9.0 8 6 6 10 1 1 0 0 3 0 1 0 16 17 0 6.00
4/29/2007 Marian College L 4-14 9.0 20 14 13 3 2 3 0 0 2 0 1 0 16 18 0 13.00
05/01/07 at Clarke (Iowa) W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 17 18 0 1.29
05/01/07 at Clarke (Iowa) L 5-6 6.0 8 6 6 2 3 4 0 0 1 0 1 0 17 19 0 9.00
5/5/2007 at Edgewood College L 3-8 8.0 13 8 7 4 3 4 0 0 2 1 2 0 17 20 0 7.88
5/5/2007 at Edgewood College W 9-8 9.0 15 8 8 1 1 1 0 0 0 0 4 0 18 20 0 8.00
Total 189-226 298.0 353 226 183 144 124 57 8 8 29 6 49 0 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Concordia Chicago (4/22/2007)
RUNS SCORED 16 UW-Superior (03/05/07)
HITS 17 Wisconsin Lutheran (03/24/07)
RBIS 14 UW-Superior (03/05/07)
DOUBLES 4 Maranatha Baptist (4/2/2007)
TRIPLES 2 Concordia Chicago (4/22/2007)
HOME RUNS 3 Wisconsin Lutheran (03/24/07)
WALKS 8 Wheaton College Ill. (3/22/2007)
STRIKEOUTS 16 Rockford College (4/28/2007)
SAC HITS 3 Maranatha Baptist (3/31/2007)
SAC FLIES 1 Ohio Wesleyan Univ. (3/13/2007); Benedictine Univ. (4/9/2007); Benedictine Univ. (4/9/2007); Marian College (4/29/2007); UW-Superior (03/04/07)
STOLEN BASES 7 Dominican University (4/24/2007)
HIT BY PITCH 6 Stevens Tech (03/11/07)
CAUGHT STEALING 2 Ohio Wesleyan Univ. (3/13/2007); UW-Oshkosh (3/17/2007); Benedictine Univ. (4/9/2007); Benedictine Univ. (4/9/2007)
HIT INTO DP 3 Edgewood College (5/5/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UW-Oshkosh (3/17/2007)
RUNS ALLOWED 16 Wheaton College Ill. (3/22/2007)
EARNED RUNS 13 Marian College (4/29/2007)
WALKS ALLOWED 11 Fontbonne University (3/15/2007)
STRIKEOUTS 9 UW-Oshkosh (3/17/2007)
HITS ALLOWED 20 Marian College (4/29/2007)
DOUBLES ALLOWED 4 Rockford College (4/28/2007); Concordia Chicago (4/22/2007); Clarke (Iowa) (05/01/07); Edgewood College (5/5/2007)
TRIPLES ALLOWED 2 UW-Superior (03/04/07); Ohio Wesleyan Univ. (3/13/2007)
HOME RUNS ALLOWED 3 Concordia Chicago (4/22/2007)
WILD PITCHES 4 Concordia Chicago (4/22/2007)
HIT BATTERS 4 Fontbonne University (3/15/2007); Edgewood College (5/5/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UW-Oshkosh (3/17/2007)
ASSISTS 18 Lakeland College (4/11/2007)
ERRORS 5 Wheaton College Ill. (3/22/2007); Wheaton College Ill. (3/22/2007)
PASSED BALLS 3 Maranatha Baptist (4/2/2007)
DPS TURNED 3 MSOE (4/16/2007)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ellenberger, John; Olla, Jonathon UW-Oshkosh (3/17/2007); Concordia Chicago (4/22/2007)
RUNS SCORED 3 Lamkin, Alex; Summers, Brett; Moroder, Alex; Ellenberger, John UW-Superior (03/05/07); Wisconsin Lutheran (03/24/07); Stevens Tech (03/11/07); Concordia Chicago (4/22/2007)
HITS 4 Lamkin, Alex; Becker, Andy; Courvoisier, Kevin; Summers, Brett UW-Oshkosh (3/17/2007); Maranatha Baptist (4/2/2007); Lakeland College (4/11/2007); Clarke (Iowa) (05/01/07)
RBIS 5 Becker, Andy Concordia Chicago (4/22/2007)
DOUBLES 2 Lamkin, Alex; Becker, Andy Wisconsin Lutheran (03/24/07); Carthage College (3/12/2007); Maranatha Baptist (4/2/2007); Lakeland College (4/11/2007)
TRIPLES 1 Summers, Brett; Barth, Kyle; Lamkin, Alex UW-Superior (03/05/07); UW-Oshkosh (3/17/2007); Wisconsin Lutheran (03/24/07); Maranatha Baptist (3/31/2007); Concordia Chicago (4/22/2007)
HOME RUNS 1 Becker, Andy; Olla, Jonathon; Courvoisier, Kevin; Anhalt, Tim UW-Superior (03/05/07); Wisconsin Lutheran (03/24/07); Wisconsin Lutheran (03/24/07); Dominican University (4/24/2007); Dominican University (4/24/2007)
WALKS 2 Schill, Tyler; Lamkin, Alex; Becker, Andy UW-Superior (03/05/07); Benedictine Univ. (4/9/2007); St. Norbert College (4/19/2007); UW-Superior (03/04/07); Stevens Tech (03/11/07)
STRIKEOUTS 3 Heisdorf, Josh; Courvoisier, Kevin UW-Oshkosh (3/17/2007); Rockford College (4/28/2007)
SAC HITS 2 Becker, Andy Maranatha Baptist (3/31/2007)
SAC FLIES 1 Heisdorf, Josh; Olla, Jonathon; Summers, Brett; Courvoisier, Kevin Ohio Wesleyan Univ. (3/13/2007); Benedictine Univ. (4/9/2007); Benedictine Univ. (4/9/2007); Marian College (4/29/2007); UW-Superior (03/04/07)
STOLEN BASES 2 Wellna, AJ; Olla, Jonathon; Courvoisier, Kevin; Schill, Tyler Dominican University (4/24/2007); Maranatha Baptist (4/2/2007); Lakeland College (4/11/2007); Clarke (Iowa) (05/01/07)
HIT BY PITCH 3 Ellenberger, John Clarke (Iowa) (05/01/07)
CAUGHT STEALING 1 Lamkin, Alex; Ellenberger, John; Becker, Andy Ohio Wesleyan Univ. (3/13/2007); UW-Oshkosh (3/17/2007); Benedictine Univ. (4/9/2007); Benedictine Univ. (4/9/2007); St. Norbert College (4/19/2007)
HIT INTO DP 1 Lever, Alex; Moroder, Alex; Wellna, AJ; Summers, Brett; Becker, Andy Wisconsin Lutheran (03/24/07); Benedictine Univ. (4/9/2007); Dominican University (4/24/2007); Dominican University (4/24/2007); Marian College (4/29/2007)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Duckett, Trent; Tomter, Alex Benedictine Univ. (4/9/2007); Benedictine Univ. (4/9/2007); Rockford College (4/28/2007); Aurora University (4/14/2007); Aurora University (4/14/2007)
RUNS ALLOWED 11 Cattau, Daniel Lakeland College (4/10/2007)
EARNED RUNS 9 Goodman, Eric Marian College (4/29/2007)
WALKS ALLOWED 7 Cattau, Daniel Marian College (4/29/2007); Lakeland College (4/10/2007)
STRIKEOUTS 5 Duckett, Trent; Tomter, Alex UW-Oshkosh (3/17/2007); Wisconsin Lutheran (03/24/07); Rockford College (4/28/2007); Maranatha Baptist (3/31/2007); Maranatha Baptist (4/2/2007)
HITS ALLOWED 14 Duckett, Trent Rockford College (4/28/2007)
DOUBLES ALLOWED 4 Duckett, Trent Edgewood College (5/5/2007)
TRIPLES ALLOWED 2 Goodman, Eric Ohio Wesleyan Univ. (3/13/2007)
HOME RUNS ALLOWED 2 Duckett, Trent Concordia Chicago (4/22/2007)
WILD PITCHES 2 Cattau, Daniel; Rennicke, Randy; Duckett, Trent Marian College (4/29/2007); Marian College (4/29/2007); Concordia Chicago (4/22/2007); Edgewood College (5/5/2007)
HIT BATTERS 4 Tomter, Alex Edgewood College (5/5/2007)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Lamkin, Alex Maranatha Baptist (3/31/2007)
ASSISTS 8 Schill, Tyler Stevens Tech (03/11/07); Lakeland College (4/11/2007)
ERRORS 2 Schill, Tyler; Lamkin, Alex; Ellenberger, John Carthage College (3/12/2007); Marian College (4/29/2007); Marian College (4/29/2007); Wheaton College Ill. (3/22/2007)
PASSED BALLS 2 Ellenberger, John; Moroder, Alex Marian College (4/29/2007); Maranatha Baptist (4/2/2007)
DPS TURNED 3 Lamkin, Alex MSOE (4/16/2007)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
8.348
16.345
14.341
10.314
2.270
Team Leaders: Slugging Percentage
Slugging Percentage
