Skip To Main Content

Concordia University Wisconsin

2025 Football Cumulative Statistics

Team Stats (8-1, 7-0)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
32.22 22.00
290 198
First Downs
49 74
119 70
12 10
180 154
Rushing
1320 1403
165 237
316 332
3.7 3.5
128.3 129.6
10 14
1155 1166
Passing
298-193-11 285-166-11
8.69 6.07
287.78 192.22
29 12
2590 1730
Total Offense
614 617
6.1 4.7
416.1 321.8
3745 2896
41 27
Returns
18.19 18.32
21-382 37-678
9.09 7.75
23-209 4-31
3.09 6.27
11-34 11-69
Kicking
32.13 35.58
29.84 30.26
31-996 43-1530
3-6 4-6
0-0 0-0
Penalties
50.22 39.33
56-452 40-354
Time Of Possession
30:11 29:11
04:31:36 04:22:37
Miscellaneous
52-119 (43.70 %) 48-136 (35.29 %)
11-26 (42.31 %) 15-32 (46.88 %)
10-6 15-11
18-82 11-76
29-37 18-22
0 0
26-38 22-33
24-38 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Thomas, Ashar 9 82 314 7 307 3.7 2 32 34.11
23 Pugh, Jacob 8 62 304 8 296 4.8 1 44 37.00
27 Hinton, Jerome 7 35 203 12 191 5.5 2 44 27.29
36 Espinoza, Caleb 6 43 181 6 175 4.1 1 25 29.17
1 Funk, Roman 9 61 233 88 145 2.4 4 17 16.11
11 Watson Jr., Victor 9 1 17 0 17 17.0 0 17 1.89
20 Garcia, Jordan 3 7 18 2 16 2.3 0 7 5.33
7 Bradley, Jack 9 1 12 0 12 12.0 0 12 1.33
15 Clark, Justin 9 3 13 1 12 4.0 0 10 1.33
80 Pierre, Kam'Ron 9 3 13 5 8 2.7 0 7 0.89
13 Lunz, Kevin 6 2 5 0 5 2.5 0 4 0.83
4 Michonski, Max 9 1 3 0 3 3.0 0 3 0.33
2 Crowell, Nick 9 1 2 0 2 2.0 0 2 0.22
12 Leonard, Jason 9 1 2 0 2 2.0 0 2 0.22
27 Schoonover, Jacob 1 1 0 0 0 0.0 0 0 0.00
74 Thompson Jr., Kenneth 8 0 0 0 0 0.0 0 0 0.00
15 Gillum, Jordan 2 1 0 1 -1 -1.0 0 0 -0.50
4 Jimenez, Ben 3 2 0 11 -11 -5.5 0 0 -3.67
Team 9 9 0 24 -24 -2.7 0 0 -2.67  
Total 9 316 1320 165 1155 3.7 10 44 128.33
Opponents 9 332 1403 237 1166 3.5 14 41 129.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Funk, Roman 9 169.60 187 281 10 66.55 % 2546 29 76 282.89
15 Clark, Justin 9 53.11 5 14 0 35.71 % 29 0 12 3.22
4 Jimenez, Ben 3 8.67 1 3 1 33.33 % 15 0 15 5.00
Total 9 162.50 193 298 11 64.77 % 2590 29 76 287.78
Opponents 9 115.41 166 285 11 58.25 % 1730 12 77 192.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Leonard, Jason 9 45 901 20.02 16 76 100.11
7 Bradley, Jack 9 36 545 15.14 4 52 60.56
80 Pierre, Kam'Ron 9 23 317 13.78 3 29 35.22
2 Crowell, Nick 9 40 307 7.68 3 30 34.11
23 Pugh, Jacob 8 8 135 16.88 1 54 16.88
11 Watson Jr., Victor 9 10 125 12.50 0 27 13.89
86 Frederking, Samuel 8 7 64 9.14 1 24 8.00
0 Thomas, Ashar 9 8 58 7.25 0 19 6.44
42 Allen, Drew 6 3 53 17.67 1 30 8.83
13 Lunz, Kevin 6 6 49 8.17 0 15 8.17
5 Knueppel, Mason 7 2 14 7.00 0 10 2.00
84 Ley, Jake 4 3 10 3.33 0 4 2.50
36 Espinoza, Caleb 6 1 6 6.00 0 6 1.00
18 Farra, Zane 2 1 6 6.00 0 6 3.00
88 Clark, Gavin 8 0 0 0.00 0 0 0.00
1 Funk, Roman 9 0 0 0.00 0 0 0.00
61 Jones, Colby 8 0 0 0.00 0 0 0.00
19 Taylor, Nick 5 0 0 0.00 0 0 0.00
Total 9 193 2590 13.42 29 76 287.78
Opponents 9 166 1730 10.42 12 77 192.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Birch, Ben 9 39 44 83.0 7.5-17 0.5-3 0 1 1 1 1 0 0
37 Glowicki, Devin 9 31 25 56.0 1.5-4 0-0 3 3 0 1 1 0 0
8 Huisinga, Kadin 9 22 34 56.0 3.5-13 1.5-9 3 0 3 1 0 0 0
96 Sellers, Marquiton 9 22 28 50.0 16.0-56 5.5-20 0 0 3 0 0 2 0
43 Ireland III, Duncan 9 24 24 48.0 2.0-6 0-0 0 0 2 2 2 1 0
4 Michonski, Max 9 16 13 29.0 4.0-19 2.0-8 0 1 0 1 1 0 0
40 Weikel, Kaleb 9 8 20 28.0 0-0 0-0 1 1 1 0 0 0 0
22 Hartman, Logan 9 9 18 27.0 2.5-9 0.5-3 1 1 1 2 0 0 0
3 Hargrove-Collins, Khalil 9 15 9 24.0 0-0 0-0 0 2 0 1 0 0 0
98 Mitchell, TJ 8 9 15 24.0 3.5-9 1.5-4 0 1 1 0 0 0 0
9 Waldron, Omari 8 14 9 23.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Beckner, Teddy 9 11 11 22.0 0.5-1 0-0 1 0 0 1 1 0 0
7 Starke, Mason 7 16 6 22.0 1.5-3 0-0 0 6 0 0 0 0 0
90 Lewis, Jadon 8 5 14 19.0 3.5-23 3.5-23 0 3 4 0 0 0 0
35 Roseman, Brock 7 10 9 19.0 0.5-1 0-0 0 0 0 0 1 0 0
97 Dable, Logan 9 9 7 16.0 6.5-18 2.0-11 0 0 2 0 1 1 0
50 Bloomquist, Jack 7 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
92 Krych, Cole 9 5 5 10.0 2.0-5 0-0 0 0 0 0 0 0 0
24 White, Bayer 7 6 3 9.0 1.0-1 0-0 1 0 0 0 0 0 0
64 Green, CJ 8 3 3 6.0 0.5-1 0-0 0 0 0 1 1 0 0
25 Joseph, Scheider 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Clark, Gavin 8 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
22 Elmore, Ricky 2 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0  
54 Fish, Tyson 3 4 1 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
7 Bradley, Jack 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Nichols, Clayton 5 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Turner, Darrian 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Nowotarski, Brody 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Wacker, Zeki 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Leonard, Jason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Pierre, Kam'Ron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Pugh, Jordan 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Stutzman, Ethan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Watson Jr., Victor 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Bahl, Cory 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bowman, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Clay, Camyron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cobo, Trevor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Fritzinger, Carter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Funk, Roman 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Klein, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Ley, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Messick, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ramirez, Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sorensen, Kyle 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Allen, Drew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Brennan, Cason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Crowell, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Espinoza, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Frederking, Samuel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hinton, Jerome 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jimenez, Ben 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Martin, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Pugh, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Thomas, Ashar 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Thompson Jr., Kenneth 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 314 332 646.0 60.0-191 18.0-82 11 19 18 11 9 5 0
Opponents 9 337 274 611.0 47.0-167 11.0-76 11 38 16 5 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Michonski, Max 13 444 34.15 55 1 2 5 2 0
15 Clark, Justin 10 318 31.80 43 0 4 1 0 0
1 Funk, Roman 3 97 32.33 36 1 1 0 0 0
15 Gillum, Jordan 3 73 24.33 31 0 1 0 0 0
4 Jimenez, Ben 2 64 32.00 33 0 1 0 0 0
Total 31 996 32.13 55 2 9 6 2 0
Opponents 43 1530 35.58 68 1 5 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Klein, Nick 2-5 40.00 % 0-0 0-0 2-3 0-2 0-0 38 1
39 Martin, Cole 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0
Total 3-6 50.00 % 0-0 1-1 2-3 0-2 0-0 38 1
Opponents 4-6 66.67 % 1-1 0-0 2-4 1-1 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Klein, Nick 8 448 56.0 1 0
39 Martin, Cole 8 383 47.9 0 2
85 Brennan, Cason 34 1347 39.6 0 4
Total 50 2178 43.6 1 6
Opponents 37 2029 54.8 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Crowell, Nick 11 131 11.91 0 42
80 Pierre, Kam'Ron 5 54 10.80 0 29
88 Clark, Gavin 1 11 11.00 0 11
5 Knueppel, Mason 0 8 ∞ 0 8
12 Leonard, Jason 3 5 1.67 0 14
6 Cobo, Trevor 2 0 0 0 0
81 Cygan, Jordan 1 0 0 0 0
Total 23 209 9.09 0 42
Opponents 4 31 7.75 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Leonard, Jason 8 144 18.00 0 32
2 Crowell, Nick 6 113 18.83 0 22
11 Watson Jr., Victor 4 78 19.50 0 20
80 Pierre, Kam'Ron 1 30 30.00 0 30
24 White, Bayer 2 17 8.50 0 10
Total 21 382 18.19 0 32
Opponents 37 678 18.32 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Leonard, Jason 16 0 0 0-0 0-0 0 0-0 0 96
1 Funk, Roman 4 0 0 0-0 1-1 2 2-3 0 30
39 Martin, Cole 0 1 0 22-26 0-0 0 0-0 0 25
7 Bradley, Jack 4 0 0 0-0 0-0 0 0-0 0 24
2 Crowell, Nick 3 0 0 0-0 0-0 0 0-0 0 18
80 Pierre, Kam'Ron 3 0 0 0-0 0-0 0 0-0 0 18
27 Hinton, Jerome 2 0 0 0-0 0-0 0 0-0 0 12
23 Pugh, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
0 Thomas, Ashar 2 0 0 0-0 0-0 0 0-0 0 12
49 Klein, Nick 0 2 0 4-4 0-0 0 0-0 0 10
42 Allen, Drew 1 0 0 0-0 0-0 0 0-0 0 6
36 Espinoza, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
86 Frederking, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
64 Green, CJ 1 0 0 0-0 0-0 0 0-0 0 6
22 Hartman, Logan 1 0 0 0-0 0-0 0 0-0 0 6
85 Brennan, Cason 0 0 0 3-6 0-0 0 0-0 0 3
Total 41 3 0 29-37 1-1 2 2-3 0 290
Opponents 27 4 0 18-22 0-1 3 3-4 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 at Thiel W 27-8 1-0 , 0-0 03:03 972
09/13/2025 at Calvin L 7-34 1-1 , 0-0 02:41 2365
09/20/2025 at Wis. Lutheran W 27-20 2-1 , 1-0 04:17 665
09/27/2025 vs Benedictine (IL) W 28-20 3-1 , 2-0 02:59 0
10/04/2025 at St. Norbert W 24-17 4-1 , 3-0 02:48 1062
10/11/2025 vs Lakeland W 41-34 5-1 , 4-0 03:18 2012
10/18/2025 at Aurora University W 54-45 6-1 , 5-0 02:48 853
10/25/2025 at Concordia Chicago W 47-20 7-1 , 6-0 02:40 670
11/01/2025 vs Rockford W 35-0 8-1 , 7-0 03:36 892
9491

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Thiel 40 135 0 25 23 228 3 36 228 3 36 1 30 0 30 6 62 0 42
09/13/2025 Calvin 19 44 1 6 27 239 0 30 239 0 30 2 38 0 22 3 32 0 16
09/20/2025 Wis. Lutheran 31 116 0 15 20 345 4 68 345 4 68 3 59 0 21 2 19 0 13
09/27/2025 Benedictine (IL) 42 160 3 29 17 187 1 31 187 1 31 1 17 0 17 2 0 0 0
10/04/2025 St. Norbert 44 194 1 44 14 178 2 29 178 2 29 2 37 0 19 1 4 0 4
10/11/2025 Lakeland 38 165 2 44 22 310 3 42 310 3 42 3 36 0 19 1 0 0 0
10/18/2025 Aurora University 29 83 1 32 28 478 7 76 478 7 76 4 70 0 29 0 0 0 0
10/25/2025 Concordia Chicago 36 142 0 25 21 307 6 30 307 6 30 4 75 0 32 5 75 0 29
11/01/2025 Rockford 37 116 2 17 21 318 3 52 318 3 52 1 20 0 20 3 17 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Thiel 27 24 51 3.0 4 0 0 0 0 0 5 13 0 4 0 0
09/13/2025 Calvin 38 62 100 9.0 27 2.0 13 0 0 0 1 7 4 0 0 0
09/20/2025 Wis. Lutheran 43 22 65 8.0 36 4.0 28 0 0 0 1 3 0 2 1 0
09/27/2025 Benedictine (IL) 31 48 79 6.0 23 2.0 7 0 0 4 0 0 3 3 1 0
10/04/2025 St. Norbert 27 22 49 5.0 22 1.0 4 0 0 0 1 0 0 1 1 0
10/11/2025 Lakeland 55 54 109 9.0 27 5.0 17 3 4 0 0 0 3 5 0 0
10/18/2025 Aurora University 30 34 64 7.0 20 1.0 6 1 2 15 1 0 3 3 0 0
10/25/2025 Concordia Chicago 31 38 69 9.0 27 2.0 7 3 3 13 1 11 5 0 2 0
11/01/2025 Rockford 32 28 60 4.0 5 1.0 0 2 2 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Thiel 3 73 24.300 31 0 0 1 0 0 2-4 38 0 6 346 57.67 1 0
09/13/2025 Calvin 5 163 32.600 38 0 0 3 0 1 0-1 0 1 2 102 51.00 0 0
09/20/2025 Wis. Lutheran 4 114 27.350 41 0 0 2 0 0 0-0 0 0 6 324 54.00 0 1
09/27/2025 Benedictine (IL) 2 66 33.000 43 0 0 0 0 0 0-0 0 0 3 95 31.67 0 0
10/04/2025 St. Norbert 4 136 34.000 36 0 1 1 0 0 1-1 27 0 5 170 34.00 0 2
10/11/2025 Lakeland 4 134 33.500 46 0 0 0 0 1 0-0 0 0 6 225 37.50 0 2
10/18/2025 Aurora University 2 95 47.500 55 0 0 0 1 1 0-0 0 0 9 354 39.33 0 0
10/25/2025 Concordia Chicago 3 105 35.000 36 0 0 1 0 2 0-0 0 0 8 329 41.13 0 1
11/01/2025 Rockford 4 110 27.500 50 0 1 1 1 1 0-0 0 0 5 233 46.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Thiel 22 34 1 8 17 147 0 28 147 0 28 5 124 0 38 0 0 0 0
09/13/2025 Calvin 62 289 2 30 14 132 2 26 132 2 26 1 14 0 14 1 13 0 13
09/20/2025 Wis. Lutheran 39 132 3 41 17 116 0 31 116 0 42 5 104 0 30 0 0 0 0
09/27/2025 Benedictine (IL) 39 163 1 19 18 143 2 23 143 2 23 2 22 0 15 1 -4 0 0
10/04/2025 St. Norbert 24 68 0 14 17 164 1 29 164 1 29 2 47 0 25 0 0 0 0
10/11/2025 Lakeland 55 105 3 13 30 419 2 64 419 2 64 4 97 0 33 0 0 0 0
10/18/2025 Aurora University 30 165 4 21 23 295 2 41 295 2 41 8 148 0 36 1 17 0 17
10/25/2025 Concordia Chicago 34 100 0 22 15 230 3 77 230 3 77 5 63 0 28 1 5 0 5
11/01/2025 Rockford 27 110 0 12 15 84 0 27 84 0 27 5 59 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Thiel 46 34 80 6.0 10 0 0 0 0 0 0 0 2 3 0 0
09/13/2025 Calvin 31 28 59 3.0 8 0 0 0 1 0 1 17 4 5 1 0
09/20/2025 Wis. Lutheran 40 16 56 4.0 9 0 0 0 1 0 3 17 1 3 0 0
09/27/2025 Benedictine (IL) 34 40 74 8.0 32 3.0 21 1 0 0 1 31 0 4 1 0
10/04/2025 St. Norbert 46 18 64 3.0 24 1.0 5 1 1 32 0 0 1 2 0 0
10/11/2025 Lakeland 31 34 65 4.0 19 1.0 11 2 2 0 2 3 1 4 0 0
10/18/2025 Aurora University 34 28 62 4.0 18 2.0 7 0 0 0 0 0 4 6 2 0
10/25/2025 Concordia Chicago 34 48 82 9.0 31 3.0 23 0 0 0 3 1 0 5 0 0
11/01/2025 Rockford 41 28 69 6.0 16 1.0 9 0 0 0 1 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Thiel 7 212 30.300 39 0 0 0 0 1 0-0 0 2 86 43.00 0 0
09/13/2025 Calvin 4 146 40.650 49 0 1 0 0 0 2-2 31 0 7 437 62.43 5 0
09/20/2025 Wis. Lutheran 9 384 42.700 52 0 0 4 2 5 0-0 0 0 4 224 56.00 1 0
09/27/2025 Benedictine (IL) 4 130 32.500 41 0 0 1 0 1 0-1 0 1 2 124 62.00 1 0
10/04/2025 St. Norbert 5 202 40.400 68 0 0 0 1 2 1-1 34 0 4 230 57.50 2 0
10/11/2025 Lakeland 3 102 33.250 48 0 0 0 0 0 0-1 0 0 6 227 37.83 0 0
10/18/2025 Aurora University 0 0 0.000 0 0 0 0 0 0 1-1 45 0 7 443 63.29 3 0
10/25/2025 Concordia Chicago 6 179 17.900 50 1 0 0 1 0 0-0 0 0 4 209 52.25 0 0
11/01/2025 Rockford 5 175 35.000 44 0 0 0 0 0 0-0 0 1 49 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thiel 8-27 18/10 7/2 9/7 2/1 40-135 / 22-34 23-37-0 / 17-40-5 228/147 77-363 / 62-181 105/124 0/5
Calvin 7-34 15/29 1/20 13/8 1/1 19-44 / 62-289 27-42-1 / 14-24-1 239/132 61-283 / 86-421 77/44 2/1
Wis. Lutheran 20-27 18/15 4/9 12/4 2/2 31-116 / 39-132 20-34-3 / 17-27-1 345/116 65-461 / 66-248 81/121 4/1
Benedictine (IL) 28-20 20/18 7/11 10/5 3/2 42-160 / 39-163 17-27-1 / 18-27-0 187/143 69-347 / 66-306 21/49 1/0
St. Norbert 17-24 20/11 8/3 10/7 2/1 44-194 / 24-68 14-27-0 / 17-31-1 178/164 71-372 / 55-232 41/79 1/1
Lakeland 41-34 23/27 6/12 17/14 0/1 38-165 / 55-105 22-31-2 / 30-45-0 310/419 69-475 / 100-524 36/100 4/4
Aurora University 45-54 23/22 2/7 21/14 0/1 29-83 / 30-165 28-36-0 / 23-39-1 478/295 65-561 / 69-460 85/165 0/3
Concordia Chicago 20-47 23/13 6/5 15/8 2/0 36-142 / 34-100 21-33-3 / 15-27-1 307/230 69-449 / 61-330 174/69 3/4
Rockford 35-0 20/9 8/5 12/3 0/1 37-116 / 27-110 21-31-1 / 15-25-1 318/84 68-434 / 52-194 37/59 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thiel 7-19 / 5-15 2-5 / 1-3 35:14 / 24:46 10:28 3.38 / 1.55 6.16 / 3.68 4.71 / 2.92 3-24.3 / 7-30.3 10-71 / 7-80
Calvin 3-12 / 8-18 0-3 / 2-3 27:51 / 32:09 4:18 2.32 / 4.66 5.69 / 5.50 4.64 / 4.90 5-32.6 / 4-36.5 5-45 / 3-40
Wis. Lutheran 5-12 / 6-17 0-2 / 0-1 29:13 / 30:47 1:34 3.74 / 3.38 10.15 / 4.30 7.09 / 3.76 4-28.5 / 9-42.7 7-69 / 7-55
Benedictine (IL) 6-15 / 6-16 2-4 / 2-4 24:34 / 35:26 10:52 3.81 / 4.18 6.93 / 5.30 5.03 / 4.64 2-33 / 4-32.5 7-68 / 7-52
St. Norbert 5-13 / 1-11 1-3 / 1-4 34:00 / 26:00 8:0 4.41 / 2.83 6.59 / 5.29 5.24 / 4.22 4-34 / 5-40.4 7-45 / 6-53
Lakeland 4-10 / 8-21 2-2 / 4-8 30:59 / 29:01 1:58 4.34 / 1.91 10.00 / 9.31 6.88 / 5.24 4-33.5 / 3-34 7-56 / 4-25
Aurora University 5-10 / 6-11 2-3 / 3-5 29:22 / 30:38 1:16 2.86 / 5.50 13.28 / 7.56 8.63 / 6.67 2-47.5 / 0-0 3-18 / 1-5
Concordia Chicago 9-14 / 5-15 0-1 / 2-2 32:24 / 27:36 4:48 3.94 / 2.94 9.30 / 8.52 6.51 / 5.41 3-35 / 6-29.8 3-25 / 2-13
Rockford 8-14 / 3-12 2-3 / 0-2 27:59 / 26:14 1:45 3.14 / 4.07 10.26 / 3.36 6.38 / 3.73 4-27.5 / 5-35 7-55 / 3-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Thiel W 27-8 7 4 24 3 0 3 1 2 1 0 0 0 0
09/13/2025 Calvin L 7-34 3 1 7 1 1 0 0 1 1 0 0 0 0
09/20/2025 Wis. Lutheran W 27-20 2 2 13 2 0 2 0 0 0 0 0 0 0
09/27/2025 Benedictine (IL) W 28-20 5 3 21 3 3 0 0 0 2 0 0 0 0
10/04/2025 St. Norbert W 24-17 3 3 17 2 0 2 1 0 0 0 0 0 0
10/11/2025 Lakeland W 41-34 4 2 14 2 2 0 0 0 0 1 1 0 0
10/18/2025 Aurora University W 54-45 5 5 34 5 1 4 0 0 0 0 0 0 0
10/25/2025 Concordia Chicago W 47-20 6 3 21 3 0 3 0 0 1 2 0 0 0
11/01/2025 Rockford W 35-0 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 38 26 172 24 9 15 2 3 5 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Thiel L 8-27 2 1 8 1 1 0 0 0 0 1 0 0 0
09/13/2025 Calvin W 34-7 6 6 34 4 2 2 2 0 0 0 0 0 0
09/20/2025 Wis. Lutheran L 20-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/27/2025 Benedictine (IL) L 20-28 5 2 13 2 1 1 0 1 2 0 0 0 0
10/04/2025 St. Norbert L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 Lakeland L 34-41 9 4 27 4 3 1 0 1 2 0 2 0 0
10/18/2025 Aurora University L 45-54 6 5 35 5 4 1 0 0 1 0 0 0 0
10/25/2025 Concordia Chicago L 20-47 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Rockford L 0-35 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 33 22 141 19 13 6 3 2 5 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Espinoza,Caleb vs St. Norbert (10/04/2025)
Yards Rushing 118 Pugh,Jacob vs Lakeland (10/11/2025)
TD Rushes 1 Thomas,Ashar vs Benedictine (IL) (09/27/2025)
1 Funk,Roman vs Benedictine (IL) (09/27/2025)
1 Espinoza,Caleb vs Benedictine (IL) (09/27/2025)
1 Thomas,Ashar vs Lakeland (10/11/2025)
1 Pugh,Jacob vs Lakeland (10/11/2025)
1 Funk,Roman vs Rockford (11/01/2025)
1 Hinton,Jerome vs Rockford (11/01/2025)
1 Funk,Roman vs Calvin (09/13/2025)
1 Hinton,Jerome vs St. Norbert (10/04/2025)
1 Funk,Roman vs Aurora University (10/18/2025)
Long Rush 44 Pugh,Jacob vs Lakeland (10/11/2025)
44 Hinton,Jerome vs St. Norbert (10/04/2025)
Pass Attempts 36 Funk,Roman vs Calvin (09/13/2025)
36 Funk,Roman vs Aurora University (10/18/2025)
Pass Completions 28 Funk,Roman vs Aurora University (10/18/2025)
Yards Passing 478 Funk,Roman vs Aurora University (10/18/2025)
TD Passes 7 Funk,Roman vs Aurora University (10/18/2025)
Longest Pass 76 Funk,Roman vs Aurora University (10/18/2025)
Receptions 8 Leonard,Jason vs Concordia Chicago (10/25/2025)
Yards Receiving 147 Leonard,Jason vs Rockford (11/01/2025)
TD Receptions 4 Leonard,Jason vs Concordia Chicago (10/25/2025)
