Football Archives

Athletic Communications Note: Only known statistics and other information are included when compiling the record book. If you think there is an error or a record omitted, please call the Department of Athletic Communications at (616) 666-2951 or e-mail the Director of Athletic Communications Jeremy Crawford. There are several players we have career totals for, but no season totals. Without documented season totals we cannot add them to the Season Records. All records require a form of documentation to verify the accuracy of the information.

 Record Book
 Game Records
 Season Records
 Career Records
 All-Time Results
 Series History
 
Year Overall Conference Regular Season Finish

Postseason

Head Coach Season Links
2025 9-2 (.818) 8-0 (1.000) First * Greg Etter Roster | Schedule | Stats | News
2024 6-3 (.667) 5-3 (.625) Fourth Greg Etter Roster | Schedule | Stats | News
2023 7-3 (.700) 6-2 (.750) Second Greg Etter Roster | Schedule | Stats | News
 2022 8-3 (.727) 6-2 (.750) Second Greg Etter Roster | Schedule | Stats | News
 2021 6-4 (.600) 4-4 (.500) Fourth Greg Etter Roster | Schedule | Stats | News
 2020 3-2 (.600) 1-2 (.333) T-Second Greg Etter Roster | Schedule | Stats | News
 2019 5-5 (.500) 3-4 (.429) T-Fourth Greg Etter Roster | Schedule | Stats | News
 2018 7-3 (.700) 5-2 (.714) Second Greg Etter Roster | Schedule | Stats | News
 2017 2-8 (.200)  1-5 (.167) T-Fifth Greg Etter  Roster | Schedule | Stats | News 
 2016 3-7 (.300) 1-5 (.167) Sixth Greg Etter Roster | Schedule | Stats | News
 2015 3-7 (.300) 3-3 (.500) Fourth Greg Etter Roster | Schedule | Stats | News
 2014 5-5 (.500) 3-3 (.500) Fourth Greg Etter Roster | Schedule | Stats | News
 2013 8-3 (.727) 6-0 (1.000) First * Greg Etter Roster | Schedule | Stats | News
 2012 7-3 (.700) 4-1 (.800) Second Greg Etter Roster | Schedule | Stats | News
 2011 4-6 (.400) 4-3 (.571) T-Fourth Greg Etter Roster | Schedule | Stats | News
 2010 2-8 (.200) 2-5 (.400) Sixth Greg Etter Roster | Schedule | Stats | News
 2009 5-5 (.500) 5-2 (.714) T-Second Greg Etter Roster | Schedule | Stats | News
 2008 5-5 (.500) 5-2 (.714) T-Second Greg Etter Roster | Schedule | Stats           
 2007 7-4 (.636) 6-1 (.857) Second * Jeff Gabrielsen  Roster | Schedule | Stats           
 2006 10-1 (.909) 7-0 (1.000) First * Jeff Gabrielsen Roster | Schedule | Stats           
 2005 7-3 (.700) 6-1 (.857) T-First Jeff Gabrielsen Roster | Schedule | Stats           
 2004 7-3 (.700) 6-1 (.857) Second Jeff Gabrielsen Roster | Schedule | Stats           
 2003 9-2 (.818) 7-0 (1.000) First * Jeff Gabrielsen  Roster | Schedule | Stats            
 2002 9-1 (.900) 6-1 (.857) Jeff Gabrielsen  Roster | Schedule | Stats            
 2001 6-4 (.600) 4-3 (.571) Jeff Gabrielsen Roster | Schedule | Stats           
 2000 7-3 (.700) 5-2 (.714) Jeff Gabrielsen Roster | Schedule | Stats           
 1999 5-5 (.500) 4-3 (.571) Jeff Gabrielsen Roster | Schedule | Stats           
 1998 8-3 (.700) 5-2 (.714) Jeff Gabrielsen Roster | Schedule | Stats           
 1997 7-3 (.700) 4-1 (.800) Jeff Gabrielsen Roster | Schedule | Stats           
 1996 5-4 (.556) 4-1 (.800) Jeff Gabrielsen Roster | Schedule | Stats           
 1995 7-2 (.778) 4-1 (.800) Jeff Gabrielsen Roster | Schedule | Stats           
 1994 3-6 (.333) 2-4 (.333) Jeff Gabrielsen Roster | Schedule | Stats           
 1993 5-4 (.556) 3-3 (.500) Jeff Gabrielsen Roster | Schedule | Stats           
 1992 5-4 (.556) 4-2 (.667) Jeff Gabrielsen Roster | Schedule | Stats           
 1991 5-4 (.556) 4-2 (.667) Jeff Gabrielsen Roster | Schedule | Stats           
 1990 9-1 (.900) 7-0 (1.000) First *  Jeff Gabrielsen Roster | Schedule | Stats           
 1989 8-1 (.889) 5-0 (1.000) First Courtney Meyer  Roster | Schedule | Stats           
 1988 8-1 (.889) 4-0 (1.000) First Courtney Meyer Roster | Schedule | Stats           
 1987 6-3 (.667) 4-1 (.800) Courtney Meyer Roster | Schedule | Stats           
 1986 5-4 (.556) 3-2 (.600) Courtney Meyer Roster | Schedule | Stats           
 1985 4-5 (.444) 2-3 (.400) Courtney Meyer Roster | Schedule | Stats           
 1984 4-5 (.444) 2-2 (.500) Courtney Meyer Roster | Schedule | Stats           
 1983 7-3 (.700) 3-1 (.750) Andy Luptak Roster | Schedule | Stats           
 1982 7-2 (.778) 3-1 (.750) Andy Luptak
 1981 5-2-2 (.556) 2-1-1 (.500) Andy Luptak
 1980 2-7 (.222) 0-4 (.000) Andy Luptak
 Totals   672-426 (.612)   
 Jeff Gabrielsen, 120-57 (.678)
 Courtney Meyer, 35-19 (.648)
 Andy Luptak, 21-14-2 (.568)
 Greg Etter, 95-82 (.542)