Skip To Main Content

Concordia University Wisconsin

1984 Football Cumulative Statistics

Team Stats (4-5, 2-2)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
18.67 22.00
168 198
First Downs
53 91
42 54
10 11
105 156
Rushing
1120 1651
0 0
395 446
2.8 3.7
124.4 183.4
12 19
1120 1651
Passing
149-53-16 202-85-12
5.37 5.25
88.89 117.89
9 7
800 1061
Total Offense
544 648
3.5 4.2
213.3 301.3
1920 2712
23 28
Returns
16.79 15.89
33-554 37-588
11.00 9.75
16-176 16-156
8.50 4.31
12-102 16-69
Kicking
35.42 32.05
32.58 27.86
55-1948 42-1346
3-6 4-7
0-0 0-0
Penalties
47.44 63.33
56-427 65-570
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
0-16 0-18
0-0 0-0
17-20 17-23
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Tomasini, John 8 117 480 0 480 4.1 6 54 60.00
2 Calarco, Frank 9 133 452 0 452 3.4 2 36 50.22
3 Williams, Harold 5 34 116 0 116 3.4 1 22 23.20
8 Gile, Bob 9 79 70 0 70 0.9 3 38 7.78
5 Keiper, Paul 8 6 57 0 57 9.5 0 25 7.13
4 Mertens, Bob 4 3 2 0 2 0.7 0 3 0.50
6 Jackson, Bobby 6 1 1 0 1 1.0 0 1 0.17
9 Henning, Bruce 9 2 -26 0 -26 -13.0 0 0 -2.89
7 Wegner, Mark 9 20 -32 0 -32 -1.6 0 5 -3.56
Total 9 395 1120 0 1120 2.8 12 54 124.44
Opponents 9 446 1651 0 1651 3.7 19 0 183.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wegner, Mark 9 80.31 30 83 9 36.14 % 415 6 36 46.11
8 Gile, Bob 9 71.39 21 62 7 33.87 % 365 2 39 40.56
9 Henning, Bruce 9 232.67 2 3 0 66.67 % 20 1 14 2.22
3 Williams, Harold 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 79.13 53 149 16 35.57 % 800 9 39 88.89
Opponents 9 85.75 85 202 12 42.08 % 1061 7 0 117.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Hucke, Mike 8 17 345 20.29 5 39 43.13
5 Keiper, Paul 8 9 175 19.44 2 39 21.88
11 Bohmann, MIke 7 9 120 13.33 0 35 17.14
12 Wulf, Bob 6 7 54 7.71 1 13 9.00
13 Kronberg, Jim 3 3 50 16.67 0 19 16.67
1 Tomasini, John 8 2 39 19.50 0 24 4.88
2 Calarco, Frank 9 5 21 4.20 1 14 2.33
4 Mertens, Bob 4 1 -4 -4.00 0 0 -1.00
Total 9 53 800 15.09 9 39 88.89
Opponents 9 85 1061 12.48 7 0 117.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Twietmeyer, Richard 9 32 89 121.0 0-0 0-0 0 0 0 2 0 0 0
17 Wiesmueller, John 9 40 72 112.0 0-0 0-0 2 0 0 1 0 0 0
30 Purifoy, Duane 8 32 71 103.0 0-0 0-0 0 0 0 1 0 0 0
29 Giovanetti, Tony 9 19 56 75.0 0-0 0-0 0 0 0 1 0 0 0
18 Edgerton, Jim 9 26 48 74.0 0-0 0-0 2 0 0 0 0 0 0
23 Rozanske, Roy 8 15 54 69.0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, Tim 8 26 32 58.0 0-0 0-0 5 0 0 1 0 0 0
31 Shepard, Jimmy 9 21 31 52.0 0-0 0-0 0 0 0 2 0 0 0
27 Thompson, Dennis 4 6 40 46.0 0-0 0-0 1 0 0 0 0 0 0
14 Marchese, Jack 7 17 18 35.0 0-0 0-0 0 0 0 1 0 0 0
19 Sykes, Willie 8 7 28 35.0 0-0 0-0 0 0 0 5 0 0 0
34 Grochowski, Mike 7 6 27 33.0 0-0 0-0 0 0 0 0 0 0 0
9 Henning, Bruce 9 10 9 19.0 0-0 0-0 1 0 0 0 0 0 0
25 Jacoby, Doug 6 3 14 17.0 0-0 0-0 0 0 0 0 0 0 0
21 Andraski, Alex 7 2 14 16.0 0-0 0-0 0 0 0 1 0 0 0
33 Krohn, Randy 4 3 11 14.0 0-0 0-0 0 0 0 0 0 0 0
26 Ebel, Jon 4 2 9 11.0 0-0 0-0 0 0 0 1 0 0 0
35 Mosconi, Bill 6 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Tomasini, John 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Wenzel, Freddy 4 3 5 8.0 0-0 0-0 1 0 0 0 0 0 0
32 Dachs, Ron 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson, Bobby 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
36 Byers, Matt 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Keiper, Paul 8 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
13 Kronberg, Jim 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Bohmann, MIke 7 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
3 Williams, Harold 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Hucke, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, _ 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Mertens, Bob 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Avrit, _ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Bartholomew, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ebel, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Guiliani, _ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Wulf, Bob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 285 668 953.0 0-0 0-0 12 0 0 19 0 0 0
Opponents 9 0 0 0 0-0 0-0 16 0 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Henning, Bruce 55 1948 35.42 0 0 0 0 0 1
Total 55 1948 35.42 0 0 0 0 0 1
Opponents 42 1346 32.05 55 0 0 0 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Calarco, Frank 16 176 11.00 1 15
Total 16 176 11.00 1 15
Opponents 16 156 9.75 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Calarco, Frank 20 428 21.40 0 26
6 Jackson, Bobby 3 33 11.00 0 16
22 Mattson, Phil 4 33 8.25 0 21
18 Edgerton, Jim 2 24 12.00 0 12
1 Tomasini, John 2 19 9.50 0 16
3 Williams, Harold 1 17 17.00 0 17
12 Wulf, Bob 1 0 0.00 0 0
Total 33 554 16.79 0 26
Opponents 37 588 15.89 0 13

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tomasini, John 6 0 0 0-0 0-0 0 0-0 0 36
10 Hucke, Mike 5 0 0 0-0 0-0 1 0-0 0 32
2 Calarco, Frank 4 0 0 0-0 1-1 0 0-0 0 26
14 Marchese, Jack 0 2 0 14-15 0-0 0 0-0 0 20
8 Gile, Bob 3 0 0 0-0 0-0 0 0-0 0 18
5 Keiper, Paul 2 0 0 0-0 0-0 0 0-0 0 12
9 Henning, Bruce 0 1 0 3-5 0-0 0 0-0 0 6
31 Shepard, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
3 Williams, Harold 1 0 0 0-0 0-0 0 0-0 0 6
12 Wulf, Bob 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 3 0 17-20 1-2 1 1-1 0 168
Opponents 28 4 0 17-23 1-4 0 0-0 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/1984 vs Northwestern Wis. W 35-17 3:00 0
9/15/1984 at Lawrence L 14-26 3:00 0
9/22/1984 vs Wartburg L 20-56 3:00 0
10/6/1984 at Concordia Chicago W 24-19 3:00 0
10/13/1984 at Principia W 30-15 3:00 0
10/20/1984 at Lakeland L 7-21 3:00 0
10/27/1984 vs Northeastern Ill. W 12-11 3:00 0
11/3/1984 vs Eureka L 11-15 3:00 0
11/10/1984 at Olivet Nazarene L 15-18 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/1984 Northwestern Wis. 50 215 3 45 7 145 2 39 145 2 39 4 43 0 16 1 1 0 1
9/15/1984 Lawrence 39 86 1 25 6 80 1 32 80 1 32 4 68 0 10 1 1 0 1
9/22/1984 Wartburg 41 129 1 27 11 119 2 36 119 2 36 8 164 0 0 4 72 0 0
10/6/1984 Concordia Chicago 37 121 2 42 3 61 0 39 61 0 39 3 51 0 22 1 15 0 15
10/13/1984 Principia 54 252 2 54 4 57 1 27 57 1 27 3 38 0 21 3 51 1 0
10/20/1984 Lakeland 42 85 0 24 7 97 1 27 97 1 27 4 49 0 12 3 17 0 0
10/27/1984 Northeastern Ill. 51 67 1 36 5 65 1 25 65 1 25 1 26 0 26 2 9 0 0
11/3/1984 Eureka 40 106 0 25 8 128 1 25 128 1 25 5 94 0 2 1 10 0 10
11/10/1984 Olivet Nazarene 41 59 2 9 2 48 0 32 48 0 32 1 21 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/1984 Northwestern Wis. 24 96 120 0 0 0 0 0 0 0 2 33 0 0 0 0
9/15/1984 Lawrence 24 77 101 0 0 0 0 0 4 0 0 0 0 0 0 0
9/22/1984 Wartburg 12 98 110 0 0 0 0 0 1 0 1 14 0 0 0 0
10/6/1984 Concordia Chicago 41 56 97 0 0 0 0 0 3 0 2 10 0 0 0 0
10/13/1984 Principia 39 62 101 0 0 0 0 0 5 0 3 2 0 0 0 0
10/20/1984 Lakeland 32 73 105 0 0 0 0 0 1 0 0 0 0 0 0 0
10/27/1984 Northeastern Ill. 39 56 95 0 0 0 0 0 2 0 1 6 0 0 0 0
11/3/1984 Eureka 37 79 116 0 0 0 0 0 2 0 0 0 0 0 0 0
11/10/1984 Olivet Nazarene 37 71 108 0 0 0 0 0 1 0 3 37 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/1984 Northwestern Wis. 4 199 49.800 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/15/1984 Lawrence 6 228 38.000 0 1 0 0 0 0 0-0 0 0 0 NaN 0 0
9/22/1984 Wartburg 7 237 33.900 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/6/1984 Concordia Chicago 6 234 39.000 0 0 0 0 0 0 1-1 0 0 0 0 NaN 0 0
10/13/1984 Principia 4 146 36.500 0 0 0 0 0 0 1-2 0 0 0 0 NaN 0 0
10/20/1984 Lakeland 8 292 36.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/27/1984 Northeastern Ill. 7 263 37.600 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/3/1984 Eureka 7 173 24.700 0 0 0 0 0 0 1-2 0 0 0 0 NaN 0 0
11/10/1984 Olivet Nazarene 6 176 29.300 0 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/1984 Northwestern Wis. 41 191 2 0 18 156 0 0 156 0 0 6 109 0 0 1 14 0 14
9/15/1984 Lawrence 59 250 3 0 5 88 1 0 88 1 0 3 52 0 0 0 0 0 0
9/22/1984 Wartburg 45 163 4 0 14 165 2 0 165 2 0 6 108 0 0 2 75 0 0
10/6/1984 Concordia Chicago 52 191 2 0 10 129 1 0 129 1 0 6 74 0 0 2 3 0 0
10/13/1984 Principia 44 153 2 0 11 169 0 0 169 0 0 6 78 0 0 3 16 0 0
10/20/1984 Lakeland 51 191 2 0 7 85 1 0 85 1 0 1 13 0 13 1 0 0 0
10/27/1984 Northeastern Ill. 39 104 0 0 10 149 1 0 149 1 0 3 41 0 0 4 39 0 0
11/3/1984 Eureka 62 151 1 0 3 28 1 0 28 1 0 2 21 0 0 0 0 0 0
11/10/1984 Olivet Nazarene 53 257 3 0 7 92 0 0 92 0 0 4 92 0 0 3 9 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/1984 Northwestern Wis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/1984 Lawrence 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0
9/22/1984 Wartburg 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
10/6/1984 Concordia Chicago 0 0 0 0 0 0 0 0 0 0 2 11 0 0 0 0
10/13/1984 Principia 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0
10/20/1984 Lakeland 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10/27/1984 Northeastern Ill. 0 0 0 0 0 0 0 0 0 0 2 17 0 0 0 0
11/3/1984 Eureka 0 0 0 0 0 0 0 0 0 0 5 23 0 0 0 0
11/10/1984 Olivet Nazarene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/1984 Northwestern Wis. 3 104 34.700 1 0 0 0 0 0 1-2 0 0 0 0 NaN 0 0
9/15/1984 Lawrence 3 50 16.700 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/22/1984 Wartburg 6 244 40.700 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/6/1984 Concordia Chicago 1 55 55.000 55 1 0 0 0 0 0-0 0 0 0 NaN 0 0
10/13/1984 Principia 3 109 36.300 0 0 0 0 0 0 1-1 0 0 0 0 NaN 0 0
10/20/1984 Lakeland 7 211 30.100 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/27/1984 Northeastern Ill. 8 262 32.800 0 0 0 0 0 0 1-2 0 0 0 0 NaN 0 0
11/3/1984 Eureka 9 255 28.300 0 0 0 0 0 0 1-2 0 0 0 0 NaN 0 0
11/10/1984 Olivet Nazarene 2 56 28.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Wis. 35-17 17/20 10/10 7/8 0/2 50-215 / 41-191 7-14-0 / 18-35-2 145/156 64-360 / 76-347 77/123 0/2
Lawrence 14-26 11/16 7/13 3/3 1/0 39-86 / 59-250 6-18-1 / 5-12-0 80/88 57-166 / 71-338 69/62 1/4
Wartburg 20-56 14/19 6/9 6/10 2/0 41-129 / 45-163 11-23-4 / 14-27-1 119/165 64-248 / 72-328 250/183 4/2
Concordia Chicago 24-19 7/22 2/12 4/6 1/4 37-121 / 52-191 3-12-2 / 10-27-2 61/129 49-182 / 79-320 76/88 2/5
Principia 30-15 13/18 8/6 3/10 2/2 54-252 / 44-153 4-13-1 / 11-24-3 57/169 67-309 / 68-322 91/102 1/8
Lakeland 7-21 13/17 7/12 6/3 0/2 42-85 / 51-191 7-23-1 / 7-20-0 97/85 65-182 / 71-276 66/13 1/1
Northeastern Ill. 12-11 13/14 7/6 3/8 3/0 51-67 / 39-104 5-10-2 / 10-25-1 65/149 61-132 / 64-253 41/97 2/3
Eureka 11-15 12/10 4/8 8/2 0/0 40-106 / 62-151 8-26-5 / 3-10-0 128/28 66-234 / 72-179 104/44 5/2
Olivet Nazarene 15-18 5/20 2/15 2/4 1/1 41-59 / 53-257 2-10-0 / 7-22-3 48/92 51-107 / 75-349 58/101 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Wis. 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.30 / 4.66 10.36 / 4.46 5.63 / 4.57 4-49.8 / 3-34.7 9-50 / 1-5
Lawrence 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.21 / 4.24 4.44 / 7.33 2.91 / 4.76 6-38.0 / 3-16.7 3-15 / 8-50
Wartburg 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.15 / 3.62 5.17 / 6.11 3.88 / 4.56 7-33.9 / 6-40.7 3-20 / 8-70
Concordia Chicago 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.27 / 3.67 5.08 / 4.78 3.71 / 4.05 6-39.0 / 1-55.0 12-108 / 12-80
Principia 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.67 / 3.48 4.38 / 7.04 4.61 / 4.74 4-36.5 / 3-36.3 6-65 / 4-60
Lakeland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.02 / 3.75 4.22 / 4.25 2.80 / 3.89 8-36.5 / 7-30.1 7-44 / 6-66
Northeastern Ill. 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.31 / 2.67 6.50 / 5.96 2.16 / 3.95 7-37.6 / 8-32.8 4-25 / 12-121
Eureka 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.65 / 2.44 4.92 / 2.80 3.55 / 2.49 7-24.7 / 9-28.3 5-35 / 4-35
Olivet Nazarene 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.44 / 4.85 4.80 / 4.18 2.10 / 4.65 6-29.3 / 2-28.0 7-65 / 10-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/1984 Northwestern Wis. W 35-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/1984 Lawrence L 14-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/1984 Wartburg L 20-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/1984 Concordia Chicago W 24-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/1984 Principia W 30-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/1984 Lakeland L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/1984 Northeastern Ill. W 12-11 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/1984 Eureka L 11-15 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/1984 Olivet Nazarene L 15-18 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/1984 Northwestern Wis. L 17-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/1984 Lawrence W 26-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/1984 Wartburg W 56-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/1984 Concordia Chicago L 19-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/1984 Principia L 15-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/1984 Lakeland W 21-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/1984 Northeastern Ill. L 11-12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/1984 Eureka W 15-11 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/1984 Olivet Nazarene W 18-15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Tomasini, J. vs Principia (10/13/1984)
23 Calarco, F. vs Lakeland (10/20/1984)
Yards Rushing 147 Tomasini, J. vs Principia (10/13/1984)
TD Rushes 3 Tomasini, J. vs Northwestern Wis. (9/8/1984)
Long Rush 54 Tomasini, J. vs Principia (10/13/1984)
Pass Attempts 24 Wegner, M. vs Eureka (11/3/1984)
Pass Completions 8 Wegner, M. vs Wartburg (9/22/1984)
8 Wegner, M. vs Eureka (11/3/1984)
Yards Passing 128 Wegner, M. vs Eureka (11/3/1984)
TD Passes 2 Wegner, M. vs Northwestern Wis. (9/8/1984)
2 Wegner, M. vs Wartburg (9/22/1984)
Longest Pass 39 Gile, B. vs Northwestern Wis. (9/8/1984)
39 Gile, B. vs Concordia Chicago (10/6/1984)
Receptions 5 Hucke, M. vs Wartburg (9/22/1984)
Yards Receiving 87 Hucke, M. vs Wartburg (9/22/1984)
TD Receptions 2 Hucke, M. vs Wartburg (9/22/1984)
Longest Reception 39 Keiper, P. vs Northwestern Wis. (9/8/1984)
39 Hucke, M. vs Concordia Chicago (10/6/1984)
Field Goals 1 Henning, B. vs Eureka (11/3/1984)
1 Marchese, J. vs Concordia Chicago (10/6/1984)
1 Marchese, J. vs Principia (10/13/1984)
Punts 8 Henning, B. vs Lakeland (10/20/1984)
Punting Average 49.8 Henning, B. vs Northwestern Wis. (9/8/1984)
Longest Punt Return 15 Calarco, F. vs Concordia Chicago (10/6/1984)
Longest Kickoff Return 26 Calarco, F. vs Northeastern Ill. (10/27/1984)
Tackles 20 Twietmeyer, R. vs Lakeland (10/20/1984)
Interceptions 2 Martin, T. vs Concordia Chicago (10/6/1984)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Principia (10/13/1984)
Yards Rushing 252 vs Principia (10/13/1984)
TD Rushes 3 vs Northwestern Wis. (9/8/1984)
Pass Attempts 26 vs Eureka (11/3/1984)
Pass Completions 11 vs Wartburg (9/22/1984)
Yards Passing 145 vs Northwestern Wis. (9/8/1984)
TD Passes 2 vs Northwestern Wis. (9/8/1984)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 TEAM vs Eureka (11/3/1984)
Yards Rushing 257 TEAM vs Olivet Nazarene (11/10/1984)
TD Rushes 4 TEAM vs Wartburg (9/22/1984)
Pass Attempts 35 TEAM vs Northwestern Wis. (9/8/1984)
Pass Completions 18 TEAM vs Northwestern Wis. (9/8/1984)
Yards Passing 169 TEAM vs Principia (10/13/1984)
TD Passes 2 TEAM vs Wartburg (9/22/1984)
Receptions 18 TEAM vs Northwestern Wis. (9/8/1984)
Yards Receiving 169 TEAM vs Principia (10/13/1984)
TD Receptions 2 TEAM vs Wartburg (9/22/1984)
Field Goals 1 TEAM vs Northwestern Wis. (9/8/1984)
1 TEAM vs Northeastern Ill. (10/27/1984)
1 TEAM vs Eureka (11/3/1984)
1 TEAM vs Principia (10/13/1984)
Punts 9 TEAM vs Eureka (11/3/1984)
Longest Punt 55 TEAM vs Concordia Chicago (10/6/1984)
Longest Punt Return 14 TEAM vs Northwestern Wis. (9/8/1984)
Longest Kickoff Return 13 TEAM vs Lakeland (10/20/1984)
Interceptions 5 TEAM vs Eureka (11/3/1984)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Eureka (11/3/1984)
Yards Rushing 257 vs Olivet Nazarene (11/10/1984)
TD Rushes 4 vs Wartburg (9/22/1984)
Pass Attempts 35 vs Northwestern Wis. (9/8/1984)
Pass Completions 18 vs Northwestern Wis. (9/8/1984)
Yards Passing 169 vs Principia (10/13/1984)
TD Passes 2 vs Wartburg (9/22/1984)

Participation

Participation

Player Participation
# Player Games Played GP
21 Andraski, Alex 7
28 Avrit, _ 1
38 Bartholomew, Mike 1
11 Bohmann, MIke 7
36 Byers, Matt 3
2 Calarco, Frank 9
32 Dachs, Ron 1
26 Ebel, Jon 4
39 Ebel, Will 1
18 Edgerton, Jim 9
8 Gile, Bob 9
29 Giovanetti, Tony 9
34 Grochowski, Mike 7
40 Guiliani, _ 1
9 Henning, Bruce 9
10 Hucke, Mike 8
6 Jackson, Bobby 6
25 Jacoby, Doug 6
37 Jones, _ 2
5 Keiper, Paul 8
33 Krohn, Randy 4
13 Kronberg, Jim 3
14 Marchese, Jack 7
16 Martin, Tim 8
22 Mattson, Phil 4
4 Mertens, Bob 4
35 Mosconi, Bill 6
30 Purifoy, Duane 8
23 Rozanske, Roy 8
31 Shepard, Jimmy 9
19 Sykes, Willie 8
27 Thompson, Dennis 4
1 Tomasini, John 8
20 Twietmeyer, Richard 9
7 Wegner, Mark 9
24 Wenzel, Freddy 4
17 Wiesmueller, John 9
3 Williams, Harold 5
12 Wulf, Bob 6