Skip To Main Content

Concordia University Wisconsin

1988 Football Cumulative Statistics

Team Stats (8-1, 4-0)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
27.56 10.33
248 93
First Downs
57 15
35 31
7 8
99 54
Rushing
1637 161
0 0
462 254
3.5 0.6
181.9 17.9
22 4
1637 161
Passing
184-80-10 268-110-15
7.23 4.65
147.89 138.44
10 8
1331 1246
Total Offense
646 522
4.6 2.7
329.8 156.3
2968 1407
33 13
Returns
18.60 15.32
25-465 31-475
5.14 5.41
35-180 22-119
14.13 2.80
15-212 5-14
Kicking
31.79 31.17
29.50 28.32
52-1653 63-1964
4-4 0-0
0-0 0-0
Penalties
57.11 35.00
52-514 31-315
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
33-11 18-4
32-9 0-0
26-29 4-7
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Jackson, Torrey 8 154 598 0 598 3.9 6 54 74.75
3 Groves, David 8 69 315 0 315 4.6 3 23 39.38
4 Clemens, Paul 7 62 254 0 254 4.1 5 11 36.29
2 Hoffman, Lance 9 117 219 0 219 1.9 6 56 24.33
5 Schmirler, Paul 8 42 198 0 198 4.7 1 36 24.75
6 Reinke, Rob 9 3 39 0 39 13.0 1 50 4.33
7 Moravec, J. 4 8 30 0 30 3.8 0 8 7.50
8 Lubbad, Jim 8 1 4 0 4 4.0 0 4 0.50
9 Thome, Jon 9 1 1 0 1 1.0 0 1 0.11
39 Biscomb, _ 1 1 0 0 0 0.0 0 0 0.00
10 Fullington, M. 8 1 -6 0 -6 -6.0 0 0 -0.75
11 Schubert, Bob 2 3 -15 0 -15 -5.0 0 0 -7.50
Total 9 462 1637 0 1637 3.5 22 56 181.89
Opponents 9 254 161 0 161 0.6 4 14 17.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hoffman, Lance 9 113.19 73 172 9 42.44 % 1270 10 61 141.11
11 Schubert, Bob 2 101.24 7 10 1 70.00 % 61 0 25 30.50
10 Fullington, M. 8 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 9 111.31 80 184 10 43.48 % 1331 10 61 147.89
Opponents 9 78.76 110 268 15 41.04 % 1246 8 25 138.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Reinke, Rob 9 24 553 23.04 9 61 61.44
8 Lubbad, Jim 8 20 255 12.75 0 28 31.88
9 Thome, Jon 9 10 165 16.50 1 40 18.33
10 Fullington, M. 8 8 132 16.50 0 43 16.50
1 Jackson, Torrey 8 10 114 11.40 0 28 14.25
4 Clemens, Paul 7 2 44 22.00 0 25 6.29
5 Schmirler, Paul 8 2 24 12.00 0 13 3.00
7 Moravec, J. 4 2 23 11.50 0 12 5.75
40 Reimer, Hank 1 1 14 14.00 0 14 14.00
25 Stults, D. 2 1 7 7.00 0 7 3.50
Total 9 80 1331 16.64 10 61 147.89
Opponents 9 110 1246 11.33 8 25 138.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Mussfeldt, Don 7 30 24 54.0 3.0-0 1.0-0 1 7 0 0 0 0 0
29 Blake, Robert 6 30 17 47.0 11.0-0 3.0-0 0 5 0 4 1 1 0
30 Jewell, Dan 7 27 12 39.0 12.0-0 6.5-0 0 0 0 0 0 0 0
24 Purifoy, Elcania 7 18 21 39.0 6.0-0 14.5-9 0 3 0 4 0 0 0
14 Kaiser, Ken 7 19 15 34.0 2.0-0 0-0 1 5 0 1 0 0 1
2 Hoffman, Lance 9 18 13 31.0 1.0-0 0-0 5 4 0 0 0 0 0
21 Brown, J. 6 15 14 29.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Gene 7 23 6 29.0 0-0 0-0 2 6 0 0 0 0 0
17 Stoltz, Jim 8 15 13 28.0 2.0-0 2.5-0 0 1 0 1 0 0 0
15 Genske, Kris 7 12 13 25.0 2.0-0 1.0-0 0 5 0 0 0 0 0
19 Schneider, Brett 8 16 9 25.0 5.0-0 2.0-0 0 0 0 1 0 0 1
28 Holingsworth, W 5 11 4 15.0 1.0-0 1.0-0 0 1 0 0 0 0 0  
20 Schmid, Dennis 6 11 3 14.0 1.0-0 0-0 0 1 0 0 0 0 0
12 Schmirler, Greg 4 10 3 13.0 1.0-0 0-0 2 2 0 0 0 0 0
23 Beierle, M. 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Schmirler, Paul 8 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0
22 Bacon, S. 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
27 Marchese, Vito 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Groves, David 8 2 2 4.0 0-0 0.5-0 0 0 0 0 0 0 0
31 Hintz, Greg 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Ratzburg, _ 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Moravec, J. 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Stults, D. 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Thome, Jon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Daugherty, Chadd 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Fullington, M. 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lieungh, T. 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lubbad, Jim 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Clemens, Paul 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 3 0 0 0 0-0 0-0 3 0 0 0 0 0 1  
Total 9 281 185 466.0 47.0-0 32.0-9 15 41 0 13 1 1 3
Opponents 9 0 0 0 0-0 0-0 5 0 0 0 0 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Fullington, M. 47 1423 30.28 68 0 0 0 0 1
2 Hoffman, Lance 5 230 46.00 89 0 0 0 0 0
Total 52 1653 31.79 89 0 0 0 0 1
Opponents 63 1964 31.17 55 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Thome, Jon 20 80 4.00 0 21
6 Reinke, Rob 9 61 6.78 0 33
Team 3 18 6.00 0 21  
15 Genske, Kris 1 12 12.00 0 12
19 Schneider, Brett 1 9 9.00 0 9
10 Fullington, M. 1 0 0 0 0
Total 35 180 5.14 0 33
Opponents 22 119 5.41 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Reinke, Rob 11 269 24.45 0 30
Team 4 79 19.75 0 22  
9 Thome, Jon 4 65 16.25 0 19
12 Schmirler, Greg 2 22 11.00 0 13
3 Groves, David 1 19 19.00 0 19
5 Schmirler, Paul 2 11 5.50 0 11
19 Schneider, Brett 1 0 0.00 0 0
Total 25 465 18.60 0 30
Opponents 31 475 15.32 1 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Reinke, Rob 10 0 0 0-0 0-0 0 0-0 0 60
2 Hoffman, Lance 7 0 0 0-0 0-0 0 0-0 0 42
31 Hintz, Greg 0 4 0 26-29 0-0 0 0-0 0 38
1 Jackson, Torrey 6 0 0 0-0 0-0 0 0-0 0 36
4 Clemens, Paul 5 0 0 0-0 0-0 0 0-0 0 30
3 Groves, David 3 0 0 0-0 0-0 0 0-0 0 18
5 Schmirler, Paul 1 0 0 0-0 0-0 0 0-0 0 6
9 Thome, Jon 1 0 0 0-0 0-0 0 0-0 0 6
14 Kaiser, Ken 0 0 1 0-0 0-0 0 0-0 0 2
19 Schneider, Brett 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-2 0 0-0 0 2  
Total 33 4 3 26-29 0-2 0 0-0 0 242
Opponents 13 0 0 4-7 2-2 1 1-2 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/1988 at Lake Forest L 6-7 3:00 0
9/17/1988 at Lawrence W 18-17 3:00 0
9/24/1988 vs Northwestern College W 40-22 3:00 0
10/1/1988 at Concordia Nebraska W 24-21 3:00 0
10/8/1988 vs Eureka W 31-0 3:00 0
10/15/1988 vs Concordia Chicago W 26-7 3:00 0
10/22/1988 at Principia W 30-7 3:00 0
10/29/1988 at Lakeland W 21-0 3:00 0
11/5/1988 vs Mount Scenario W 52-12 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/1988 Lake Forest 36 41 0 8 9 82 1 25 82 1 25 2 59 0 0 11 33 0 9
9/17/1988 Lawrence 49 146 2 56 12 159 0 40 159 0 40 4 92 0 19 2 13 0 0
9/24/1988 Northwestern College 56 295 3 50 7 182 3 59 182 3 59 4 67 0 11 0 0 0 0
10/1/1988 Concordia Nebraska 51 95 2 17 11 224 1 40 224 1 40 6 115 0 22 4 39 0 21
10/8/1988 Eureka 59 228 3 23 10 174 1 43 174 1 43 1 26 0 26 1 3 0 3
10/15/1988 Concordia Chicago 63 271 3 18 3 58 0 21 58 0 21 2 27 0 17 4 48 0 33
10/22/1988 Principia 50 177 2 54 8 178 2 58 178 2 58 2 30 0 30 4 2 0 0
10/29/1988 Lakeland 48 160 2 23 9 169 1 61 169 1 61 1 19 0 19 6 26 0 0
11/5/1988 Mount Scenario 50 224 5 32 11 105 1 19 105 1 19 3 30 0 17 3 16 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/1988 Lake Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/1988 Lawrence 41 35 76 7.0 0 6.0 0 0 7 0 3 16 0 9 0 0
9/24/1988 Northwestern College 38 18 56 4.0 0 8.0 9 0 0 0 0 0 0 4 0 0
10/1/1988 Concordia Nebraska 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
10/8/1988 Eureka 35 26 61 4.0 0 4.0 0 0 0 0 0 0 0 5 0 0
10/15/1988 Concordia Chicago 46 32 78 5.0 0 5.0 0 0 1 0 2 23 0 3 0 1
10/22/1988 Principia 44 22 66 10.0 0 1.0 0 0 3 0 1 18 0 3 0 0
10/29/1988 Lakeland 39 27 66 10.0 0 6.0 0 1 1 0 2 23 0 11 0 0
11/5/1988 Mount Scenario 38 25 63 7.0 0 2.0 0 0 1 0 4 132 0 6 1 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/1988 Lake Forest 9 273 30.300 54 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/17/1988 Lawrence 7 261 37.300 59 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/24/1988 Northwestern College 3 83 27.700 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/1/1988 Concordia Nebraska 7 262 37.400 48 0 0 0 0 0 1-1 27 0 0 0 NaN 0 0
10/8/1988 Eureka 6 143 23.150 40 0 0 0 0 0 1-1 27 0 0 0 NaN 0 0
10/15/1988 Concordia Chicago 3 188 62.700 89 0 0 0 0 0 1-1 38 0 0 0 NaN 0 0
10/22/1988 Principia 5 83 16.600 34 1 0 0 0 0 1-1 33 0 0 0 NaN 0 0
10/29/1988 Lakeland 8 188 23.500 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/5/1988 Mount Scenario 4 172 43.000 68 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/1988 Lake Forest 40 -26 0 10 12 73 1 14 73 1 14 2 59 0 0 9 15 0 0
9/17/1988 Lawrence 29 -32 0 0 16 233 2 0 233 2 0 0 0 0 0 0 0 0 0
9/24/1988 Northwestern College 31 -9 1 0 17 217 1 0 217 1 0 1 81 1 81 0 0 0 0
10/1/1988 Concordia Nebraska 50 54 1 0 13 183 2 0 183 2 0 0 0 0 0 0 0 0 0
10/8/1988 Eureka 24 -10 0 0 9 102 0 0 102 0 0 6 80 0 0 2 17 0 0
10/15/1988 Concordia Chicago 25 52 0 0 14 135 1 0 135 1 0 5 79 0 0 1 6 0 6
10/22/1988 Principia 28 52 1 0 12 98 0 0 98 0 0 5 55 0 0 4 31 0 0
10/29/1988 Lakeland 4 64 0 14 8 110 0 25 110 0 25 4 41 0 0 5 50 0 0
11/5/1988 Mount Scenario 23 16 1 9 9 95 1 23 95 1 23 8 80 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/1988 Lake Forest 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0
9/17/1988 Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/1988 Northwestern College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/1988 Concordia Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/1988 Eureka 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10/15/1988 Concordia Chicago 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0
10/22/1988 Principia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
10/29/1988 Lakeland 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11/5/1988 Mount Scenario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/1988 Lake Forest 11 341 31.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/17/1988 Lawrence 8 252 31.500 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/24/1988 Northwestern College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/1/1988 Concordia Nebraska 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/8/1988 Eureka 10 313 31.300 55 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/15/1988 Concordia Chicago 8 242 30.300 48 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/22/1988 Principia 9 245 27.200 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/29/1988 Lakeland 10 308 30.800 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/5/1988 Mount Scenario 7 263 37.600 45 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Forest 6-7 8/7 3/2 4/3 1/2 36-41 / 40--26 9-19-1 / 12-23-0 82/73 55-123 / 63-47 92/79 1/0
Lawrence 18-17 17/12 8/2 9/9 0/1 49-146 / 29--32 12-31-4 / 16-43-3 159/233 80-305 / 72-201 121/0 0/10
Northwestern College 40-22 20/13 15/5 3/7 2/1 56-295 / 31--9 7-13-0 / 17-31-0 182/217 69-477 / 62-208 67/81 0/0
Concordia Nebraska 24-21 1/1 0/0 0/0 1/1 51-95 / 50-54 11-23-1 / 13-26-3 224/183 74-319 / 76-237 154/0 0/3
Eureka 31-0 23/6 14/1 8/5 1/0 59-228 / 24--10 10-21-1 / 9-28-0 174/102 80-402 / 52-92 29/97 1/0
Concordia Chicago 26-7 0/0 0/0 0/0 0/0 63-271 / 25-52 3-11-1 / 14-27-2 58/135 74-329 / 52-187 98/94 1/3
Principia 30-7 0/0 0/0 0/0 0/0 50-177 / 28-52 8-23-1 / 12-19-1 178/98 73-355 / 47-150 50/86 1/4
Lakeland 21-0 13/9 8/4 5/4 0/1 48-160 / 4-64 9-23-1 / 8-34-2 169/110 71-329 / 38-174 68/91 1/3
Mount Scenario 52-12 17/6 9/1 6/3 2/2 50-224 / 23-16 11-20-0 / 9-37-4 105/95 70-329 / 60-111 178/80 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Forest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.14 / -0.65 4.32 / 3.17 2.24 / 0.75 9-30.3 / 11-31.0 0-0 / 0-0
Lawrence 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.98 / -1.10 5.13 / 5.42 3.81 / 2.79 7-37.3 / 8-31.5 5-50 / 0-0
Northwestern College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.27 / -0.29 14.00 / 7.00 6.91 / 3.35 3-27.7 / 0-0 9-95 / 2-30
Concordia Nebraska 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.86 / 1.08 9.74 / 7.04 4.31 / 3.12 7-37.4 / 0-0 5-65 / 3-30
Eureka 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.86 / -0.42 8.29 / 3.64 5.03 / 1.77 6-23.8 / 10-31.3 6-45 / 2-20
Concordia Chicago 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.30 / 2.08 5.27 / 5.00 4.45 / 3.60 3-62.7 / 8-30.3 6-60 / 6-60
Principia 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.54 / 1.86 7.74 / 5.16 4.86 / 3.19 5-16.6 / 9-27.2 2-15 / 6-40
Lakeland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.33 / 16.00 7.35 / 3.24 4.63 / 4.58 8-23.5 / 10-30.8 7-65 / 4-65
Mount Scenario 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.48 / 0.70 5.25 / 2.57 4.70 / 1.85 4-43.0 / 7-37.6 12-119 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/1988 Lake Forest L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/1988 Lawrence W 18-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/1988 Northwestern College W 40-22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/1988 Concordia Nebraska W 24-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/1988 Eureka W 31-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/1988 Concordia Chicago W 26-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/1988 Principia W 30-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/1988 Lakeland W 21-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/1988 Mount Scenario W 52-12 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/1988 Lake Forest W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/1988 Lawrence L 17-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/1988 Northwestern College L 22-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/1988 Concordia Nebraska L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/1988 Eureka L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/1988 Concordia Chicago L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/1988 Principia L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/1988 Lakeland L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/1988 Mount Scenario L 12-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Clemens, P. vs Northwestern College (9/24/1988)
Yards Rushing 113 Clemens, P. vs Northwestern College (9/24/1988)
TD Rushes 2 Clemens, P. vs Northwestern College (9/24/1988)
2 Groves, D. vs Eureka (10/8/1988)
2 Hoffman, L. vs Concordia Chicago (10/15/1988)
2 Jackson, T. vs Mount Scenario (11/5/1988)
2 Jackson, T. vs Principia (10/22/1988)
2 Clemens, P. vs Lakeland (10/29/1988)
Long Rush 56 Hoffman, L. vs Lawrence (9/17/1988)
Pass Attempts 31 Hoffman, L. vs Lawrence (9/17/1988)
Pass Completions 12 Hoffman, L. vs Lawrence (9/17/1988)
Yards Passing 224 Hoffman, L. vs Concordia Nebraska (10/1/1988)
TD Passes 3 Hoffman, L. vs Northwestern College (9/24/1988)
Longest Pass 61 Hoffman, L. vs Lakeland (10/29/1988)
Receptions 5 Reinke, R. vs Mount Scenario (11/5/1988)
5 Lubbad, J. vs Lawrence (9/17/1988)
5 Reinke, R. vs Concordia Nebraska (10/1/1988)
Yards Receiving 112 Reinke, R. vs Concordia Nebraska (10/1/1988)
TD Receptions 2 Reinke, R. vs Northwestern College (9/24/1988)
2 Reinke, R. vs Principia (10/22/1988)
Longest Reception 61 Reinke, R. vs Lakeland (10/29/1988)
Field Goals 1 Hintz, G. vs Eureka (10/8/1988)
1 Hintz, G. vs Concordia Chicago (10/15/1988)
1 Hintz, G. vs Concordia Nebraska (10/1/1988)
1 Hintz, G. vs Principia (10/22/1988)
Longest Field Goal 38 Hintz, G. vs Concordia Chicago (10/15/1988)
Punts 9 Fullington, M. vs Lake Forest (9/10/1988)
Punting Average 62.7 Hoffman, L. vs Concordia Chicago (10/15/1988)
Longest Punt 89 Hoffman, L. vs Concordia Chicago (10/15/1988)
Longest Punt Return 33 Reinke, R. vs Concordia Chicago (10/15/1988)
Longest Kickoff Return 30 Reinke, R. vs Principia (10/22/1988)
Tackles 13 Hoffman, L. vs Concordia Chicago (10/15/1988)
13 Purifoy, E. vs Lawrence (9/17/1988)
Interceptions 3 TEAM vs Concordia Nebraska (10/1/1988)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Concordia Chicago (10/15/1988)
Yards Rushing 295 vs Northwestern College (9/24/1988)
TD Rushes 5 vs Mount Scenario (11/5/1988)
Pass Attempts 31 vs Lawrence (9/17/1988)
Pass Completions 12 vs Lawrence (9/17/1988)
Yards Passing 224 vs Concordia Nebraska (10/1/1988)
TD Passes 3 vs Northwestern College (9/24/1988)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 TEAM vs Concordia Nebraska (10/1/1988)
Yards Rushing 64 TEAM vs Lakeland (10/29/1988)
TD Rushes 1 TEAM vs Northwestern College (9/24/1988)
1 TEAM vs Mount Scenario (11/5/1988)
1 TEAM vs Concordia Nebraska (10/1/1988)
1 TEAM vs Principia (10/22/1988)
Long Rush 14 TEAM vs Lakeland (10/29/1988)
Pass Attempts 43 TEAM vs Lawrence (9/17/1988)
Pass Completions 17 TEAM vs Northwestern College (9/24/1988)
Yards Passing 233 TEAM vs Lawrence (9/17/1988)
TD Passes 2 TEAM vs Lawrence (9/17/1988)
2 TEAM vs Concordia Nebraska (10/1/1988)
Longest Pass 25 TEAM vs Lakeland (10/29/1988)
Receptions 17 TEAM vs Northwestern College (9/24/1988)
Yards Receiving 233 TEAM vs Lawrence (9/17/1988)
TD Receptions 2 TEAM vs Lawrence (9/17/1988)
2 TEAM vs Concordia Nebraska (10/1/1988)
Longest Reception 25 TEAM vs Lakeland (10/29/1988)
Punts 11 TEAM vs Lake Forest (9/10/1988)
Punting Average 37.6 TEAM vs Mount Scenario (11/5/1988)
Longest Punt 55 TEAM vs Eureka (10/8/1988)
Longest Punt Return 6 TEAM vs Concordia Chicago (10/15/1988)
Longest Kickoff Return 81 TEAM vs Northwestern College (9/24/1988)
Interceptions 1 TEAM vs Eureka (10/8/1988)
1 TEAM vs Concordia Chicago (10/15/1988)
1 TEAM vs Lake Forest (9/10/1988)
1 TEAM vs Principia (10/22/1988)
1 TEAM vs Lakeland (10/29/1988)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Concordia Nebraska (10/1/1988)
Yards Rushing 64 vs Lakeland (10/29/1988)
TD Rushes 1 vs Northwestern College (9/24/1988)
Pass Attempts 43 vs Lawrence (9/17/1988)
Pass Completions 17 vs Northwestern College (9/24/1988)
Yards Passing 233 vs Lawrence (9/17/1988)
TD Passes 2 vs Lawrence (9/17/1988)

Participation

Participation

Player Participation
# Player Games Played GP
22 Bacon, S. 4
23 Beierle, M. 5
39 Biscomb, _ 1
29 Blake, Robert 6
21 Brown, J. 6
4 Clemens, Paul 7
26 Daugherty, Chadd 1
10 Fullington, M. 8
15 Genske, Kris 7
3 Groves, David 8
31 Hintz, Greg 9
2 Hoffman, Lance 9
1 Jackson, Torrey 8
30 Jewell, Dan 7
18 Johnson, Gene 7
14 Kaiser, Ken 7
16 Lieungh, T. 1
8 Lubbad, Jim 8
27 Marchese, Vito 2
7 Moravec, J. 4
13 Mussfeldt, Don 7
24 Purifoy, Elcania 7
32 Ratzburg, _ 3
40 Reimer, Hank 1
6 Reinke, Rob 9
20 Schmid, Dennis 6
12 Schmirler, Greg 4
5 Schmirler, Paul 8
19 Schneider, Brett 8
11 Schubert, Bob 2
17 Stoltz, Jim 8
25 Stults, D. 2
9 Thome, Jon 9