Skip To Main Content

Concordia University Wisconsin

1986 Football Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
17.33 16.89
156 152
First Downs
55 90
50 48
16 5
121 143
Rushing
1048 1545
0 0
344 469
3.0 3.3
116.4 171.7
13 8
1048 1545
Passing
229-99-11 217-100-23
5.03 6.13
128.11 147.89
3 12
1153 1331
Total Offense
573 686
3.8 4.2
244.6 319.6
2201 2876
19 21
Returns
21.10 20.00
31-654 33-660
16.20 6.75
20-324 16-108
11.30 5.64
23-260 11-62
Kicking
36.65 32.43
34.53 24.33
51-1869 40-1297
9-15 2-5
0-0 0-0
Penalties
42.33 54.67
53-381 56-492
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
22-9 21-11
18-105 0-0
11-16 18-19
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Tomasini, John 9 144 623 0 623 4.3 8 36 69.22
32 Calarco, Frank 9 110 459 0 459 4.2 3 30 51.00
24 Schmirler, Paul 6 23 42 0 42 1.8 1 17 7.00
Team 3 2 27 0 27 13.5 0 29 9.00  
22 Hickman, Algie 5 7 17 0 17 2.4 0 13 3.40
83 Ashford, Willie 7 1 7 0 7 7.0 0 7 1.00
23 Ivery, Willie 6 1 4 0 4 4.0 0 4 0.67
19 Schubert, Bob 1 1 -2 0 -2 -2.0 0 0 -2.00
82 Reinke, Rob 3 1 -11 0 -11 -11.0 0 0 -3.67
15 Gile, Bob 8 5 -19 0 -19 -3.8 1 25 -2.38
7 Majewski, Mike 9 49 -99 0 -99 -2.0 0 10 -11.00
Total 9 344 1048 0 1048 3.0 13 36 116.44
Opponents 9 469 1545 0 1545 3.3 8 92 171.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Majewski, Mike 9 75.65 94 220 10 42.73 % 1061 1 45 117.89
15 Gile, Bob 8 162.11 4 7 1 57.14 % 72 1 44 9.00
32 Calarco, Frank 9 299.00 1 2 0 50.00 % 20 1 20 2.22
Total 9 80.24 99 229 11 43.23 % 1153 3 45 128.11
Opponents 9 94.66 100 217 23 46.08 % 1331 12 79 147.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Henning, Bruce 9 18 257 14.28 0 29 28.56
80 Ebel, Will 9 21 235 11.19 0 39 26.11
15 Gile, Bob 8 19 217 11.42 0 40 27.13
83 Ashford, Willie 7 9 119 13.22 1 37 17.00
32 Calarco, Frank 9 14 108 7.71 1 24 12.00
86 Krohn, Rand 3 7 90 12.86 1 44 30.00
41 Tomasini, John 9 8 71 8.88 0 19 7.89
82 Reinke, Rob 3 3 56 18.67 0 45 18.67
Total 9 99 1153 11.65 3 45 128.11
Opponents 9 100 1331 13.31 12 79 147.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Hoffman, Lance 9 76 30 106.0 2.0-6 0-0 2 7 0 2 0 1 0
67 Wiesmueller, John 9 61 38 99.0 4.0-10 1.0-2 3 1 0 2 1 0 0
77 Giovanetti, Tony 9 51 44 95.0 3.0-6 6.0-38 0 0 0 1 1 1 0
54 Twietmeyer, Richard 8 50 42 92.0 3.0-7 0-0 1 1 0 0 0 0 0
70 Oberdieck, Dave 9 51 28 79.0 3.0-8 4.0-20 0 0 0 1 0 0 0
20 Genske, Kris 9 41 15 56.0 0-0 0-0 1 3 0 0 0 0 0
34 Schneider, Brett 9 40 16 56.0 8.0-18 5.0-26 0 0 0 1 0 0 0
11 Buuck, Tom 9 27 16 43.0 0-0 0-0 11 3 0 1 0 0 0
73 Dachs, Ron 9 21 22 43.0 1.0-3 0-0 0 0 0 0 0 0 0
44 Marchese, Jack 9 25 16 41.0 1.0-1 1.0-9 1 3 0 2 0 0 0
45 Schmirler, Greg 9 24 9 33.0 1.0-4 0-0 4 7 0 0 0 0 0
30 Ebel, Jon 8 17 8 25.0 1.0-3 0-0 0 0 0 0 0 1 0
79 Hollingsworth, Ward 6 12 11 23.0 1.0-1 1.0-10 0 0 0 0 0 0 0
47 McKee, Mike 4 8 8 16.0 1.0-9 0-0 0 0 0 0 1 0 0
74 Armour, Dave 4 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
71 Fonville, Brian 4 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
40 Kaiser, Ken 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Hickman, Algie 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Ivery, Willie 6 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
80 Ebel, Will 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Lamb, Jerry 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
76 Fick, Shawn 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Schmirler, Paul 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Ashford, Willie 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Janke, Paul 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
21 Latona, Dave 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Calarco, Frank 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Karnitz, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tomasini, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 546 334 880.0 29.0-76 18.0-105 23 25 0 11 4 3 0
Opponents 9 0 0 0 0-0 0-0 11 0 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Henning, Bruce 51 1869 36.65 57 0 0 0 0 2
Total 51 1869 36.65 57 0 0 0 0 2
Opponents 40 1297 32.43 51 0 0 0 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Calarco, Frank 20 324 16.20 2 93
Total 20 324 16.20 2 93
Opponents 16 108 6.75 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Ashford, Willie 12 336 28.00 1 91
32 Calarco, Frank 9 199 22.11 0 30
22 Hickman, Algie 3 48 16.00 0 19
23 Ivery, Willie 2 31 15.50 0 17
41 Tomasini, John 2 26 13.00 0 0
45 Schmirler, Greg 1 7 7.00 0 7
24 Schmirler, Paul 2 7 3.50 0 4
Total 31 654 21.10 1 91
Opponents 33 660 20.00 1 108

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Tomasini, John 8 0 0 0-0 0-0 1 1-1 0 50
32 Calarco, Frank 6 0 0 0-0 1-1 0 0-0 0 38
44 Marchese, Jack 0 9 0 11-16 0-0 0 0-0 0 38
83 Ashford, Willie 2 0 0 0-0 0-0 0 0-0 0 12
15 Gile, Bob 1 0 0 0-0 0-0 0 0-0 0 6
86 Krohn, Rand 1 0 0 0-0 0-0 0 0-0 0 6
24 Schmirler, Paul 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 9 0 11-16 1-1 1 1-2 0 156
Opponents 21 2 0 18-19 0-1 1 1-1 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/1986 vs Northwestern Wis. W 23-14 3:00 0
9/13/1986 at Grinnell L 17-24 3:00 0
9/20/1986 at Lawrence L 10-27 3:00 0
9/27/1986 vs Olivet Nazarene W 20-14 3:00 0
10/4/1986 vs Eureka W 19-10 3:00 0
10/11/1986 at Concordia Chicago W 9-0 3:00 0
10/18/1986 at Principia L 25-27 3:00 0
10/25/1986 at Lakeland L 8-22 3:00 0
11/1/1986 vs Northeastern Ill. W 25-14 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/1986 Northwestern Wis. 51 188 3 17 8 91 0 23 91 0 23 3 30 0 17 4 44 0 0
9/13/1986 Grinnell 23 38 0 9 11 148 1 44 148 1 44 5 177 1 91 1 11 0 11
9/20/1986 Lawrence 35 27 1 10 16 139 0 37 139 0 37 5 72 0 24 4 32 0 0
9/27/1986 Olivet Nazarene 46 175 3 14 13 185 0 39 185 0 39 2 49 0 30 0 0 0 0
10/4/1986 Eureka 39 64 1 36 8 107 0 45 107 0 45 2 33 0 19 6 176 1 93
10/11/1986 Concordia Chicago 37 108 1 22 7 81 0 40 81 0 40 1 52 0 52 1 -2 0 0
10/18/1986 Principia 25 95 2 29 24 282 1 29 282 1 29 5 80 0 11 1 5 0 5
10/25/1986 Lakeland 41 121 0 30 5 30 0 14 30 0 14 5 68 0 21 3 58 1 53
11/1/1986 Northeastern Ill. 47 232 2 28 7 90 1 20 90 1 20 3 93 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/1986 Northwestern Wis. 50 32 82 2.0 12 1.0 6 1 1 0 1 9 0 2 0 0
9/13/1986 Grinnell 74 47 121 2.0 8 0 0 0 1 0 1 12 0 2 0 0
9/20/1986 Lawrence 62 30 92 3.0 4 1.0 6 1 1 0 2 21 0 4 1 0
9/27/1986 Olivet Nazarene 59 33 92 2.0 3 4.0 17 0 0 0 2 38 0 3 0 0
10/4/1986 Eureka 49 28 77 7.0 15 2.0 14 0 1 0 4 16 0 2 0 0
10/11/1986 Concordia Chicago 63 35 98 3.0 8 3.0 25 0 0 0 6 108 0 8 1 0
10/18/1986 Principia 71 47 118 2.0 8 2.0 7 0 3 0 1 0 0 1 1 0
10/25/1986 Lakeland 53 36 89 5.0 11 3.0 17 2 3 0 1 24 0 0 0 0
11/1/1986 Northeastern Ill. 65 46 111 3.0 7 2.0 13 0 1 0 5 32 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/1986 Northwestern Wis. 7 254 36.300 57 0 0 0 0 0 1-2 41 0 0 0 NaN 0 0
9/13/1986 Grinnell 4 156 39.000 44 0 0 0 0 0 1-2 26 0 0 0 NaN 0 0
9/20/1986 Lawrence 7 329 47.000 54 0 0 0 0 0 1-1 30 0 0 0 NaN 0 0
9/27/1986 Olivet Nazarene 3 74 24.700 42 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/4/1986 Eureka 5 146 29.200 31 1 0 0 0 0 2-2 30 0 0 0 NaN 0 0
10/11/1986 Concordia Chicago 6 255 42.500 49 0 0 0 0 0 1-3 35 0 0 0 NaN 0 0
10/18/1986 Principia 7 252 36.000 47 1 0 0 0 0 1-1 30 0 0 0 NaN 0 0
10/25/1986 Lakeland 7 242 34.600 51 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
11/1/1986 Northeastern Ill. 5 161 32.200 39 0 0 0 0 0 2-2 27 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/1986 Northwestern Wis. 88 0 0 13 15 151 2 20 151 2 20 5 74 0 0 2 11 0 0
9/13/1986 Grinnell 65 349 1 19 10 109 2 18 109 2 18 3 70 0 0 0 0 0 0
9/20/1986 Lawrence 32 122 1 14 20 259 3 79 259 3 79 3 51 0 0 4 30 0 0
9/27/1986 Olivet Nazarene 44 172 1 38 10 142 1 32 142 1 32 4 51 0 0 1 18 0 18
10/4/1986 Eureka 34 43 0 11 6 63 1 17 63 1 17 5 87 0 0 3 25 0 0
10/11/1986 Concordia Chicago 47 175 0 20 13 145 0 34 145 0 34 3 45 0 0 3 11 0 0
10/18/1986 Principia 60 284 1 58 15 300 3 50 300 3 50 3 22 0 0 2 13 0 0
10/25/1986 Lakeland 51 248 2 92 3 41 0 29 41 0 29 1 132 1 108 1 0 0 0
11/1/1986 Northeastern Ill. 48 152 2 16 8 121 0 26 121 0 26 6 128 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/1986 Northwestern Wis. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/1986 Grinnell 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0
9/20/1986 Lawrence 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0
9/27/1986 Olivet Nazarene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1986 Eureka 0 0 0 0 0 0 0 0 0 0 3 9 0 0 0 0
10/11/1986 Concordia Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1986 Principia 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0
10/25/1986 Lakeland 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0
11/1/1986 Northeastern Ill. 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/1986 Northwestern Wis. 7 262 37.400 51 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/13/1986 Grinnell 2 65 32.500 35 0 0 0 0 0 1-2 21 0 0 0 NaN 0 0
9/20/1986 Lawrence 5 162 32.400 39 1 0 0 0 0 0-0 0 0 0 NaN 0 0
9/27/1986 Olivet Nazarene 2 74 37.000 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/4/1986 Eureka 7 248 35.400 44 0 0 0 0 0 1-1 35 0 0 0 NaN 0 0
10/11/1986 Concordia Chicago 4 133 33.300 36 1 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/18/1986 Principia 3 88 29.300 32 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/25/1986 Lakeland 7 186 26.600 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/1/1986 Northeastern Ill. 3 79 26.300 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Wis. 23-14 19/13 12/7 4/6 3/0 51-188 / 88-0 8-21-0 / 15-33-1 91/151 72-279 / 121-151 83/85 0/2
Grinnell 17-24 9/24 2/20 5/4 2/0 23-38 / 65-349 11-19-1 / 10-19-1 148/109 42-186 / 84-458 200/85 1/2
Lawrence 10-27 13/17 4/8 6/8 3/1 35-27 / 32-122 16-35-2 / 20-32-2 139/259 70-166 / 64-381 125/84 2/3
Olivet Nazarene 20-14 21/16 11/9 10/6 0/1 46-175 / 44-172 13-20-0 / 10-17-2 185/142 66-360 / 61-314 87/69 0/2
Eureka 19-10 8/7 3/5 4/2 1/0 39-64 / 34-43 8-20-3 / 6-29-4 107/63 59-171 / 63-106 225/121 3/5
Concordia Chicago 9-0 8/19 5/12 2/6 1/1 37-108 / 47-175 7-19-0 / 13-33-6 81/145 56-189 / 80-320 158/56 0/6
Principia 25-27 17/22 3/13 12/8 2/1 25-95 / 60-284 24-52-1 / 15-23-1 282/300 77-377 / 83-584 85/39 1/4
Lakeland 8-22 10/11 4/8 2/2 4/1 41-121 / 51-248 5-23-2 / 3-7-1 30/41 64-151 / 58-289 150/148 2/4
Northeastern Ill. 25-14 16/14 11/8 5/6 0/0 47-232 / 48-152 7-20-2 / 8-24-5 90/121 67-322 / 72-273 125/143 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Wis. 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.69 / 0.00 4.33 / 4.58 3.88 / 1.25 7-36.3 / 7-37.4 6-40 / 6-60
Grinnell 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.65 / 5.37 7.79 / 5.74 4.43 / 5.45 4-39.0 / 2-32.5 3-20 / 6-51
Lawrence 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.77 / 3.81 3.97 / 8.09 2.37 / 5.95 7-47.0 / 5-32.4 10-75 / 8-55
Olivet Nazarene 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.80 / 3.91 9.25 / 8.35 5.45 / 5.15 3-24.7 / 2-37.0 6-50 / 2-20
Eureka 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.64 / 1.26 5.35 / 2.17 2.90 / 1.68 5-29.2 / 7-35.4 6-40 / 4-40
Concordia Chicago 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.92 / 3.72 4.26 / 4.39 3.38 / 4.00 6-42.5 / 4-33.3 4-20 / 6-50
Principia 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.80 / 4.73 5.42 / 13.04 4.90 / 7.04 7-36.0 / 3-29.3 5-35 / 11-85
Lakeland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.95 / 4.86 1.30 / 5.86 2.36 / 4.98 7-34.6 / 7-26.6 3-20 / 7-81
Northeastern Ill. 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.94 / 3.17 4.50 / 5.04 4.81 / 3.79 5-32.2 / 3-26.3 10-81 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/1986 Northwestern Wis. W 23-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/1986 Grinnell L 17-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1986 Lawrence L 10-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1986 Olivet Nazarene W 20-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1986 Eureka W 19-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1986 Concordia Chicago W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1986 Principia L 25-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1986 Lakeland L 8-22 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1986 Northeastern Ill. W 25-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/1986 Northwestern Wis. L 14-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/1986 Grinnell W 24-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1986 Lawrence W 27-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1986 Olivet Nazarene L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1986 Eureka L 10-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1986 Concordia Chicago L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1986 Principia W 27-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1986 Lakeland W 22-8 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1986 Northeastern Ill. L 14-25 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Tomasini, J. vs Northeastern Ill. (11/1/1986)
Yards Rushing 139 Tomasini, J. vs Northeastern Ill. (11/1/1986)
TD Rushes 3 Tomasini, J. vs Northwestern Wis. (9/6/1986)
Long Rush 36 Tomasini, J. vs Eureka (10/4/1986)
Pass Attempts 51 Majewski, M. vs Principia (10/18/1986)
Pass Completions 24 Majewski, M. vs Principia (10/18/1986)
Yards Passing 282 Majewski, M. vs Principia (10/18/1986)
TD Passes 1 Calarco, F. vs Northeastern Ill. (11/1/1986)
1 Gile, B. vs Grinnell (9/13/1986)
1 Majewski, M. vs Principia (10/18/1986)
Longest Pass 45 Majewski, M. vs Eureka (10/4/1986)
Receptions 7 Ebel, W. vs Principia (10/18/1986)
Yards Receiving 92 Ebel, W. vs Principia (10/18/1986)
TD Receptions 1 Ashford, W. vs Northeastern Ill. (11/1/1986)
1 Krohn, R. vs Grinnell (9/13/1986)
1 Calarco, F. vs Principia (10/18/1986)
Longest Reception 45 Reinke, R. vs Eureka (10/4/1986)
Field Goals 2 Marchese, J. vs Eureka (10/4/1986)
2 Marchese, J. vs Northeastern Ill. (11/1/1986)
Longest Field Goal 41 Marchese, J. vs Northwestern Wis. (9/6/1986)
Punts 7 Henning, B. vs Northwestern Wis. (9/6/1986)
7 Henning, B. vs Lawrence (9/20/1986)
7 Henning, B. vs Principia (10/18/1986)
7 Henning, B. vs Lakeland (10/25/1986)
Longest Punt 57 Henning, B. vs Northwestern Wis. (9/6/1986)
Longest Punt Return 93 Calarco, F. vs Eureka (10/4/1986)
Longest Kickoff Return 91 Ashford, W. vs Grinnell (9/13/1986)
Tackles 17 Hoffman, L. vs Grinnell (9/13/1986)
17 Hoffman, L. vs Principia (10/18/1986)
17 Twietmeyer, R. vs Principia (10/18/1986)
Interceptions 3 Buuck, T. vs Concordia Chicago (10/11/1986)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Northwestern Wis. (9/6/1986)
Yards Rushing 232 vs Northeastern Ill. (11/1/1986)
TD Rushes 3 vs Northwestern Wis. (9/6/1986)
Pass Attempts 52 vs Principia (10/18/1986)
Pass Completions 24 vs Principia (10/18/1986)
Yards Passing 282 vs Principia (10/18/1986)
TD Passes 1 vs Northeastern Ill. (11/1/1986)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 88 TEAM vs Northwestern Wis. (9/6/1986)
Yards Rushing 349 TEAM vs Grinnell (9/13/1986)
TD Rushes 2 TEAM vs Northeastern Ill. (11/1/1986)
2 TEAM vs Lakeland (10/25/1986)
Long Rush 92 TEAM vs Lakeland (10/25/1986)
Pass Attempts 33 TEAM vs Northwestern Wis. (9/6/1986)
33 TEAM vs Concordia Chicago (10/11/1986)
Pass Completions 20 TEAM vs Lawrence (9/20/1986)
Yards Passing 300 TEAM vs Principia (10/18/1986)
TD Passes 3 TEAM vs Lawrence (9/20/1986)
3 TEAM vs Principia (10/18/1986)
Longest Pass 79 TEAM vs Lawrence (9/20/1986)
Receptions 20 TEAM vs Lawrence (9/20/1986)
Yards Receiving 300 TEAM vs Principia (10/18/1986)
TD Receptions 3 TEAM vs Lawrence (9/20/1986)
3 TEAM vs Principia (10/18/1986)
Longest Reception 79 TEAM vs Lawrence (9/20/1986)
Field Goals 1 TEAM vs Eureka (10/4/1986)
1 TEAM vs Grinnell (9/13/1986)
Longest Field Goal 35 TEAM vs Eureka (10/4/1986)
Punts 7 TEAM vs Northwestern Wis. (9/6/1986)
7 TEAM vs Eureka (10/4/1986)
7 TEAM vs Lakeland (10/25/1986)
Punting Average 37.4 TEAM vs Northwestern Wis. (9/6/1986)
Longest Punt 51 TEAM vs Northwestern Wis. (9/6/1986)
Longest Punt Return 18 TEAM vs Olivet Nazarene (9/27/1986)
Longest Kickoff Return 108 TEAM vs Lakeland (10/25/1986)
Interceptions 3 TEAM vs Eureka (10/4/1986)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 88 vs Northwestern Wis. (9/6/1986)
Yards Rushing 349 vs Grinnell (9/13/1986)
TD Rushes 2 vs Northeastern Ill. (11/1/1986)
Pass Attempts 33 vs Northwestern Wis. (9/6/1986)
Pass Completions 20 vs Lawrence (9/20/1986)
Yards Passing 300 vs Principia (10/18/1986)
TD Passes 3 vs Lawrence (9/20/1986)

Participation

Participation

Player Participation
# Player Games Played GP
74 Armour, Dave 4
83 Ashford, Willie 7
11 Buuck, Tom 9
32 Calarco, Frank 9
73 Dachs, Ron 9
30 Ebel, Jon 8
80 Ebel, Will 9
76 Fick, Shawn 4
71 Fonville, Brian 4
20 Genske, Kris 9
15 Gile, Bob 8
77 Giovanetti, Tony 9
8 Henning, Bruce 9
22 Hickman, Algie 5
10 Hoffman, Lance 9
79 Hollingsworth, Ward 6
23 Ivery, Willie 6
51 Janke, Paul 3
40 Kaiser, Ken 5
64 Karnitz, Chris 1
86 Krohn, Rand 3
72 Lamb, Jerry 3
21 Latona, Dave 2
7 Majewski, Mike 9
44 Marchese, Jack 9
47 McKee, Mike 4
70 Oberdieck, Dave 9
82 Reinke, Rob 3
45 Schmirler, Greg 9
24 Schmirler, Paul 6
34 Schneider, Brett 9
19 Schubert, Bob 1
41 Tomasini, John 9
54 Twietmeyer, Richard 8
67 Wiesmueller, John 9