Skip To Main Content

Concordia University Wisconsin

2025 Men's Volleyball Cumulative Statistics - Concordia University Wisconsin

2025 Men's Volleyball Cumulative Statistics

Team (7-16, 5-7)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 954 1137
Errors 436 465
Attempts 2584 2753
Percent .200 .244
Kills Per Set 10.8 12.9
Set
Assists 870 1052
Assists Per Set 9.9 12.0
Ball Handling Errors 11 16
Serve
Aces 94 89
Errors 271 324
Aces Per Set 1.1 1.0
Receptions
Errors 74 82
Errors Per Set .8 .9
Defense
Digs 930 1003
Digs Per Set 10.6 11.4
Blocking
Solo 38 55
Assists 288 196
Errors 32 18
Blocks 182.0 153.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burris, Ryan 2 1 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
2 Rauter, Logan 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
6 Hildebrandt, Tate 3 2 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
7 Hurley, Hayden 62 19 2 14.5 0.23 6 0.10 2 20 .200 289 4.66 5 0.08 15
8 Pearson, Parker 88 23 0 1.0 0.01 1 0.01 1 10 .000 23 0.26 0 0.00 0
9 Hinderberger, Matthe 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
9 Hinderberger, Matthew 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Miller, Tate 85 23 8 220.5 2.59 192 2.26 75 510 .229 25 0.29 5 0.06 71
11 Scott, Reid 85 23 8 282.5 3.32 249 2.93 129 737 .163 7 0.08 15 0.18 22
12 Wagner, Elliot 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Kebisek, Logan 82 23 6 51.0 0.62 32 0.39 8 75 .320 474 5.78 15 0.18 12
14 Kolozsy, Owen 57 16 7 144.5 2.54 118 2.07 73 357 .126 25 0.44 11 0.19 49
15 Beres, Lucas 85 22 8 213.0 2.51 135 1.59 47 299 .294 4 0.05 22 0.26 54
17 Gonzales, Kellen 42 14 1 73.5 1.75 61 1.45 41 196 .102 12 0.29 7 0.17 9
19 Groll, Benjamin 3 1 0 1.0 0.33 1 0.33 0 5 .200 6 2.00 0 0.00 0
20 Butterfass, Parker 28 11 0 32.5 1.16 22 0.79 7 54 .278 2 0.07 2 0.07 6
21 Wood, Will 33 16 0 36.5 1.11 32 0.97 18 82 .171 0 0.00 0 0.00 0
22 Evans, Antonio 29 14 0 1.0 0.03 0 0.00 2 6 -.333 0 0.00 1 0.03 8
24 Ammons, Chase 83 23 8 156.0 1.88 104 1.25 29 221 .339 2 0.02 10 0.12 25
Total 88 23 1,230.0 13.98 954 10.84 436 2584 .200 870 9.89 94 1.07 271
Opponents 88 23 1,379.0 15.67 1137 12.92 465 2753 .244 1052 11.95 89 1.01 324

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burris, Ryan 2 0 0.00 0 7 1.000 0.00 0 1 1.0 0.50 0 0
2 Rauter, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hildebrandt, Tate 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Hurley, Hayden 62 62 1.00 0 2 1.000 0.00 0 7 7.0 0.11 4 2
8 Pearson, Parker 88 219 2.49 23 524 .956 0.26 0 0 0 0.00 0 0
9 Hinderberger, Matthe 4 4 1.00 1 8 .875 0.25 0 0 0 0.00 0 0  
9 Hinderberger, Matthew 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Tate 85 182 2.14 15 460 .967 0.18 2 43 45.0 0.53 2 1
11 Scott, Reid 85 130 1.53 4 17 .765 0.05 1 35 36.0 0.42 4 3
12 Wagner, Elliot 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kebisek, Logan 82 80 0.98 0 2 1.000 0.00 0 8 8.0 0.10 3 2
14 Kolozsy, Owen 57 107 1.88 22 378 .942 0.39 3 25 28.0 0.49 3 0
15 Beres, Lucas 85 36 0.42 0 18 1.000 0.00 22 68 90.0 1.06 9 1
17 Gonzales, Kellen 42 69 1.64 4 204 .980 0.10 0 11 11.0 0.26 3 0
19 Groll, Benjamin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
20 Butterfass, Parker 28 6 0.21 0 0 .000 0.00 0 17 17.0 0.61 1 0
21 Wood, Will 33 3 0.09 0 0 .000 0.00 0 9 9.0 0.27 0 0
22 Evans, Antonio 29 4 0.14 0 8 1.000 0.00 0 0 0 0.00 0 0
24 Ammons, Chase 83 27 0.33 1 2 .500 0.01 10 64 74.0 0.89 2 0
Total 88 930 10.57 74 1631 .955 0.84 38 288 182.0 2.07 32 11
Opponents 88 1003 11.40 82 1590 .948 0.93 55 196 153.0 1.74 18 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burris, Ryan 2 1 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
2 Rauter, Logan 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
6 Hildebrandt, Tate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hurley, Hayden 25 7 0 3.0 0.12 0 0.00 1 5 -.200 118 4.72 3 0.12 8
8 Pearson, Parker 44 11 0 0 0.00 0 0.00 1 4 -.250 11 0.25 0 0.00 0
9 Hinderberger, Matthe 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Miller, Tate 41 11 1 117.5 2.87 103 2.51 34 259 .266 10 0.24 3 0.07 30
11 Scott, Reid 44 11 1 149.0 3.39 129 2.93 66 413 .153 3 0.07 9 0.20 12
12 Wagner, Elliot 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Kebisek, Logan 44 11 1 33.0 0.75 24 0.55 4 50 .400 266 6.05 6 0.14 3
14 Kolozsy, Owen 16 4 0 46.5 2.91 39 2.44 19 123 .163 6 0.38 3 0.19 12
15 Beres, Lucas 41 10 1 102.0 2.49 60 1.46 25 145 .241 3 0.07 13 0.32 29
17 Gonzales, Kellen 35 10 1 61.0 1.74 49 1.40 36 169 .077 11 0.31 7 0.20 7
19 Groll, Benjamin 3 1 0 1.0 0.33 1 0.33 0 5 .200 6 2.00 0 0.00 0
20 Butterfass, Parker 12 6 0 14.5 1.21 11 0.92 2 22 .409 1 0.08 0 0.00 6
21 Wood, Will 16 8 0 8.5 0.53 8 0.50 8 27 .000 0 0.00 0 0.00 0
22 Evans, Antonio 17 9 0 1.0 0.06 0 0.00 2 6 -.333 0 0.00 1 0.06 4
24 Ammons, Chase 43 11 1 85.5 1.99 58 1.35 20 123 .309 1 0.02 7 0.16 15
Total 44 11 624.0 14.18 482 10.95 219 1355 .194 436 9.91 53 1.20 126
Opponents 44 11 687.5 15.63 576 13.09 241 1439 .233 536 12.18 35 0.80 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burris, Ryan 2 0 0.00 0 7 1.000 0.00 0 1 1.0 0.50 0 0
2 Rauter, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hildebrandt, Tate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hurley, Hayden 25 27 1.08 0 2 1.000 0.00 0 0 0 0.00 3 0
8 Pearson, Parker 44 126 2.86 7 235 .970 0.16 0 0 0 0.00 0 0
9 Hinderberger, Matthe 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0  
10 Miller, Tate 41 99 2.41 6 233 .974 0.15 0 23 23.0 0.56 0 0
11 Scott, Reid 44 84 1.91 3 14 .786 0.07 0 22 22.0 0.50 3 1
12 Wagner, Elliot 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kebisek, Logan 44 40 0.91 0 1 1.000 0.00 0 6 6.0 0.14 3 1
14 Kolozsy, Owen 16 27 1.69 5 127 .961 0.31 0 9 9.0 0.56 0 0
15 Beres, Lucas 41 16 0.39 0 2 1.000 0.00 14 30 44.0 1.07 6 0
17 Gonzales, Kellen 35 63 1.80 4 171 .977 0.11 0 10 10.0 0.29 3 0
19 Groll, Benjamin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
20 Butterfass, Parker 12 4 0.33 0 0 .000 0.00 0 7 7.0 0.58 0 0
21 Wood, Will 16 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
22 Evans, Antonio 17 2 0.12 0 6 1.000 0.00 0 0 0 0.00 0 0
24 Ammons, Chase 43 16 0.37 1 2 .500 0.02 4 33 37.0 0.86 1 0
Total 44 509 11.57 27 803 .966 0.61 18 142 89.0 2.02 19 4
Opponents 44 555 12.61 43 826 .948 0.98 30 93 76.5 1.74 15 7

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 at Ill. Wesleyan L 4 42 25 104 .163 39 3 14 5 29 2 13 0 8.5 0 53.5
1/18/2025 North Central (IL) L 5 54 31 146 .158 52 2 23 3 54 2 23 0 13.5 2 69.0
1/21/2025 North Park L 4 34 23 107 .103 33 5 8 6 38 1 23 5 12.5 1 51.5
1/24/2025 at American Int'l W 4 52 17 117 .299 48 8 11 2 49 4 10 1 9.0 0 69.0
1/25/2025 Russell Sage College W 3 38 4 65 .523 31 6 14 2 16 3 10 0 8.0 0 52.0
1/25/2025 at Lasell L 3 35 17 91 .198 34 2 9 4 33 2 15 0 9.5 0 46.5
1/31/2025 Loras L 3 22 15 81 .086 20 3 9 5 23 0 7 3 3.5 0 28.5
2/01/2025 Augustana (IL) L 5 46 22 126 .190 41 6 13 4 44 2 13 1 8.5 3 60.0
2/07/2025 UC Santa Cruz L 3 29 13 84 .190 27 2 9 5 35 1 16 0 9 1 40.0
2/11/2025 at Carthage L 3 27 12 75 .200 26 0 10 7 21 0 6 0 3.0 0 30.0
2/13/2025 Cal Lutheran L 3 39 10 88 .330 36 1 11 1 26 1 2 3 2.0 0 42.0
2/18/2025 at St. Norbert L 4 48 23 140 .179 43 3 16 3 53 2 10 4 7.0 0 58.0
2/22/2025 at IIT L 5 55 24 159 .195 55 5 17 6 54 4 15 4 11.5 0 71.5
2/28/2025 at Concordia Chicago W 5 61 20 152 .270 56 6 21 3 70 1 20 0 11.0 0 78.0
3/11/2025 at Lakeland University W 4 54 28 145 .179 47 3 14 3 53 2 8 0 6.0 0 63.0
3/14/2025 MSOE L 4 43 22 124 .169 37 4 14 5 47 2 6 5 5.0 0 52.0
3/19/2025 at Dominican (IL) L 3 31 12 88 .216 24 2 7 1 23 1 11 0 6.5 2 39.5
3/22/2025 Aurora L 3 26 18 85 .094 21 2 6 1 33 0 8 0 4.0 0 32.0
3/25/2025 Wis. Lutheran W 4 46 23 132 .174 42 5 12 1 62 2 17 2 10.5 0 61.5
3/27/2025 Marian (WI) W 4 50 12 125 .304 46 8 10 1 42 2 20 1 12.0 0 70.0
3/29/2025 Edgewood L 5 43 25 147 .122 38 6 12 2 50 3 4 1 5.0 0 54.0
4/02/2025 at Benedictine (IL) L 4 47 32 135 .111 46 4 7 3 48 1 14 1 8.0 0 59.0
4/05/2025 Rockford W 3 32 8 68 .353 28 8 4 1 27 0 17 1 8.5 2 48.5
Concordia Wisconsin 88 954 436 2584 .200 870 94 271 74 930 38 288 32 182.0 11 1,229.0
Opponents 88 1137 465 2753 .244 1052 89 324 82 1003 55 196 18 153.0 16 1,377.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.84
Assists Per Set 9.89
Service Aces Per Set 1.07
Reception Errors Per Set 0.84
Digs Per Set 10.57
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.13
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 Ill. Wesleyan W 4 51 22 112 .259 46 7 18 2 29 3 20 1 13.0 0 71.0
1/18/2025 at North Central (IL) W 5 60 28 155 .206 55 3 18 2 48 6 14 0 13.0 3 75.0
1/21/2025 at North Park W 4 51 23 120 .233 46 9 16 4 40 1 0 0 1.0 1 61.0
1/24/2025 American Int'l L 4 42 21 119 .176 37 2 13 8 43 1 12 0 7.0 0 50.0
1/25/2025 at Russell Sage College L 3 24 18 61 .098 22 2 10 6 19 0 2 0 1.0 1 27.0
1/25/2025 Lasell W 3 44 17 111 .243 41 4 12 2 29 2 12 0 8 1 56.0
1/31/2025 at Loras W 3 45 10 87 .402 41 6 12 3 35 3 8 2 7.0 0 58.0
2/01/2025 at Augustana (IL) W 5 59 29 140 .214 57 4 18 6 52 2 10 0 7.0 1 70.0
2/07/2025 at UC Santa Cruz W 3 43 16 106 .255 40 5 11 2 37 2 6 0 5 2 53.0
2/11/2025 Carthage W 3 46 8 78 .487 42 7 11 0 29 2 2 0 3.0 0 56.0
2/13/2025 at Cal Lutheran W 3 50 6 92 .478 45 2 11 1 31 1 7 0 4.5 0 56.5
2/18/2025 St. Norbert W 4 54 22 142 .225 51 3 9 3 62 3 10 1 8.0 0 65.0
2/22/2025 IIT W 5 61 23 155 .245 58 10 12 3 62 4 6 4 7.0 0 78.0
2/28/2025 Concordia Chicago L 5 62 25 165 .224 58 3 23 5 61 3 8 2 7.0 0 72.0
3/11/2025 Lakeland University L 4 46 26 133 .150 44 3 13 3 56 2 10 0 7.0 0 56.0
3/14/2025 at MSOE W 4 51 13 119 .319 50 6 21 3 46 2 15 1 9.5 0 66.5
3/19/2025 Dominican (IL) W 3 52 13 103 .379 44 3 15 1 34 1 2 0 2.0 2 57.0
3/22/2025 at Aurora W 3 50 15 105 .333 41 2 17 2 32 4 2 0 5.0 1 57.0
3/25/2025 at Wis. Lutheran L 4 45 24 142 .148 42 1 16 3 55 2 10 1 7.0 1 53.0
3/27/2025 at Marian (WI) L 4 57 31 140 .186 56 1 13 7 57 0 6 2 3.0 0 61.0
3/29/2025 at Edgewood W 5 61 35 155 .168 59 2 14 6 71 5 16 2 13.0 2 76.0
4/02/2025 Benedictine (IL) W 4 55 16 128 .305 52 3 12 4 49 5 16 2 13.0 0 71.0
4/05/2025 at Rockford L 3 28 24 85 .047 25 1 9 6 26 1 2 0 2.0 1 31.0
Opponents 88 1137 465 2753 .244 1052 89 324 82 1003 55 196 18 153.0 16 1,377.0
Concordia Wisconsin 88 954 436 2584 .200 870 94 271 74 930 38 288 32 182.0 11 1,229.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.92
Assists Per Set 11.95
Service Aces Per Set 1.01
Reception Errors Per Set 0.93
Digs Per Set 11.40
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.18
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Reid 249
Miller, Tate 192
Beres, Lucas 135
Kolozsy, Owen 118
Ammons, Chase 104
Team Leaders: Assists
Player High
Assists
Kebisek, Logan 474
Hurley, Hayden 289
Kolozsy, Owen 25
Miller, Tate 25
Pearson, Parker 23
Team Leaders: Service Aces
Player High
Service Aces
Beres, Lucas 22
Kebisek, Logan 15
Scott, Reid 15
Kolozsy, Owen 11
Ammons, Chase 10
Team Leaders: Digs
Player High
Digs
Pearson, Parker 219
Miller, Tate 182
Scott, Reid 130
Kolozsy, Owen 107
Kebisek, Logan 80
Team Leaders: Blocks
Player High
Blocks
Beres, Lucas 90.0
Ammons, Chase 74.0
Miller, Tate 45.0
Scott, Reid 36.0
Kolozsy, Owen 28.0

Copyright © 2026 Concordia University Wisconsin