Skip To Main Content

Concordia University Wisconsin

2009-10 Women's Basketball Cumulative Statistics - Concordia University Wisconsin

2009-10 Women's Basketball Cumulative Statistics

Team Stats (17-10, 15-2)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Total Points 1745 1581
Points Per Game 64.6 58.6
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 649-1648 597-1487
FG: Percentage .394 .401
FG: Per Game 24.0 22.1
3PT: Made-Attempted 97-291 99-347
3PT: Percentage .333 .285
3PT: Per Game 3.6 3.7
FT: Made-Attempted 350-479 288-459
FT: Percentage .731 .627
FT: Per Game 13.0 10.7
Rebounding
Total 1079 937
Per Game 40.0 34.7
Margin 5.3 --
Assists
Total 379 312
Per Game 14.0 11.6
Turnovers
Total 484 532
Per Game 17.9 19.7
Margin 1.8 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 3.9 3.1
Steals
Total 245 216
Per Game 9.1 8.0
Blocks
Total 36 87
Per Game 1.3 3.2
Attendance
Total 3242 1772
Per Game 14-232 10-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Wallace, Pearl 2 2 64 32.0 17 37 .459 2 3 .667 3 4 .750 39 19.5 7 13 20 10.0 9 2 6 1 0
22 Hendrickson, Tiffany 2 2 74 37.0 12 25 .480 1 2 .500 4 4 1.000 29 14.5 6 15 21 10.5 4 5 5 1 1
32 Wallace, Pearl 25 25 646 25.8 135 278 .486 6 14 .429 49 70 .700 325 13.0 94 149 243 9.7 71 31 60 36 8
22 Hendrickson, Tiffany 25 24 720 28.8 111 279 .398 20 61 .328 16 24 .667 258 10.3 19 61 80 3.2 31 29 39 19 4
33 Kerns, Kendall 2 2 36 18.0 9 19 .474 0 0 .000 0 0 .000 18 9.0 6 8 14 7.0 5 2 4 0 3
12 Matthies, Meghan 2 0 41 20.5 7 8 .875 0 0 .000 0 0 .000 14 7.0 2 1 3 1.5 2 2 3 2 0
13 Stahmann, Amanda 1 0 9 9.0 3 3 1.000 0 0 .000 1 2 .500 7 7.0 1 2 3 3.0 2 0 0 0 0  
15 Toellner, Katie 1 0 23 23.0 2 6 .333 0 1 .000 3 4 .750 7 7.0 1 3 4 4.0 2 1 3 1 0
04 Zietlow, Brittany 25 17 674 27.0 44 122 .361 10 45 .222 68 91 .747 166 6.6 18 64 82 3.3 58 106 50 32 3
23 Kulibert, Melanie 17 14 417 24.5 42 117 .359 13 38 .342 15 21 .714 112 6.6 18 34 52 3.1 38 46 41 26 2
01 Beckum, asia 2 1 40 20.0 4 15 .267 2 7 .286 3 3 1.000 13 6.5 1 2 3 1.5 1 3 9 3 0  
12 Matthies, Meghan 25 22 665 26.6 58 154 .377 21 49 .429 17 29 .586 154 6.2 31 59 90 3.6 68 44 65 24 2
33 Kerns, Kendall 25 6 449 18.0 56 138 .406 0 0 .000 44 55 .800 156 6.2 43 67 110 4.4 36 16 37 21 5
23 Kulibert, Melanie 1 1 34 34.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 3 7 10 10.0 3 2 5 1 0
01 Beckum, Asia 5 3 92 18.4 9 35 .257 6 18 .333 5 6 .833 29 5.8 1 7 8 1.6 12 10 10 5 0  
44 Galligan, Ashleigh 24 12 440 18.3 43 122 .352 0 0 .000 41 58 .707 127 5.3 32 74 106 4.4 46 22 29 38 3
02 Sekadlo, Alyssa 2 0 18 9.0 4 8 .500 2 4 .500 0 0 .000 10 5.0 0 5 5 2.5 0 0 2 2 0
21 Parsons, Camille 24 1 349 14.5 41 114 .360 3 11 .273 32 42 .762 117 4.9 16 22 38 1.6 25 17 40 11 2
04 Zietlow, Brittany 2 2 63 31.5 1 8 .125 0 2 .000 6 7 .857 8 4.0 0 5 5 2.5 5 13 6 2 1
44 Galligan, Ashleigh 1 0 17 17.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 4 2 1 1 0
10 Pelkofer, Abbey 15 0 134 8.9 13 50 .260 8 27 .296 5 8 .625 39 2.6 3 11 14 0.9 14 8 11 3 2
42 Toles, Brittney 18 0 128 7.1 11 28 .393 0 0 .000 16 19 .842 38 2.1 11 18 29 1.6 9 4 13 4 0
15 Toellner, Katie 25 1 247 9.9 14 49 .286 2 4 .500 19 26 .731 49 2.0 12 30 42 1.7 18 11 10 9 0
10 Pelkofer, Abbey 1 0 12 12.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0 0 0
42 Toles, Brittney 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
03 Wesley, Emily 6 0 40 6.7 3 9 .333 1 4 .250 1 2 .500 8 1.3 3 5 8 1.3 2 2 1 3 0
11 Heck, Lauren 8 0 35 4.4 3 8 .375 0 1 .000 2 4 .500 8 1.0 0 2 2 0.3 4 1 3 0 0
21 Parsons, Camille 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 49 80 3.0 0 0 30 0 0  
Total 27 5475 202.8 649 1648 .394 97 291 .333 350 479 .731 1745 64.63 363 716 1079 40.0 470 379 484 245 36
Opponents 27 5449 201.8 597 1487 .401 99 347 .285 288 459 .627 1581 58.56 260 677 937 34.7 454 312 532 216 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Wallace, Pearl 16 16 397 24.8 90 174 .517 3 9 .333 36 54 .667 219 13.7 63 93 156 9.8 43 20 1.3 40 25 5
22 Hendrickson, Tiffany 16 16 451 28.2 78 193 .404 12 42 .286 9 14 .643 177 11.1 15 42 57 3.6 21 19 1.2 20 12 3
02 Sekadlo, Alyssa 1 0 15 15.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 0 4 4 4.0 0 0 0.0 2 2 0
04 Zietlow, Brittany 16 10 418 26.1 32 83 .386 8 32 .250 41 53 .774 113 7.1 13 35 48 3.0 28 55 3.4 28 19 2
23 Kulibert, Melanie 12 9 282 23.5 31 78 .397 9 26 .346 13 17 .765 84 7.0 13 21 34 2.8 28 31 2.6 24 20 2
13 Stahmann, Amanda 1 0 9 9.0 3 3 1.000 0 0 .000 1 2 .500 7 7.0 1 2 3 3.0 2 0 0.0 0 0 0  
12 Matthies, Meghan 16 14 441 27.6 40 102 .392 14 30 .467 12 19 .632 106 6.6 23 44 67 4.2 38 28 1.8 36 17 1
33 Kerns, Kendall 16 3 266 16.6 36 85 .424 0 0 .000 30 38 .789 102 6.4 30 44 74 4.6 21 12 0.8 23 13 2
44 Galligan, Ashleigh 15 8 273 18.2 23 72 .319 0 0 .000 27 39 .692 73 4.9 21 46 67 4.5 30 15 1.0 18 26 2
21 Parsons, Camille 15 1 207 13.8 21 61 .344 2 5 .400 24 30 .800 68 4.5 9 14 23 1.5 16 11 0.7 22 5 2
01 Beckum, Asia 4 2 64 16.0 5 22 .227 3 10 .300 2 2 1.000 15 3.8 1 4 5 1.3 8 9 2.3 10 3 0  
10 Pelkofer, Abbey 1 0 12 12.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0
10 Pelkofer, Abbey 10 0 94 9.4 9 33 .273 5 17 .294 4 6 .667 27 2.7 2 7 9 0.9 10 7 0.7 10 2 1
42 Toles, Brittney 12 0 90 7.5 6 17 .353 0 0 .000 13 14 .929 25 2.1 5 13 18 1.5 5 4 0.3 8 4 0
03 Wesley, Emily 4 0 36 9.0 3 8 .375 1 4 .250 1 2 .500 8 2.0 3 4 7 1.8 2 2 0.5 1 2 0
15 Toellner, Katie 16 1 166 10.4 9 31 .290 1 3 .333 9 13 .692 28 1.8 9 21 30 1.9 14 7 0.4 5 8 0
11 Heck, Lauren 6 0 29 4.8 3 5 .600 0 0 .000 2 4 .500 8 1.3 0 2 2 0.3 4 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 27 39 2.4 0 0 0.0 17 0 0  
Total 16 3250 203.1 394 978 .403 60 182 .330 224 307 .730 1072 67.00 221 425 646 40.4 270 221 13.8 265 158 20
Opponents 16 3224 201.5 337 857 .393 54 189 .286 140 243 .576 868 54.25 151 380 531 33.2 273 169 10.6 317 122 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Wallace, Pearl 2 2 64 17 37 .459 2 3 .667 3 4 .750 39 19.5
22 Hendrickson, Tiffany 2 2 74 12 25 .480 1 2 .500 4 4 1.000 29 14.5
32 Wallace, Pearl 25 25 646 135 278 .486 6 14 .429 49 70 .700 325 13.0
22 Hendrickson, Tiffany 25 24 720 111 279 .398 20 61 .328 16 24 .667 258 10.3
33 Kerns, Kendall 2 2 36 9 19 .474 0 0 .000 0 0 .000 18 9.0
12 Matthies, Meghan 2 0 41 7 8 .875 0 0 .000 0 0 .000 14 7.0
13 Stahmann, Amanda 1 0 9 3 3 1.000 0 0 .000 1 2 .500 7 7.0
15 Toellner, Katie 1 0 23 2 6 .333 0 1 .000 3 4 .750 7 7.0
12 Matthies, Meghan 25 22 665 58 154 .377 21 49 .429 17 29 .586 154 6.2
04 Zietlow, Brittany 25 17 674 44 122 .361 10 45 .222 68 91 .747 166 6.6
23 Kulibert, Melanie 17 14 417 42 117 .359 13 38 .342 15 21 .714 112 6.6
33 Kerns, Kendall 25 6 449 56 138 .406 0 0 .000 44 55 .800 156 6.2
01 Beckum, asia 2 1 40 4 15 .267 2 7 .286 3 3 1.000 13 6.5
23 Kulibert, Melanie 1 1 34 3 6 .500 0 0 .000 0 0 .000 6 6.0
44 Galligan, Ashleigh 24 12 440 43 122 .352 0 0 .000 41 58 .707 127 5.3
01 Beckum, Asia 5 3 92 9 35 .257 6 18 .333 5 6 .833 29 5.8
02 Sekadlo, Alyssa 2 0 18 4 8 .500 2 4 .500 0 0 .000 10 5.0
04 Zietlow, Brittany 2 2 63 1 8 .125 0 2 .000 6 7 .857 8 4.0
21 Parsons, Camille 24 1 349 41 114 .360 3 11 .273 32 42 .762 117 4.9
44 Galligan, Ashleigh 1 0 17 2 4 .500 0 0 .000 0 0 .000 4 4.0
15 Toellner, Katie 25 1 247 14 49 .286 2 4 .500 19 26 .731 49 2.0
10 Pelkofer, Abbey 1 0 12 1 3 .333 0 0 .000 0 0 .000 2 2.0
10 Pelkofer, Abbey 15 0 134 13 50 .260 8 27 .296 5 8 .625 39 2.6
42 Toles, Brittney 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
42 Toles, Brittney 18 0 128 11 28 .393 0 0 .000 16 19 .842 38 2.1
11 Heck, Lauren 8 0 35 3 8 .375 0 1 .000 2 4 .500 8 1.0
03 Wesley, Emily 6 0 40 3 9 .333 1 4 .250 1 2 .500 8 1.3
21 Parsons, Camille 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 649 1648 .394 97 291 .333 350 479 .731 1745 64.63
Opponents 27 5449 597 1487 .401 99 347 .285 288 459 .627 1581 58.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Wallace, Pearl 2 32.0 .459 .667 .750 3.5 6.5 10.0 1.0 0.5 0.0 19.5
22 Hendrickson, Tiffany 2 37.0 .480 .500 1.000 3.0 7.5 10.5 2.5 0.5 0.5 14.5
32 Wallace, Pearl 25 25.8 .486 .429 .700 3.8 6.0 9.7 1.2 1.4 0.3 13.0
22 Hendrickson, Tiffany 25 28.8 .398 .328 .667 0.8 2.4 3.2 1.2 0.8 0.2 10.3
33 Kerns, Kendall 2 18.0 .474 .000 .000 3.0 4.0 7.0 1.0 0.0 1.5 9.0
12 Matthies, Meghan 2 20.5 .875 .000 .000 1.0 0.5 1.5 1.0 1.0 0.0 7.0
13 Stahmann, Amanda 1 9.0 1.000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 7.0
15 Toellner, Katie 1 23.0 .333 .000 .750 1.0 3.0 4.0 1.0 1.0 0.0 7.0
12 Matthies, Meghan 25 26.6 .377 .429 .586 1.2 2.4 3.6 1.8 1.0 0.1 6.2
04 Zietlow, Brittany 25 27.0 .361 .222 .747 0.7 2.6 3.3 4.2 1.3 0.1 6.6
23 Kulibert, Melanie 17 24.5 .359 .342 .714 1.1 2.0 3.1 2.7 1.5 0.1 6.6
33 Kerns, Kendall 25 18.0 .406 .000 .800 1.7 2.7 4.4 0.6 0.8 0.2 6.2
01 Beckum, asia 2 20.0 .267 .286 1.000 0.5 1.0 1.5 1.5 1.5 0.0 6.5
23 Kulibert, Melanie 1 34.0 .500 .000 .000 3.0 7.0 10.0 2.0 1.0 0.0 6.0
44 Galligan, Ashleigh 24 18.3 .352 .000 .707 1.3 3.1 4.4 0.9 1.6 0.1 5.3
01 Beckum, Asia 5 18.4 .257 .333 .833 0.2 1.4 1.6 2.0 1.0 0.0 5.8
02 Sekadlo, Alyssa 2 9.0 .500 .500 .000 0.0 2.5 2.5 0.0 1.0 0.0 5.0
04 Zietlow, Brittany 2 31.5 .125 .000 .857 0.0 2.5 2.5 6.5 1.0 0.5 4.0
21 Parsons, Camille 24 14.5 .360 .273 .762 0.7 0.9 1.6 0.7 0.5 0.1 4.9
44 Galligan, Ashleigh 1 17.0 .500 .000 .000 2.0 1.0 3.0 2.0 1.0 0.0 4.0
15 Toellner, Katie 25 9.9 .286 .500 .731 0.5 1.2 1.7 0.4 0.4 0.0 2.0
10 Pelkofer, Abbey 1 12.0 .333 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
10 Pelkofer, Abbey 15 8.9 .260 .296 .625 0.2 0.7 0.9 0.5 0.2 0.1 2.6
42 Toles, Brittney 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
42 Toles, Brittney 18 7.1 .393 .000 .842 0.6 1.0 1.6 0.2 0.2 0.0 2.1
11 Heck, Lauren 8 4.4 .375 .000 .500 0.0 0.3 0.3 0.1 0.0 0.0 1.0
03 Wesley, Emily 6 6.7 .333 .250 .500 0.5 0.8 1.3 0.3 0.5 0.0 1.3
21 Parsons, Camille 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .394 .333 .731 13.4 26.5 40.0 14.0 9.1 1.3 64.63
Opponents 27 201.8 .401 .285 .627 9.6 25.1 34.7 11.6 8.0 3.2 58.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loras 11/20/09 65-79 L 26-69 .377 3-11 .273 10-17 .588 17 24 41 41.0 25 15 24 0 10 65 65.0
at Alverno 11/21/09 70-64 W 28-69 .406 4-8 .500 10-10 1.000 18 31 49 45.0 16 19 21 1 5 70 67.5
at Marian 11/24/09 78-35 W 29-62 .468 2-9 .222 18-22 .818 15 36 51 47.0 14 17 13 3 11 78 71.0
vs Edgewood 11/28/09 70-72 L 25-68 .368 4-14 .286 16-21 .762 13 25 38 44.8 24 16 22 0 13 70 70.8
vs Rockford College 12/02/09 68-61 W 30-66 .455 4-15 .267 4-7 .571 13 20 33 42.4 13 20 12 0 9 68 70.2
vs Alverno 12/05/09 70-55 W 30-62 .484 1-7 .143 9-12 .750 15 29 44 42.7 20 13 27 4 7 70 70.2
at Aurora 12/12/09 68-59 W 25-63 .397 4-11 .364 14-16 .875 15 30 45 43.0 17 10 19 1 10 68 69.9
at Carthage 12/14/09 62-74 L 24-57 .421 4-9 .444 10-14 .714 9 27 36 42.1 23 17 23 0 3 62 68.9
vs UW-Platteville 12/21/09 71-78 L (OT) 27-65 .415 3-8 .375 14-21 .667 7 24 31 40.9 25 23 25 1 12 71 69.1
vs UW-Stevens Point 12/28/09 56-59 L 22-62 .355 4-11 .364 8-11 .727 17 25 42 41.0 14 11 14 3 6 56 67.8
at Tufts 12/30/09 53-70 L 20-62 .323 3-14 .214 10-13 .769 10 25 35 40.5 15 8 17 0 6 53 66.5
at Dominican 01/06/10 79-64 W 32-64 .500 4-13 .308 11-15 .733 10 26 36 40.1 21 20 11 3 9 79 67.5
vs MSOE_W 01/09/10 62-47 W 21-50 .420 1-5 .200 19-25 .760 7 31 38 39.9 21 10 15 3 8 62 67.1
at Lakeland 01/12/10 55-54 W 18-45 .400 6-7 .857 13-16 .813 13 27 40 39.9 15 10 28 2 5 55 66.2
at Wisconsin Lutheran 01/16/10 62-56 W 23-64 .359 6-17 .353 10-14 .714 16 35 51 40.7 16 14 20 1 9 62 65.9
vs Maranatha 01/21/10 63-41 W 23-58 .397 3-13 .231 14-20 .700 12 17 29 39.9 15 14 20 1 15 63 65.8
at Edgewood 01/26/10 82-74 W (2 OT) 29-74 .392 6-11 .545 18-26 .692 14 29 43 40.1 13 17 9 2 14 82 66.7
vs Concordia Chicago 01/29/10 57-40 W 21-58 .362 2-10 .200 13-18 .722 15 24 39 40.1 16 13 16 0 7 57 66.2
vs Concordia Nebraska 01/30/10 68-76 L 22-54 .407 3-7 .429 21-26 .808 11 24 35 39.8 18 13 20 1 9 68 66.3
at Rockford College 02/03/10 51-46 W 20-55 .364 2-9 .222 9-16 .563 13 24 37 39.7 15 8 16 0 10 51 65.5
vs Benedictine 02/06/10 65-62 W 21-61 .344 7-15 .467 16-22 .727 14 22 36 39.5 17 13 17 1 8 65 65.5
vs Marian 02/11/10 78-47 W 33-71 .465 4-12 .333 8-14 .571 19 25 44 39.7 14 16 14 0 13 78 66.0
at Maranatha 02/13/10 68-49 W 25-67 .373 3-11 .273 15-21 .714 18 26 44 39.9 13 14 18 2 12 68 66.1
vs Lakeland 02/17/10 66-72 L 19-52 .365 2-10 .200 26-34 .765 14 28 42 40.0 26 9 15 1 5 66 66.1
vs Wisconsin Lutheran 02/20/10 49-52 L 17-58 .293 4-11 .364 11-15 .733 14 29 43 40.1 19 10 17 2 8 49 65.4
vs MSOE 02/24/10 59-53 W 20-59 .339 2-4 .500 17-25 .680 15 25 40 40.1 13 16 13 3 15 59 65.2
vs Benedictine University 02/26/10 50-53 L 19-53 .358 6-19 .316 6-8 .750 9 28 37 40.0 12 13 18 1 6 50 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/20/09 79-65 W 26-57 .456 7-21 .333 20-31 .645 12 32 44 44.0 19 17 24 5 10 79 79.0
Alverno 11/21/09 64-70 L 26-60 .433 1-14 .071 11-16 .688 6 22 28 36.0 11 21 16 5 9 64 71.5
Marian 11/24/09 35-78 L 13-50 .260 4-15 .267 5-13 .385 6 20 26 32.7 14 8 20 0 4 35 59.3
Edgewood 11/28/09 72-70 W 24-56 .429 5-11 .455 19-31 .613 13 28 41 34.8 22 15 23 4 11 72 62.5
Rockford College 12/02/09 61-68 L 28-57 .491 0-3 .000 5-8 .625 11 26 37 35.2 10 14 20 2 5 61 62.2
Alverno 12/05/09 55-70 L 18-53 .340 5-13 .385 14-18 .778 5 19 24 33.3 15 10 26 1 10 55 61.0
Aurora 12/12/09 59-68 L 23-60 .383 4-12 .333 9-13 .692 11 23 34 33.4 11 13 20 0 8 59 60.7
Carthage 12/14/09 74-62 W 28-52 .538 7-13 .538 11-26 .423 6 25 31 33.1 18 18 18 4 8 74 62.4
UW-Platteville 12/21/09 78-71 W (OT) 26-63 .413 2-16 .125 24-31 .774 10 28 38 33.7 19 7 26 2 11 78 64.1
UW-Stevens Point 12/28/09 59-56 W 25-63 .397 2-8 .250 7-12 .583 16 26 42 34.5 14 18 16 2 8 59 63.6
Tufts 12/30/09 70-53 W 27-60 .450 4-15 .267 12-16 .750 9 34 43 35.3 14 7 17 5 7 70 64.2
Dominican 01/06/10 64-79 L 25-60 .417 2-10 .200 12-24 .500 14 23 37 35.4 12 10 17 3 6 64 64.2
MSOE_W 01/09/10 47-62 L 13-40 .325 2-6 .333 8-15 .533 5 21 26 34.7 17 9 16 1 3 36 62.0
Lakeland 01/12/10 54-55 L 23-55 .418 3-9 .333 5-10 .500 6 16 22 33.8 20 8 13 3 14 54 61.4
Wisconsin Lutheran 01/16/10 56-62 L 21-59 .356 7-20 .350 7-12 .583 7 27 34 33.8 14 11 17 5 12 56 61.1
Maranatha 01/21/10 41-63 L 17-40 .425 1-6 .167 6-13 .462 8 21 29 33.5 21 6 32 1 9 41 59.8
Edgewood 01/26/10 74-82 L (2 OT) 31-74 .419 7-19 .368 5-9 .556 17 34 51 34.5 19 18 22 9 4 74 60.6
Concordia Chicago 01/29/10 40-57 L 14-42 .333 3-10 .300 9-14 .643 3 15 18 33.6 16 4 20 1 7 40 59.5
Concordia Nebraska 01/30/10 76-68 W 26-57 .456 6-19 .316 18-25 .720 12 23 35 33.7 23 12 18 2 15 76 60.4
Rockford College 02/03/10 46-51 L 18-51 .353 3-11 .273 7-14 .500 13 25 38 33.9 16 9 20 4 8 46 59.7
Benedictine 02/06/10 62-65 L 23-53 .434 4-14 .286 12-20 .600 11 28 39 34.1 23 8 18 4 8 62 59.8
Marian 02/11/10 47-78 L 19-44 .432 5-20 .250 4-10 .400 5 21 26 33.8 12 11 26 1 6 47 59.2
Maranatha 02/13/10 49-68 L 21-54 .389 2-14 .143 5-7 .714 8 28 36 33.9 19 14 26 1 13 49 58.7
Lakeland 02/17/10 72-66 W 24-62 .387 2-9 .222 22-30 .733 13 24 37 34.0 27 11 7 0 4 72 59.3
Wisconsin Lutheran 02/20/10 52-49 W 18-54 .333 5-14 .357 11-18 .611 13 31 44 34.4 18 11 19 5 6 52 59.0
MSOE 02/24/10 53-59 L 21-54 .389 1-11 .091 10-11 .909 8 31 39 34.6 20 11 19 13 6 53 58.8
Benedictine University 02/26/10 53-50 W 19-57 .333 5-14 .357 10-12 .833 12 26 38 34.7 10 11 16 4 4 53 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/20/09 65-79 -14 26-69/26-57 .377/.456 3-11/7-21 .273/.333 10-17/20-31 .588-.645 41/44 -3 15/17 24/24 0/5 10/10 25/19
Alverno 11/21/09 70-64 6 28-69/26-60 .406/.433 4-8/1-14 .500/.071 10-10/11-16 1.000-.688 49/28 21 19/21 21/16 1/5 5/9 16/11
Marian 11/24/09 78-35 43 29-62/13-50 .468/.260 2-9/4-15 .222/.267 18-22/5-13 .818-.385 51/26 25 17/8 13/20 3/0 11/4 14/14
Edgewood 11/28/09 70-72 -2 25-68/24-56 .368/.429 4-14/5-11 .286/.455 16-21/19-31 .762-.613 38/41 -3 16/15 22/23 0/4 13/11 24/22
Rockford College 12/02/09 68-61 7 30-66/28-57 .455/.491 4-15/0-3 .267/.000 4-7/5-8 .571-.625 33/37 -4 20/14 12/20 0/2 9/5 13/10
Alverno 12/05/09 70-55 15 30-62/18-53 .484/.340 1-7/5-13 .143/.385 9-12/14-18 .750-.778 44/24 20 13/10 27/26 4/1 7/10 20/15
Aurora 12/12/09 68-59 9 25-63/23-60 .397/.383 4-11/4-12 .364/.333 14-16/9-13 .875-.692 45/34 11 10/13 19/20 1/0 10/8 17/11
Carthage 12/14/09 62-74 -12 24-57/28-52 .421/.538 4-9/7-13 .444/.538 10-14/11-26 .714-.423 36/31 5 17/18 23/18 0/4 3/8 23/18
UW-Platteville 12/21/09 71-78 -7 27-65/26-63 .415/.413 3-8/2-16 .375/.125 14-21/24-31 .667-.774 31/38 -7 23/7 25/26 1/2 12/11 25/19
UW-Stevens Point 12/28/09 56-59 -3 22-62/25-63 .355/.397 4-11/2-8 .364/.250 8-11/7-12 .727-.583 42/42 0 11/18 14/16 3/2 6/8 14/14
Tufts 12/30/09 53-70 -17 20-62/27-60 .323/.450 3-14/4-15 .214/.267 10-13/12-16 .769-.750 35/43 -8 8/7 17/17 0/5 6/7 15/14
Dominican 01/06/10 79-64 15 32-64/25-60 .500/.417 4-13/2-10 .308/.200 11-15/12-24 .733-.500 36/37 -1 20/10 11/17 3/3 9/6 21/12
MSOE_W 01/09/10 62-47 15 21-50/13-40 .420/.325 1-5/2-6 .200/.333 19-25/8-15 .760-.533 38/26 12 10/9 15/16 3/1 8/3 21/17
Lakeland 01/12/10 55-54 1 18-45/23-55 .400/.418 6-7/3-9 .857/.333 13-16/5-10 .813-.500 40/22 18 10/8 28/13 2/3 5/14 15/20
Wisconsin Lutheran 01/16/10 62-56 6 23-64/21-59 .359/.356 6-17/7-20 .353/.350 10-14/7-12 .714-.583 51/34 17 14/11 20/17 1/5 9/12 16/14
Maranatha 01/21/10 63-41 22 23-58/17-40 .397/.425 3-13/1-6 .231/.167 14-20/6-13 .700-.462 29/29 0 14/6 20/32 1/1 15/9 15/21
Edgewood 01/26/10 82-74 8 29-74/31-74 .392/.419 6-11/7-19 .545/.368 18-26/5-9 .692-.556 43/51 -8 17/18 9/22 2/9 14/4 13/19
Concordia Chicago 01/29/10 57-40 17 21-58/14-42 .362/.333 2-10/3-10 .200/.300 13-18/9-14 .722-.643 39/18 21 13/4 16/20 0/1 7/7 16/16
Concordia Nebraska 01/30/10 68-76 -8 22-54/26-57 .407/.456 3-7/6-19 .429/.316 21-26/18-25 .808-.720 35/35 0 13/12 20/18 1/2 9/15 18/23
Rockford College 02/03/10 51-46 5 20-55/18-51 .364/.353 2-9/3-11 .222/.273 9-16/7-14 .563-.500 37/38 -1 8/9 16/20 0/4 10/8 15/16
Benedictine 02/06/10 65-62 3 21-61/23-53 .344/.434 7-15/4-14 .467/.286 16-22/12-20 .727-.600 36/39 -3 13/8 17/18 1/4 8/8 17/23
Marian 02/11/10 78-47 31 33-71/19-44 .465/.432 4-12/5-20 .333/.250 8-14/4-10 .571-.400 44/26 18 16/11 14/26 0/1 13/6 14/12
Maranatha 02/13/10 68-49 19 25-67/21-54 .373/.389 3-11/2-14 .273/.143 15-21/5-7 .714-.714 44/36 8 14/14 18/26 2/1 12/13 13/19
Lakeland 02/17/10 66-72 -6 19-52/24-62 .365/.387 2-10/2-9 .200/.222 26-34/22-30 .765-.733 42/37 5 9/11 15/7 1/0 5/4 26/27
Wisconsin Lutheran 02/20/10 49-52 -3 17-58/18-54 .293/.333 4-11/5-14 .364/.357 11-15/11-18 .733-.611 43/44 -1 10/11 17/19 2/5 8/6 19/18
MSOE 02/24/10 59-53 6 20-59/21-54 .339/.389 2-4/1-11 .500/.091 17-25/10-11 .680-.909 40/39 1 16/11 13/19 3/13 15/6 13/20
Benedictine University 02/26/10 50-53 -3 19-53/19-57 .358/.333 6-19/5-14 .316/.357 6-8/10-12 .750-.833 37/38 -1 13/11 18/16 1/4 6/4 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Edgewood (01/26/10)
FIELD GOALS MADE 33 Marian (02/11/10)
FIELD GOAL ATTEMPTS 74 Edgewood (01/26/10)
3 PT FIELD GOALS MADE 7 Benedictine (02/06/10)
3 PT FG ATTEMPTS 19 Benedictine University (02/26/10)
FREE THROWS MADE 26 Lakeland (02/17/10)
FREE THROW ATTEMPTS 34 Lakeland (02/17/10)
REBOUNDS 51 Marian (11/24/09); Wisconsin Lutheran (01/16/10)
