Skip To Main Content

Concordia University Wisconsin

Women's Cross Country

Individual Results from the Falcon Invite:

CONCORDIA CROSS COUNTRY INVITATIONAL
Men
P L A C E
OVER ON
ALL TEAM TIME PACE BIB# NAME SCHOOL
--- ---- ----- ----- ----- ----------------------- ------------------
1 1 26:07 5:16 269 Eamon McKenna Mount Mary
2 1 26:21 5:18 80 Andrew Ashenden Concordia Wisconsin
3 1 26:45 5:23 222 Jon O'Brien St. Norbert
4 1 27:10 5:28 211 Seth Lagerhausen Rockford
5 1 27:10 5:28 247 Jared Klein Waubonsee
6 2 27:11 5:29 246 Chris Higgins Waubonsee
7 2 27:12 5:29 212 Matt Lindgren Rockford
8 1 27:22 5:31 60 Phil Allman Concordia Chicago
9 3 27:25 5:31 238 Greg Adelman Waubonsee
10 4 27:31 5:32 250 Drew Schmitt Waubonsee
11 1 27:34 5:33 179 William O'Malley Maranatha
12 5 27:36 5:33 251 Max Sliwa Waubonsee
13 3 27:39 5:34 214 Victor Reyes Rockford
14 6 27:39 5:34 242 Evan Ehrhardt Waubonsee
15 2 27:40 5:34 217 Kory Baker St. Norbert
16 3 27:59 5:38 218 John Barrett St. Norbert
17 4 28:05 5:39 220 Seth Hawkins St. Norbert
18 2 28:13 5:41 89 Michael Moman Concordia Wisconsin
19 1 28:17 5:42 8 Alex Arman Benedictine
20 1 28:20 5:42 191 Jordan Williams Marian
21 3 28:20 5:42 81 Tyler Biederwolf Concordia Wisconsin
22 1 28:21 5:43 51 Klayton Reud Carthage
23 5 28:25 5:43 219 Skyler Burns St. Norbert
24 2 28:27 5:44 64 Derek Kleninger Concordia Chicago
25 6 28:30 5:44 226 Benji Wetli St. Norbert
26 2 28:35 5:45 57 Marshall Stewart Carthage
27 3 28:36 5:46 66 Ethan McBee Concordia Chicago
28 7 28:38 5:46 223 Aaron Roden St. Norbert
29 1 28:45 5:47 150 Peter Sullivan Lake Forest
30 4 28:46 5:48 91 Ben Pape Concordia Wisconsin
31 5 28:48 5:48 83 Danny Fecht Concordia Wisconsin
32 2 28:52 5:49 11 Danny Graham Benedictine
33 3 28:53 5:49 58 Joe Stubenvoll Carthage
34 1 28:57 5:50 126 Kyle Kopinski Elgin
35 4 28:59 5:50 44 Joe Flores Carthage
36 4 29:02 5:51 209 Randy Ebert Rockford
37 6 29:08 5:52 92 Lucas Pfaffenroth Concordia Wisconsin
38 7 29:09 5:52 95 Richard Thompson Concordia Wisconsin
39 2 29:10 5:53 148 Kelsey Small Lake Forest
40 1 29:11 5:53 258 Andy Olson ZZ unattached
41 2 29:17 5:54 190 Michael Lessor Marian
42 2 29:26 5:56 127 Kip Lichtenberg Elgin
43 3 29:27 5:56 145 Evan Piermont Lake Forest
44 3 29:42 5:59 18 Tyler Zachary Benedictine
45 8 29:51 6:01 82 Andrew Braun Concordia Wisconsin
46 7 29:56 6:02 249 Andrew Peters Waubonsee
47 1 29:58 6:02 114 Ernesto Ramirez Dominican
48 9 29:59 6:02 85 Sam Huff Concordia Wisconsin
49 10 30:00 6:03 93 Andy Pfeuffer Concordia Wisconsin
50 4 30:07 6:04 10 Tom Brown Benedictine



CONCORDIA CROSS COUNTRY INVITATIONAL
Men
P L A C E
OVER ON
ALL TEAM TIME PACE BIB# NAME SCHOOL
--- ---- ----- ----- ----- ----------------------- ------------------
51 8 30:08 6:04 245 Philip Hankes Waubonsee
52 9 30:11 6:05 243 Javier Garibay Waubonsee
53 5 30:13 6:05 48 Dustin Parker Carthage
54 11 30:13 6:05 84 Kevin Gries Concordia Wisconsin
55 4 30:17 6:06 73 Daron Wiley Concordia Chicago
56 1 30:18 6:06 34 Shawn Wagner Cardinal Stritch
57 2 30:20 6:06 180 Isaiah Steinbart Maranatha
58 2 30:22 6:07 112 Robert Kours Dominican
59 12 30:23 6:07 90 Jon Oldenburg Concordia Wisconsin
60 5 30:31 6:09 72 Jamal Taylor Concordia Chicago
61 3 30:34 6:09 130 Mike Zeibel Elgin
62 5 30:40 6:11 13 Tony Hernandez Benedictine
63 13 30:42 6:11 94 Adam Sarabia Concordia Wisconsin
64 6 30:44 6:11 49 Bill Quade Carthage
65 7 30:46 6:12 50 Kenton Rauwerdink Carthage
66 14 30:48 6:12 88 Kelby Lechleitner Concordia Wisconsin
67 10 30:49 6:12 248 Nick Pedersen Waubonsee
68 5 30:49 6:12 210 David Gray Rockford
69 11 30:54 6:13 239 Jakob Anderson Waubonsee
70 6 30:55 6:14 12 Jason Hantak Benedictine
71 3 30:57 6:14 111 James Koester Dominican
72 1 31:00 6:14 201 Jeremiah Hernandez Prairie
73 3 31:00 6:15 181 Peter Struska Maranatha
74 15 31:04 6:15 96 Michael Uffenbeck Concordia Wisconsin
75 4 31:04 6:15 140 David Ehrenreich Lake Forest
76 2 31:06 6:16 31 Quinn Crawford Cardinal Stritch
77 6 31:11 6:17 69 Chris Root Concordia Chicago
78 2 31:11 6:17 268 James Sydow ZZ unattached
79 7 31:17 6:18 71 Cody Shambo Concordia Chicago
80 2 31:21 6:19 200 Deandre Donaldson Prairie
81 4 31:21 6:19 182 Mason Trumble Maranatha
82 4 31:23 6:19 125 Alex Kimbizki Elgin
83 8 31:29 6:20 225 Zac Weier St. Norbert
84 5 31:39 6:22 173 Andrew Domsic Maranatha
85 8 31:53 6:25 52 Phil Rood Carthage
86 8 31:57 6:26 67 Sal Montes Concordia Chicago
87 4 32:10 6:29 115 Alex Rivera Dominican
88 9 32:14 6:29 63 Kellen Hastings Concordia Chicago
89 3 32:20 6:31 204 Steve Tijernia Prairie
90 9 32:23 6:31 42 Nick Colona Carthage
91 5 32:30 6:33 146 J.D. Randol Lake Forest
92 7 32:31 6:33 17 Ryan Serafino Benedictine
93 10 32:46 6:36 61 Zach Bauknecht Concordia Chicago
94 4 32:48 6:36 202 Edward Johnson Prairie
95 6 32:51 6:37 144 Mills McIlroy Lake Forest
96 5 33:01 6:39 110 Paul Gawlas Dominican
97 16 33:13 6:41 86 Adam Jungers Concordia Wisconsin
98 7 33:21 6:43 143 Max Koenen Lake Forest
99 12 33:32 6:45 240 Eric Banks Waubonsee
100 6 33:55 6:50 177 James Moore Maranatha

CONCORDIA CROSS COUNTRY INVITATIONAL
Men
P L A C E
OVER ON
ALL TEAM TIME PACE BIB# NAME SCHOOL
--- ---- ----- ----- ----- ----------------------- ------------------
101 10 34:11 6:53 43 Shelby Engle Carthage
102 5 34:13 6:53 128 Angel Ornealas Elgin
103 3 34:25 6:56 33 Jake Tanel Cardinal Stritch
104 5 34:38 6:58 199 Perry Conwell Prairie
105 11 34:55 7:02 56 Anthony Sterk Carthage
106 4 35:01 7:03 30 Aaron Abraham Cardinal Stritch
107 8 35:09 7:05 141 Jose Escobar Lake Forest
108 7 35:17 7:06 176 Jonathan Huggins Maranatha
109 9 35:46 7:12 149 John Stanescki Lake Forest
110 8 36:12 7:17 9 Luis Bazan Benedictine
111 5 36:26 7:20 32 Trevor Rees Cardinal Stritch
112 8 36:27 7:20 178 Caleb Murphy Maranatha
113 10 37:50 7:37 139 Stefano De La Cuesta Lake Forest
114 6 37:57 7:39 203 Francisco Mendez Prairie
115 9 38:48 7:49 175 Kaiwi Heiderscheit Maranatha
116 6 40:10 8:05 129 Justin Seigel Elgin
117 1 41:05 8:16 263 Ben Phelps Silver Lake
118 11 41:46 8:25 137 Michael Bergeron Lake Forest
119 12 48:19 9:44 151 Mehmet Ugurbil Lake Forest

CONCORDIA CROSS COUNTRY INVITATIONAL
Women
P L A C E
OVER ON
ALL TEAM TIME PACE BIB# NAME SCHOOL
--- ---- ----- ----- ----- ----------------------- ------------------
1 1 22:30 6:02 234 Jenny Scherer St. Norbert
2 1 23:56 6:25 100 Samantha Gries Concordia Wisconsin
3 2 24:19 6:32 236 Amanda Whipple St. Norbert
4 1 24:35 6:36 134 Hana Sutchar Elgin
5 1 24:39 6:37 37 Jocelyn Ritger Cardinal Stritch
6 1 24:40 6:37 118 Jasmine Hall Dominican
7 1 24:42 6:38 29 Danielle Smith Benedictine
8 1 24:46 6:39 155 Ryann Freeman Lake Forest
9 3 24:56 6:42 229 Kim Keil St. Norbert
10 4 24:59 6:42 235 Brianna Skrzypcak St. Norbert
11 1 25:00 6:43 77 Rachel Riske Concordia Chicago
12 2 25:01 6:43 163 Sarah Peluse Lake Forest
13 2 25:16 6:47 27 Jennifer Murray Benedictine
14 2 25:34 6:52 78 Alex Schmidt Concordia Chicago
15 5 25:43 6:54 233 Kali Reierson St. Norbert
16 2 25:50 6:56 99 Bethany Doerr Concordia Wisconsin
17 1 25:54 6:57 4 Sarah Olson Alverno
18 3 25:56 6:58 97 Emily Biederwolf Concordia Wisconsin
19 6 25:57 6:58 232 Erika Quinn St. Norbert
20 1 26:03 7:00 261 Suzanne Rutishauser ZZ unattached
21 3 26:17 7:03 74 Nicole Fearrin Concordia Chicago
22 1 26:27 7:06 185 Juliana Brahs Maranatha
23 1 26:39 7:09 195 Emily Barker Mount Mary
24 3 26:40 7:10 165 Hadley Skeffington-Vos Lake Forest
25 4 26:41 7:10 159 Martina Kolb Lake Forest
26 4 26:43 7:10 98 Katie Boudro Concordia Wisconsin
27 2 26:52 7:13 117 Erika Espinosa Dominican
28 5 26:53 7:13 106 Jade Senger Concordia Wisconsin
29 3 27:03 7:16 120 Katie Kacic Dominican
30 4 27:05 7:16 79 Katelyn Sievert Concordia Chicago
31 7 27:05 7:16 231 Melissa Menne St. Norbert
32 1 27:10 7:17 193 Sarah Voelker Marian
33 5 27:11 7:18 156 Claire Garrett Lake Forest
34 1 27:12 7:18 206 Jolie Maldonado Prairie
35 4 27:18 7:20 121 Annie Rohrbacher Dominican
36 6 27:19 7:20 104 Holly Peterson Concordia Wisconsin
37 6 27:20 7:20 158 Brecklind Golovich-Keie Lake Forest
38 8 27:21 7:21 228 Kaylee Beck St. Norbert
39 2 27:22 7:21 197 Lindsey Purviance Mount Mary
40 3 27:23 7:21 21 Kelsey Burrows Benedictine
41 4 27:31 7:23 20 Penny Bournas Benedictine
42 7 27:33 7:24 157 Amanda Glasgow Lake Forest
43 2 27:37 7:25 5 Katie Renteria Alverno
44 5 27:39 7:25 23 Joy Holowicki Benedictine
45 2 27:41 7:26 38 Brittany Suleski Cardinal Stritch
46 9 27:42 7:26 230 Erin McShea St. Norbert
47 8 27:52 7:29 160 Sarah Masanek Lake Forest
48 3 27:56 7:30 6 Kelly Schmidt Alverno
49 2 27:57 7:30 188 Valerie Schultz Maranatha
50 9 28:00 7:31 164 Grace Schlafly Lake Forest


CONCORDIA CROSS COUNTRY INVITATIONAL
Women
P L A C E
OVER ON
ALL TEAM TIME PACE BIB# NAME SCHOOL
--- ---- ----- ----- ----- ----------------------- ------------------
51 1 28:03 7:32 253 Erin Cinto Waubonsee
52 10 28:05 7:32 167 Stella Suhayda Lake Forest
53 3 28:06 7:33 35 Malorie Hauch Cardinal Stritch
54 11 28:14 7:35 162 Carolyn Miller Lake Forest
55 6 28:16 7:35 22 Jordan Cart Benedictine
56 3 28:26 7:38 189 Lauren Stephens Maranatha
57 12 28:33 7:40 172 Kathryn Zaccarello Lake Forest
58 2 28:46 7:43 255 Meroslawa Kolisnyk Waubonsee
59 5 28:47 7:44 76 Lindsay Halawith Concordia Chicago
60 4 29:04 7:48 183 Lori Biastock Maranatha
61 5 29:15 7:51 122 Gabby Sherer Dominican
62 2 29:29 7:55 133 Darlynn Sivilay Elgin
63 3 29:31 7:55 196 Sarah Cull Mount Mary
64 5 29:33 7:56 187 Leah Rehfeldt Maranatha
65 3 29:36 7:57 132 Meaghan Parsons Elgin
66 4 29:54 8:02 131 Sarah Cebulko Elgin
67 2 30:06 8:05 192 Jenny Pentek Marian
68 4 30:09 8:06 40 Claire Wolf Cardinal Stritch
69 4 30:11 8:06 3 Tess Kieselhorst Alverno
70 7 30:34 8:12 25 Megan Kunesh Benedictine
71 13 30:37 8:13 171 Charice Wilczynski Lake Forest
72 5 30:41 8:14 2 Anastasia Hampel Alverno
73 6 30:45 8:15 184 Hannah Boone Maranatha
74 3 30:54 8:18 254 Ashley Clinton Waubonsee
75 7 30:55 8:18 186 Jessica Garrison Maranatha
76 1 31:00 8:19 266 Valerie Schoepp Silver Lake
77 7 31:14 8:23 103 Katie Kindinger Concordia Wisconsin
78 5 32:24 8:42 136 Kendra Whipple Elgin
79 5 32:47 8:48 39 Marcie Weiss Cardinal Stritch
80 2 33:13 8:55 267 Nia Bongle Silver Lake
81 2 33:39 9:02 262 Sarah Thiel ZZ unattached
82 14 33:45 9:03 168 Rebecca Torres Lake Forest
83 15 34:40 9:18 166 Jennifer Steege Lake Forest
84 2 34:46 9:20 208 Brittaney Szykowny Prairie
85 3 34:47 9:20 260 Chelsea Letendre ZZ unattached
86 3 34:56 9:23 205 Raven Jackson Prairie
87 8 36:01 9:40 101 Anna Holman Concordia Wisconsin
88 4 36:03 9:40 194 Nicole Anderson Mount Mary
89 4 39:06 10:30 257 Miss-Ally Ngebi Nyr Waubonsee
90 6 39:25 10:35 1 Heather Bort Alverno

Print Friendly Version