Skip To Main Content

Concordia University Wisconsin

2002-03 Men's Basketball Cumulative Statistics

Team Stats (14-12, 7-5)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Total Points 1960 1957
Points Per Game 75.4 75.3
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 715-1533 674-1516
FG: Percentage .466 .445
FG: Per Game 27.5 25.9
3PT: Made-Attempted 153-431 198-505
3PT: Percentage .355 .392
3PT: Per Game 5.9 7.6
FT: Made-Attempted 377-537 411-559
FT: Percentage .702 .735
FT: Per Game 14.5 15.8
Rebounding
Total 899 840
Per Game 34.6 32.3
Margin 2.3 --
Assists
Total 352 388
Per Game 13.5 14.9
Turnovers
Total 410 373
Per Game 15.8 14.3
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 225 175
Per Game 8.7 6.7
Blocks
Total 82 46
Per Game 3.2 1.8
Attendance
Total 5100 3824
Per Game 10-510 13-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Berger, Derek 17 16 532 31.3 122 238 .513 17 44 .386 58 67 .866 319 18.8 20 66 86 5.1 38 16 39 9 17  
44 Weber, Brian 26 23 732 28.2 143 244 .586 0 0 .000 88 135 .652 374 14.4 88 156 244 9.4 53 8 56 7 42  
05 Baquet, Philippe 9 8 213 23.7 41 78 .526 2 7 .286 17 28 .607 101 11.2 14 29 43 4.8 27 6 24 14 2  
10 Leibham, Nick 26 22 775 29.8 78 214 .364 40 109 .367 60 79 .759 256 9.8 14 49 63 2.4 56 107 69 55 2  
34 Koch, Greg 26 22 708 27.2 62 150 .413 30 77 .390 40 59 .678 194 7.5 16 62 78 3.0 57 56 49 26 6  
24 Easley, Larry 24 9 416 17.3 66 149 .443 19 50 .380 22 30 .733 173 7.2 13 43 56 2.3 29 23 32 20 0  
30 Hankins, Josh 26 10 547 21.0 70 128 .547 1 1 1.000 32 50 .640 173 6.7 50 53 103 4.0 85 22 30 28 5  
04 Baker, Frank 23 0 268 11.7 36 76 .474 5 16 .313 19 29 .655 96 4.2 16 33 49 2.1 37 10 20 12 4  
03 Jones, Adam 22 1 214 9.7 25 75 .333 14 55 .255 10 14 .714 74 3.4 7 20 27 1.2 28 11 15 7 0  
22 Bynum, Billy 25 7 388 15.5 30 71 .423 10 29 .345 10 14 .714 80 3.2 6 27 33 1.3 37 43 26 22 1  
12 Christensen, Bj 26 2 318 12.2 23 57 .404 9 24 .375 15 25 .600 70 2.7 10 17 27 1.0 37 34 20 14 1  
20 Fleurimond, James 3 0 15 5.0 3 6 .500 0 0 .000 0 0 .000 6 2.0 0 2 2 0.7 0 0 4 1 0  
31 Johnson, Anthony 7 0 58 8.3 5 15 .333 4 9 .444 0 0 .000 14 2.0 2 5 7 1.0 2 5 6 3 0  
55 Kellerman, John 12 0 85 7.1 9 24 .375 1 5 .200 4 4 1.000 23 1.9 9 13 22 1.8 21 6 13 5 1  
32 Peets, Matt 3 0 12 4.0 1 4 .250 0 2 .000 2 3 .667 4 1.3 1 1 2 0.7 3 2 2 0 0  
35 Kasten, Luke 8 0 24 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 4 4 0.5 1 3 1 2 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 2.1 0 0 4 0 0  
42 Zeigler, Jon 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 1  
Total 26 5311 204.3 715 1533 .466 153 431 .355 377 537 .702 1960 75.38 296 603 899 34.6 512 352 410 225 82
Opponents 26 5312 204.3 674 1516 .445 198 505 .392 411 559 .735 1957 75.27 277 563 840 32.3 480 388 373 175 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Berger, Derek 7 7 206 29.4 56 99 .566 11 19 .579 27 31 .871 150 21.4 5 29 34 4.9 14 7 1.0 19 4 5  
44 Weber, Brian 12 10 338 28.2 73 117 .624 0 0 .000 43 74 .581 189 15.8 49 83 132 11.0 23 4 0.3 31 5 27  
05 Baquet, Philippe 2 2 43 21.5 9 14 .643 0 0 .000 7 8 .875 25 12.5 4 6 10 5.0 5 2 1.0 6 0 1  
10 Leibham, Nick 12 9 367 30.6 36 100 .360 19 53 .358 27 41 .659 118 9.8 5 25 30 2.5 23 56 4.7 24 21 0  
34 Koch, Greg 12 9 346 28.8 29 75 .387 13 38 .342 19 23 .826 90 7.5 10 28 38 3.2 28 23 1.9 22 14 3  
24 Easley, Larry 10 5 198 19.8 27 68 .397 6 22 .273 9 10 .900 69 6.9 5 18 23 2.3 12 20 2.0 12 8 0  
04 Baker, Frank 11 0 136 12.4 25 45 .556 4 10 .400 9 16 .563 63 5.7 9 18 27 2.5 19 5 0.5 9 4 2  
30 Hankins, Josh 12 6 274 22.8 22 47 .468 0 0 .000 13 20 .650 57 4.8 20 29 49 4.1 40 11 0.9 15 12 4  
12 Christensen, Bj 12 1 147 12.3 12 27 .444 7 16 .438 8 10 .800 39 3.3 6 11 17 1.4 22 17 1.4 8 5 0  
22 Bynum, Billy 12 5 195 16.3 12 35 .343 5 16 .313 5 6 .833 34 2.8 4 14 18 1.5 22 21 1.8 13 9 0  
03 Jones, Adam 11 1 119 10.8 10 46 .217 5 37 .135 3 4 .750 28 2.5 1 9 10 0.9 18 5 0.5 10 6 0  
31 Johnson, Anthony 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 1.0 2 0 0  
35 Kasten, Luke 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 1 1 0  
55 Kellerman, John 6 0 36 6.0 2 8 .250 1 2 .500 0 0 .000 5 0.8 2 5 7 1.2 7 2 0.3 6 3 0  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.1 0 0 0.0 3 0 0  
42 Zeigler, Jon 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 12 2429 202.4 314 686 .458 71 216 .329 170 243 .700 869 72.42 126 286 412 34.3 234 175 14.6 181 92 42
Opponents 12 2437 203.1 300 687 .437 89 243 .366 200 271 .738 889 74.08 114 256 370 30.8 211 178 14.8 170 76 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Berger, Derek 17 16 532 122 238 .513 17 44 .386 58 67 .866 319 18.8
44 Weber, Brian 26 23 732 143 244 .586 0 0 .000 88 135 .652 374 14.4
05 Baquet, Philippe 9 8 213 41 78 .526 2 7 .286 17 28 .607 101 11.2
10 Leibham, Nick 26 22 775 78 214 .364 40 109 .367 60 79 .759 256 9.8
34 Koch, Greg 26 22 708 62 150 .413 30 77 .390 40 59 .678 194 7.5
24 Easley, Larry 24 9 416 66 149 .443 19 50 .380 22 30 .733 173 7.2
30 Hankins, Josh 26 10 547 70 128 .547 1 1 1.000 32 50 .640 173 6.7
04 Baker, Frank 23 0 268 36 76 .474 5 16 .313 19 29 .655 96 4.2
22 Bynum, Billy 25 7 388 30 71 .423 10 29 .345 10 14 .714 80 3.2
03 Jones, Adam 22 1 214 25 75 .333 14 55 .255 10 14 .714 74 3.4
12 Christensen, Bj 26 2 318 23 57 .404 9 24 .375 15 25 .600 70 2.7
20 Fleurimond, James 3 0 15 3 6 .500 0 0 .000 0 0 .000 6 2.0
31 Johnson, Anthony 7 0 58 5 15 .333 4 9 .444 0 0 .000 14 2.0
55 Kellerman, John 12 0 85 9 24 .375 1 5 .200 4 4 1.000 23 1.9
32 Peets, Matt 3 0 12 1 4 .250 0 2 .000 2 3 .667 4 1.3
35 Kasten, Luke 8 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.4
42 Zeigler, Jon 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5311 715 1533 .466 153 431 .355 377 537 .702 1960 75.38
Opponents 26 5312 674 1516 .445 198 505 .392 411 559 .735 1957 75.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Berger, Derek 17 31.3 .513 .386 .866 1.2 3.9 5.1 0.9 0.5 1.0 18.8
44 Weber, Brian 26 28.2 .586 .000 .652 3.4 6.0 9.4 0.3 0.3 1.6 14.4
05 Baquet, Philippe 9 23.7 .526 .286 .607 1.6 3.2 4.8 0.7 1.6 0.2 11.2
10 Leibham, Nick 26 29.8 .364 .367 .759 0.5 1.9 2.4 4.1 2.1 0.1 9.8
34 Koch, Greg 26 27.2 .413 .390 .678 0.6 2.4 3.0 2.2 1.0 0.2 7.5
24 Easley, Larry 24 17.3 .443 .380 .733 0.5 1.8 2.3 1.0 0.8 0.0 7.2
30 Hankins, Josh 26 21.0 .547 1.000 .640 1.9 2.0 4.0 0.8 1.1 0.2 6.7
04 Baker, Frank 23 11.7 .474 .313 .655 0.7 1.4 2.1 0.4 0.5 0.2 4.2
22 Bynum, Billy 25 15.5 .423 .345 .714 0.2 1.1 1.3 1.7 0.9 0.0 3.2
03 Jones, Adam 22 9.7 .333 .255 .714 0.3 0.9 1.2 0.5 0.3 0.0 3.4
12 Christensen, Bj 26 12.2 .404 .375 .600 0.4 0.7 1.0 1.3 0.5 0.0 2.7
20 Fleurimond, James 3 5.0 .500 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 2.0
31 Johnson, Anthony 7 8.3 .333 .444 .000 0.3 0.7 1.0 0.7 0.4 0.0 2.0
55 Kellerman, John 12 7.1 .375 .200 1.000 0.8 1.1 1.8 0.5 0.4 0.1 1.9
32 Peets, Matt 3 4.0 .250 .000 .667 0.3 0.3 0.7 0.7 0.0 0.0 1.3
35 Kasten, Luke 8 3.0 .333 .333 .000 0.0 0.5 0.5 0.4 0.3 0.0 0.4
42 Zeigler, Jon 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 26 204.3 .466 .355 .702 11.4 23.2 34.6 13.5 8.7 3.2 75.38
Opponents 26 204.3 .445 .392 .735 10.7 21.7 32.3 14.9 6.7 1.8 75.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Overlin 11/22/02 72-55 W 27-64 .422 8-21 .381 10-17 .588 14 27 41 41.0 21 12 11 3 14 72 72.0
at Capital 11/23/02 66-75 L 28-59 .475 6-14 .429 4-11 .364 9 14 23 32.0 33 14 15 4 9 66 69.0
at Carthage 11/26/02 54-69 L 23-49 .469 5-15 .333 3-7 .429 11 17 28 30.7 19 12 22 2 3 54 64.0
at Webster 11/30/02 84-83 W 29-55 .527 6-10 .600 20-26 .769 8 20 28 30.0 19 6 13 2 8 84 69.0
at Eureka 12/01/02 75-73 W 28-60 .467 4-12 .333 15-22 .682 15 22 37 31.4 16 2 19 1 14 75 70.2
vs Rockford 12/04/02 74-83 L 27-58 .466 3-10 .300 17-24 .708 9 19 28 30.8 15 10 17 2 13 74 70.8
vs Lakeland 12/07/02 84-68 W 25-51 .490 10-20 .500 24-28 .857 7 26 33 31.1 17 18 14 6 6 84 72.7
at Wisconsin Lutheran 12/14/02 99-81 W 36-67 .537 2-11 .182 25-33 .758 20 39 59 34.6 26 18 22 3 4 99 76.0
vs Benedictine 12/16/02 83-70 W 26-58 .448 6-11 .545 25-35 .714 12 26 38 35.0 19 11 12 5 7 83 76.8
at St. Norbert 12/30/02 72-83 L 27-56 .482 3-10 .300 15-20 .750 12 26 38 35.3 22 13 18 3 3 72 76.3
at Marian 01/04/03 79-77 W 28-58 .483 7-20 .350 16-21 .762 10 23 33 35.1 16 18 15 5 11 79 76.5
at Tennessee-Martin 01/06/03 68-98 L 23-59 .390 6-23 .261 16-23 .696 15 23 38 35.3 14 13 24 0 6 68 75.8
at Concordia Seminary 01/07/03 115-45 W 48-77 .623 12-22 .545 7-9 .778 19 24 43 35.9 13 12 20 4 24 115 78.8
vs Edgewood 01/11/03 70-69 W (OT) 27-60 .450 5-19 .263 11-21 .524 13 23 36 35.9 16 19 15 4 10 70 78.2
vs Carroll 01/13/03 85-83 W 34-57 .596 6-14 .429 11-23 .478 7 21 28 35.4 20 22 14 2 6 85 78.7
vs MSOE 01/18/03 68-66 W 26-58 .448 9-17 .529 7-15 .467 7 23 30 35.1 14 13 16 6 10 68 78.0
vs Maranatha Baptist Bible 01/21/03 64-66 L 28-68 .412 4-16 .250 4-9 .444 14 24 38 35.2 16 14 13 2 9 64 77.2
at Concordia Ann Arbor 01/24/03 106-104 W (2 OT) 36-75 .480 11-27 .407 23-32 .719 14 32 46 35.8 28 22 17 2 10 106 78.8
vs Concordia Nebraska 01/25/03 70-76 L (OT) 23-68 .338 5-17 .294 19-22 .864 18 27 45 36.3 17 14 13 3 5 70 78.3
at Lakeland 01/29/03 58-78 L 17-46 .370 5-18 .278 19-25 .760 11 17 28 35.9 13 6 17 0 7 58 77.3
vs Wisconsin Lutheran 02/01/03 81-97 L 29-61 .475 7-22 .318 16-25 .640 11 29 40 36.1 23 16 16 3 1 81 77.5
vs Marian 02/05/03 61-73 L 21-56 .375 4-17 .235 15-22 .682 14 23 37 36.1 24 13 11 5 7 61 76.7
at Maranatha Baptist Bible 02/08/03 78-53 W 28-51 .549 9-17 .529 13-20 .650 6 16 22 35.5 25 14 8 2 11 78 76.8
at MSOE 02/12/03 72-68 W 27-50 .540 6-15 .400 12-13 .923 6 23 29 35.3 19 14 19 4 8 72 76.6
at Edgewood 02/17/03 55-93 L 22-60 .367 3-24 .125 8-11 .727 7 20 27 34.9 25 12 15 2 8 55 75.7
vs MSOE 02/20/03 67-71 L 22-52 .423 1-9 .111 22-23 .957 7 19 26 34.6 22 14 14 7 11 67 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Overlin 11/22/02 55-72 L 21-56 .375 5-13 .385 8-17 .471 15 28 43 43.0 19 7 18 2 1 55 55.0
Capital 11/23/02 75-66 W 24-50 .480 0-10 .000 27-34 .794 12 28 40 41.5 19 18 19 4 4 75 65.0
Carthage 11/26/02 69-54 W 25-53 .472 6-15 .400 13-16 .813 12 18 30 37.7 10 17 14 3 9 69 66.3
Webster 11/30/02 83-84 L 30-68 .441 9-11 .818 14-17 .824 19 18 37 37.5 24 9 12 0 9 83 70.5
Eureka 12/01/02 73-75 L 29-65 .446 5-15 .333 10-11 .909 15 20 35 37.0 16 11 20 1 7 73 71.0
Rockford 12/04/02 83-74 W 28-53 .528 13-25 .520 14-17 .824 4 21 25 35.0 22 14 24 1 8 83 73.0
Lakeland 12/07/02 68-84 L 25-59 .424 6-19 .316 12-15 .800 6 21 27 33.9 23 11 10 2 6 68 72.3
Wisconsin Lutheran 12/14/02 81-99 L 25-74 .338 9-36 .250 22-32 .688 13 15 28 33.1 24 10 9 0 10 81 73.4
Benedictine 12/16/02 70-83 L 26-56 .464 7-19 .368 11-17 .647 9 18 27 32.4 26 17 11 0 6 70 73.0
St. Norbert 12/30/02 83-72 W 27-59 .458 10-28 .357 19-26 .731 10 22 32 32.4 22 20 9 0 7 83 74.0
Marian 01/04/03 77-79 L 29-61 .475 8-19 .421 11-13 .846 10 21 31 32.3 19 20 16 1 7 77 74.3
Tennessee-Martin 01/06/03 98-68 W 39-71 .549 8-22 .364 12-13 .923 10 24 34 32.4 21 22 15 4 16 98 76.3
Concordia Seminary 01/07/03 45-115 L 18-49 .367 3-14 .214 6-7 .857 8 12 20 31.5 6 1 2 0 0 45 73.8
Edgewood 01/11/03 69-70 L (OT) 22-59 .373 10-28 .357 15-23 .652 14 18 32 31.5 15 15 17 2 5 69 73.5
Carroll 01/13/03 83-85 L 29-52 .558 15-21 .714 10-21 .476 4 21 25 31.1 21 20 15 1 7 83 74.1
MSOE 01/18/03 66-68 L 26-55 .473 7-17 .412 7-11 .636 7 25 32 31.1 16 16 20 1 6 66 73.6
Maranatha Baptist Bible 01/21/03 66-64 W 24-55 .436 10-22 .455 8-15 .533 9 26 35 31.4 13 16 14 3 1 66 73.2
Concordia Ann Arbor 01/24/03 104-106 L (2 OT) 31-73 .425 16-37 .432 26-41 .634 18 30 48 32.3 26 25 17 3 10 104 74.9
Concordia Nebraska 01/25/03 76-70 W (OT) 26-70 .371 8-17 .471 16-22 .727 20 28 48 33.1 16 14 10 1 6 76 74.9
Lakeland 01/29/03 78-58 W 28-50 .560 5-13 .385 17-19 .895 7 22 29 32.9 21 17 19 1 11 78 75.1
Wisconsin Lutheran 02/01/03 97-81 W 32-67 .478 9-17 .529 24-35 .686 13 20 33 32.9 17 17 5 5 12 97 76.1
Marian 02/05/03 73-61 W 22-51 .431 7-16 .438 22-27 .815 5 20 25 32.5 16 12 9 2 1 73 76.0
Maranatha Baptist Bible 02/08/03 53-78 L 14-45 .311 6-24 .250 19-23 .826 10 19 29 32.4 16 11 22 2 0 53 75.0
MSOE 02/12/03 68-72 L 26-55 .473 3-13 .231 13-20 .650 7 15 22 32.0 15 13 15 3 9 68 74.7
Edgewood 02/17/03 93-55 W 27-56 .482 9-19 .474 30-38 .789 13 34 47 32.6 16 20 14 1 8 93 75.4
MSOE 02/20/03 71-67 W 21-54 .389 4-15 .267 25-29 .862 7 19 26 32.3 21 15 17 3 9 71 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Overlin 11/22/02 72-55 17 27-64/21-56 .422/.375 8-21/5-13 .381/.385 10-17/8-17 .588-.471 41/43 -2 12/7 11/18 3/2 14/1 21/19
Capital 11/23/02 66-75 -9 28-59/24-50 .475/.480 6-14/0-10 .429/.000 4-11/27-34 .364-.794 23/40 -17 14/18 15/19 4/4 9/4 33/19
Carthage 11/26/02 54-69 -15 23-49/25-53 .469/.472 5-15/6-15 .333/.400 3-7/13-16 .429-.813 28/30 -2 12/17 22/14 2/3 3/9 19/10
Webster 11/30/02 84-83 1 29-55/30-68 .527/.441 6-10/9-11 .600/.818 20-26/14-17 .769-.824 28/37 -9 6/9 13/12 2/0 8/9 19/24
Eureka 12/01/02 75-73 2 28-60/29-65 .467/.446 4-12/5-15 .333/.333 15-22/10-11 .682-.909 37/35 2 2/11 19/20 1/1 14/7 16/16
Rockford 12/04/02 74-83 -9 27-58/28-53 .466/.528 3-10/13-25 .300/.520 17-24/14-17 .708-.824 28/25 3 10/14 17/24 2/1 13/8 15/22
Lakeland 12/07/02 84-68 16 25-51/25-59 .490/.424 10-20/6-19 .500/.316 24-28/12-15 .857-.800 33/27 6 18/11 14/10 6/2 6/6 17/23
Wisconsin Lutheran 12/14/02 99-81 18 36-67/25-74 .537/.338 2-11/9-36 .182/.250 25-33/22-32 .758-.688 59/28 31 18/10 22/9 3/0 4/10 26/24
Benedictine 12/16/02 83-70 13 26-58/26-56 .448/.464 6-11/7-19 .545/.368 25-35/11-17 .714-.647 38/27 11 11/17 12/11 5/0 7/6 19/26
St. Norbert 12/30/02 72-83 -11 27-56/27-59 .482/.458 3-10/10-28 .300/.357 15-20/19-26 .750-.731 38/32 6 13/20 18/9 3/0 3/7 22/22
Marian 01/04/03 79-77 2 28-58/29-61 .483/.475 7-20/8-19 .350/.421 16-21/11-13 .762-.846 33/31 2 18/20 15/16 5/1 11/7 16/19
Tennessee-Martin 01/06/03 68-98 -30 23-59/39-71 .390/.549 6-23/8-22 .261/.364 16-23/12-13 .696-.923 38/34 4 13/22 24/15 0/4 6/16 14/21
Concordia Seminary 01/07/03 115-45 70 48-77/18-49 .623/.367 12-22/3-14 .545/.214 7-9/6-7 .778-.857 43/20 23 12/1 20/2 4/0 24/0 13/6
Edgewood 01/11/03 70-69 1 27-60/22-59 .450/.373 5-19/10-28 .263/.357 11-21/15-23 .524-.652 36/32 4 19/15 15/17 4/2 10/5 16/15
Carroll 01/13/03 85-83 2 34-57/29-52 .596/.558 6-14/15-21 .429/.714 11-23/10-21 .478-.476 28/25 3 22/20 14/15 2/1 6/7 20/21
MSOE 01/18/03 68-66 2 26-58/26-55 .448/.473 9-17/7-17 .529/.412 7-15/7-11 .467-.636 30/32 -2 13/16 16/20 6/1 10/6 14/16
Maranatha Baptist Bible 01/21/03 64-66 -2 28-68/24-55 .412/.436 4-16/10-22 .250/.455 4-9/8-15 .444-.533 38/35 3 14/16 13/14 2/3 9/1 16/13
Concordia Ann Arbor 01/24/03 106-104 2 36-75/31-73 .480/.425 11-27/16-37 .407/.432 23-32/26-41 .719-.634 46/48 -2 22/25 17/17 2/3 10/10 28/26
Concordia Nebraska 01/25/03 70-76 -6 23-68/26-70 .338/.371 5-17/8-17 .294/.471 19-22/16-22 .864-.727 45/48 -3 14/14 13/10 3/1 5/6 17/16
Lakeland 01/29/03 58-78 -20 17-46/28-50 .370/.560 5-18/5-13 .278/.385 19-25/17-19 .760-.895 28/29 -1 6/17 17/19 0/1 7/11 13/21
Wisconsin Lutheran 02/01/03 81-97 -16 29-61/32-67 .475/.478 7-22/9-17 .318/.529 16-25/24-35 .640-.686 40/33 7 16/17 16/5 3/5 1/12 23/17
Marian 02/05/03 61-73 -12 21-56/22-51 .375/.431 4-17/7-16 .235/.438 15-22/22-27 .682-.815 37/25 12 13/12 11/9 5/2 7/1 24/16
Maranatha Baptist Bible 02/08/03 78-53 25 28-51/14-45 .549/.311 9-17/6-24 .529/.250 13-20/19-23 .650-.826 22/29 -7 14/11 8/22 2/2 11/0 25/16
MSOE 02/12/03 72-68 4 27-50/26-55 .540/.473 6-15/3-13 .400/.231 12-13/13-20 .923-.650 29/22 7 14/13 19/15 4/3 8/9 19/15
Edgewood 02/17/03 55-93 -38 22-60/27-56 .367/.482 3-24/9-19 .125/.474 8-11/30-38 .727-.789 27/47 -20 12/20 15/14 2/1 8/8 25/16
MSOE 02/20/03 67-71 -4 22-52/21-54 .423/.389 1-9/4-15 .111/.267 22-23/25-29 .957-.862 26/26 0 14/15 14/17 7/3 11/9 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Concordia Seminary (01/07/03)
FIELD GOALS MADE 48 Concordia Seminary (01/07/03)
FIELD GOAL ATTEMPTS 77 Concordia Seminary (01/07/03)
3 PT FIELD GOALS MADE 12 Concordia Seminary (01/07/03)
3 PT FG ATTEMPTS 27 Concordia Ann Arbor (01/24/03)
FREE THROWS MADE 25 Benedictine (12/16/02); Wisconsin Lutheran (12/14/02)
FREE THROW ATTEMPTS 35 Benedictine (12/16/02)
REBOUNDS 59 Wisconsin Lutheran (12/14/02)
ASSISTS 22 Carroll (01/13/03); Concordia Ann Arbor (01/24/03)
STEALS 24 Concordia Seminary (01/07/03)
BLOCKED SHOTS 7 MSOE (02/20/03)
TURNOVERS 24 Tennessee-Martin (01/06/03)
FOULS 33 Capital (11/23/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Berger, Derek Marian (01/04/03)
FIELD GOALS MADE 12 Weber, Brian; Berger, Derek Wisconsin Lutheran (02/01/03); Eureka (12/01/02); MSOE (02/12/03)
FIELD GOAL ATTEMPTS 21 Berger, Derek Eureka (12/01/02)
3 PT FIELD GOALS MADE 5 Koch, Greg; Leibham, Nick Concordia Ann Arbor (01/24/03); Maranatha Baptist Bible (02/08/03)
3 PT FG ATTEMPTS 11 Koch, Greg Concordia Ann Arbor (01/24/03)
FREE THROWS MADE 9 Berger, Derek MSOE (02/20/03)
FREE THROW ATTEMPTS 12 Leibham, Nick Wisconsin Lutheran (02/01/03)
REBOUNDS 23 Weber, Brian Wisconsin Lutheran (12/14/02)
ASSISTS 9 Leibham, Nick Lakeland (12/07/02); Wisconsin Lutheran (02/01/03)
STEALS 8 Leibham, Nick Overlin (11/22/02)
BLOCKED SHOTS 5 Weber, Brian MSOE (01/18/03); MSOE (02/20/03); Marian (01/04/03)
TURNOVERS 6 Weber, Brian; Koch, Greg Lakeland (12/07/02); Edgewood (01/11/03)
FOULS 5 Christensen, BJ; Leibham, Nick; Hankins, Josh; Easley, Larry Wisconsin Lutheran (02/01/03); Marian (02/05/03); MSOE (02/20/03); Capital (11/23/02); Marian (01/04/03); Concordia Ann Arbor (01/24/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Weber, Brian 26 374 14.4
#33 Berger, Derek 17 319 18.8
#10 Leibham, Nick 26 256 9.8
#34 Koch, Greg 26 194 7.5
#24 Easley, Larry 24 173 7.2
#30 Hankins, Josh 26 173 6.7
#05 Baquet, Philippe 9 101 11.2
#04 Baker, Frank 23 96 4.2
#22 Bynum, Billy 25 80 3.2
#03 Jones, Adam 22 74 3.4
#12 Christensen, Bj 26 70 2.7
#55 Kellerman, John 12 23 1.9
#31 Johnson, Anthony 7 14 2.0
#20 Fleurimond, James 3 6 2.0
#32 Peets, Matt 3 4 1.3
#35 Kasten, Luke 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Weber, Brian 26 143 244 .586 5.5 9.4
#33 Berger, Derek 17 122 238 .513 7.2 14.0
#10 Leibham, Nick 26 78 214 .364 3.0 8.2
#30 Hankins, Josh 26 70 128 .547 2.7 4.9
#24 Easley, Larry 24 66 149 .443 2.8 6.2
#34 Koch, Greg 26 62 150 .413 2.4 5.8
#05 Baquet, Philippe 9 41 78 .526 4.6 8.7
#04 Baker, Frank 23 36 76 .474 1.6 3.3
#22 Bynum, Billy 25 30 71 .423 1.2 2.8
#03 Jones, Adam 22 25 75 .333 1.1 3.4
#12 Christensen, Bj 26 23 57 .404 0.9 2.2
#55 Kellerman, John 12 9 24 .375 0.8 2.0
#31 Johnson, Anthony 7 5 15 .333 0.7 2.1
#20 Fleurimond, James 3 3 6 .500 1.0 2.0
#35 Kasten, Luke 8 1 3 .333 0.1 0.4
#32 Peets, Matt 3 1 4 .250 0.3 1.3
#42 Zeigler, Jon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Leibham, Nick 26 40 109 .367 1.5 4.2
#34 Koch, Greg 26 30 77 .390 1.2 3.0
#24 Easley, Larry 24 19 50 .380 0.8 2.1
#33 Berger, Derek 17 17 44 .386 1.0 2.6
#03 Jones, Adam 22 14 55 .255 0.6 2.5
#22 Bynum, Billy 25 10 29 .345 0.4 1.2
#12 Christensen, Bj 26 9 24 .375 0.3 0.9
#04 Baker, Frank 23 5 16 .313 0.2 0.7
#31 Johnson, Anthony 7 4 9 .444 0.6 1.3
#05 Baquet, Philippe 9 2 7 .286 0.2 0.8
#30 Hankins, Josh 26 1 1 1.000 0.0 0.0
#35 Kasten, Luke 8 1 3 .333 0.1 0.4
#55 Kellerman, John 12 1 5 .200 0.1 0.4
#32 Peets, Matt 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Weber, Brian 26 88 135 .652 3.4 5.2
#10 Leibham, Nick 26 60 79 .759 2.3 3.0
#33 Berger, Derek 17 58 67 .866 3.4 3.9
